Find mortgage loan statistics, lending data, and loan application totals for North Carolina.
The mortgage statistics and data below are specific to mortgage loan applications for Wells Fargo Bank, National Association.
Search for mortgage lenders by state, county, or metropolitan area
and explore the loan application details and stats broken down by several loan categories from 2003-2022.
Mortgage Company & Address | Wells Fargo Bank, National Association 100 N Main Street Mac D4001-042 Winston-Salem, NC 27150 Tel #: available with data download |
Federal Regulator | * available with data download |
Years | 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 |
Total Number of Mortgage Applications | 966,471 |
Total Mortgage Loan Application Amount | $259,464,015,000 |
Average Mortgage Loan Application Amount | $218,833 |
Highest Mortgage Loan Application Amount | $97,005,000 |
Average Applicant Income | $137,333 |
Highest Applicant Income | $9,898,000 |
Overall mortgage application loan totals and averages for this lender are provided for each year by county, metro area, and the entire US.
The loan data is broken down by loan purpose, loan type, applicant race, application outcome, and denial reason. With this information, you can get a detailed view of locations
where the mortgage lender is actively processing applications as well as the types and outcomes of loans from these applications.
As you search for mortgage loan stats and lending data in NC, the totals and averages will help you understand where the lender does business as well as the volume of business they do.
Metro Area | Total Number of Mortgage Loan Applications | Total Dollar Amount of Mortgage Loan Applications | Average Mortgage Loan Application Amount | Average Applicant Income |
---|---|---|---|---|
NA (OUTSIDE OF MSA/MD) | 74,407 | $ 13,426,655,000 | $ 192,063 | $ 118,106 |
NEW YORK-JERSEY CITY-WHITE PLAINS, NY-NJ | 32,044 | $ 14,090,185,000 | $ 430,000 | $ 204,000 |
LOS ANGELES-LONG BEACH-GLENDALE, CA | 27,093 | $ 13,083,485,000 | $ 482,000 | $ 202,000 |
ATLANTA-SANDY SPRINGS-ROSWELL, GA | 26,891 | $ 6,199,180,000 | $ 230,000 | $ 120,000 |
HOUSTON-THE WOODLANDS-SUGAR LAND, TX | 23,131 | $ 4,959,585,000 | $ 214,000 | $ 127,000 |
DALLAS-PLANO-IRVING, TX | 22,850 | $ 5,683,460,000 | $ 248,000 | $ 129,000 |
PHOENIX-MESA-SCOTTSDALE, AZ | 22,425 | $ 5,275,510,000 | $ 235,000 | $ 112,000 |
MINNEAPOLIS-ST. PAUL-BLOOMINGTON, MN-WI | 20,730 | $ 4,640,610,000 | $ 214,500 | $ 118,000 |
WASHINGTON-ARLINGTON-ALEXANDRIA, DC-VA-MD-WV | 18,877 | $ 7,177,825,000 | $ 332,000 | $ 146,000 |
CHICAGO-NAPERVILLE-ARLINGTON HEIGHTS, IL | 16,840 | $ 4,863,050,000 | $ 288,000 | $ 142,000 |
RIVERSIDE-SAN BERNARDINO-ONTARIO, CA | 15,831 | $ 4,093,900,000 | $ 258,000 | $ 118,000 |
DENVER-AURORA-LAKEWOOD, CO | 14,785 | $ 4,213,865,000 | $ 285,000 | $ 129,000 |
OAKLAND-HAYWARD-BERKELEY, CA | 14,617 | $ 6,749,895,000 | $ 461,000 | $ 195,000 |
CHARLOTTE-CONCORD-GASTONIA, NC-SC | 13,032 | $ 3,336,800,000 | $ 246,000 | $ 115,000 |
LAS VEGAS-HENDERSON-PARADISE, NV | 12,321 | $ 2,879,695,000 | $ 233,000 | $ 103,000 |
SAN DIEGO-CARLSBAD, CA | 12,268 | $ 5,848,675,000 | $ 476,000 | $ 186,000 |
TAMPA-ST. PETERSBURG-CLEARWATER, FL | 12,038 | $ 2,532,990,000 | $ 210,000 | $ 110,000 |
SEATTLE-BELLEVUE-EVERETT, WA | 11,938 | $ 5,445,860,000 | $ 456,000 | $ 182,000 |
ANAHEIM-SANTA ANA-IRVINE, CA | 11,706 | $ 5,979,000,000 | $ 510,000 | $ 226,000 |
SACRAMENTO--ROSEVILLE--ARDEN-ARCADE, CA | 11,589 | $ 3,390,835,000 | $ 292,000 | $ 137,000 |
AUSTIN-ROUND ROCK, TX | 11,375 | $ 3,108,280,000 | $ 273,000 | $ 139,000 |
SAN JOSE-SUNNYVALE-SANTA CLARA, CA | 11,277 | $ 7,524,655,000 | $ 667,000 | $ 252,000 |
FORT WORTH-ARLINGTON, TX | 11,218 | $ 2,304,410,000 | $ 205,000 | $ 111,000 |
ORLANDO-KISSIMMEE-SANFORD, FL | 10,246 | $ 2,550,670,000 | $ 248,000 | $ 111,000 |
MONTGOMERY COUNTY-BUCKS COUNTY-CHESTER COUNTY, PA | 10,053 | $ 2,553,205,000 | $ 253,000 | $ 142,000 |
PORTLAND-VANCOUVER-HILLSBORO, OR-WA | 9,553 | $ 2,766,315,000 | $ 281,000 | $ 122,500 |
NEWARK, NJ-PA | 8,948 | $ 2,817,950,000 | $ 230,000 | $ 142,500 |
NASSAU COUNTY-SUFFOLK COUNTY, NY | 8,744 | $ 3,524,660,000 | $ 403,000 | $ 210,000 |
ST. LOUIS, MO-IL | 8,392 | $ 1,677,150,000 | $ 177,500 | $ 101,000 |
PHILADELPHIA, PA | 8,027 | $ 1,703,675,000 | $ 212,000 | $ 116,000 |
KANSAS CITY, MO-KS | 7,934 | $ 1,521,490,000 | $ 194,000 | $ 101,000 |
FORT LAUDERDALE-POMPANO BEACH-DEERFIELD BEACH, FL | 7,852 | $ 1,896,070,000 | $ 241,000 | $ 124,000 |
BALTIMORE-COLUMBIA-TOWSON, MD | 7,694 | $ 2,060,830,000 | $ 267,000 | $ 131,000 |
MIAMI-MIAMI BEACH-KENDALL, FL | 7,635 | $ 1,916,345,000 | $ 250,000 | $ 133,000 |
SAN FRANCISCO-REDWOOD CITY-SOUTH SAN FRANCISCO, CA | 7,613 | $ 5,555,425,000 | $ 729,000 | $ 285,000 |
NASHVILLE-DAVIDSON--MURFREESBORO--FRANKLIN, TN | 7,367 | $ 1,761,905,000 | $ 239,000 | $ 114,000 |
VIRGINIA BEACH-NORFOLK-NEWPORT NEWS, VA-NC | 7,317 | $ 1,686,595,000 | $ 243,500 | $ 121,000 |
RALEIGH, NC | 7,297 | $ 1,791,860,000 | $ 245,000 | $ 121,000 |
SAN ANTONIO-NEW BRAUNFELS, TX | 7,254 | $ 1,424,420,000 | $ 196,000 | $ 109,000 |
WEST PALM BEACH-BOCA RATON-DELRAY BEACH, FL | 6,996 | $ 1,863,410,000 | $ 266,000 | $ 151,000 |
RICHMOND, VA | 5,969 | $ 1,509,335,000 | $ 252,000 | $ 106,000 |
JACKSONVILLE, FL | 5,937 | $ 1,296,745,000 | $ 218,000 | $ 119,000 |
WARREN-TROY-FARMINGTON HILLS, MI | 5,771 | $ 1,410,815,000 | $ 244,000 | $ 109,000 |
PITTSBURGH, PA | 5,576 | $ 1,048,370,000 | $ 188,000 | $ 106,000 |
SALT LAKE CITY, UT | 5,110 | $ 1,357,790,000 | $ 265,000 | $ 108,000 |
CAMBRIDGE-NEWTON-FRAMINGHAM, MA | 4,862 | $ 1,955,500,000 | $ 402,000 | $ 148,000 |
TUCSON, AZ | 4,409 | $ 884,745,000 | $ 200,000 | $ 95,000 |
COLUMBUS, OH | 4,314 | $ 950,860,000 | $ 220,000 | $ 109,000 |
CAMDEN, NJ | 4,286 | $ 752,970,000 | $ 175,000 | $ 116,000 |
MILWAUKEE-WAUKESHA-WEST ALLIS, WI | 4,160 | $ 834,380,000 | $ 200,000 | $ 111,000 |
INDIANAPOLIS-CARMEL-ANDERSON, IN | 4,047 | $ 848,435,000 | $ 209,000 | $ 104,000 |
BOSTON, MA | 3,966 | $ 1,682,520,000 | $ 424,000 | $ 161,000 |
CINCINNATI, OH-KY-IN | 3,957 | $ 758,405,000 | $ 175,000 | $ 94,000 |
MEMPHIS, TN-MS-AR | 3,891 | $ 717,555,000 | $ 162,333 | $ 94,000 |
CLEVELAND-ELYRIA, OH | 3,887 | $ 802,775,000 | $ 206,000 | $ 105,000 |
NORTH PORT-SARASOTA-BRADENTON, FL | 3,750 | $ 856,515,000 | $ 228,000 | $ 123,000 |
SILVER SPRING-FREDERICK-ROCKVILLE, MD | 3,746 | $ 1,787,460,000 | $ 477,000 | $ 182,000 |
OMAHA-COUNCIL BLUFFS, NE-IA | 3,743 | $ 681,485,000 | $ 164,000 | $ 100,500 |
CHARLESTON-NORTH CHARLESTON, SC | 3,666 | $ 1,053,400,000 | $ 287,000 | $ 134,000 |
STOCKTON-LODI, CA | 3,600 | $ 876,310,000 | $ 243,000 | $ 111,000 |
CAPE CORAL-FORT MYERS, FL | 3,510 | $ 671,620,000 | $ 191,000 | $ 110,000 |
DES MOINES-WEST DES MOINES, IA | 3,453 | $ 596,085,000 | $ 172,000 | $ 92,000 |
ALLENTOWN-BETHLEHEM-EASTON, PA-NJ | 3,449 | $ 555,225,000 | $ 168,500 | $ 107,500 |
FRESNO, CA | 3,384 | $ 772,500,000 | $ 228,000 | $ 119,000 |
BIRMINGHAM-HOOVER, AL | 3,274 | $ 563,430,000 | $ 172,000 | $ 97,000 |
TACOMA-LAKEWOOD, WA | 3,227 | $ 864,055,000 | $ 267,000 | $ 114,000 |
GREENVILLE-ANDERSON-MAULDIN, SC | 3,225 | $ 587,375,000 | $ 182,000 | $ 91,000 |
OXNARD-THOUSAND OAKS-VENTURA, CA | 3,063 | $ 1,259,075,000 | $ 411,000 | $ 181,000 |
PROVO-OREM, UT | 3,048 | $ 809,340,000 | $ 265,000 | $ 105,000 |
PALM BAY-MELBOURNE-TITUSVILLE, FL | 2,939 | $ 565,585,000 | $ 192,000 | $ 100,000 |
RENO, NV | 2,936 | $ 833,870,000 | $ 284,000 | $ 129,000 |
COLORADO SPRINGS, CO | 2,839 | $ 747,855,000 | $ 263,000 | $ 102,000 |
DELTONA-DAYTONA BEACH-ORMOND BEACH, FL | 2,783 | $ 486,725,000 | $ 174,000 | $ 89,000 |
OKLAHOMA CITY, OK | 2,751 | $ 480,395,000 | $ 174,000 | $ 104,000 |
BOISE CITY, ID | 2,702 | $ 579,230,000 | $ 214,000 | $ 109,000 |
NEW ORLEANS-METAIRIE, LA | 2,689 | $ 571,675,000 | $ 212,000 | $ 124,000 |
BRIDGEPORT-STAMFORD-NORWALK, CT | 2,655 | $ 1,306,605,000 | $ 492,000 | $ 249,000 |
OGDEN-CLEARFIELD, UT | 2,617 | $ 607,385,000 | $ 232,000 | $ 93,000 |
MODESTO, CA | 2,563 | $ 556,585,000 | $ 217,000 | $ 102,000 |
ANCHORAGE, AK | 2,554 | $ 635,320,000 | $ 248,000 | $ 125,000 |
MYRTLE BEACH-CONWAY-NORTH MYRTLE BEACH, SC-NC | 2,544 | $ 483,500,000 | $ 195,500 | $ 113,500 |
LOUISVILLE/JEFFERSON COUNTY, KY-IN | 2,508 | $ 478,810,000 | $ 180,500 | $ 94,500 |
LITTLE ROCK-NORTH LITTLE ROCK-CONWAY, AR | 2,497 | $ 417,805,000 | $ 167,000 | $ 97,000 |
ROCHESTER, NY | 2,491 | $ 377,695,000 | $ 151,000 | $ 99,000 |
COLUMBIA, SC | 2,381 | $ 371,805,000 | $ 156,000 | $ 94,000 |
PORT ST. LUCIE, FL | 2,338 | $ 524,460,000 | $ 224,000 | $ 101,000 |
DURHAM-CHAPEL HILL, NC | 2,313 | $ 635,375,000 | $ 274,000 | $ 121,000 |
BAKERSFIELD, CA | 2,310 | $ 433,650,000 | $ 187,000 | $ 105,000 |
GREENSBORO-HIGH POINT, NC | 2,298 | $ 353,570,000 | $ 153,000 | $ 91,000 |
WILMINGTON, DE-MD-NJ | 2,296 | $ 531,900,000 | $ 296,666 | $ 98,333 |
DETROIT-DEARBORN-LIVONIA, MI | 2,192 | $ 381,030,000 | $ 173,000 | $ 95,000 |
VALLEJO-FAIRFIELD, CA | 2,180 | $ 686,440,000 | $ 314,000 | $ 124,000 |
ALBUQUERQUE, NM | 2,179 | $ 379,795,000 | $ 174,000 | $ 98,000 |
LAKELAND-WINTER HAVEN, FL | 2,167 | $ 330,885,000 | $ 152,000 | $ 82,000 |
SANTA ROSA, CA | 2,101 | $ 833,415,000 | $ 396,000 | $ 185,000 |
PROVIDENCE-WARWICK, RI-MA | 2,083 | $ 516,625,000 | $ 246,500 | $ 117,000 |
AUGUSTA-RICHMOND COUNTY, GA-SC | 2,079 | $ 338,305,000 | $ 156,500 | $ 86,500 |
WINSTON-SALEM, NC | 2,018 | $ 295,960,000 | $ 146,000 | $ 88,000 |
HARTFORD-WEST HARTFORD-EAST HARTFORD, CT | 2,011 | $ 401,705,000 | $ 199,000 | $ 121,000 |
ALBANY-SCHENECTADY-TROY, NY | 1,989 | $ 366,285,000 | $ 184,000 | $ 98,000 |
BUFFALO-CHEEKTOWAGA-NIAGARA FALLS, NY | 1,982 | $ 284,000,000 | $ 143,000 | $ 90,000 |
SALISBURY, MD-DE | 1,949 | $ 533,175,000 | $ 265,000 | $ 158,000 |
GARY, IN | 1,933 | $ 312,515,000 | $ 161,000 | $ 93,000 |
SAN RAFAEL, CA | 1,927 | $ 1,298,305,000 | $ 673,000 | $ 303,000 |
KNOXVILLE, TN | 1,868 | $ 377,370,000 | $ 202,000 | $ 94,000 |
LAKE COUNTY-KENOSHA COUNTY, IL-WI | 1,839 | $ 452,075,000 | $ 211,000 | $ 132,000 |
NAPLES-IMMOKALEE-MARCO ISLAND, FL | 1,831 | $ 607,255,000 | $ 331,000 | $ 188,000 |
HUNTSVILLE, AL | 1,815 | $ 369,105,000 | $ 203,000 | $ 103,000 |
ASHEVILLE, NC | 1,810 | $ 375,890,000 | $ 207,000 | $ 105,000 |
NEW HAVEN-MILFORD, CT | 1,794 | $ 354,340,000 | $ 197,000 | $ 114,000 |
SALINAS, CA | 1,782 | $ 700,160,000 | $ 392,000 | $ 169,000 |
SPOKANE-SPOKANE VALLEY, WA | 1,708 | $ 341,310,000 | $ 199,000 | $ 96,000 |
TULSA, OK | 1,694 | $ 279,950,000 | $ 165,000 | $ 102,000 |
SANTA MARIA-SANTA BARBARA, CA | 1,664 | $ 723,960,000 | $ 435,000 | $ 175,000 |
ELGIN, IL | 1,662 | $ 397,780,000 | $ 239,000 | $ 110,000 |
GREELEY, CO | 1,651 | $ 446,735,000 | $ 270,000 | $ 99,000 |
CRESTVIEW-FORT WALTON BEACH-DESTIN, FL | 1,616 | $ 452,020,000 | $ 279,000 | $ 157,000 |
PENSACOLA-FERRY PASS-BRENT, FL | 1,611 | $ 311,505,000 | $ 193,000 | $ 103,000 |
LANCASTER, PA | 1,581 | $ 268,425,000 | $ 169,000 | $ 100,000 |
READING, PA | 1,575 | $ 227,695,000 | $ 144,000 | $ 85,000 |
HARRISBURG-CARLISLE, PA | 1,556 | $ 274,380,000 | $ 176,000 | $ 99,000 |
EL PASO, TX | 1,544 | $ 217,230,000 | $ 140,000 | $ 96,000 |
BATON ROUGE, LA | 1,535 | $ 308,635,000 | $ 201,000 | $ 108,000 |
WORCESTER, MA-CT | 1,506 | $ 343,720,000 | $ 199,500 | $ 103,000 |
YORK-HANOVER, PA | 1,493 | $ 257,005,000 | $ 172,000 | $ 97,000 |
SAN LUIS OBISPO-PASO ROBLES-ARROYO GRANDE, CA | 1,462 | $ 563,770,000 | $ 385,000 | $ 164,000 |
FORT COLLINS, CO | 1,460 | $ 374,530,000 | $ 256,000 | $ 120,000 |
AKRON, OH | 1,438 | $ 247,100,000 | $ 171,000 | $ 100,000 |
SAVANNAH, GA | 1,417 | $ 286,505,000 | $ 202,000 | $ 107,000 |
SALEM, OR | 1,393 | $ 318,665,000 | $ 228,000 | $ 87,000 |
FAYETTEVILLE, NC | 1,365 | $ 223,825,000 | $ 163,000 | $ 80,000 |
GRAND RAPIDS-WYOMING, MI | 1,347 | $ 232,285,000 | $ 172,000 | $ 93,000 |
SYRACUSE, NY | 1,320 | $ 172,080,000 | $ 130,000 | $ 88,000 |
SANTA CRUZ-WATSONVILLE, CA | 1,315 | $ 551,085,000 | $ 419,000 | $ 176,000 |
FAYETTEVILLE-SPRINGDALE-ROGERS, AR-MO | 1,292 | $ 264,960,000 | $ 168,500 | $ 95,000 |
HILTON HEAD ISLAND-BLUFFTON-BEAUFORT, SC | 1,291 | $ 346,225,000 | $ 268,000 | $ 149,000 |
VISALIA-PORTERVILLE, CA | 1,280 | $ 230,490,000 | $ 180,000 | $ 94,000 |
ROCKINGHAM COUNTY-STRAFFORD COUNTY, NH | 1,276 | $ 330,180,000 | $ 258,000 | $ 121,000 |
WILMINGTON, NC | 1,261 | $ 368,085,000 | $ 291,000 | $ 124,000 |
PRESCOTT, AZ | 1,243 | $ 246,635,000 | $ 198,000 | $ 94,000 |
TRENTON, NJ | 1,243 | $ 313,355,000 | $ 252,000 | $ 147,000 |
KILLEEN-TEMPLE, TX | 1,229 | $ 196,445,000 | $ 159,000 | $ 93,000 |
JACKSON, MS | 1,210 | $ 218,870,000 | $ 180,000 | $ 109,000 |
PORTLAND-SOUTH PORTLAND, ME | 1,209 | $ 287,975,000 | $ 238,000 | $ 123,000 |
FORT WAYNE, IN | 1,203 | $ 167,515,000 | $ 139,000 | $ 87,000 |
LUBBOCK, TX | 1,203 | $ 194,375,000 | $ 161,000 | $ 105,000 |
URBAN HONOLULU, HI | 1,203 | $ 546,590,000 | $ 454,000 | $ 158,000 |
OCALA, FL | 1,202 | $ 162,210,000 | $ 134,000 | $ 75,000 |
MANCHESTER-NASHUA, NH | 1,201 | $ 278,765,000 | $ 232,000 | $ 116,000 |
BOULDER, CO | 1,198 | $ 435,000,000 | $ 363,000 | $ 158,000 |
CHATTANOOGA, TN-GA | 1,193 | $ 208,685,000 | $ 162,500 | $ 91,500 |
BEND-REDMOND, OR | 1,171 | $ 386,175,000 | $ 329,000 | $ 149,000 |
LAKE HAVASU CITY-KINGMAN, AZ | 1,169 | $ 173,105,000 | $ 148,000 | $ 92,000 |
SPRINGFIELD, MO | 1,168 | $ 177,430,000 | $ 151,000 | $ 83,000 |
LINCOLN, NE | 1,155 | $ 193,595,000 | $ 167,000 | $ 102,000 |
SCRANTON--WILKES-BARRE--HAZLETON, PA | 1,133 | $ 137,175,000 | $ 121,000 | $ 92,000 |
DAYTON, OH | 1,125 | $ 178,385,000 | $ 158,000 | $ 97,000 |
TALLAHASSEE, FL | 1,113 | $ 207,185,000 | $ 186,000 | $ 95,000 |
COEUR D'ALENE, ID | 1,104 | $ 255,710,000 | $ 231,000 | $ 112,000 |
CORPUS CHRISTI, TX | 1,087 | $ 174,445,000 | $ 160,000 | $ 112,000 |
ROANOKE, VA | 1,086 | $ 197,110,000 | $ 181,000 | $ 92,000 |
SPARTANBURG, SC | 1,068 | $ 170,910,000 | $ 160,000 | $ 80,000 |
DUTCHESS COUNTY-PUTNAM COUNTY, NY | 1,040 | $ 243,950,000 | $ 234,000 | $ 152,000 |
WICHITA, KS | 1,039 | $ 139,975,000 | $ 134,000 | $ 83,000 |
LEXINGTON-FAYETTE, KY | 1,031 | $ 200,445,000 | $ 194,000 | $ 98,000 |
MCALLEN-EDINBURG-MISSION, TX | 1,015 | $ 125,685,000 | $ 123,000 | $ 85,000 |
BREMERTON-SILVERDALE, WA | 1,003 | $ 285,425,000 | $ 284,000 | $ 137,000 |
SIOUX FALLS, SD | 995 | $ 164,745,000 | $ 165,000 | $ 102,000 |
ATLANTIC CITY-HAMMONTON, NJ | 984 | $ 194,790,000 | $ 197,000 | $ 159,000 |
MIDLAND, TX | 979 | $ 251,345,000 | $ 256,000 | $ 138,000 |
OLYMPIA-TUMWATER, WA | 979 | $ 271,625,000 | $ 277,000 | $ 113,000 |
MERCED, CA | 977 | $ 208,675,000 | $ 213,000 | $ 93,000 |
ST. GEORGE, UT | 963 | $ 234,855,000 | $ 243,000 | $ 108,000 |
OCEAN CITY, NJ | 962 | $ 396,950,000 | $ 412,000 | $ 264,000 |
COLUMBUS, GA-AL | 932 | $ 135,040,000 | $ 132,500 | $ 79,000 |
MOBILE, AL | 932 | $ 119,790,000 | $ 128,000 | $ 84,000 |
DAPHNE-FAIRHOPE-FOLEY, AL | 930 | $ 185,140,000 | $ 199,000 | $ 102,000 |
MADISON, WI | 930 | $ 206,270,000 | $ 221,000 | $ 113,000 |
CLARKSVILLE, TN-KY | 889 | $ 162,305,000 | $ 167,500 | $ 96,500 |
DULUTH, MN-WI | 877 | $ 130,905,000 | $ 157,000 | $ 110,000 |
ROCHESTER, MN | 861 | $ 149,525,000 | $ 173,000 | $ 108,000 |
PUNTA GORDA, FL | 850 | $ 134,450,000 | $ 158,000 | $ 93,000 |
EUGENE, OR | 834 | $ 175,340,000 | $ 210,000 | $ 99,000 |
BROWNSVILLE-HARLINGEN, TX | 829 | $ 95,475,000 | $ 115,000 | $ 91,000 |
HICKORY-LENOIR-MORGANTON, NC | 822 | $ 114,510,000 | $ 139,000 | $ 83,000 |
TOLEDO, OH | 790 | $ 114,010,000 | $ 144,000 | $ 96,000 |
GAINESVILLE, GA | 789 | $ 144,655,000 | $ 183,000 | $ 101,000 |
CHICO, CA | 786 | $ 174,080,000 | $ 221,000 | $ 102,000 |
ANN ARBOR, MI | 783 | $ 241,035,000 | $ 307,000 | $ 129,000 |
YUBA CITY, CA | 782 | $ 157,840,000 | $ 201,000 | $ 92,000 |
BEAUMONT-PORT ARTHUR, TX | 779 | $ 115,555,000 | $ 148,000 | $ 100,000 |
GRAND JUNCTION, CO | 767 | $ 142,655,000 | $ 185,000 | $ 92,000 |
CHARLOTTESVILLE, VA | 756 | $ 200,540,000 | $ 265,000 | $ 143,000 |
CANTON-MASSILLON, OH | 753 | $ 106,495,000 | $ 141,000 | $ 82,000 |
EAST STROUDSBURG, PA | 745 | $ 104,095,000 | $ 139,000 | $ 107,000 |
MONTGOMERY, AL | 722 | $ 105,815,000 | $ 146,000 | $ 102,000 |
COLLEGE STATION-BRYAN, TX | 718 | $ 155,350,000 | $ 216,000 | $ 122,000 |
LYNCHBURG, VA | 717 | $ 116,435,000 | $ 162,000 | $ 93,000 |
LAFAYETTE, LA | 700 | $ 140,380,000 | $ 200,000 | $ 102,000 |
SEBASTIAN-VERO BEACH, FL | 698 | $ 148,260,000 | $ 212,000 | $ 116,000 |
SPRINGFIELD, MA | 685 | $ 151,565,000 | $ 221,000 | $ 92,000 |
KENNEWICK-RICHLAND, WA | 684 | $ 132,510,000 | $ 193,000 | $ 98,000 |
GREEN BAY, WI | 676 | $ 101,450,000 | $ 150,000 | $ 88,000 |
IDAHO FALLS, ID | 663 | $ 124,165,000 | $ 187,000 | $ 96,000 |
WACO, TX | 658 | $ 109,380,000 | $ 166,000 | $ 103,000 |
GULFPORT-BILOXI-PASCAGOULA, MS | 657 | $ 92,425,000 | $ 140,000 | $ 99,000 |
ATHENS-CLARKE COUNTY, GA | 646 | $ 127,100,000 | $ 196,000 | $ 99,000 |
GAINESVILLE, FL | 641 | $ 141,135,000 | $ 220,000 | $ 101,000 |
DAVENPORT-MOLINE-ROCK ISLAND, IA-IL | 631 | $ 83,715,000 | $ 127,500 | $ 85,000 |
PANAMA CITY, FL | 619 | $ 124,195,000 | $ 200,000 | $ 117,000 |
NAPA, CA | 613 | $ 280,035,000 | $ 456,000 | $ 233,000 |
FARGO, ND-MN | 605 | $ 106,815,000 | $ 168,000 | $ 100,000 |
HAGERSTOWN-MARTINSBURG, MD-WV | 605 | $ 102,395,000 | $ 169,500 | $ 86,000 |
SHREVEPORT-BOSSIER CITY, LA | 601 | $ 92,155,000 | $ 153,000 | $ 88,000 |
MEDFORD, OR | 599 | $ 147,325,000 | $ 245,000 | $ 114,000 |
YOUNGSTOWN-WARREN-BOARDMAN, OH-PA | 598 | $ 63,520,000 | $ 111,500 | $ 73,500 |
YUMA, AZ | 585 | $ 81,085,000 | $ 138,000 | $ 82,000 |
TUSCALOOSA, AL | 579 | $ 101,625,000 | $ 175,000 | $ 98,000 |
PEORIA, IL | 574 | $ 72,960,000 | $ 127,000 | $ 81,000 |
BARNSTABLE TOWN, MA | 572 | $ 189,090,000 | $ 330,000 | $ 191,000 |
BELLINGHAM, WA | 565 | $ 137,015,000 | $ 242,000 | $ 114,000 |
SOUTH BEND-MISHAWAKA, IN-MI | 564 | $ 91,500,000 | $ 164,500 | $ 100,500 |
REDDING, CA | 557 | $ 119,365,000 | $ 214,000 | $ 103,000 |
BILLINGS, MT | 553 | $ 99,885,000 | $ 180,000 | $ 101,000 |
FLAGSTAFF, AZ | 550 | $ 162,290,000 | $ 295,000 | $ 134,000 |
JACKSONVILLE, NC | 550 | $ 85,930,000 | $ 156,000 | $ 88,000 |
MADERA, CA | 537 | $ 102,935,000 | $ 191,000 | $ 97,000 |
SIOUX CITY, IA-NE-SD | 528 | $ 67,770,000 | $ 141,333 | $ 83,000 |
WINCHESTER, VA-WV | 526 | $ 112,570,000 | $ 175,000 | $ 86,000 |
BURLINGTON, NC | 525 | $ 78,575,000 | $ 149,000 | $ 83,000 |
WARNER ROBINS, GA | 525 | $ 105,305,000 | $ 200,000 | $ 84,000 |
RAPID CITY, SD | 524 | $ 88,910,000 | $ 169,000 | $ 91,000 |
ROCKFORD, IL | 524 | $ 68,650,000 | $ 131,000 | $ 84,000 |
FLINT, MI | 517 | $ 75,195,000 | $ 145,000 | $ 80,000 |
KAHULUI-WAILUKU-LAHAINA, HI | 511 | $ 316,665,000 | $ 619,000 | $ 254,000 |
APPLETON, WI | 507 | $ 82,545,000 | $ 162,000 | $ 94,000 |
DOVER, DE | 502 | $ 91,030,000 | $ 181,000 | $ 89,000 |
ST. CLOUD, MN | 484 | $ 76,910,000 | $ 158,000 | $ 91,000 |
EL CENTRO, CA | 482 | $ 78,420,000 | $ 162,000 | $ 81,000 |
BLACKSBURG-CHRISTIANSBURG-RADFORD, VA | 479 | $ 83,275,000 | $ 173,000 | $ 97,000 |
JONESBORO, AR | 475 | $ 108,265,000 | $ 227,000 | $ 91,000 |
AMARILLO, TX | 472 | $ 78,100,000 | $ 165,000 | $ 100,000 |
GREENVILLE, NC | 465 | $ 83,755,000 | $ 180,000 | $ 95,000 |
MANKATO-NORTH MANKATO, MN | 456 | $ 69,850,000 | $ 153,000 | $ 88,000 |
LANSING-EAST LANSING, MI | 455 | $ 74,595,000 | $ 163,000 | $ 91,000 |
CEDAR RAPIDS, IA | 451 | $ 59,535,000 | $ 132,000 | $ 102,000 |
LAREDO, TX | 447 | $ 77,565,000 | $ 173,000 | $ 77,000 |
RACINE, WI | 437 | $ 67,145,000 | $ 153,000 | $ 99,000 |
DOTHAN, AL | 435 | $ 57,645,000 | $ 132,000 | $ 79,000 |
ODESSA, TX | 427 | $ 84,325,000 | $ 197,000 | $ 105,000 |
SANTA FE, NM | 424 | $ 122,130,000 | $ 288,000 | $ 131,000 |
SIERRA VISTA-DOUGLAS, AZ | 421 | $ 54,295,000 | $ 128,000 | $ 73,000 |
GOLDSBORO, NC | 420 | $ 79,520,000 | $ 189,000 | $ 73,000 |
MOUNT VERNON-ANACORTES, WA | 410 | $ 96,160,000 | $ 234,000 | $ 108,000 |
LAS CRUCES, NM | 399 | $ 56,205,000 | $ 140,000 | $ 89,000 |
ABILENE, TX | 397 | $ 78,895,000 | $ 198,000 | $ 98,000 |
MACON-BIBB COUNTY, GA | 397 | $ 75,045,000 | $ 189,000 | $ 120,000 |
SHERMAN-DENISON, TX | 397 | $ 72,155,000 | $ 181,000 | $ 110,000 |
AUBURN-OPELIKA, AL | 393 | $ 68,195,000 | $ 173,000 | $ 100,000 |
NORWICH-NEW LONDON, CT | 393 | $ 81,835,000 | $ 208,000 | $ 119,000 |
HANFORD-CORCORAN, CA | 388 | $ 69,930,000 | $ 180,000 | $ 93,000 |
PUEBLO, CO | 387 | $ 54,955,000 | $ 142,000 | $ 82,000 |
YAKIMA, WA | 384 | $ 74,750,000 | $ 194,000 | $ 89,000 |
BINGHAMTON, NY | 380 | $ 42,700,000 | $ 112,000 | $ 76,000 |
KINGSPORT-BRISTOL-BRISTOL, TN-VA | 379 | $ 51,705,000 | $ 133,500 | $ 76,000 |
