Washington
Mortgage Companies &
Lenders by Zip Code

Year Mortgage Loan Application Count Mortgage Loan Application Amount
2022 145,506 $47,416,835,000
2021 198,399 $64,287,875,000
2020 198,841 $59,404,055,000
2019 159,149 $44,304,960,000
2018 161,435 $41,767,495,000
2017 126,795 $38,650,166,000
2016 138,843 $40,296,266,000
2015 126,776 $34,074,875,000
2014 122,225 $31,934,274,000
2013 161,845 $39,008,024,000
2012 174,948 $39,856,517,000
2011 116,708 $25,584,064,000
2010 143,374 $32,017,315,000
2009 183,889 $42,406,050,000
2008 125,007 $28,923,044,000
2007 120,448 $26,133,692,000
2006 241,336 $43,321,069,000
2005 309,328 $44,678,825,000
2004 305,202 $40,234,792,000
2003 266,076 $35,272,646,000
Download the Washington Lender List

Mortgage Lender Totals by Washington Zip Code from 2003 to 2022

Zip Code Mortgage Lender Count Mortgage Application Count Mortgage Application Amount
Auburn, WA 98001 0 0 $0
Auburn, WA 98002 0 0 $0
Federal Way, WA 98003 5 19,038 $4,593,015,000
Bellevue, WA 98004 20 285,084 $64,589,385,000
Bellevue, WA 98005 8 34,226 $7,885,212,000
Bellevue, WA 98006 3 151,659 $42,292,083,000
Bellevue, WA 98007 0 0 $0
Bellevue, WA 98008 0 0 $0
Bellevue, WA 98009 2 11,415 $2,027,349,000
Black Diamond, WA 98010 0 0 $0
Bothell, WA 98011 1 5,010 $1,861,052,000
Bothell, WA 98012 0 0 $0
Burton, WA 98013 0 0 $0
Carnation, WA 98014 0 0 $0
Bellevue, WA 98015 0 0 $0
Duvall, WA 98019 0 0 $0
Edmonds, WA 98020 1 528 $227,090,000
Bothell, WA 98021 0 0 $0
Enumclaw, WA 98022 2 838 $114,270,000
Federal Way, WA 98023 0 0 $0
Fall City, WA 98024 0 0 $0
Hobart, WA 98025 0 0 $0
Edmonds, WA 98026 0 0 $0
Issaquah, WA 98027 1 10 $2,964,000
Kenmore, WA 98028 0 0 $0
Issaquah, WA 98029 0 0 $0
Kent, WA 98030 1 6,193 $1,247,396,000
Kent, WA 98031 0 0 $0
Kent, WA 98032 2 14,836 $4,085,989,000
Kirkland, WA 98033 4 91,789 $25,327,506,000
Kirkland, WA 98034 2 39,694 $7,003,888,000
Kent, WA 98035 0 0 $0
Lynnwood, WA 98036 5 10,769 $2,426,966,000
Lynnwood, WA 98037 2 8,027 $2,123,431,000
Maple Valley, WA 98038 0 0 $0
Medina, WA 98039 0 0 $0
Mercer Island, WA 98040 1 904 $215,373,000
Bothell, WA 98041 0 0 $0
Kent, WA 98042 0 0 $0
Mountlake Terrace, WA 98043 4 655,055 $97,890,211,000
North Bend, WA 98045 0 0 $0
Lynnwood, WA 98046 0 0 $0
Pacific, WA 98047 0 0 $0
Preston, WA 98050 0 0 $0
Ravensdale, WA 98051 0 0 $0
Redmond, WA 98052 0 0 $0
Redmond, WA 98053 0 0 $0
Redondo, WA 98054 0 0 $0
Renton, WA 98055 0 0 $0
Renton, WA 98056 0 0 $0
Renton, WA 98057 2 15,931 $5,465,871,000
Renton, WA 98058 0 0 $0
Renton, WA 98059 1 511 $124,368,000
Rollingbay, WA 98061 0 0 $0
Seahurst, WA 98062 0 0 $0
Federal Way, WA 98063 0 0 $0
Kent, WA 98064 0 0 $0
Snoqualmie, WA 98065 1 233 $69,552,000
Snoqualmie Pass, WA 98068 0 0 $0
Vashon, WA 98070 0 0 $0
Auburn, WA 98071 0 0 $0
Woodinville, WA 98072 0 0 $0
Redmond, WA 98073 1 43 $17,837,000
Sammamish, WA 98074 0 0 $0
Sammamish, WA 98075 0 0 $0
Woodinville, WA 98077 0 0 $0
Mill Creek, WA 98082 0 0 $0
Kirkland, WA 98083 0 0 $0
Lynnwood, WA 98087 1 6,963 $1,429,988,000
Kent, WA 98089 0 0 $0
Auburn, WA 98092 0 0 $0
Federal Way, WA 98093 0 0 $0
Seattle, WA 98101 12 582,251 $188,223,216,000
Seattle, WA 98102 0 0 $0
Seattle, WA 98103 0 0 $0
Seattle, WA 98104 5 1,469 $270,753,000
Seattle, WA 98105 0 0 $0
Seattle, WA 98106 1 73 $5,628,000
Seattle, WA 98107 1 113 $36,504,000
Seattle, WA 98108 1 1,524 $435,071,000
Seattle, WA 98109 2 9,562 $2,515,535,000
Bainbridge Island, WA 98110 0 0 $0
Seattle, WA 98111 1 891 $188,974,000
Seattle, WA 98112 0 0 $0
Seattle, WA 98113 0 0 $0
Seattle, WA 98114 0 0 $0
Seattle, WA 98115 2 4,084 $1,596,155,000
Seattle, WA 98116 0 0 $0
Seattle, WA 98117 0 0 $0
Seattle, WA 98118 0 0 $0
Seattle, WA 98119 1 1,440 $360,772,000
Seattle, WA 98121 3 13,450 $3,062,972,000
Seattle, WA 98122 0 0 $0
Seattle, WA 98124 0 0 $0
Seattle, WA 98125 0 0 $0
Seattle, WA 98126 0 0 $0
Seattle, WA 98127 0 0 $0
Seattle, WA 98129 0 0 $0
Seattle, WA 98131 0 0 $0
Seattle, WA 98132 0 0 $0
Seattle, WA 98133 3 8,078 $1,664,929,000
Seattle, WA 98134 1 18,669 $3,983,134,000
Seattle, WA 98136 0 0 $0
Seattle, WA 98138 0 0 $0
Seattle, WA 98139 0 0 $0
Seattle, WA 98141 0 0 $0
Seattle, WA 98144 0 0 $0
Seattle, WA 98145 0 0 $0
Seattle, WA 98146 0 0 $0
Seattle, WA 98148 0 0 $0
Seattle, WA 98151 0 0 $0
Seattle, WA 98154 0 0 $0
Seattle, WA 98155 0 0 $0
Seattle, WA 98158 0 0 $0
Seattle, WA 98160 0 0 $0
Seattle, WA 98161 0 0 $0
Seattle, WA 98164 0 0 $0
Seattle, WA 98165 0 0 $0
Seattle, WA 98166 0 0 $0
Seattle, WA 98168 2 346,261 $73,625,459,000
Seattle, WA 98170 0 0 $0
Seattle, WA 98171 0 0 $0
Seattle, WA 98174 0 0 $0
Seattle, WA 98175 3 19,998 $4,640,616,000
Seattle, WA 98177 0 0 $0
Seattle, WA 98178 0 0 $0
Seattle, WA 98181 0 0 $0
Seattle, WA 98184 0 0 $0
Seattle, WA 98185 0 0 $0
Seattle, WA 98188 3 21,909 $1,565,167,000
Seattle, WA 98190 0 0 $0
Seattle, WA 98191 0 0 $0
Seattle, WA 98194 0 0 $0
Seattle, WA 98195 0 0 $0
Seattle, WA 98198 1 141 $25,380,000
Seattle, WA 98199 0 0 $0
Everett, WA 98201 13 30,794 $7,931,998,000
Everett, WA 98203 1 713 $180,059,000
Everett, WA 98204 0 0 $0
Everett, WA 98205 0 0 $0
Everett, WA 98206 1 1,154 $534,623,000
Everett, WA 98207 0 0 $0
Everett, WA 98208 2 2,852 $729,345,000
Everett, WA 98213 1 1,636 $955,245,000
Acme, WA 98220 0 0 $0
Anacortes, WA 98221 0 0 $0
Blakely Island, WA 98222 0 0 $0
Arlington, WA 98223 3 1,251 $267,677,000
Baring, WA 98224 0 0 $0
Bellingham, WA 98225 4 7,397 $998,731,000
Bellingham, WA 98226 4 55,828 $14,503,184,000
Bellingham, WA 98227 1 26,136 $5,691,890,000
Bellingham, WA 98228 0 0 $0
Bellingham, WA 98229 0 0 $0
Blaine, WA 98230 0 0 $0
Blaine, WA 98231 0 0 $0
Bow, WA 98232 0 0 $0
Burlington, WA 98233 2 3,450 $882,105,000
Clearlake, WA 98235 0 0 $0
Clinton, WA 98236 0 0 $0
Concrete, WA 98237 0 0 $0
Conway, WA 98238 0 0 $0
Coupeville, WA 98239 0 0 $0
Custer, WA 98240 0 0 $0
Darrington, WA 98241 0 0 $0
Deer Harbor, WA 98243 0 0 $0
Deming, WA 98244 0 0 $0
Eastsound, WA 98245 0 0 $0
Everson, WA 98247 0 0 $0
Ferndale, WA 98248 0 0 $0
Freeland, WA 98249 0 0 $0
Friday Harbor, WA 98250 0 0 $0
Gold Bar, WA 98251 0 0 $0
Granite Falls, WA 98252 0 0 $0
Greenbank, WA 98253 0 0 $0
Hamilton, WA 98255 0 0 $0
Index, WA 98256 0 0 $0
La Conner, WA 98257 0 0 $0
Lake Stevens, WA 98258 0 0 $0
North Lakewood, WA 98259 0 0 $0
Langley, WA 98260 0 0 $0
Lopez Island, WA 98261 0 0 $0
Lummi Island, WA 98262 0 0 $0
Lyman, WA 98263 0 0 $0
Lynden, WA 98264 0 0 $0
Maple Falls, WA 98266 0 0 $0
Marblemount, WA 98267 0 0 $0
Marysville, WA 98270 0 0 $0
Marysville, WA 98271 0 0 $0
Monroe, WA 98272 0 0 $0
Mount Vernon, WA 98273 1 250 $59,577,000
Mount Vernon, WA 98274 0 0 $0
Mukilteo, WA 98275 0 0 $0
Nooksack, WA 98276 0 0 $0
Oak Harbor, WA 98277 1 13,619 $2,727,062,000
Oak Harbor, WA 98278 0 0 $0
Olga, WA 98279 0 0 $0
Orcas, WA 98280 0 0 $0
Point Roberts, WA 98281 0 0 $0
Camano Island, WA 98282 0 0 $0
Rockport, WA 98283 0 0 $0
Sedro Woolley, WA 98284 0 0 $0
Shaw Island, WA 98286 0 0 $0
Silvana, WA 98287 0 0 $0
Skykomish, WA 98288 0 0 $0
Snohomish, WA 98290 2 381 $75,550,000
Snohomish, WA 98291 0 0 $0
Stanwood, WA 98292 0 0 $0
Startup, WA 98293 0 0 $0
Sultan, WA 98294 0 0 $0
Sumas, WA 98295 0 0 $0
Snohomish, WA 98296 0 0 $0
Waldron, WA 98297 0 0 $0
Anderson Island, WA 98303 0 0 $0
Ashford, WA 98304 0 0 $0
Beaver, WA 98305 0 0 $0
Bremerton, WA 98310 0 0 $0
Bremerton, WA 98311 0 0 $0
Bremerton, WA 98312 0 0 $0
Bremerton, WA 98314 0 0 $0
Silverdale, WA 98315 0 0 $0
Brinnon, WA 98320 0 0 $0
Buckley, WA 98321 0 0 $0
Burley, WA 98322 0 0 $0
Carbonado, WA 98323 0 0 $0
Carlsborg, WA 98324 0 0 $0
Chimacum, WA 98325 0 0 $0
Clallam Bay, WA 98326 0 0 $0
Dupont, WA 98327 3 4,388 $716,954,000
Eatonville, WA 98328 0 0 $0
Gig Harbor, WA 98329 0 0 $0
Elbe, WA 98330 0 0 $0
Forks, WA 98331 0 0 $0
Gig Harbor, WA 98332 0 0 $0
Fox Island, WA 98333 0 0 $0
Gig Harbor, WA 98335 0 0 $0
Glenoma, WA 98336 0 0 $0
Bremerton, WA 98337 3 21,974 $3,279,773,000
Graham, WA 98338 0 0 $0
Port Hadlock, WA 98339 0 0 $0
Hansville, WA 98340 0 0 $0
Indianola, WA 98342 0 0 $0
Joyce, WA 98343 0 0 $0
Kapowsin, WA 98344 0 0 $0
Keyport, WA 98345 0 0 $0
Kingston, WA 98346 1 803 $218,579,000
La Grande, WA 98348 0 0 $0
Lakebay, WA 98349 0 0 $0
La Push, WA 98350 0 0 $0
Longbranch, WA 98351 0 0 $0
Sumner, WA 98352 0 0 $0
Manchester, WA 98353 0 0 $0
Milton, WA 98354 0 0 $0
Mineral, WA 98355 0 0 $0
Morton, WA 98356 0 0 $0
Neah Bay, WA 98357 0 0 $0
Nordland, WA 98358 0 0 $0
Olalla, WA 98359 0 0 $0
Orting, WA 98360 0 0 $0
Packwood, WA 98361 0 0 $0
Port Angeles, WA 98362 1 7,859 $3,404,101,000
Port Angeles, WA 98363 0 0 $0
Port Gamble, WA 98364 0 0 $0
Port Ludlow, WA 98365 0 0 $0
Port Orchard, WA 98366 2 8,040 $1,715,870,000
Port Orchard, WA 98367 0 0 $0
Port Townsend, WA 98368 0 0 $0
Poulsbo, WA 98370 1 92 $28,384,000
Puyallup, WA 98371 0 0 $0
Puyallup, WA 98372 1 311 $35,100,000
Puyallup, WA 98373 0 0 $0
Puyallup, WA 98374 0 0 $0
Puyallup, WA 98375 0 0 $0
Quilcene, WA 98376 0 0 $0
Randle, WA 98377 0 0 $0
Retsil, WA 98378 0 0 $0
Seabeck, WA 98380 0 0 $0
Sekiu, WA 98381 0 0 $0
Sequim, WA 98382 0 0 $0
Silverdale, WA 98383 0 0 $0
South Colby, WA 98384 0 0 $0
South Prairie, WA 98385 0 0 $0
Southworth, WA 98386 0 0 $0
Spanaway, WA 98387 0 0 $0
Steilacoom, WA 98388 0 0 $0
Sumner, WA 98390 0 0 $0
Bonney Lake, WA 98391 0 0 $0
Suquamish, WA 98392 0 0 $0
Tracyton, WA 98393 0 0 $0
Vaughn, WA 98394 0 0 $0
Wauna, WA 98395 0 0 $0
Wilkeson, WA 98396 0 0 $0
Longmire, WA 98397 0 0 $0
Paradise Inn, WA 98398 0 0 $0
Tacoma, WA 98401 0 0 $0
Tacoma, WA 98402 6 55,490 $13,492,552,000
Tacoma, WA 98403 0 0 $0
Tacoma, WA 98404 0 0 $0
Tacoma, WA 98405 1 11,041 $2,488,498,000
Tacoma, WA 98406 0 0 $0
Tacoma, WA 98407 0 0 $0
Tacoma, WA 98408 0 0 $0
Tacoma, WA 98409 2 12,175 $4,141,570,000
Tacoma, WA 98411 0 0 $0
Tacoma, WA 98412 0 0 $0
Tacoma, WA 98413 0 0 $0
Tacoma, WA 98415 0 0 $0
Tacoma, WA 98416 0 0 $0
Tacoma, WA 98417 0 0 $0
Tacoma, WA 98418 1 131 $7,534,000
Tacoma, WA 98419 0 0 $0
Tacoma, WA 98421 0 0 $0
Tacoma, WA 98422 0 0 $0
Tacoma, WA 98424 2 463 $90,668,000
Camp Murray, WA 98430 0 0 $0
Tacoma, WA 98431 0 0 $0
Tacoma, WA 98433 0 0 $0
McChord AFB, WA 98438 2 8,252 $1,647,067,000
Lakewood, WA 98439 0 0 $0
Tacoma, WA 98442 0 0 $0
Tacoma, WA 98443 0 0 $0
Tacoma, WA 98444 1 6,475 $1,066,725,000
Tacoma, WA 98445 0 0 $0
Tacoma, WA 98446 0 0 $0
Tacoma, WA 98447 0 0 $0
Tacoma, WA 98448 0 0 $0
Tacoma, WA 98450 0 0 $0
Tacoma, WA 98455 0 0 $0
Tacoma, WA 98460 0 0 $0
Tacoma, WA 98464 0 0 $0
Tacoma, WA 98465 0 0 $0
Tacoma, WA 98466 1 3,617 $474,856,000
University Place, WA 98467 1 100 $18,029,000
Tacoma, WA 98471 0 0 $0
Tacoma, WA 98477 0 0 $0
Tacoma, WA 98481 0 0 $0
Tacoma, WA 98490 0 0 $0
Lakewood, WA 98492 0 0 $0
Tacoma, WA 98493 1 567 $40,350,000
Lakewood, WA 98496 0 0 $0
Lakewood, WA 98497 0 0 $0
Lakewood, WA 98498 0 0 $0
Lakewood, WA 98499 2 198 $46,207,000
Olympia, WA 98501 5 15,789 $3,441,134,000
Olympia, WA 98502 1 3,877 $768,846,000
Lacey, WA 98503 1 24,989 $3,625,884,000
Olympia, WA 98504 0 0 $0
Olympia, WA 98505 0 0 $0
Olympia, WA 98506 0 0 $0
Olympia, WA 98507 4 77,521 $13,069,252,000
Olympia, WA 98508 1 182 $62,025,000
Lacey, WA 98509 0 0 $0
Tumwater, WA 98511 0 0 $0
Olympia, WA 98512 0 0 $0
Olympia, WA 98513 0 0 $0
Olympia, WA 98516 1 378 $110,902,000
Aberdeen, WA 98520 2 28,674 $6,909,667,000
Adna, WA 98522 0 0 $0
Allyn, WA 98524 0 0 $0
Amanda Park, WA 98526 0 0 $0
Bay Center, WA 98527 0 0 $0
Belfair, WA 98528 0 0 $0
Bucoda, WA 98530 0 0 $0
Centralia, WA 98531 1 1,440 $217,550,000
Chehalis, WA 98532 0 0 $0
Cinebar, WA 98533 0 0 $0
Copalis Beach, WA 98535 0 0 $0
Copalis Crossing, WA 98536 0 0 $0
Cosmopolis, WA 98537 0 0 $0
Curtis, WA 98538 0 0 $0
Doty, WA 98539 0 0 $0
East Olympia, WA 98540 0 0 $0
Elma, WA 98541 0 0 $0
Ethel, WA 98542 0 0 $0
Galvin, WA 98544 0 0 $0
Grapeview, WA 98546 0 0 $0
Grayland, WA 98547 0 0 $0
Hoodsport, WA 98548 0 0 $0
Hoquiam, WA 98550 1 16,659 $4,153,762,000
Humptulips, WA 98552 0 0 $0
Lebam, WA 98554 0 0 $0
Lilliwaup, WA 98555 0 0 $0
Littlerock, WA 98556 0 0 $0
McCleary, WA 98557 0 0 $0
McKenna, WA 98558 0 0 $0
Malone, WA 98559 0 0 $0
Matlock, WA 98560 0 0 $0
Menlo, WA 98561 0 0 $0
Moclips, WA 98562 0 0 $0
Montesano, WA 98563 0 0 $0
Mossyrock, WA 98564 0 0 $0
Napavine, WA 98565 0 0 $0
Neilton, WA 98566 0 0 $0
Oakville, WA 98568 0 0 $0
Ocean Shores, WA 98569 0 0 $0
Onalaska, WA 98570 0 0 $0
Pacific Beach, WA 98571 0 0 $0
Pe Ell, WA 98572 0 0 $0
Quinault, WA 98575 0 0 $0
Rainier, WA 98576 0 0 $0
Raymond, WA 98577 0 0 $0
Rochester, WA 98579 0 0 $0
Roy, WA 98580 0 0 $0
Ryderwood, WA 98581 0 0 $0
Salkum, WA 98582 0 0 $0
Satsop, WA 98583 0 0 $0
Shelton, WA 98584 2 2,470 $312,809,000
Silver Creek, WA 98585 0 0 $0
South Bend, WA 98586 0 0 $0
Taholah, WA 98587 0 0 $0
Tahuya, WA 98588 0 0 $0
Tenino, WA 98589 0 0 $0
Tokeland, WA 98590 0 0 $0
Toledo, WA 98591 0 0 $0
Union, WA 98592 0 0 $0
Vader, WA 98593 0 0 $0
Westport, WA 98595 0 0 $0
Winlock, WA 98596 0 0 $0
Yelm, WA 98597 0 0 $0
Olympia, WA 98599 0 0 $0
Amboy, WA 98601 0 0 $0
Appleton, WA 98602 0 0 $0
Ariel, WA 98603 0 0 $0
Battle Ground, WA 98604 0 0 $0
Bingen, WA 98605 0 0 $0
Brush Prairie, WA 98606 0 0 $0
Camas, WA 98607 1 1,108 $72,935,000
Carrolls, WA 98609 0 0 $0
Carson, WA 98610 0 0 $0
Castle Rock, WA 98611 0 0 $0
Cathlamet, WA 98612 0 0 $0
Centerville, WA 98613 0 0 $0
Chinook, WA 98614 0 0 $0
Cougar, WA 98616 0 0 $0
Dallesport, WA 98617 0 0 $0
Glenwood, WA 98619 0 0 $0
Goldendale, WA 98620 0 0 $0
Grays River, WA 98621 0 0 $0
Heisson, WA 98622 0 0 $0
Husum, WA 98623 0 0 $0
Ilwaco, WA 98624 0 0 $0
Kalama, WA 98625 0 0 $0
Kelso, WA 98626 0 0 $0
Klickitat, WA 98628 0 0 $0
La Center, WA 98629 0 0 $0
Long Beach, WA 98631 0 0 $0
Longview, WA 98632 7 32,359 $5,093,359,000
Lyle, WA 98635 0 0 $0
Nahcotta, WA 98637 0 0 $0
Naselle, WA 98638 0 0 $0
North Bonneville, WA 98639 0 0 $0
Ocean Park, WA 98640 0 0 $0
Oysterville, WA 98641 0 0 $0
Ridgefield, WA 98642 0 0 $0
Rosburg, WA 98643 0 0 $0
Seaview, WA 98644 0 0 $0
Silverlake, WA 98645 0 0 $0
Skamokawa, WA 98647 0 0 $0
Stevenson, WA 98648 0 0 $0
Toutle, WA 98649 0 0 $0
Trout Lake, WA 98650 0 0 $0
Underwood, WA 98651 0 0 $0
Vancouver, WA 98660 2 17,261 $3,178,136,000
Vancouver, WA 98661 0 0 $0
Vancouver, WA 98662 0 0 $0
Vancouver, WA 98663 0 0 $0
Vancouver, WA 98664 0 0 $0
Vancouver, WA 98665 0 0 $0
Vancouver, WA 98666 3 32,118 $4,904,064,000
Vancouver, WA 98667 0 0 $0
Vancouver, WA 98668 1 979 $223,460,000
Wahkiacus, WA 98670 0 0 $0
Washougal, WA 98671 0 0 $0
White Salmon, WA 98672 0 0 $0
Wishram, WA 98673 0 0 $0
Woodland, WA 98674 0 0 $0
Yacolt, WA 98675 0 0 $0
Vancouver, WA 98682 0 0 $0
Vancouver, WA 98683 1 770 $161,700,000
Vancouver, WA 98684 0 0 $0
Vancouver, WA 98685 0 0 $0
Vancouver, WA 98686 0 0 $0
Vancouver, WA 98687 2 6,494 $1,650,030,000
Wenatchee, WA 98801 1 72 $11,955,000
East Wenatchee, WA 98802 0 0 $0
Wenatchee, WA 98807 0 0 $0
Ardenvoir, WA 98811 0 0 $0
Brewster, WA 98812 0 0 $0
Bridgeport, WA 98813 0 0 $0
Carlton, WA 98814 0 0 $0
Cashmere, WA 98815 1 13,097 $2,786,453,000
Chelan, WA 98816 1 976 $174,334,000
Chelan Falls, WA 98817 0 0 $0
Conconully, WA 98819 0 0 $0
Dryden, WA 98821 0 0 $0
Entiat, WA 98822 0 0 $0
Ephrata, WA 98823 0 0 $0
George, WA 98824 0 0 $0
Leavenworth, WA 98826 0 0 $0
Loomis, WA 98827 0 0 $0
Malaga, WA 98828 0 0 $0
Malott, WA 98829 0 0 $0
Mansfield, WA 98830 0 0 $0
Manson, WA 98831 0 0 $0
Marlin, WA 98832 0 0 $0
Mazama, WA 98833 0 0 $0
Methow, WA 98834 0 0 $0
Monitor, WA 98836 0 0 $0
Moses Lake, WA 98837 0 0 $0
Okanogan, WA 98840 0 0 $0
Omak, WA 98841 0 0 $0
Orondo, WA 98843 0 0 $0
Oroville, WA 98844 0 0 $0
Palisades, WA 98845 0 0 $0
Pateros, WA 98846 0 0 $0
Peshastin, WA 98847 0 0 $0
Quincy, WA 98848 0 0 $0
Riverside, WA 98849 0 0 $0
Rock Island, WA 98850 0 0 $0
Soap Lake, WA 98851 0 0 $0
Stehekin, WA 98852 0 0 $0
Stratford, WA 98853 0 0 $0
Tonasket, WA 98855 0 0 $0
Twisp, WA 98856 0 0 $0
Warden, WA 98857 0 0 $0
Waterville, WA 98858 1 26 $2,160,000
Wauconda, WA 98859 0 0 $0
Wilson Creek, WA 98860 0 0 $0
Winthrop, WA 98862 0 0 $0
Yakima, WA 98901 5 19,345 $3,761,659,000
Yakima, WA 98902 1 162 $41,586,000
Yakima, WA 98903 0 0 $0
Yakima, WA 98904 0 0 $0
Yakima, WA 98907 3 16,225 $2,672,948,000
Yakima, WA 98908 0 0 $0
Yakima, WA 98909 0 0 $0
Brownstown, WA 98920 0 0 $0
Buena, WA 98921 0 0 $0
Cle Elum, WA 98922 0 0 $0
Cowiche, WA 98923 0 0 $0
Easton, WA 98925 0 0 $0
Ellensburg, WA 98926 1 91 $12,748,000
Goose Prairie, WA 98929 0 0 $0
Grandview, WA 98930 1 3,383 $307,140,000
Granger, WA 98932 0 0 $0
Harrah, WA 98933 0 0 $0
Kittitas, WA 98934 0 0 $0
Mabton, WA 98935 0 0 $0
Moxee, WA 98936 0 0 $0
Naches, WA 98937 0 0 $0
Outlook, WA 98938 0 0 $0
Parker, WA 98939 0 0 $0
Ronald, WA 98940 0 0 $0
Roslyn, WA 98941 0 0 $0
Selah, WA 98942 0 0 $0
South Cle Elum, WA 98943 0 0 $0
Sunnyside, WA 98944 0 0 $0
Thorp, WA 98946 0 0 $0
Tieton, WA 98947 0 0 $0
Toppenish, WA 98948 0 0 $0
Vantage, WA 98950 0 0 $0
Wapato, WA 98951 0 0 $0
White Swan, WA 98952 0 0 $0
Zillah, WA 98953 0 0 $0
Airway Heights, WA 99001 0 0 $0
Chattaroy, WA 99003 0 0 $0
Cheney, WA 99004 1 949 $98,125,000
Colbert, WA 99005 0 0 $0
Deer Park, WA 99006 0 0 $0
Edwall, WA 99008 0 0 $0
Elk, WA 99009 0 0 $0
Fairchild AFB, WA 99011 0 0 $0
Fairfield, WA 99012 1 444 $82,532,000
Ford, WA 99013 0 0 $0
Four Lakes, WA 99014 0 0 $0
Greenacres, WA 99016 0 0 $0
Lamont, WA 99017 0 0 $0
Latah, WA 99018 0 0 $0
Liberty Lake, WA 99019 2 69,550 $10,726,521,000
Marshall, WA 99020 0 0 $0
Mead, WA 99021 0 0 $0
Medical Lake, WA 99022 0 0 $0
Mica, WA 99023 0 0 $0
Newman Lake, WA 99025 0 0 $0
Nine Mile Falls, WA 99026 0 0 $0
Otis Orchards, WA 99027 0 0 $0
Reardan, WA 99029 0 0 $0
Rockford, WA 99030 0 0 $0
Spangle, WA 99031 0 0 $0
Sprague, WA 99032 0 0 $0
Tekoa, WA 99033 0 0 $0
Tumtum, WA 99034 0 0 $0
Valleyford, WA 99036 0 0 $0
Veradale, WA 99037 0 0 $0
Waverly, WA 99039 0 0 $0
Wellpinit, WA 99040 0 0 $0
Addy, WA 99101 0 0 $0
Albion, WA 99102 0 0 $0
Almira, WA 99103 0 0 $0
Belmont, WA 99104 0 0 $0
Benge, WA 99105 0 0 $0
Boyds, WA 99107 0 0 $0
Chewelah, WA 99109 2 21,719 $6,951,159,000
Clayton, WA 99110 0 0 $0
Colfax, WA 99111 2 1,434 $318,473,000
Colton, WA 99113 0 0 $0
Colville, WA 99114 0 0 $0
Coulee City, WA 99115 0 0 $0
Coulee Dam, WA 99116 1 59 $7,496,000
Creston, WA 99117 0 0 $0
Curlew, WA 99118 0 0 $0
Cusick, WA 99119 0 0 $0
Danville, WA 99121 0 0 $0
Davenport, WA 99122 0 0 $0
Electric City, WA 99123 0 0 $0
Elmer City, WA 99124 0 0 $0
Endicott, WA 99125 0 0 $0
Evans, WA 99126 0 0 $0
Farmington, WA 99128 0 0 $0
Fruitland, WA 99129 0 0 $0
Garfield, WA 99130 0 0 $0
Gifford, WA 99131 0 0 $0
Grand Coulee, WA 99133 0 0 $0
Harrington, WA 99134 0 0 $0
Hartline, WA 99135 0 0 $0
Hay, WA 99136 0 0 $0
Hunters, WA 99137 0 0 $0
Inchelium, WA 99138 0 0 $0
Ione, WA 99139 0 0 $0
Keller, WA 99140 0 0 $0
Kettle Falls, WA 99141 0 0 $0
Lacrosse, WA 99143 0 0 $0
Lamona, WA 99144 0 0 $0
Laurier, WA 99146 0 0 $0
Lincoln, WA 99147 0 0 $0
Loon Lake, WA 99148 0 0 $0
Malden, WA 99149 0 0 $0
Malo, WA 99150 0 0 $0
Marcus, WA 99151 0 0 $0
Metaline, WA 99152 0 0 $0
Metaline Falls, WA 99153 0 0 $0
Mohler, WA 99154 0 0 $0
Nespelem, WA 99155 0 0 $0
Newport, WA 99156 0 0 $0
Northport, WA 99157 0 0 $0
Oakesdale, WA 99158 0 0 $0
Odessa, WA 99159 0 0 $0
Orient, WA 99160 0 0 $0
Palouse, WA 99161 0 0 $0
Pullman, WA 99163 0 0 $0
Pullman, WA 99164 0 0 $0
Pullman, WA 99165 0 0 $0
Republic, WA 99166 0 0 $0
Rice, WA 99167 0 0 $0
Ritzville, WA 99169 0 0 $0
Rosalia, WA 99170 0 0 $0
Saint John, WA 99171 0 0 $0
Springdale, WA 99173 0 0 $0
Steptoe, WA 99174 0 0 $0
Thornton, WA 99176 0 0 $0
Uniontown, WA 99179 0 0 $0
Usk, WA 99180 0 0 $0
Valley, WA 99181 0 0 $0
Wilbur, WA 99185 0 0 $0
Spokane, WA 99201 13 164,803 $39,107,867,000
Spokane, WA 99202 3 646 $148,584,000
Spokane, WA 99203 0 0 $0
Spokane, WA 99204 1 515 $44,286,000
Spokane, WA 99205 2 4,567 $456,898,000
Spokane, WA 99206 1 1,059 $105,491,000
Spokane, WA 99207 1 190 $13,819,000
Spokane, WA 99208 1 2,166 $274,753,000
Spokane, WA 99209 0 0 $0
Spokane, WA 99210 0 0 $0
Spokane, WA 99211 0 0 $0
Spokane, WA 99212 0 0 $0
Spokane, WA 99213 0 0 $0
Spokane, WA 99214 0 0 $0
Spokane, WA 99215 0 0 $0
Spokane, WA 99216 6 61,448 $8,843,210,000
Spokane, WA 99217 0 0 $0
Spokane, WA 99218 2 1,987 $252,830,000
Spokane, WA 99219 0 0 $0
Spokane, WA 99220 3 17,926 $7,015,917,000
Spokane, WA 99223 0 0 $0
Spokane, WA 99224 0 0 $0
Spokane, WA 99228 0 0 $0
Spokane, WA 99251 0 0 $0
Spokane, WA 99252 0 0 $0
Spokane, WA 99256 0 0 $0
Spokane, WA 99258 0 0 $0
Spokane, WA 99260 0 0 $0
Spokane, WA 99299 0 0 $0
