Find mortgage loan statistics, lending data, and loan application totals for Nevada.
The mortgage statistics and data below are specific to mortgage loan applications for Village Capital & Investment Llc.
Search for mortgage lenders by state, county, or metropolitan area
and explore the loan application details and stats broken down by several loan categories from 2003-2022.
Mortgage Company & Address | Village Capital & Investment Llc 2863 St. Rose Parkway Henderson, NV 89052 Tel #: available with data download |
Federal Regulator | * available with data download |
Years | 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 |
Total Number of Mortgage Applications | 71,656 |
Total Mortgage Loan Application Amount | $15,638,640,000 |
Average Mortgage Loan Application Amount | $257,333 |
Highest Mortgage Loan Application Amount | $4,005,000 |
Average Applicant Income | $73,000 |
Highest Applicant Income | $7,748,000 |
Overall mortgage application loan totals and averages for this lender are provided for each year by county, metro area, and the entire US.
The loan data is broken down by loan purpose, loan type, applicant race, application outcome, and denial reason. With this information, you can get a detailed view of locations
where the mortgage lender is actively processing applications as well as the types and outcomes of loans from these applications.
As you search for mortgage loan stats and lending data in NV, the totals and averages will help you understand where the lender does business as well as the volume of business they do.
Metro Area | Total Number of Mortgage Loan Applications | Total Dollar Amount of Mortgage Loan Applications | Average Mortgage Loan Application Amount | Average Applicant Income |
---|---|---|---|---|
NA (OUTSIDE OF MSA/MD) | 9,864 | $ 1,573,660,000 | $ 169,866 | $ 69,317 |
ATLANTA-SANDY SPRINGS-ROSWELL, GA | 2,289 | $ 488,595,000 | $ 213,000 | $ 68,000 |
RIVERSIDE-SAN BERNARDINO-ONTARIO, CA | 1,623 | $ 529,315,000 | $ 326,000 | $ 98,000 |
HOUSTON-THE WOODLANDS-SUGAR LAND, TX | 1,383 | $ 286,435,000 | $ 207,000 | $ 103,000 |
ST. LOUIS, MO-IL | 1,295 | $ 241,945,000 | $ 180,000 | $ 70,500 |
PHOENIX-MESA-SCOTTSDALE, AZ | 1,290 | $ 316,930,000 | $ 245,000 | $ 82,000 |
TAMPA-ST. PETERSBURG-CLEARWATER, FL | 1,136 | $ 246,950,000 | $ 217,000 | $ 64,000 |
WASHINGTON-ARLINGTON-ALEXANDRIA, DC-VA-MD-WV | 1,092 | $ 402,550,000 | $ 373,000 | $ 74,000 |
SAN ANTONIO-NEW BRAUNFELS, TX | 1,011 | $ 228,625,000 | $ 226,000 | $ 77,000 |
DALLAS-PLANO-IRVING, TX | 983 | $ 227,445,000 | $ 231,000 | $ 69,000 |
CHICAGO-NAPERVILLE, IL | 973 | $ 206,985,000 | $ 212,000 | $ 69,000 |
LAS VEGAS-HENDERSON-PARADISE, NV | 849 | $ 224,355,000 | $ 264,000 | $ 67,000 |
CHARLOTTE-CONCORD-GASTONIA, NC-SC | 800 | $ 164,990,000 | $ 218,000 | $ 78,500 |
SAN DIEGO-CARLSBAD, CA | 755 | $ 371,545,000 | $ 492,000 | $ 159,000 |
DENVER-AURORA-LAKEWOOD, CO | 743 | $ 268,065,000 | $ 360,000 | $ 77,000 |
BALTIMORE-COLUMBIA-TOWSON, MD | 723 | $ 195,135,000 | $ 269,000 | $ 84,000 |
JACKSONVILLE, FL | 715 | $ 150,535,000 | $ 210,000 | $ 55,000 |
CINCINNATI, OH-KY-IN | 702 | $ 120,420,000 | $ 176,666 | $ 95,500 |
LOS ANGELES-LONG BEACH-GLENDALE, CA | 696 | $ 318,600,000 | $ 457,000 | $ 77,000 |
ORLANDO-KISSIMMEE-SANFORD, FL | 686 | $ 159,990,000 | $ 233,000 | $ 68,000 |
FAYETTEVILLE, NC | 661 | $ 124,295,000 | $ 188,000 | $ 63,000 |
FORT WORTH-ARLINGTON, TX | 626 | $ 138,810,000 | $ 221,000 | $ 70,000 |
CLEVELAND-ELYRIA, OH | 540 | $ 80,500,000 | $ 149,000 | $ 37,000 |
VIRGINIA BEACH-NORFOLK-NEWPORT NEWS, VA-NC | 537 | $ 136,745,000 | $ 256,500 | $ 174,000 |
WARREN-TROY-FARMINGTON HILLS, MI | 534 | $ 102,640,000 | $ 192,000 | $ 77,000 |
COLORADO SPRINGS, CO | 523 | $ 160,825,000 | $ 307,000 | $ 90,000 |
SACRAMENTO--ROSEVILLE--ARDEN-ARCADE, CA | 511 | $ 177,985,000 | $ 348,000 | $ 94,000 |
INDIANAPOLIS-CARMEL-ANDERSON, IN | 508 | $ 75,650,000 | $ 148,000 | $ 69,000 |
NASHVILLE-DAVIDSON--MURFREESBORO--FRANKLIN, TN | 496 | $ 121,230,000 | $ 244,000 | $ 65,000 |
COLUMBUS, OH | 477 | $ 81,925,000 | $ 171,000 | $ 56,000 |
BIRMINGHAM-HOOVER, AL | 447 | $ 78,675,000 | $ 176,000 | $ 150,000 |
OKLAHOMA CITY, OK | 438 | $ 72,820,000 | $ 166,000 | $ 55,000 |
LAKELAND-WINTER HAVEN, FL | 426 | $ 86,090,000 | $ 202,000 | $ 40,000 |
MEMPHIS, TN-MS-AR | 411 | $ 73,065,000 | $ 169,000 | $ 278,666 |
KILLEEN-TEMPLE, TX | 402 | $ 69,140,000 | $ 171,000 | $ 145,000 |
RALEIGH, NC | 396 | $ 93,960,000 | $ 237,000 | $ 58,000 |
AUSTIN-ROUND ROCK, TX | 394 | $ 96,400,000 | $ 244,000 | $ 157,000 |
PITTSBURGH, PA | 392 | $ 57,040,000 | $ 145,000 | $ 58,000 |
LITTLE ROCK-NORTH LITTLE ROCK-CONWAY, AR | 389 | $ 63,225,000 | $ 162,000 | $ 34,000 |
PHILADELPHIA, PA | 384 | $ 64,690,000 | $ 168,000 | $ 63,000 |
TUCSON, AZ | 368 | $ 73,430,000 | $ 199,000 | $ 59,000 |
LOUISVILLE/JEFFERSON COUNTY, KY-IN | 358 | $ 57,850,000 | $ 153,500 | $ 53,500 |
AUGUSTA-RICHMOND COUNTY, GA-SC | 357 | $ 67,995,000 | $ 183,500 | $ 83,000 |
CLARKSVILLE, TN-KY | 357 | $ 71,395,000 | $ 178,000 | $ 51,000 |
OGDEN-CLEARFIELD, UT | 353 | $ 105,065,000 | $ 297,000 | $ 67,000 |
JACKSONVILLE, NC | 347 | $ 66,175,000 | $ 190,000 | $ 49,000 |
ALBUQUERQUE, NM | 337 | $ 55,825,000 | $ 165,000 | $ 57,000 |
SALT LAKE CITY, UT | 337 | $ 100,385,000 | $ 297,000 | $ 84,000 |
CAMDEN, NJ | 333 | $ 69,565,000 | $ 208,000 | $ 51,000 |
EL PASO, TX | 330 | $ 49,560,000 | $ 150,000 | $ 51,000 |
KANSAS CITY, MO-KS | 328 | $ 58,930,000 | $ 207,500 | $ 97,000 |
FORT LAUDERDALE-POMPANO BEACH-DEERFIELD BEACH, FL | 322 | $ 93,570,000 | $ 290,000 | $ 77,000 |
DETROIT-DEARBORN-LIVONIA, MI | 321 | $ 49,095,000 | $ 152,000 | $ 60,000 |
DAYTON-SPRINGFIELD-KETTERING, OH | 319 | $ 51,915,000 | $ 162,000 | $ 56,000 |
COLUMBIA, SC | 315 | $ 63,935,000 | $ 202,000 | $ 114,000 |
CHARLESTON-NORTH CHARLESTON, SC | 308 | $ 76,340,000 | $ 247,000 | $ 83,000 |
DES MOINES-WEST DES MOINES, IA | 305 | $ 60,845,000 | $ 199,000 | $ 40,000 |
NEW ORLEANS-METAIRIE, LA | 294 | $ 61,020,000 | $ 207,000 | $ 54,000 |
PENSACOLA-FERRY PASS-BRENT, FL | 292 | $ 58,820,000 | $ 201,000 | $ 54,000 |
MINNEAPOLIS-ST. PAUL-BLOOMINGTON, MN-WI | 286 | $ 65,530,000 | $ 215,500 | $ 102,000 |
GARY, IN | 280 | $ 51,550,000 | $ 184,000 | $ 64,000 |
DELTONA-DAYTONA BEACH-ORMOND BEACH, FL | 279 | $ 55,285,000 | $ 198,000 | $ 62,000 |
HUNTSVILLE, AL | 276 | $ 61,320,000 | $ 222,000 | $ 84,000 |
SPRINGFIELD, MO | 275 | $ 47,325,000 | $ 172,000 | $ 93,000 |
BAKERSFIELD, CA | 274 | $ 60,530,000 | $ 220,000 | $ 29,000 |
TACOMA-LAKEWOOD, WA | 271 | $ 90,475,000 | $ 333,000 | $ 79,000 |
NEWARK, NJ-PA | 267 | $ 81,565,000 | $ 232,500 | $ 88,500 |
PALM BAY-MELBOURNE-TITUSVILLE, FL | 264 | $ 55,390,000 | $ 209,000 | $ 63,000 |
BATON ROUGE, LA | 260 | $ 53,510,000 | $ 205,000 | $ 74,000 |
PORTLAND-VANCOUVER-HILLSBORO, OR-WA | 259 | $ 83,425,000 | $ 319,000 | $ 71,500 |
WINSTON-SALEM, NC | 255 | $ 40,525,000 | $ 158,000 | $ 56,000 |
MIAMI-MIAMI BEACH-KENDALL, FL | 247 | $ 69,555,000 | $ 281,000 | $ 91,000 |
SAVANNAH, GA | 243 | $ 49,615,000 | $ 204,000 | $ 53,000 |
NORTH PORT-SARASOTA-BRADENTON, FL | 232 | $ 57,830,000 | $ 249,000 | $ 67,000 |
WILMINGTON, DE-MD-NJ | 232 | $ 53,020,000 | $ 211,333 | $ 105,000 |
TULSA, OK | 231 | $ 36,285,000 | $ 157,000 | $ 77,000 |
WEST PALM BEACH-BOCA RATON-DELRAY BEACH, FL | 230 | $ 60,090,000 | $ 261,000 | $ 88,000 |
KNOXVILLE, TN | 226 | $ 41,350,000 | $ 182,000 | $ 42,000 |
CAPE CORAL-FORT MYERS, FL | 223 | $ 45,825,000 | $ 205,000 | $ 57,000 |
NEW YORK-NEWARK, NY | 219 | $ 65,455,000 | $ 298,000 | $ 124,000 |
MONTGOMERY COUNTY-BUCKS COUNTY-CHESTER COUNTY, PA | 216 | $ 54,300,000 | $ 251,000 | $ 68,000 |
SEATTLE-BELLEVUE-EVERETT, WA | 213 | $ 83,545,000 | $ 392,000 | $ 74,000 |
COLUMBUS, GA-AL | 212 | $ 36,810,000 | $ 176,500 | $ 61,000 |
OAKLAND-HAYWARD-BERKELEY, CA | 212 | $ 110,920,000 | $ 523,000 | $ 116,000 |
ELGIN, IL | 210 | $ 48,290,000 | $ 229,000 | $ 56,000 |
GRAND RAPIDS-WYOMING, MI | 208 | $ 37,060,000 | $ 178,000 | $ 56,000 |
OMAHA-COUNCIL BLUFFS, NE-IA | 202 | $ 37,770,000 | $ 172,000 | $ 31,500 |
OCALA, FL | 199 | $ 33,525,000 | $ 168,000 | $ 39,000 |
LAKE HAVASU CITY-KINGMAN, AZ | 195 | $ 33,325,000 | $ 170,000 | $ 53,000 |
GREENVILLE-ANDERSON-MAULDIN, SC | 193 | $ 37,125,000 | $ 192,000 | $ 37,000 |
MYRTLE BEACH-CONWAY-NORTH MYRTLE BEACH, SC-NC | 192 | $ 38,650,000 | $ 198,500 | $ 52,000 |
STOCKTON-LODI, CA | 192 | $ 62,680,000 | $ 326,000 | $ 538,000 |
PROVO-OREM, UT | 190 | $ 59,490,000 | $ 313,000 | $ 76,000 |
BOISE CITY, ID | 189 | $ 48,425,000 | $ 256,000 | $ 63,000 |
MILWAUKEE-WAUKESHA-WEST ALLIS, WI | 188 | $ 38,440,000 | $ 204,000 | $ 77,000 |
PORT ST. LUCIE, FL | 188 | $ 42,810,000 | $ 227,000 | $ 762,000 |
RICHMOND, VA | 187 | $ 43,615,000 | $ 233,000 | $ 68,000 |
ANAHEIM-SANTA ANA-IRVINE, CA | 184 | $ 98,520,000 | $ 535,000 | $ 159,000 |
SHREVEPORT-BOSSIER CITY, LA | 184 | $ 32,850,000 | $ 178,000 | $ 249,000 |
WASHINGTON-BALTIMORE-ARLINGTON, DC | 184 | $ 68,420,000 | $ 371,000 | $ 162,000 |
FRESNO, CA | 183 | $ 46,745,000 | $ 255,000 | $ 119,000 |
MONTGOMERY, AL | 181 | $ 29,535,000 | $ 163,000 | $ 87,000 |
CRESTVIEW-FORT WALTON BEACH-DESTIN, FL | 179 | $ 42,205,000 | $ 235,000 | $ 66,000 |
GREENSBORO-HIGH POINT, NC | 179 | $ 29,715,000 | $ 166,000 | $ 49,000 |
MOBILE, AL | 174 | $ 24,500,000 | $ 140,000 | $ 69,000 |
CHATTANOOGA, TN-GA | 173 | $ 31,515,000 | $ 178,500 | $ 38,000 |
MCALLEN-EDINBURG-MISSION, TX | 168 | $ 25,910,000 | $ 154,000 | $ 61,000 |
PROVIDENCE-WARWICK, RI-MA | 166 | $ 41,590,000 | $ 264,500 | $ 35,000 |
WARNER ROBINS, GA | 166 | $ 30,580,000 | $ 184,000 | $ 79,000 |
ALLENTOWN-BETHLEHEM-EASTON, PA-NJ | 161 | $ 30,265,000 | $ 208,500 | $ 63,000 |
FAYETTEVILLE-SPRINGDALE-ROGERS, AR-MO | 160 | $ 29,200,000 | $ 182,000 | $ 33,000 |
VALLEJO-FAIRFIELD, CA | 157 | $ 60,965,000 | $ 388,000 | $ 118,000 |
AKRON, OH | 156 | $ 22,290,000 | $ 142,000 | $ 54,000 |
DURHAM-CHAPEL HILL, NC | 152 | $ 33,650,000 | $ 221,000 | $ 35,000 |
HARTFORD-WEST HARTFORD-EAST HARTFORD, CT | 148 | $ 28,590,000 | $ 193,000 | $ 79,000 |
AMARILLO, TX | 147 | $ 25,385,000 | $ 172,000 | $ 68,000 |
ANCHORAGE, AK | 147 | $ 39,535,000 | $ 268,000 | $ 90,000 |
LAFAYETTE, LA | 146 | $ 27,210,000 | $ 186,000 | $ 61,000 |
MODESTO, CA | 141 | $ 40,405,000 | $ 286,000 | $ 61,000 |
PRESCOTT VALLEY-PRESCOTT, AZ | 137 | $ 31,905,000 | $ 232,000 | $ 59,000 |
GREELEY, CO | 136 | $ 44,290,000 | $ 325,000 | $ 84,000 |
LAKE COUNTY-KENOSHA COUNTY, IL-WI | 135 | $ 28,135,000 | $ 196,500 | $ 79,500 |
OXNARD-THOUSAND OAKS-VENTURA, CA | 135 | $ 67,475,000 | $ 499,000 | $ 421,000 |
TOLEDO, OH | 135 | $ 18,675,000 | $ 138,000 | $ 48,000 |
ST. GEORGE, UT | 133 | $ 37,775,000 | $ 284,000 | $ 75,000 |
YUMA, AZ | 133 | $ 23,535,000 | $ 176,000 | $ 47,000 |
LANSING-EAST LANSING, MI | 131 | $ 17,885,000 | $ 136,000 | $ 89,000 |
SIERRA VISTA-DOUGLAS, AZ | 129 | $ 19,215,000 | $ 148,000 | $ 36,000 |
HINESVILLE, GA | 128 | $ 22,290,000 | $ 174,000 | $ 36,000 |
TUSCALOOSA, AL | 126 | $ 24,260,000 | $ 192,000 | $ 103,000 |
GULFPORT-BILOXI-PASCAGOULA, MS | 124 | $ 23,370,000 | $ 188,000 | $ 64,000 |
HARRISBURG-CARLISLE, PA | 124 | $ 22,270,000 | $ 179,000 | $ 54,000 |
WILMINGTON, NC | 121 | $ 26,985,000 | $ 223,000 | $ 43,000 |
FLINT, MI | 118 | $ 16,690,000 | $ 141,000 | $ 45,000 |
SPOKANE-SPOKANE VALLEY, WA | 118 | $ 22,280,000 | $ 188,000 | $ 55,000 |
YOUNGSTOWN-WARREN-BOARDMAN, OH-PA | 117 | $ 14,375,000 | $ 142,500 | $ 77,000 |
ELIZABETHTOWN-FORT KNOX, KY | 116 | $ 19,530,000 | $ 168,000 | $ 59,000 |
DOVER, DE | 115 | $ 26,785,000 | $ 232,000 | $ 67,000 |
VISALIA-PORTERVILLE, CA | 115 | $ 25,325,000 | $ 220,000 | $ 67,000 |
HOMOSASSA SPRINGS, FL | 113 | $ 17,535,000 | $ 155,000 | $ 56,000 |
CANTON-MASSILLON, OH | 109 | $ 14,245,000 | $ 130,000 | $ 32,000 |
DAPHNE-FAIRHOPE-FOLEY, AL | 109 | $ 22,065,000 | $ 202,000 | $ 32,000 |
CORPUS CHRISTI, TX | 108 | $ 19,420,000 | $ 179,000 | $ 50,000 |
SALISBURY, MD-DE | 106 | $ 19,920,000 | $ 186,000 | $ 81,000 |
HAGERSTOWN-MARTINSBURG, MD-WV | 105 | $ 22,225,000 | $ 214,500 | $ 86,000 |
YORK-HANOVER, PA | 105 | $ 18,575,000 | $ 176,000 | $ 80,000 |
ASHEVILLE, NC | 103 | $ 21,785,000 | $ 211,000 | $ 0 |
JACKSON, MS | 101 | $ 16,185,000 | $ 160,000 | $ 61,000 |
PEORIA, IL | 101 | $ 11,675,000 | $ 115,000 | $ 31,000 |
HICKORY-LENOIR-MORGANTON, NC | 99 | $ 15,545,000 | $ 157,000 | $ 53,000 |
JONESBORO, AR | 99 | $ 16,215,000 | $ 163,000 | $ 90,000 |
PUNTA GORDA, FL | 99 | $ 19,715,000 | $ 199,000 | $ 99,000 |
FORT WAYNE, IN | 96 | $ 12,590,000 | $ 131,000 | $ 47,000 |
GRAND JUNCTION, CO | 96 | $ 22,870,000 | $ 238,000 | $ 57,000 |
SPARTANBURG, SC | 95 | $ 18,065,000 | $ 190,000 | $ 196,000 |
LAWTON, OK | 94 | $ 14,750,000 | $ 156,000 | $ 45,000 |
LONGVIEW, TX | 94 | $ 15,620,000 | $ 166,000 | $ 64,000 |
SCRANTON--WILKES-BARRE--HAZLETON, PA | 94 | $ 12,610,000 | $ 134,000 | $ 73,000 |
DAVENPORT-MOLINE-ROCK ISLAND, IA-IL | 93 | $ 12,165,000 | $ 128,500 | $ 82,000 |
HUNTINGTON-ASHLAND, WV-KY-OH | 93 | $ 12,685,000 | $ 136,000 | $ 107,500 |
PUEBLO, CO | 93 | $ 16,805,000 | $ 180,000 | $ 44,000 |
YUBA CITY, CA | 93 | $ 25,275,000 | $ 271,000 | $ 68,000 |
NEW BERN, NC | 89 | $ 14,715,000 | $ 165,000 | $ 59,000 |
BROWNSVILLE-HARLINGEN, TX | 88 | $ 14,090,000 | $ 160,000 | $ 120,000 |
GAINESVILLE, FL | 88 | $ 15,060,000 | $ 171,000 | $ 33,000 |
LAS CRUCES, NM | 88 | $ 13,020,000 | $ 147,000 | $ 59,000 |
NEW HAVEN-MILFORD, CT | 88 | $ 16,960,000 | $ 192,000 | $ 58,000 |
NEW YORK-JERSEY CITY-WHITE PLAINS, NY-NJ | 87 | $ 30,815,000 | $ 354,000 | $ 91,000 |
SALEM, OR | 87 | $ 21,405,000 | $ 246,000 | $ 112,000 |
JOPLIN, MO | 86 | $ 11,800,000 | $ 137,000 | $ 33,000 |
LINCOLN, NE | 86 | $ 18,390,000 | $ 213,000 | $ 48,000 |
PORTLAND-SOUTH PORTLAND, ME | 83 | $ 19,175,000 | $ 231,000 | $ 100,000 |
ROCKFORD, IL | 82 | $ 10,820,000 | $ 131,000 | $ 72,000 |
RENO, NV | 81 | $ 21,815,000 | $ 269,000 | $ 47,000 |
TALLAHASSEE, FL | 81 | $ 14,105,000 | $ 174,000 | $ 91,000 |
BOSTON, MA | 80 | $ 28,650,000 | $ 358,000 | $ 67,000 |
LUBBOCK, TX | 80 | $ 12,520,000 | $ 156,000 | $ 42,000 |
OLYMPIA-TUMWATER, WA | 80 | $ 24,750,000 | $ 309,000 | $ 234,000 |
FORT COLLINS, CO | 79 | $ 26,125,000 | $ 330,000 | $ 104,000 |
MACON-BIBB COUNTY, GA | 77 | $ 11,865,000 | $ 154,000 | $ 125,000 |
PANAMA CITY, FL | 76 | $ 18,340,000 | $ 241,000 | $ 206,000 |
READING, PA | 76 | $ 13,420,000 | $ 176,000 | $ 43,000 |
LANCASTER, PA | 75 | $ 13,955,000 | $ 186,000 | $ 53,000 |
BREMERTON-SILVERDALE, WA | 74 | $ 23,200,000 | $ 313,000 | $ 116,000 |
COLUMBIA, MO | 74 | $ 13,000,000 | $ 175,000 | $ 45,000 |
MERCED, CA | 74 | $ 18,930,000 | $ 255,000 | $ 75,000 |
ABILENE, TX | 73 | $ 9,335,000 | $ 127,000 | $ 46,000 |
REDDING, CA | 73 | $ 17,515,000 | $ 239,000 | $ 32,000 |
EAST STROUDSBURG, PA | 72 | $ 13,420,000 | $ 186,000 | $ 59,000 |
KINGSPORT-BRISTOL-BRISTOL, TN-VA | 72 | $ 10,450,000 | $ 125,500 | $ 107,000 |
LAKE CHARLES, LA | 71 | $ 13,125,000 | $ 184,000 | $ 73,000 |
GAINESVILLE, GA | 70 | $ 14,840,000 | $ 212,000 | $ 63,000 |
SPRINGFIELD, MA | 70 | $ 12,500,000 | $ 178,000 | $ 32,000 |
BEAUMONT-PORT ARTHUR, TX | 68 | $ 9,790,000 | $ 143,000 | $ 38,000 |
FORT SMITH, AR-OK | 68 | $ 9,850,000 | $ 146,500 | $ 39,000 |
HILTON HEAD ISLAND-BLUFFTON-BEAUFORT, SC | 68 | $ 16,770,000 | $ 246,000 | $ 0 |
ROCKY MOUNT, NC | 68 | $ 10,640,000 | $ 156,000 | $ 52,000 |
SUMTER, SC | 68 | $ 10,000,000 | $ 147,000 | $ 44,000 |
EVANSVILLE, IN-KY | 67 | $ 8,325,000 | $ 127,500 | $ 23,000 |
SANTA MARIA-SANTA BARBARA, CA | 67 | $ 26,505,000 | $ 395,000 | $ 134,000 |
JACKSON, MI | 66 | $ 9,540,000 | $ 144,000 | $ 32,000 |
LEWISTON-AUBURN, ME | 66 | $ 11,340,000 | $ 171,000 | $ 57,000 |
MUSKEGON, MI | 66 | $ 8,360,000 | $ 126,000 | $ 47,000 |
LEXINGTON-FAYETTE, KY | 65 | $ 12,065,000 | $ 185,000 | $ 77,000 |
WORCESTER, MA-CT | 65 | $ 14,705,000 | $ 206,500 | $ 48,000 |
ALBANY, GA | 64 | $ 8,830,000 | $ 137,000 | $ 65,000 |
CALIFORNIA-LEXINGTON PARK, MD | 63 | $ 18,495,000 | $ 293,000 | $ 53,000 |
DOTHAN, AL | 63 | $ 9,125,000 | $ 144,000 | $ 12,000 |
WACO, TX | 60 | $ 8,670,000 | $ 144,000 | $ 40,000 |
SPRINGFIELD, OH | 59 | $ 8,455,000 | $ 143,000 | $ 0 |
BURLINGTON, NC | 58 | $ 8,780,000 | $ 151,000 | $ 46,000 |
GOLDSBORO, NC | 58 | $ 9,350,000 | $ 161,000 | $ 52,000 |
HAMMOND, LA | 58 | $ 11,220,000 | $ 193,000 | $ 84,000 |
JOHNSON CITY, TN | 58 | $ 9,010,000 | $ 155,000 | $ 42,000 |
ODESSA, TX | 58 | $ 10,880,000 | $ 187,000 | $ 72,000 |
HANFORD-CORCORAN, CA | 57 | $ 13,545,000 | $ 237,000 | $ 314,000 |
KALAMAZOO-PORTAGE, MI | 57 | $ 9,045,000 | $ 158,000 | $ 36,000 |
MONROE, MI | 57 | $ 9,515,000 | $ 166,000 | $ 51,000 |
ANNISTON-OXFORD-JACKSONVILLE, AL | 56 | $ 8,010,000 | $ 143,000 | $ 45,000 |
BATTLE CREEK, MI | 56 | $ 7,050,000 | $ 125,000 | $ 50,000 |
HOUMA-THIBODAUX, LA | 56 | $ 11,360,000 | $ 202,000 | $ 108,000 |
VALDOSTA, GA | 56 | $ 8,660,000 | $ 154,000 | $ 39,000 |
CHEYENNE, WY | 55 | $ 13,475,000 | $ 245,000 | $ 126,000 |
EUGENE, OR | 55 | $ 13,875,000 | $ 252,000 | $ 49,000 |
AUBURN-OPELIKA, AL | 54 | $ 11,190,000 | $ 207,000 | $ 89,000 |
CAMBRIDGE-NEWTON-FRAMINGHAM, MA | 54 | $ 20,560,000 | $ 380,000 | $ 173,000 |
GREENVILLE, NC | 54 | $ 9,960,000 | $ 184,000 | $ 0 |
RACINE, WI | 54 | $ 9,120,000 | $ 168,000 | $ 66,000 |
TYLER, TX | 54 | $ 9,850,000 | $ 182,000 | $ 33,000 |
CEDAR RAPIDS, IA | 53 | $ 6,325,000 | $ 119,000 | $ 35,000 |
LAREDO, TX | 53 | $ 8,755,000 | $ 165,000 | $ 90,000 |
SOUTH BEND-MISHAWAKA, IN-MI | 53 | $ 6,235,000 | $ 132,000 | $ 57,000 |
SAN JOSE-SUNNYVALE-SANTA CLARA, CA | 52 | $ 31,660,000 | $ 608,000 | $ 53,000 |
CAPE GIRARDEAU, MO-IL | 49 | $ 7,795,000 | $ 159,000 | $ 63,000 |
NAPLES-IMMOKALEE-MARCO ISLAND, FL | 49 | $ 14,445,000 | $ 294,000 | $ 0 |
SALINAS, CA | 49 | $ 22,405,000 | $ 457,000 | $ 0 |
SIOUX FALLS, SD | 49 | $ 10,955,000 | $ 223,000 | $ 0 |
DULUTH, MN-WI | 48 | $ 6,700,000 | $ 140,500 | $ 40,000 |
JACKSON, TN | 48 | $ 6,590,000 | $ 137,000 | $ 50,000 |
SANTA ROSA, CA | 48 | $ 23,750,000 | $ 494,000 | $ 1,000 |
ALEXANDRIA, LA | 47 | $ 8,125,000 | $ 172,000 | $ 76,000 |
MIDLAND, TX | 47 | $ 11,085,000 | $ 235,000 | $ 96,000 |
BRUNSWICK, GA | 46 | $ 7,620,000 | $ 165,000 | $ 46,000 |
MORRISTOWN, TN | 46 | $ 6,750,000 | $ 146,000 | $ 0 |
COEUR D'ALENE, ID | 45 | $ 12,175,000 | $ 270,000 | $ 60,000 |
JEFFERSON CITY, MO | 45 | $ 7,255,000 | $ 161,000 | $ 94,000 |
ELKHART-GOSHEN, IN | 44 | $ 5,440,000 | $ 123,000 | $ 36,000 |
LAFAYETTE-WEST LAFAYETTE, IN | 44 | $ 5,700,000 | $ 129,000 | $ 43,000 |
URBAN HONOLULU, HI | 44 | $ 32,170,000 | $ 731,000 | $ 0 |
KENNEWICK-RICHLAND, WA | 43 | $ 10,215,000 | $ 237,000 | $ 97,000 |
MADERA, CA | 43 | $ 11,645,000 | $ 270,000 | $ 31,000 |
ALTOONA, PA | 42 | $ 4,860,000 | $ 115,000 | $ 33,000 |
BRIDGEPORT-STAMFORD-NORWALK, CT | 42 | $ 13,620,000 | $ 324,000 | $ 132,000 |
CLEVELAND, TN | 42 | $ 6,180,000 | $ 147,000 | $ 34,000 |
ERIE, PA | 42 | $ 5,010,000 | $ 119,000 | $ 45,000 |
SAGINAW, MI | 42 | $ 5,550,000 | $ 132,000 | $ 69,000 |
TEXARKANA, TX-AR | 42 | $ 5,250,000 | $ 123,000 | $ 23,000 |
CHICO, CA | 41 | $ 9,075,000 | $ 221,000 | $ 25,000 |
SEBASTIAN-VERO BEACH, FL | 41 | $ 8,255,000 | $ 201,000 | $ 53,000 |
WICHITA FALLS, TX | 41 | $ 5,665,000 | $ 138,000 | $ 50,000 |
KANKAKEE, IL | 40 | $ 6,280,000 | $ 157,000 | $ 0 |
LOGAN, UT-ID | 40 | $ 9,500,000 | $ 231,500 | $ 182,000 |
LONGVIEW, WA | 40 | $ 9,630,000 | $ 240,000 | $ 32,000 |
BAY CITY, MI | 39 | $ 4,175,000 | $ 107,000 | $ 42,000 |
CHARLESTON, WV | 39 | $ 4,515,000 | $ 115,000 | $ 31,000 |
DECATUR, AL | 39 | $ 4,655,000 | $ 119,000 | $ 44,000 |
MICHIGAN CITY-LA PORTE, IN | 39 | $ 5,625,000 | $ 144,000 | $ 0 |
SPRINGFIELD, IL | 39 | $ 5,215,000 | $ 133,000 | $ 157,000 |
YAKIMA, WA | 39 | $ 7,885,000 | $ 202,000 | $ 129,000 |
HOT SPRINGS, AR | 38 | $ 6,100,000 | $ 160,000 | $ 0 |
MONROE, LA | 38 | $ 5,920,000 | $ 155,000 | $ 40,000 |
THE VILLAGES, FL | 38 | $ 9,880,000 | $ 260,000 | $ 0 |
WATERLOO-CEDAR FALLS, IA | 38 | $ 5,100,000 | $ 134,000 | $ 36,000 |
ALBANY, OR | 37 | $ 8,705,000 | $ 235,000 | $ 32,000 |
IDAHO FALLS, ID | 37 | $ 8,135,000 | $ 219,000 | $ 88,000 |
MADISON, WI | 37 | $ 8,365,000 | $ 226,000 | $ 0 |
SEBRING, FL | 37 | $ 5,105,000 | $ 137,000 | $ 23,000 |
ATLANTIC CITY-HAMMONTON, NJ | 36 | $ 7,480,000 | $ 207,000 | $ 79,000 |
