Usaa Federal Savings Bank
Mortgage Loan Application
Totals and Details
for 2018

Find mortgage loan statistics, lending data, and loan application totals for Texas.
The mortgage statistics and data below are specific to mortgage loan applications for Usaa Federal Savings Bank.
Search for mortgage lenders by state, county, or metropolitan area
and explore the loan application details and stats broken down by several loan categories from 2003-2022.

Mortgage Company & Address Usaa Federal Savings Bank
10750 Mcdermott Freeway
San Antonio, TX 78288
Tel #: available with data download
Federal Regulator * available with data download
Years 2022  2021  2020  2019  2018  2017  2016  2015  2014  2013  2012  2011  
Total Number of Mortgage Applications 103,552
Total Mortgage Loan Application Amount $24,935,500,000
Average Mortgage Loan Application Amount $194,666
Highest Mortgage Loan Application Amount $2,425,000
Average Applicant Income $73,166
Highest Applicant Income $8,324,000

Overall mortgage application loan totals and averages for this lender are provided for each year by county, metro area, and the entire US.
The loan data is broken down by loan purpose, loan type, applicant race, application outcome, and denial reason. With this information, you can get a detailed view of locations where the mortgage lender is actively processing applications as well as the types and outcomes of loans from these applications.
As you search for mortgage loan stats and lending data in TX, the totals and averages will help you understand where the lender does business as well as the volume of business they do.

Mortgage Loan Application Totals for Usaa Federal Savings Bank by Metropolitan Area in 2018

Metro Area Total Number of Mortgage Loan Applications Total Dollar Amount of Mortgage Loan Applications Average Mortgage Loan Application Amount Average Applicant Income
NA (OUTSIDE OF MSA/MD) 13,357 $ 2,501,265,000 $ 197,042 $ 102,957
ATLANTA-SANDY SPRINGS-ROSWELL, GA 3,455 $ 806,065,000 $ 233,000 $ 102,000
WASHINGTON-ARLINGTON-ALEXANDRIA, DC-VA-MD-WV 2,783 $ 1,098,295,000 $ 357,500 $ 130,250
SAN ANTONIO-NEW BRAUNFELS, TX 2,308 $ 545,540,000 $ 236,000 $ 109,000
PHOENIX-MESA-SCOTTSDALE, AZ 2,224 $ 576,720,000 $ 259,000 $ 100,000
HOUSTON-THE WOODLANDS-SUGAR LAND, TX 2,016 $ 501,860,000 $ 248,000 $ 122,000
TAMPA-ST. PETERSBURG-CLEARWATER, FL 1,783 $ 422,325,000 $ 236,000 $ 101,000
DALLAS-PLANO-IRVING, TX 1,465 $ 399,635,000 $ 272,000 $ 123,000
VIRGINIA BEACH-NORFOLK-NEWPORT NEWS, VA-NC 1,326 $ 333,140,000 $ 262,500 $ 203,000
DENVER-AURORA-LAKEWOOD, CO 1,159 $ 389,285,000 $ 335,000 $ 116,000
CHARLOTTE-CONCORD-GASTONIA, NC-SC 1,127 $ 273,555,000 $ 244,500 $ 104,000
FORT WORTH-ARLINGTON, TX 1,095 $ 268,045,000 $ 244,000 $ 115,000
LAS VEGAS-HENDERSON-PARADISE, NV 1,091 $ 302,035,000 $ 276,000 $ 103,000
BALTIMORE-COLUMBIA-TOWSON, MD 1,077 $ 340,185,000 $ 315,000 $ 117,000
ORLANDO-KISSIMMEE-SANFORD, FL 1,035 $ 254,925,000 $ 246,000 $ 102,000
JACKSONVILLE, FL 1,000 $ 236,900,000 $ 236,000 $ 101,000
AUSTIN-ROUND ROCK, TX 973 $ 271,665,000 $ 279,000 $ 121,000
NEW YORK-JERSEY CITY-WHITE PLAINS, NY-NJ 969 $ 327,705,000 $ 340,500 $ 131,500
ST. LOUIS, MO-IL 882 $ 178,190,000 $ 196,500 $ 102,000
CHICAGO-NAPERVILLE-ARLINGTON HEIGHTS, IL 871 $ 224,035,000 $ 257,000 $ 114,000
COLORADO SPRINGS, CO 864 $ 246,740,000 $ 285,000 $ 101,000
KANSAS CITY, MO-KS 861 $ 175,655,000 $ 207,500 $ 97,000
RALEIGH, NC 801 $ 209,305,000 $ 261,000 $ 108,000
RIVERSIDE-SAN BERNARDINO-ONTARIO, CA 794 $ 238,280,000 $ 300,000 $ 109,000
PORTLAND-VANCOUVER-HILLSBORO, OR-WA 782 $ 256,180,000 $ 327,000 $ 112,500
MINNEAPOLIS-ST. PAUL-BLOOMINGTON, MN-WI 779 $ 202,165,000 $ 245,000 $ 101,500
FAYETTEVILLE, NC 758 $ 125,940,000 $ 166,000 $ 84,000
OKLAHOMA CITY, OK 749 $ 143,375,000 $ 191,000 $ 94,000
NASHVILLE-DAVIDSON--MURFREESBORO--FRANKLIN, TN 707 $ 195,485,000 $ 276,000 $ 102,000
SAN DIEGO-CARLSBAD, CA 703 $ 310,835,000 $ 442,000 $ 128,000
TUCSON, AZ 699 $ 149,005,000 $ 213,000 $ 94,000
KILLEEN-TEMPLE, TX 683 $ 119,375,000 $ 174,000 $ 90,000
AUGUSTA-RICHMOND COUNTY, GA-SC 682 $ 131,160,000 $ 190,500 $ 98,500
INDIANAPOLIS-CARMEL-ANDERSON, IN 680 $ 135,750,000 $ 199,000 $ 91,000
CHARLESTON-NORTH CHARLESTON, SC 665 $ 167,635,000 $ 252,000 $ 95,000
TACOMA-LAKEWOOD, WA 644 $ 202,500,000 $ 314,000 $ 105,000
RICHMOND, VA 634 $ 153,320,000 $ 241,000 $ 104,000
SEATTLE-BELLEVUE-EVERETT, WA 630 $ 258,430,000 $ 410,000 $ 133,000
COLUMBIA, SC 620 $ 116,470,000 $ 187,000 $ 89,000
ALBUQUERQUE, NM 612 $ 136,110,000 $ 222,000 $ 103,000
LOS ANGELES-LONG BEACH-GLENDALE, CA 591 $ 269,545,000 $ 456,000 $ 141,000
COLUMBUS, OH 571 $ 118,445,000 $ 207,000 $ 97,000
SACRAMENTO--ROSEVILLE--ARDEN-ARCADE, CA 568 $ 193,080,000 $ 339,000 $ 120,000
PENSACOLA-FERRY PASS-BRENT, FL 560 $ 114,930,000 $ 205,000 $ 88,000
DAYTON, OH 553 $ 108,655,000 $ 196,000 $ 107,000
PALM BAY-MELBOURNE-TITUSVILLE, FL 549 $ 129,365,000 $ 235,000 $ 97,000
WARREN-TROY-FARMINGTON HILLS, MI 545 $ 119,225,000 $ 218,000 $ 98,000
CINCINNATI, OH-KY-IN 538 $ 107,740,000 $ 180,666 $ 87,333
MEMPHIS, TN-MS-AR 530 $ 109,570,000 $ 185,333 $ 87,000
FORT LAUDERDALE-POMPANO BEACH-DEERFIELD BEACH, FL 510 $ 146,870,000 $ 287,000 $ 110,000
EL PASO, TX 505 $ 93,335,000 $ 184,000 $ 99,000
OMAHA-COUNCIL BLUFFS, NE-IA 488 $ 96,930,000 $ 191,000 $ 95,000
PITTSBURGH, PA 486 $ 93,350,000 $ 192,000 $ 110,000
NEW ORLEANS-METAIRIE, LA 484 $ 108,470,000 $ 224,000 $ 105,000
NEWARK, NJ-PA 462 $ 139,690,000 $ 247,000 $ 114,000
MONTGOMERY COUNTY-BUCKS COUNTY-CHESTER COUNTY, PA 453 $ 128,435,000 $ 283,000 $ 128,000
WEST PALM BEACH-BOCA RATON-DELRAY BEACH, FL 451 $ 121,485,000 $ 269,000 $ 113,000
GREENVILLE-ANDERSON-MAULDIN, SC 442 $ 88,340,000 $ 199,000 $ 84,000
LOUISVILLE/JEFFERSON COUNTY, KY-IN 441 $ 94,325,000 $ 206,500 $ 92,500
SAVANNAH, GA 438 $ 89,860,000 $ 205,000 $ 93,000
CAMDEN, NJ 433 $ 96,095,000 $ 221,000 $ 98,000
HUNTSVILLE, AL 431 $ 95,925,000 $ 222,000 $ 110,000
BIRMINGHAM-HOOVER, AL 429 $ 90,425,000 $ 210,000 $ 88,000
LITTLE ROCK-NORTH LITTLE ROCK-CONWAY, AR 416 $ 73,010,000 $ 175,000 $ 86,000
BOISE CITY, ID 399 $ 96,465,000 $ 241,000 $ 90,000
CLEVELAND-ELYRIA, OH 389 $ 71,075,000 $ 182,000 $ 97,000
SILVER SPRING-FREDERICK-ROCKVILLE, MD 382 $ 149,140,000 $ 390,000 $ 149,000
CLARKSVILLE, TN-KY 381 $ 71,715,000 $ 165,500 $ 75,000
CRESTVIEW-FORT WALTON BEACH-DESTIN, FL 375 $ 88,045,000 $ 234,000 $ 98,000
TULSA, OK 371 $ 71,235,000 $ 192,000 $ 93,000
PROVIDENCE-WARWICK, RI-MA 365 $ 97,035,000 $ 274,500 $ 101,500
NORTH PORT-SARASOTA-BRADENTON, FL 355 $ 91,215,000 $ 256,000 $ 115,000
DELTONA-DAYTONA BEACH-ORMOND BEACH, FL 350 $ 71,180,000 $ 203,000 $ 89,000
MIAMI-MIAMI BEACH-KENDALL, FL 346 $ 97,860,000 $ 282,000 $ 105,000
PHILADELPHIA, PA 346 $ 76,670,000 $ 221,000 $ 105,000
KNOXVILLE, TN 345 $ 70,925,000 $ 205,000 $ 94,000
COLUMBUS, GA-AL 344 $ 60,650,000 $ 168,500 $ 81,000
ANCHORAGE, AK 343 $ 98,905,000 $ 288,000 $ 116,000
MYRTLE BEACH-CONWAY-NORTH MYRTLE BEACH, SC-NC 335 $ 65,415,000 $ 202,000 $ 102,000
WARNER ROBINS, GA 335 $ 60,795,000 $ 181,000 $ 91,000
NASSAU COUNTY-SUFFOLK COUNTY, NY 322 $ 117,890,000 $ 366,000 $ 135,000
SPOKANE-SPOKANE VALLEY, WA 322 $ 78,240,000 $ 242,000 $ 100,000
DURHAM-CHAPEL HILL, NC 307 $ 74,495,000 $ 242,000 $ 107,000
OLYMPIA-TUMWATER, WA 307 $ 92,305,000 $ 300,000 $ 103,000
JACKSONVILLE, NC 300 $ 52,970,000 $ 176,000 $ 83,000
CAMBRIDGE-NEWTON-FRAMINGHAM, MA 299 $ 124,165,000 $ 415,000 $ 150,000
CAPE CORAL-FORT MYERS, FL 293 $ 64,685,000 $ 220,000 $ 98,000
MILWAUKEE-WAUKESHA-WEST ALLIS, WI 293 $ 65,065,000 $ 222,000 $ 103,000
CHATTANOOGA, TN-GA 291 $ 58,315,000 $ 185,500 $ 80,000
HARTFORD-WEST HARTFORD-EAST HARTFORD, CT 291 $ 69,695,000 $ 239,000 $ 109,000
WILMINGTON, DE-MD-NJ 288 $ 68,030,000 $ 220,000 $ 101,333
WICHITA, KS 284 $ 49,310,000 $ 173,000 $ 84,000
FAYETTEVILLE-SPRINGDALE-ROGERS, AR-MO 278 $ 57,460,000 $ 140,000 $ 82,500
BOSTON, MA 272 $ 103,920,000 $ 382,000 $ 132,000
DETROIT-DEARBORN-LIVONIA, MI 265 $ 43,905,000 $ 165,000 $ 89,000
WINSTON-SALEM, NC 263 $ 49,765,000 $ 189,000 $ 92,000
OGDEN-CLEARFIELD, UT 258 $ 71,910,000 $ 278,000 $ 96,000
BUFFALO-CHEEKTOWAGA-NIAGARA FALLS, NY 256 $ 43,200,000 $ 168,000 $ 91,000
CORPUS CHRISTI, TX 246 $ 48,670,000 $ 197,000 $ 105,000
GULFPORT-BILOXI-PASCAGOULA, MS 246 $ 46,420,000 $ 188,000 $ 91,000
ASHEVILLE, NC 240 $ 58,670,000 $ 244,000 $ 112,000
BATON ROUGE, LA 237 $ 48,885,000 $ 206,000 $ 104,000
LAKELAND-WINTER HAVEN, FL 233 $ 46,665,000 $ 200,000 $ 91,000
MONTGOMERY, AL 233 $ 43,385,000 $ 186,000 $ 89,000
PORT ST. LUCIE, FL 230 $ 52,030,000 $ 226,000 $ 87,000
SALT LAKE CITY, UT 228 $ 73,390,000 $ 321,000 $ 114,000
PORTLAND-SOUTH PORTLAND, ME 224 $ 56,920,000 $ 254,000 $ 119,000
ANAHEIM-SANTA ANA-IRVINE, CA 222 $ 113,050,000 $ 509,000 $ 141,000
BREMERTON-SILVERDALE, WA 219 $ 70,585,000 $ 322,000 $ 110,000
GREENSBORO-HIGH POINT, NC 213 $ 36,425,000 $ 171,000 $ 86,000
OAKLAND-HAYWARD-BERKELEY, CA 213 $ 103,415,000 $ 485,000 $ 144,000
LAKE COUNTY-KENOSHA COUNTY, IL-WI 209 $ 54,775,000 $ 245,500 $ 114,500
DAPHNE-FAIRHOPE-FOLEY, AL 206 $ 43,840,000 $ 212,000 $ 101,000
PANAMA CITY, FL 203 $ 44,585,000 $ 219,000 $ 107,000
ROCHESTER, NY 195 $ 32,135,000 $ 164,000 $ 90,000
SYRACUSE, NY 192 $ 32,850,000 $ 171,000 $ 100,000
ALBANY-SCHENECTADY-TROY, NY 191 $ 39,765,000 $ 208,000 $ 103,000
GRAND RAPIDS-WYOMING, MI 190 $ 36,910,000 $ 194,000 $ 95,000
WORCESTER, MA-CT 189 $ 50,575,000 $ 246,000 $ 102,500
LEXINGTON-FAYETTE, KY 185 $ 36,945,000 $ 199,000 $ 92,000
RENO, NV 185 $ 57,745,000 $ 312,000 $ 158,000
SHREVEPORT-BOSSIER CITY, LA 183 $ 34,185,000 $ 186,000 $ 94,000
NEW HAVEN-MILFORD, CT 182 $ 42,230,000 $ 232,000 $ 97,000
HILTON HEAD ISLAND-BLUFFTON-BEAUFORT, SC 180 $ 41,880,000 $ 232,000 $ 98,000
WILMINGTON, NC 179 $ 44,275,000 $ 247,000 $ 108,000
HARRISBURG-CARLISLE, PA 177 $ 35,265,000 $ 199,000 $ 103,000
OCALA, FL 176 $ 28,590,000 $ 162,000 $ 77,000
PRESCOTT, AZ 173 $ 45,755,000 $ 264,000 $ 100,000
ALLENTOWN-BETHLEHEM-EASTON, PA-NJ 172 $ 38,260,000 $ 227,000 $ 107,500
ROCKINGHAM COUNTY-STRAFFORD COUNTY, NH 170 $ 54,080,000 $ 318,000 $ 125,000
SUMTER, SC 170 $ 28,320,000 $ 166,000 $ 86,000
CHARLOTTESVILLE, VA 169 $ 47,675,000 $ 282,000 $ 114,000
SIERRA VISTA-DOUGLAS, AZ 169 $ 32,805,000 $ 194,000 $ 98,000
BAKERSFIELD, CA 164 $ 39,260,000 $ 239,000 $ 110,000
SALEM, OR 157 $ 40,495,000 $ 257,000 $ 88,000
JACKSON, MS 156 $ 29,960,000 $ 192,000 $ 92,000
SPARTANBURG, SC 156 $ 24,320,000 $ 155,000 $ 75,000
MOBILE, AL 155 $ 25,545,000 $ 164,000 $ 78,000
SPRINGFIELD, MO 155 $ 27,445,000 $ 177,000 $ 74,000
URBAN HONOLULU, HI 155 $ 77,065,000 $ 497,000 $ 130,000
VALDOSTA, GA 154 $ 24,360,000 $ 158,000 $ 74,000
FORT COLLINS, CO 152 $ 49,190,000 $ 323,000 $ 129,000
TALLAHASSEE, FL 152 $ 29,750,000 $ 195,000 $ 89,000
ELIZABETHTOWN-FORT KNOX, KY 151 $ 29,135,000 $ 192,000 $ 95,000
VALLEJO-FAIRFIELD, CA 147 $ 56,555,000 $ 384,000 $ 118,000
BRIDGEPORT-STAMFORD-NORWALK, CT 146 $ 50,140,000 $ 343,000 $ 132,000
SALISBURY, MD-DE 144 $ 34,180,000 $ 226,500 $ 127,000
MANCHESTER-NASHUA, NH 143 $ 37,405,000 $ 261,000 $ 117,000
LAWTON, OK 141 $ 23,135,000 $ 164,000 $ 87,000
AKRON, OH 140 $ 23,370,000 $ 166,000 $ 88,000
FRESNO, CA 138 $ 39,450,000 $ 285,000 $ 106,000
FAIRBANKS, AK 135 $ 34,035,000 $ 252,000 $ 98,000
SPRINGFIELD, MA 134 $ 30,620,000 $ 228,000 $ 91,000
ROANOKE, VA 131 $ 26,075,000 $ 199,000 $ 91,000
HINESVILLE, GA 129 $ 20,955,000 $ 162,000 $ 76,000
HAGERSTOWN-MARTINSBURG, MD-WV 127 $ 27,285,000 $ 216,000 $ 96,500
YORK-HANOVER, PA 127 $ 26,315,000 $ 207,000 $ 99,000
DOVER, DE 126 $ 27,650,000 $ 219,000 $ 90,000
GREELEY, CO 125 $ 38,725,000 $ 309,000 $ 96,000
LAS CRUCES, NM 124 $ 24,760,000 $ 199,000 $ 95,000
MADISON, WI 122 $ 32,840,000 $ 269,000 $ 109,000
TOLEDO, OH 121 $ 21,675,000 $ 179,000 $ 92,000
NORWICH-NEW LONDON, CT 120 $ 29,470,000 $ 245,000 $ 112,000
LAKE HAVASU CITY-KINGMAN, AZ 119 $ 22,185,000 $ 186,000 $ 90,000
GAINESVILLE, FL 117 $ 23,205,000 $ 198,000 $ 107,000
COLLEGE STATION-BRYAN, TX 115 $ 23,945,000 $ 208,000 $ 123,000
EUGENE, OR 115 $ 29,325,000 $ 255,000 $ 88,000
WATERTOWN-FORT DRUM, NY 115 $ 20,305,000 $ 176,000 $ 90,000
BEND-REDMOND, OR 113 $ 35,305,000 $ 312,000 $ 107,000
AUBURN-OPELIKA, AL 112 $ 22,520,000 $ 201,000 $ 86,000
FORT WAYNE, IN 112 $ 19,770,000 $ 176,000 $ 85,000
GARY, IN 112 $ 24,350,000 $ 217,000 $ 87,000
PROVO-OREM, UT 111 $ 32,405,000 $ 291,000 $ 104,000
OXNARD-THOUSAND OAKS-VENTURA, CA 110 $ 51,860,000 $ 471,000 $ 132,000
TOPEKA, KS 109 $ 17,595,000 $ 161,000 $ 82,000
HOMOSASSA SPRINGS, FL 107 $ 17,455,000 $ 163,000 $ 86,000
SANTA FE, NM 107 $ 28,785,000 $ 269,000 $ 102,000
LANSING-EAST LANSING, MI 105 $ 18,645,000 $ 177,000 $ 97,000
LUBBOCK, TX 105 $ 18,125,000 $ 172,000 $ 85,000
CHEYENNE, WY 104 $ 26,550,000 $ 255,000 $ 91,000
NEW BERN, NC 104 $ 19,700,000 $ 189,000 $ 91,000
MCALLEN-EDINBURG-MISSION, TX 103 $ 18,425,000 $ 178,000 $ 120,000
COEUR D'ALENE, ID 102 $ 27,710,000 $ 271,000 $ 98,000
LYNCHBURG, VA 102 $ 19,990,000 $ 195,000 $ 99,000
HUNTINGTON-ASHLAND, WV-KY-OH 101 $ 16,545,000 $ 164,666 $ 111,333
LINCOLN, NE 100 $ 17,570,000 $ 175,000 $ 88,000
MACON-BIBB COUNTY, GA 99 $ 16,575,000 $ 167,000 $ 89,000
SCRANTON--WILKES-BARRE--HAZLETON, PA 98 $ 15,000,000 $ 153,000 $ 83,000
LAFAYETTE, LA 97 $ 18,775,000 $ 193,000 $ 88,000
WICHITA FALLS, TX 97 $ 16,255,000 $ 167,000 $ 91,000
SAN ANGELO, TX 96 $ 16,980,000 $ 176,000 $ 93,000
DES MOINES-WEST DES MOINES, IA 95 $ 18,835,000 $ 198,000 $ 99,000
UTICA-ROME, NY 95 $ 13,775,000 $ 145,000 $ 95,000
ABILENE, TX 94 $ 17,250,000 $ 183,000 $ 83,000
STOCKTON-LODI, CA 94 $ 30,580,000 $ 325,000 $ 106,000
ATHENS-CLARKE COUNTY, GA 93 $ 20,365,000 $ 218,000 $ 106,000
PUEBLO, CO 93 $ 17,045,000 $ 183,000 $ 75,000
ATLANTIC CITY-HAMMONTON, NJ 92 $ 19,890,000 $ 216,000 $ 111,000
FLAGSTAFF, AZ 92 $ 26,590,000 $ 289,000 $ 115,000
KENNEWICK-RICHLAND, WA 92 $ 25,680,000 $ 279,000 $ 111,000
ELGIN, IL 91 $ 22,145,000 $ 243,000 $ 122,000
HICKORY-LENOIR-MORGANTON, NC 91 $ 17,715,000 $ 194,000 $ 91,000
BARNSTABLE TOWN, MA 90 $ 28,970,000 $ 321,000 $ 134,000
BOULDER, CO 90 $ 35,740,000 $ 397,000 $ 144,000
NAPLES-IMMOKALEE-MARCO ISLAND, FL 90 $ 25,440,000 $ 282,000 $ 119,000
WACO, TX 89 $ 17,165,000 $ 192,000 $ 92,000
AMARILLO, TX 85 $ 18,085,000 $ 212,000 $ 94,000
GREENVILLE, NC 85 $ 13,705,000 $ 161,000 $ 98,000
YUMA, AZ 85 $ 16,405,000 $ 193,000 $ 96,000
ANN ARBOR, MI 84 $ 20,000,000 $ 238,000 $ 131,000
JOHNSON CITY, TN 84 $ 16,620,000 $ 197,000 $ 85,000
KALAMAZOO-PORTAGE, MI 84 $ 14,610,000 $ 173,000 $ 89,000
SOUTH BEND-MISHAWAKA, IN-MI 84 $ 13,800,000 $ 155,500 $ 74,000
GOLDSBORO, NC 83 $ 14,145,000 $ 170,000 $ 73,000
PUNTA GORDA, FL 82 $ 18,470,000 $ 225,000 $ 90,000
DUTCHESS COUNTY-PUTNAM COUNTY, NY 81 $ 24,595,000 $ 303,000 $ 139,000
GAINESVILLE, GA 81 $ 19,045,000 $ 235,000 $ 93,000
CANTON-MASSILLON, OH 80 $ 14,690,000 $ 183,000 $ 91,000
DAVENPORT-MOLINE-ROCK ISLAND, IA-IL 80 $ 13,460,000 $ 168,000 $ 94,000
LANCASTER, PA 80 $ 17,720,000 $ 221,000 $ 104,000
BEAUMONT-PORT ARTHUR, TX 79 $ 13,845,000 $ 175,000 $ 103,000
EAST STROUDSBURG, PA 79 $ 13,495,000 $ 170,000 $ 92,000
GRAND JUNCTION, CO 79 $ 17,885,000 $ 226,000 $ 87,000
MANHATTAN, KS 79 $ 18,045,000 $ 228,000 $ 104,000
TUSCALOOSA, AL 78 $ 13,970,000 $ 179,000 $ 94,000
WINCHESTER, VA-WV 78 $ 20,600,000 $ 214,000 $ 102,500
DULUTH, MN-WI 77 $ 15,455,000 $ 195,500 $ 93,500
MIDLAND, TX 77 $ 20,055,000 $ 260,000 $ 122,000
BILLINGS, MT 76 $ 18,850,000 $ 248,000 $ 102,000
YOUNGSTOWN-WARREN-BOARDMAN, OH-PA 76 $ 11,400,000 $ 157,500 $ 82,500
MODESTO, CA 75 $ 21,855,000 $ 291,000 $ 111,000
DOTHAN, AL 74 $ 13,630,000 $ 184,000 $ 108,000
RAPID CITY, SD 74 $ 17,970,000 $ 242,000 $ 99,000
TRENTON, NJ 73 $ 18,125,000 $ 248,000 $ 111,000
TYLER, TX 73 $ 15,125,000 $ 207,000 $ 100,000
MEDFORD, OR 72 $ 21,430,000 $ 297,000 $ 99,000
YUBA CITY, CA 72 $ 20,340,000 $ 282,000 $ 95,000
BELLINGHAM, WA 71 $ 24,095,000 $ 339,000 $ 114,000
FLORENCE, SC 71 $ 12,185,000 $ 171,000 $ 94,000
BLACKSBURG-CHRISTIANSBURG-RADFORD, VA 70 $ 14,950,000 $ 213,000 $ 134,000
BURLINGTON-SOUTH BURLINGTON, VT 70 $ 19,540,000 $ 279,000 $ 112,000
CALIFORNIA-LEXINGTON PARK, MD 70 $ 19,380,000 $ 276,000 $ 112,000
FORT SMITH, AR-OK 70 $ 11,360,000 $ 167,000 $ 109,000
SALINAS, CA 70 $ 31,520,000 $ 450,000 $ 137,000
GREAT FALLS, MT 69 $ 14,125,000 $ 204,000 $ 83,000
CHARLESTON, WV 68 $ 11,130,000 $ 163,000 $ 91,000
HATTIESBURG, MS 67 $ 11,765,000 $ 175,000 $ 83,000
SEBASTIAN-VERO BEACH, FL 67 $ 14,745,000 $ 220,000 $ 89,000
BURLINGTON, NC 66 $ 13,310,000 $ 201,000 $ 84,000
BLOOMINGTON, IN 65 $ 15,065,000 $ 231,000 $ 100,000
BROWNSVILLE-HARLINGEN, TX 65 $ 11,905,000 $ 183,000 $ 102,000
PEORIA, IL 65 $ 11,315,000 $ 174,000 $ 96,000
SAN JOSE-SUNNYVALE-SANTA CLARA, CA 65 $ 32,325,000 $ 497,000 $ 156,000
ALBANY, OR 64 $ 15,320,000 $ 239,000 $ 79,000
READING, PA 63 $ 12,225,000 $ 194,000 $ 92,000
BRUNSWICK, GA 61 $ 14,565,000 $ 238,000 $ 109,000
THE VILLAGES, FL 61 $ 13,075,000 $ 214,000 $ 105,000
SIOUX FALLS, SD 60 $ 14,470,000 $ 241,000 $ 110,000
BANGOR, ME 58 $ 9,270,000 $ 159,000 $ 95,000
LAFAYETTE-WEST LAFAYETTE, IN 58 $ 10,080,000 $ 173,000 $ 95,000
LONGVIEW, TX 58 $ 10,460,000 $ 180,000 $ 92,000
BATTLE CREEK, MI 57 $ 9,385,000 $ 164,000 $ 82,000
GREEN BAY, WI 57 $ 10,105,000 $ 177,000 $ 81,000
IDAHO FALLS, ID 57 $ 13,805,000 $ 242,000 $ 110,000
ST. GEORGE, UT 57 $ 15,935,000 $ 279,000 $ 91,000
KINGSPORT-BRISTOL-BRISTOL, TN-VA 56 $ 10,560,000 $ 192,500 $ 102,500
SANTA MARIA-SANTA BARBARA, CA 56 $ 20,860,000 $ 372,000 $ 116,000
COLUMBIA, MO 55 $ 10,985,000 $ 199,000 $ 91,000
EVANSVILLE, IN-KY 54 $ 8,320,000 $ 136,500 $ 69,000
FLINT, MI 54 $ 9,940,000 $ 184,000 $ 76,000
ROCKFORD, IL 54 $ 8,980,000 $ 166,000 $ 88,000
VISALIA-PORTERVILLE, CA 54 $ 11,580,000 $ 214,000 $ 103,000
LAKE CHARLES, LA 53 $ 10,175,000 $ 191,000 $ 95,000
ROCHESTER, MN 53 $ 11,065,000 $ 208,000 $ 91,000
SHERMAN-DENISON, TX 53 $ 10,935,000 $ 206,000 $ 92,000
GRAND FORKS, ND-MN 51 $ 11,445,000 $ 216,000 $ 86,500
MOUNT VERNON-ANACORTES, WA 51 $ 16,895,000 $ 331,000 $ 106,000
SANTA ROSA, CA 51 $ 22,625,000 $ 443,000 $ 169,000
SEBRING, FL 51 $ 8,215,000 $ 161,000 $ 69,000
ALBANY, GA 50 $ 7,910,000 $ 158,000 $ 81,000
CHICO, CA 50 $ 12,930,000 $ 258,000 $ 91,000
CHAMBERSBURG-WAYNESBORO, PA 49 $ 10,195,000 $ 208,000 $ 94,000
CHAMPAIGN-URBANA, IL 49 $ 7,975,000 $ 162,000 $ 84,000
ERIE, PA 49 $ 7,205,000 $ 147,000 $ 80,000
NILES-BENTON HARBOR, MI 48 $ 8,100,000 $ 168,000 $ 83,000
DECATUR, AL 47 $ 8,545,000 $ 181,000 $ 95,000
HOT SPRINGS, AR 47 $ 6,605,000 $ 140,000 $ 96,000
JOPLIN, MO 46 $ 7,460,000 $ 162,000 $ 95,000
MISSOULA, MT 46 $ 13,120,000 $ 285,000 $ 105,000
OCEAN CITY, NJ 46 $ 11,210,000 $ 243,000 $ 115,000
YAKIMA, WA 46 $ 11,380,000 $ 247,000 $ 90,000
FARGO, ND-MN 45 $ 10,565,000 $ 229,000 $ 97,000
MORGANTOWN, WV 45 $ 9,585,000 $ 213,000 $ 98,000
ODESSA, TX 45 $ 9,305,000 $ 206,000 $ 100,000
STATE COLLEGE, PA 45 $ 10,255,000 $ 227,000 $ 112,000
TEXARKANA, TX-AR 45 $ 6,975,000 $ 152,500 $ 87,000
BINGHAMTON, NY 44 $ 6,750,000 $ 153,000 $ 75,000
SAN LUIS OBISPO-PASO ROBLES-ARROYO GRANDE, CA 44 $ 18,530,000 $ 421,000 $ 132,000
TERRE HAUTE, IN 44 $ 6,180,000 $ 140,000 $ 69,000
ANNISTON-OXFORD-JACKSONVILLE, AL 43 $ 6,845,000 $ 159,000 $ 86,000
SAN FRANCISCO-REDWOOD CITY-SOUTH SAN FRANCISCO, CA 43 $ 21,595,000 $ 502,000 $ 171,000
SPRINGFIELD, IL 43 $ 7,805,000 $ 181,000 $ 90,000
APPLETON, WI 42 $ 8,110,000 $ 193,000 $ 91,000
LAWRENCE, KS 41 $ 9,185,000 $ 224,000 $ 118,000
BECKLEY, WV 40 $ 4,960,000 $ 124,000 $ 63,000
JEFFERSON CITY, MO 40 $ 7,640,000 $ 191,000 $ 99,000
REDDING, CA 40 $ 9,580,000 $ 239,000 $ 91,000
CEDAR RAPIDS, IA 39 $ 5,965,000 $ 152,000 $ 71,000
LEWISTON-AUBURN, ME 39 $ 7,505,000 $ 192,000 $ 86,000
WAUSAU, WI 39 $ 6,715,000 $ 172,000 $ 83,000
CARBONDALE-MARION, IL 38 $ 5,540,000 $ 145,000 $ 89,000
CORVALLIS, OR 38 $ 10,820,000 $ 284,000 $ 114,000
GLENS FALLS, NY 38 $ 6,120,000 $ 161,000 $ 97,000
OSHKOSH-NEENAH, WI 38 $ 6,220,000 $ 163,000 $ 85,000
RACINE, WI 38 $ 8,000,000 $ 210,000 $ 95,000
