Usaa Federal Savings Bank
Mortgage Loan Application
Totals and Details
for 2013

Find mortgage loan statistics, lending data, and loan application totals for Texas.
The mortgage statistics and data below are specific to mortgage loan applications for Usaa Federal Savings Bank.
Search for mortgage lenders by state, county, or metropolitan area
and explore the loan application details and stats broken down by several loan categories from 2003-2022.

Mortgage Company & Address Usaa Federal Savings Bank
10750 Mcdermott Freeway
San Antonio, TX 78288
Tel #: available with data download
Federal Regulator * available with data download
Years 2022  2021  2020  2019  2018  2017  2016  2015  2014  2013  2012  2011  
Total Number of Mortgage Applications 135,538
Total Mortgage Loan Application Amount $26,574,704,000
Average Mortgage Loan Application Amount $174,000
Highest Mortgage Loan Application Amount $2,800,000
Average Applicant Income $93,000
Highest Applicant Income $7,961,000

Overall mortgage application loan totals and averages for this lender are provided for each year by county, metro area, and the entire US.
The loan data is broken down by loan purpose, loan type, applicant race, application outcome, and denial reason. With this information, you can get a detailed view of locations where the mortgage lender is actively processing applications as well as the types and outcomes of loans from these applications.
As you search for mortgage loan stats and lending data in TX, the totals and averages will help you understand where the lender does business as well as the volume of business they do.

Mortgage Loan Application Totals for Usaa Federal Savings Bank by Metropolitan Area in 2013

Metro Area Total Number of Mortgage Loan Applications Total Dollar Amount of Mortgage Loan Applications Average Mortgage Loan Application Amount Average Applicant Income
WASHINGTON-ARLINGTON-ALEXANDRIA, DC-VA-MD-WV 5,177 $ 1,585,749,000 $ 274,500 $ 102,750
SAN ANTONIO-NEW BRAUNFELS, TX 4,619 $ 755,156,000 $ 163,000 $ 85,000
HOUSTON-SUGAR LAND-BAYTOWN, TX 3,591 $ 650,425,000 $ 181,000 $ 109,000
ATLANTA-SANDY SPRINGS-MARIETTA, GA 3,119 $ 590,467,000 $ 189,000 $ 91,000
PHOENIX-MESA-GLENDALE, AZ 3,100 $ 571,608,000 $ 184,000 $ 92,000
DALLAS-PLANO-IRVING, TX 2,506 $ 452,276,000 $ 180,000 $ 102,000
VIRGINIA BEACH-NORFOLK-NEWPORT NEWS, VA-NC 2,225 $ 495,536,000 $ 242,000 $ 87,500
DENVER-AURORA-BROOMFIELD, CO 2,166 $ 505,010,000 $ 233,000 $ 100,000
AUSTIN-ROUND ROCK-SAN MARCOS, TX 2,020 $ 390,899,000 $ 193,000 $ 101,000
TAMPA-ST. PETERSBURG-CLEARWATER, FL 1,613 $ 313,054,000 $ 194,000 $ 90,000
FORT WORTH-ARLINGTON, TX 1,580 $ 265,447,000 $ 168,000 $ 94,000
BALTIMORE-TOWSON, MD 1,578 $ 411,430,000 $ 260,000 $ 108,000
SAN DIEGO-CARLSBAD-SAN MARCOS, CA 1,546 $ 452,369,000 $ 292,000 $ 100,000
COLORADO SPRINGS, CO 1,533 $ 321,132,000 $ 209,000 $ 76,000
FAYETTEVILLE, NC 1,448 $ 220,323,000 $ 152,000 $ 58,000
KILLEEN-TEMPLE-FORT HOOD, TX 1,423 $ 201,067,000 $ 141,000 $ 57,000
RIVERSIDE-SAN BERNARDINO-ONTARIO, CA 1,315 $ 276,836,000 $ 210,000 $ 80,000
SEATTLE-BELLEVUE-EVERETT, WA 1,199 $ 329,244,000 $ 274,000 $ 115,000
OKLAHOMA CITY, OK 1,186 $ 194,573,000 $ 164,000 $ 77,000
LAS VEGAS-PARADISE, NV 1,167 $ 227,574,000 $ 195,000 $ 78,000
CHICAGO-JOLIET-NAPERVILLE, IL 1,158 $ 252,996,000 $ 218,000 $ 106,000
PORTLAND-VANCOUVER-HILLSBORO, OR-WA 1,083 $ 248,391,000 $ 226,000 $ 93,000
PHILADELPHIA, PA 1,082 $ 226,831,000 $ 209,000 $ 102,000
LOS ANGELES-LONG BEACH-GLENDALE, CA 1,055 $ 305,662,000 $ 289,000 $ 119,000
ST. LOUIS, MO-IL 1,051 $ 182,397,000 $ 173,000 $ 79,500
JACKSONVILLE, FL 1,031 $ 205,897,000 $ 199,000 $ 77,000
ALBUQUERQUE, NM 980 $ 186,813,000 $ 190,000 $ 78,000
KANSAS CITY, MO-KS 967 $ 173,952,000 $ 179,500 $ 88,000
COLUMBIA, SC 954 $ 152,712,000 $ 160,000 $ 69,000
CHARLOTTE-GASTONIA-ROCK HILL, NC-SC 948 $ 186,837,000 $ 203,500 $ 96,500
RALEIGH-CARY, NC 907 $ 182,032,000 $ 200,000 $ 95,000
TACOMA, WA 897 $ 203,106,000 $ 226,000 $ 75,000
CLARKSVILLE, TN-KY 887 $ 136,064,000 $ 138,500 $ 48,000
ORLANDO-KISSIMMEE-SANFORD, FL 857 $ 164,697,000 $ 192,000 $ 85,000
TUCSON, AZ 854 $ 154,724,000 $ 181,000 $ 80,000
NASHVILLE-DAVIDSON--MURFREESBORO--FRANKLIN, TN 846 $ 167,207,000 $ 197,000 $ 85,000
CHARLESTON-NORTH CHARLESTON-SUMMERVILLE, SC 844 $ 155,909,000 $ 184,000 $ 78,000
MINNEAPOLIS-ST. PAUL-BLOOMINGTON, MN-WI 839 $ 171,272,000 $ 208,000 $ 83,000
RICHMOND, VA 838 $ 169,422,000 $ 202,000 $ 88,000
NEW YORK-WHITE PLAINS-WAYNE, NY-NJ 825 $ 233,992,000 $ 283,000 $ 115,500
AUGUSTA-RICHMOND COUNTY, GA-SC 820 $ 131,161,000 $ 159,500 $ 74,000
EL PASO, TX 805 $ 118,969,000 $ 147,000 $ 67,000
SACRAMENTO--ARDEN-ARCADE--ROSEVILLE, CA 791 $ 178,922,000 $ 226,000 $ 98,000
PENSACOLA-FERRY PASS-BRENT, FL 745 $ 138,026,000 $ 185,000 $ 79,000
CAMDEN, NJ 744 $ 141,041,000 $ 189,000 $ 88,000
ANCHORAGE, AK 665 $ 168,605,000 $ 253,000 $ 99,000
BETHESDA-ROCKVILLE-FREDERICK, MD 660 $ 205,275,000 $ 311,000 $ 126,000
NEW ORLEANS-METAIRIE-KENNER, LA 651 $ 119,632,000 $ 183,000 $ 93,000
HUNTSVILLE, AL 629 $ 119,472,000 $ 189,000 $ 91,000
WARREN-TROY-FARMINGTON HILLS, MI 628 $ 112,444,000 $ 179,000 $ 97,000
DAYTON, OH 617 $ 104,299,000 $ 169,000 $ 73,000
EDISON-NEW BRUNSWICK, NJ 614 $ 152,708,000 $ 248,000 $ 113,000
FORT LAUDERDALE-POMPANO BEACH-DEERFIELD BEACH, FL 596 $ 138,416,000 $ 232,000 $ 99,000
INDIANAPOLIS-CARMEL, IN 595 $ 94,445,000 $ 158,000 $ 80,000
LITTLE ROCK-NORTH LITTLE ROCK-CONWAY, AR 586 $ 95,416,000 $ 162,000 $ 66,000
OMAHA-COUNCIL BLUFFS, NE-IA 584 $ 96,937,000 $ 171,500 $ 80,000
LOUISVILLE/JEFFERSON COUNTY, KY-IN 556 $ 91,497,000 $ 160,500 $ 81,500
MEMPHIS, TN-MS-AR 556 $ 93,513,000 $ 143,666 $ 73,666
CRESTVIEW-FORT WALTON BEACH-DESTIN, FL 552 $ 108,269,000 $ 196,000 $ 70,000
SAVANNAH, GA 533 $ 97,292,000 $ 182,000 $ 63,000
COLUMBUS, GA-AL 530 $ 87,308,000 $ 163,500 $ 54,000
COLUMBUS, OH 527 $ 89,492,000 $ 169,000 $ 86,000
CINCINNATI-MIDDLETOWN, OH-KY-IN 519 $ 88,684,000 $ 166,666 $ 78,666
PITTSBURGH, PA 505 $ 79,345,000 $ 157,000 $ 95,000
HONOLULU, HI 500 $ 195,328,000 $ 390,000 $ 103,000
BIRMINGHAM-HOOVER, AL 499 $ 85,301,000 $ 170,000 $ 83,000
NEWARK-UNION, NJ-PA 491 $ 117,601,000 $ 189,500 $ 95,000
PALM BAY-MELBOURNE-TITUSVILLE, FL 484 $ 85,347,000 $ 176,000 $ 83,000
PROVIDENCE-NEW BEDFORD-FALL RIVER, RI-MA 470 $ 105,867,000 $ 230,500 $ 87,000
OAKLAND-FREMONT-HAYWARD, CA 468 $ 144,411,000 $ 308,000 $ 120,000
JACKSONVILLE, NC 467 $ 78,003,000 $ 167,000 $ 48,000
WEST PALM BEACH-BOCA RATON-BOYNTON BEACH, FL 462 $ 98,676,000 $ 213,000 $ 109,000
WARNER ROBINS, GA 458 $ 75,068,000 $ 163,000 $ 59,000
MONTGOMERY, AL 456 $ 74,803,000 $ 164,000 $ 65,000
SANTA ANA-ANAHEIM-IRVINE, CA 456 $ 148,028,000 $ 324,000 $ 116,000
NASSAU-SUFFOLK, NY 440 $ 119,249,000 $ 271,000 $ 119,000
OLYMPIA, WA 432 $ 96,434,000 $ 223,000 $ 69,000
MIAMI-MIAMI BEACH-KENDALL, FL 430 $ 93,536,000 $ 217,000 $ 100,000
HARTFORD-WEST HARTFORD-EAST HARTFORD, CT 417 $ 89,565,000 $ 214,000 $ 95,000
TULSA, OK 408 $ 64,300,000 $ 157,000 $ 85,000
BOSTON-QUINCY, MA 402 $ 109,966,000 $ 273,000 $ 106,000
KNOXVILLE, TN 384 $ 68,302,000 $ 177,000 $ 81,000
BOISE CITY-NAMPA, ID 374 $ 72,411,000 $ 193,000 $ 113,000
NORTH PORT-BRADENTON-SARASOTA, FL 372 $ 75,202,000 $ 202,000 $ 97,000
SHREVEPORT-BOSSIER CITY, LA 366 $ 66,027,000 $ 180,000 $ 75,000
CLEVELAND-ELYRIA-MENTOR, OH 364 $ 59,441,000 $ 163,000 $ 91,000
CORPUS CHRISTI, TX 361 $ 57,419,000 $ 159,000 $ 83,000
BATON ROUGE, LA 355 $ 63,027,000 $ 177,000 $ 81,000
GREENVILLE-MAULDIN-EASLEY, SC 344 $ 58,295,000 $ 169,000 $ 83,000
SPOKANE, WA 337 $ 66,041,000 $ 195,000 $ 75,000
BREMERTON-SILVERDALE, WA 331 $ 75,709,000 $ 228,000 $ 76,000
WICHITA, KS 328 $ 48,509,000 $ 147,000 $ 63,000
WILMINGTON, DE-MD-NJ 328 $ 70,961,000 $ 201,666 $ 84,333
CAMBRIDGE-NEWTON-FRAMINGHAM, MA 319 $ 90,899,000 $ 284,000 $ 124,000
MANHATTAN, KS 314 $ 53,138,000 $ 169,000 $ 55,000
DURHAM-CHAPEL HILL, NC 305 $ 59,359,000 $ 194,000 $ 96,000
SALT LAKE CITY, UT 304 $ 63,683,000 $ 209,000 $ 104,000
PORTLAND-SOUTH PORTLAND-BIDDEFORD, ME 297 $ 62,995,000 $ 212,000 $ 95,000
WILMINGTON, NC 297 $ 60,524,000 $ 203,000 $ 99,000
LAWTON, OK 286 $ 46,176,000 $ 161,000 $ 55,000
ASHEVILLE, NC 285 $ 51,440,000 $ 180,000 $ 90,000
ROCKINGHAM COUNTY-STRAFFORD COUNTY, NH 283 $ 61,021,000 $ 215,000 $ 108,000
PANAMA CITY-LYNN HAVEN-PANAMA CITY BEACH, FL 277 $ 53,103,000 $ 191,000 $ 84,000
MILWAUKEE-WAUKESHA-WEST ALLIS, WI 274 $ 50,330,000 $ 183,000 $ 92,000
CAPE CORAL-FORT MYERS, FL 265 $ 48,518,000 $ 183,000 $ 102,000
CHATTANOOGA, TN-GA 260 $ 43,234,000 $ 145,500 $ 72,000
ELIZABETHTOWN, KY 258 $ 44,052,000 $ 170,000 $ 54,000
FORT COLLINS-LOVELAND, CO 258 $ 58,826,000 $ 228,000 $ 91,000
VALLEJO-FAIRFIELD, CA 258 $ 65,554,000 $ 254,000 $ 79,000
ALBANY-SCHENECTADY-TROY, NY 257 $ 49,246,000 $ 191,000 $ 103,000
GULFPORT-BILOXI, MS 254 $ 40,748,000 $ 160,000 $ 67,000
GREENSBORO-HIGH POINT, NC 251 $ 40,564,000 $ 161,000 $ 85,000
BUFFALO-NIAGARA FALLS, NY 248 $ 31,465,000 $ 126,000 $ 81,000
JACKSON, MS 247 $ 43,174,000 $ 174,000 $ 88,000
RENO-SPARKS, NV 246 $ 54,898,000 $ 223,000 $ 93,000
CHARLOTTESVILLE, VA 243 $ 61,466,000 $ 252,000 $ 108,000
HINESVILLE-FORT STEWART, GA 239 $ 31,160,000 $ 130,000 $ 47,000
OGDEN-CLEARFIELD, UT 239 $ 51,324,000 $ 214,000 $ 73,000
SUMTER, SC 234 $ 35,846,000 $ 153,000 $ 50,000
HARRISBURG-CARLISLE, PA 229 $ 42,733,000 $ 186,000 $ 96,000
DETROIT-LIVONIA-DEARBORN, MI 227 $ 29,776,000 $ 131,000 $ 74,000
LAKE COUNTY-KENOSHA COUNTY, IL-WI 226 $ 47,238,000 $ 186,500 $ 91,000
ALLENTOWN-BETHLEHEM-EASTON, PA-NJ 223 $ 39,408,000 $ 177,500 $ 101,000
DOVER, DE 219 $ 45,097,000 $ 205,000 $ 69,000
FAYETTEVILLE-SPRINGDALE-ROGERS, AR-MO 217 $ 38,195,000 $ 149,000 $ 59,500
NEW HAVEN-MILFORD, CT 216 $ 45,415,000 $ 210,000 $ 90,000
VALDOSTA, GA 216 $ 33,097,000 $ 153,000 $ 53,000
MANCHESTER-NASHUA, NH 215 $ 48,318,000 $ 224,000 $ 105,000
WORCESTER, MA 215 $ 49,253,000 $ 229,000 $ 89,000
ABILENE, TX 206 $ 28,196,000 $ 136,000 $ 63,000
BRIDGEPORT-STAMFORD-NORWALK, CT 205 $ 61,571,000 $ 300,000 $ 155,000
LEXINGTON-FAYETTE, KY 205 $ 35,015,000 $ 170,000 $ 79,000
SAN FRANCISCO-SAN MATEO-REDWOOD CITY, CA 205 $ 68,215,000 $ 332,000 $ 147,000
BAKERSFIELD-DELANO, CA 203 $ 37,310,000 $ 183,000 $ 92,000
POUGHKEEPSIE-NEWBURGH-MIDDLETOWN, NY 203 $ 44,531,000 $ 219,000 $ 103,000
SAN JOSE-SUNNYVALE-SANTA CLARA, CA 201 $ 64,963,000 $ 323,000 $ 123,000
DELTONA-DAYTONA BEACH-ORMOND BEACH, FL 199 $ 32,526,000 $ 163,000 $ 82,000
OXNARD-THOUSAND OAKS-VENTURA, CA 199 $ 60,074,000 $ 301,000 $ 115,000
SPRINGFIELD, MA 192 $ 37,256,000 $ 194,000 $ 82,000
BOULDER, CO 190 $ 48,225,000 $ 253,000 $ 119,000
ROCHESTER, NY 187 $ 26,263,000 $ 140,000 $ 80,000
COLLEGE STATION-BRYAN, TX 186 $ 29,391,000 $ 158,000 $ 102,000
NORWICH-NEW LONDON, CT 182 $ 42,349,000 $ 232,000 $ 92,000
PRESCOTT, AZ 176 $ 35,771,000 $ 203,000 $ 86,000
WINSTON-SALEM, NC 176 $ 27,105,000 $ 154,000 $ 82,000
MOBILE, AL 175 $ 23,758,000 $ 135,000 $ 77,000
PORT ST. LUCIE, FL 174 $ 28,982,000 $ 166,000 $ 92,000
PEABODY, MA 172 $ 48,850,000 $ 284,000 $ 113,000
MYRTLE BEACH-NORTH MYRTLE BEACH-CONWAY, SC 169 $ 26,005,000 $ 153,000 $ 88,000
FRESNO, CA 162 $ 33,512,000 $ 206,000 $ 89,000
CHEYENNE, WY 161 $ 29,890,000 $ 185,000 $ 74,000
LAKELAND-WINTER HAVEN, FL 160 $ 23,122,000 $ 144,000 $ 84,000
SAN ANGELO, TX 159 $ 23,687,000 $ 148,000 $ 63,000
LAS CRUCES, NM 157 $ 29,117,000 $ 185,000 $ 73,000
MADISON, WI 156 $ 33,279,000 $ 213,000 $ 84,000
HAGERSTOWN-MARTINSBURG, MD-WV 151 $ 28,162,000 $ 196,500 $ 76,500
LAFAYETTE, LA 150 $ 26,394,000 $ 175,000 $ 84,000
SYRACUSE, NY 148 $ 21,533,000 $ 145,000 $ 89,000
SPRINGFIELD, MO 146 $ 21,393,000 $ 146,000 $ 67,000
GARY, IN 143 $ 23,552,000 $ 164,000 $ 81,000
SALEM, OR 140 $ 24,971,000 $ 178,000 $ 72,000
GRAND RAPIDS-WYOMING, MI 139 $ 20,254,000 $ 145,000 $ 84,000
RAPID CITY, SD 138 $ 23,488,000 $ 170,000 $ 75,000
YORK-HANOVER, PA 137 $ 25,741,000 $ 187,000 $ 90,000
AUBURN-OPELIKA, AL 136 $ 22,911,000 $ 168,000 $ 68,000
SANTA FE, NM 136 $ 32,197,000 $ 236,000 $ 118,000
WICHITA FALLS, TX 136 $ 17,975,000 $ 132,000 $ 73,000
BEND, OR 134 $ 29,818,000 $ 222,000 $ 108,000
YUMA, AZ 134 $ 25,525,000 $ 190,000 $ 64,000
TALLAHASSEE, FL 133 $ 23,751,000 $ 178,000 $ 83,000
BEAUMONT-PORT ARTHUR, TX 132 $ 19,707,000 $ 149,000 $ 83,000
GREELEY, CO 132 $ 26,936,000 $ 204,000 $ 84,000
OCALA, FL 132 $ 18,446,000 $ 139,000 $ 73,000
AKRON, OH 131 $ 20,990,000 $ 160,000 $ 79,000
DOTHAN, AL 129 $ 23,348,000 $ 180,000 $ 76,000
MCALLEN-EDINBURG-MISSION, TX 129 $ 16,067,000 $ 124,000 $ 80,000
PASCAGOULA, MS 125 $ 19,304,000 $ 154,000 $ 61,000
WACO, TX 125 $ 18,870,000 $ 150,000 $ 94,000
SANTA ROSA-PETALUMA, CA 124 $ 34,515,000 $ 278,000 $ 88,000
SCRANTON--WILKES-BARRE, PA 124 $ 17,572,000 $ 141,000 $ 69,000
PROVO-OREM, UT 123 $ 25,210,000 $ 204,000 $ 81,000
SPARTANBURG, SC 123 $ 18,475,000 $ 150,000 $ 80,000
CHARLESTON, WV 122 $ 17,685,000 $ 144,000 $ 87,000
LINCOLN, NE 122 $ 20,426,000 $ 167,000 $ 68,000
EUGENE-SPRINGFIELD, OR 120 $ 26,184,000 $ 218,000 $ 108,000
BARNSTABLE TOWN, MA 118 $ 27,304,000 $ 231,000 $ 109,000
KENNEWICK-PASCO-RICHLAND, WA 118 $ 23,171,000 $ 196,000 $ 84,000
LYNCHBURG, VA 118 $ 21,027,000 $ 178,000 $ 93,000
YUBA CITY, CA 118 $ 23,243,000 $ 196,000 $ 61,000
ROANOKE, VA 117 $ 21,718,000 $ 185,000 $ 89,000
FAIRBANKS, AK 116 $ 23,725,000 $ 204,000 $ 70,000
BROWNSVILLE-HARLINGEN, TX 115 $ 15,042,000 $ 130,000 $ 77,000
TOPEKA, KS 114 $ 16,906,000 $ 148,000 $ 65,000
TOLEDO, OH 113 $ 14,844,000 $ 131,000 $ 82,000
NAPLES-MARCO ISLAND, FL 112 $ 25,904,000 $ 231,000 $ 127,000
SANTA BARBARA-SANTA MARIA-GOLETA, CA 112 $ 33,457,000 $ 298,000 $ 95,000
GAINESVILLE, FL 111 $ 17,969,000 $ 161,000 $ 81,000
DES MOINES-WEST DES MOINES, IA 109 $ 17,688,000 $ 162,000 $ 79,000
BURLINGTON-SOUTH BURLINGTON, VT 108 $ 23,708,000 $ 219,000 $ 90,000
LUBBOCK, TX 108 $ 15,018,000 $ 139,000 $ 90,000
ANN ARBOR, MI 106 $ 20,611,000 $ 194,000 $ 103,000
STOCKTON, CA 106 $ 24,688,000 $ 232,000 $ 99,000
DULUTH, MN-WI 105 $ 17,047,000 $ 154,000 $ 67,000
HICKORY-LENOIR-MORGANTON, NC 105 $ 18,239,000 $ 173,000 $ 81,000
GOLDSBORO, NC 104 $ 16,046,000 $ 154,000 $ 69,000
TYLER, TX 103 $ 16,145,000 $ 156,000 $ 84,000
COEUR D'ALENE, ID 102 $ 22,173,000 $ 217,000 $ 98,000
PUEBLO, CO 101 $ 16,394,000 $ 162,000 $ 90,000
TRENTON-EWING, NJ 100 $ 22,770,000 $ 227,000 $ 108,000
DAVENPORT-MOLINE-ROCK ISLAND, IA-IL 99 $ 15,583,000 $ 164,500 $ 81,000
FORT SMITH, AR-OK 98 $ 12,347,000 $ 127,000 $ 96,000
ATLANTIC CITY-HAMMONTON, NJ 95 $ 17,454,000 $ 183,000 $ 83,000
BELLINGHAM, WA 95 $ 22,863,000 $ 240,000 $ 96,000
ATHENS-CLARKE COUNTY, GA 94 $ 15,004,000 $ 159,000 $ 90,000
LANCASTER, PA 94 $ 17,111,000 $ 182,000 $ 78,000
MOUNT VERNON-ANACORTES, WA 94 $ 23,607,000 $ 251,000 $ 110,000
FLAGSTAFF, AZ 93 $ 19,957,000 $ 214,000 $ 96,000
FLORENCE, SC 92 $ 13,831,000 $ 150,000 $ 66,000
ALEXANDRIA, LA 91 $ 15,012,000 $ 164,000 $ 71,000
BILLINGS, MT 90 $ 17,494,000 $ 194,000 $ 80,000
FORT WAYNE, IN 90 $ 13,859,000 $ 153,000 $ 91,000
GREAT FALLS, MT 89 $ 14,864,000 $ 167,000 $ 53,000
SALINAS, CA 89 $ 26,955,000 $ 302,000 $ 106,000
HATTIESBURG, MS 87 $ 12,099,000 $ 139,000 $ 71,000
MACON, GA 86 $ 12,050,000 $ 140,000 $ 70,000
KALAMAZOO-PORTAGE, MI 85 $ 13,462,000 $ 158,000 $ 68,000
MORGANTOWN, WV 84 $ 15,652,000 $ 186,000 $ 93,000
OCEAN CITY, NJ 84 $ 17,082,000 $ 203,000 $ 125,000
AMARILLO, TX 83 $ 12,808,000 $ 154,000 $ 80,000
ANDERSON, SC 82 $ 13,875,000 $ 169,000 $ 80,000
LANSING-EAST LANSING, MI 82 $ 11,892,000 $ 145,000 $ 126,000
MEDFORD, OR 81 $ 17,086,000 $ 210,000 $ 90,000
LAKE CHARLES, LA 80 $ 13,047,000 $ 163,000 $ 97,000
GRAND FORKS, ND-MN 79 $ 13,796,000 $ 172,000 $ 68,000
GREENVILLE, NC 79 $ 12,752,000 $ 161,000 $ 78,000
SAN LUIS OBISPO-PASO ROBLES, CA 77 $ 22,346,000 $ 290,000 $ 110,000
KINGSPORT-BRISTOL-BRISTOL, TN-VA 76 $ 11,827,000 $ 159,500 $ 93,000
BANGOR, ME 74 $ 11,166,000 $ 150,000 $ 88,000
PUNTA GORDA, FL 73 $ 12,603,000 $ 172,000 $ 84,000
SEBASTIAN-VERO BEACH, FL 73 $ 14,425,000 $ 197,000 $ 110,000
CANTON-MASSILLON, OH 72 $ 10,057,000 $ 139,000 $ 75,000
MIDLAND, TX 72 $ 13,913,000 $ 193,000 $ 99,000
MODESTO, CA 72 $ 12,380,000 $ 171,000 $ 88,000
WINCHESTER, VA-WV 72 $ 14,724,000 $ 184,500 $ 90,000
JOHNSON CITY, TN 70 $ 9,727,000 $ 138,000 $ 78,000
ST. GEORGE, UT 70 $ 14,844,000 $ 212,000 $ 90,000
LAREDO, TX 69 $ 10,998,000 $ 159,000 $ 66,000
TUSCALOOSA, AL 69 $ 11,414,000 $ 165,000 $ 76,000
UTICA-ROME, NY 69 $ 9,037,000 $ 130,000 $ 109,000
YOUNGSTOWN-WARREN-BOARDMAN, OH-PA 69 $ 8,840,000 $ 126,500 $ 59,500
BLACKSBURG-CHRISTIANSBURG-RADFORD, VA 68 $ 13,134,000 $ 193,000 $ 119,000
HANFORD-CORCORAN, CA 67 $ 13,736,000 $ 205,000 $ 80,000
READING, PA 67 $ 12,458,000 $ 185,000 $ 101,000
ALBANY, GA 66 $ 10,678,000 $ 161,000 $ 88,000
BLOOMINGTON, IN 66 $ 11,381,000 $ 172,000 $ 82,000
EVANSVILLE, IN-KY 66 $ 9,805,000 $ 128,000 $ 69,000
YAKIMA, WA 66 $ 12,346,000 $ 187,000 $ 69,000
LAKE HAVASU CITY-KINGMAN, AZ 64 $ 9,472,000 $ 148,000 $ 70,000
PEORIA, IL 61 $ 10,404,000 $ 170,000 $ 92,000
SOUTH BEND-MISHAWAKA, IN-MI 61 $ 8,334,000 $ 133,500 $ 80,000
GAINESVILLE, GA 60 $ 11,012,000 $ 183,000 $ 88,000
BURLINGTON, NC 59 $ 9,706,000 $ 164,000 $ 82,000
FARGO, ND-MN 58 $ 10,936,000 $ 181,000 $ 91,000
LONGVIEW, TX 58 $ 8,420,000 $ 145,000 $ 71,000
STATE COLLEGE, PA 58 $ 9,928,000 $ 171,000 $ 87,000
COLUMBIA, MO 57 $ 10,679,000 $ 187,000 $ 91,000
ERIE, PA 57 $ 8,943,000 $ 156,000 $ 79,000
HOUMA-BAYOU CANE-THIBODAUX, LA 57 $ 10,414,000 $ 182,000 $ 76,000
HUNTINGTON-ASHLAND, WV-KY-OH 57 $ 7,852,000 $ 153,000 $ 65,000
FLINT, MI 56 $ 6,660,000 $ 118,000 $ 82,000
GRAND JUNCTION, CO 55 $ 10,691,000 $ 194,000 $ 91,000
SIOUX FALLS, SD 55 $ 10,148,000 $ 184,000 $ 92,000
BRUNSWICK, GA 54 $ 10,118,000 $ 187,000 $ 103,000
HOT SPRINGS, AR 52 $ 8,441,000 $ 162,000 $ 81,000
LAFAYETTE, IN 52 $ 7,611,000 $ 146,000 $ 70,000
PARKERSBURG-MARIETTA-VIENNA, WV-OH 52 $ 6,617,000 $ 131,500 $ 72,500
SANTA CRUZ-WATSONVILLE, CA 52 $ 18,015,000 $ 346,000 $ 110,000
CHICO, CA 51 $ 10,765,000 $ 211,000 $ 88,000
KINGSTON, NY 51 $ 10,421,000 $ 204,000 $ 96,000
ANNISTON-OXFORD, AL 50 $ 6,509,000 $ 130,000 $ 55,000
CORVALLIS, OR 50 $ 10,681,000 $ 213,000 $ 93,000
MISSOULA, MT 50 $ 8,499,000 $ 169,000 $ 67,000
NILES-BENTON HARBOR, MI 50 $ 8,242,000 $ 164,000 $ 77,000
PALM COAST, FL 50 $ 9,147,000 $ 182,000 $ 77,000
LAWRENCE, KS 49 $ 8,391,000 $ 171,000 $ 96,000
CHAMPAIGN-URBANA, IL 48 $ 7,757,000 $ 161,000 $ 78,000
HARRISONBURG, VA 48 $ 10,042,000 $ 209,000 $ 100,000
SPRINGFIELD, IL 48 $ 8,230,000 $ 171,000 $ 84,000
HOLLAND-GRAND HAVEN, MI 47 $ 7,668,000 $ 163,000 $ 93,000
IDAHO FALLS, ID 47 $ 8,797,000 $ 187,000 $ 70,000
LEWISTON-AUBURN, ME 46 $ 7,439,000 $ 161,000 $ 78,000
RACINE, WI 46 $ 7,261,000 $ 157,000 $ 69,000
SHERMAN-DENISON, TX 46 $ 6,207,000 $ 134,000 $ 75,000
MONROE, LA 45 $ 7,822,000 $ 173,000 $ 81,000
TEXARKANA, TX-TEXARKANA, AR 45 $ 5,704,000 $ 126,500 $ 72,500
VISALIA-PORTERVILLE, CA 45 $ 9,203,000 $ 204,000 $ 77,000
LEBANON, PA 43 $ 8,202,000 $ 190,000 $ 70,000
SPRINGFIELD, OH 42 $ 6,437,000 $ 153,000 $ 91,000
VICTORIA, TX 42 $ 6,084,000 $ 144,000 $ 92,000
FARMINGTON, NM 41 $ 7,758,000 $ 189,000 $ 90,000
JOPLIN, MO 41 $ 5,698,000 $ 138,000 $ 73,000
APPLETON, WI 38 $ 6,682,000 $ 175,000 $ 85,000
BINGHAMTON, NY 38 $ 4,256,000 $ 112,000 $ 76,000
BISMARCK, ND 38 $ 7,382,000 $ 194,000 $ 77,000
BLOOMINGTON-NORMAL, IL 38 $ 6,089,000 $ 160,000 $ 81,000
GLENS FALLS, NY 37 $ 6,362,000 $ 171,000 $ 96,000
REDDING, CA 37 $ 7,116,000 $ 192,000 $ 75,000
JEFFERSON CITY, MO 36 $ 5,766,000 $ 160,000 $ 77,000
ROCHESTER, MN 36 $ 7,152,000 $ 198,000 $ 118,000
ROCKFORD, IL 36 $ 4,966,000 $ 137,000 $ 86,000
BATTLE CREEK, MI 35 $ 4,464,000 $ 127,000 $ 106,000
JACKSON, MI 35 $ 5,332,000 $ 152,000 $ 77,000
SALISBURY, MD 35 $ 6,726,000 $ 192,000 $ 104,000
ST. JOSEPH, MO-KS 35 $ 4,421,000 $ 126,000 $ 81,000
WENATCHEE-EAST WENATCHEE, WA 35 $ 7,343,000 $ 209,000 $ 101,000
CLEVELAND, TN 34 $ 5,590,000 $ 164,000 $ 72,000
COLUMBUS, IN 34 $ 5,272,000 $ 155,000 $ 75,000
