Ubs Ag, Tampa Branch
Mortgage Loan Application
Totals and Details
for 2007

Find mortgage loan statistics, lending data, and loan application totals for Florida.
The mortgage statistics and data below are specific to mortgage loan applications for Ubs Ag, Tampa Branch.
Search for mortgage lenders by state, county, or metropolitan area
and explore the loan application details and stats broken down by several loan categories from 2003-2022.

Mortgage Company & Address Ubs Ag, Tampa Branch
3000 Bayport
Tampa, FL 33607
Tel #: available with data download
Federal Regulator * available with data download
Years 2016  2015  2014  2013  2012  2011  2010  2009  2008  2007  
Total Number of Mortgage Applications 5,767
Total Mortgage Loan Application Amount $2,361,976,000
Average Mortgage Loan Application Amount $426,333
Highest Mortgage Loan Application Amount $8,250,000
Average Applicant Income $240,666
Highest Applicant Income $6,240,000

Overall mortgage application loan totals and averages for this lender are provided for each year by county, metro area, and the entire US.
The loan data is broken down by loan purpose, loan type, applicant race, application outcome, and denial reason. With this information, you can get a detailed view of locations where the mortgage lender is actively processing applications as well as the types and outcomes of loans from these applications.
As you search for mortgage loan stats and lending data in FL, the totals and averages will help you understand where the lender does business as well as the volume of business they do.

Mortgage Loan Application Totals for Ubs Ag, Tampa Branch by Metropolitan Area in 2007

Metro Area Total Number of Mortgage Loan Applications Total Dollar Amount of Mortgage Loan Applications Average Mortgage Loan Application Amount Average Applicant Income
NEW YORK-WHITE PLAINS-WAYNE, NY-NJ 387 $ 230,569,000 $ 526,500 $ 191,500
PHOENIX-MESA-SCOTTSDALE, AZ 289 $ 110,457,000 $ 382,000 $ 227,000
LOS ANGELES-LONG BEACH-GLENDALE, CA 280 $ 191,846,000 $ 685,000 $ 314,000
TAMPA-ST. PETERSBURG-CLEARWATER, FL 257 $ 61,116,000 $ 237,000 $ 136,000
CHICAGO-NAPERVILLE-JOLIET, IL 226 $ 74,353,000 $ 328,000 $ 153,000
NASSAU-SUFFOLK, NY 213 $ 108,941,000 $ 511,000 $ 247,000
SAN DIEGO-CARLSBAD-SAN MARCOS, CA 185 $ 118,403,000 $ 640,000 $ 231,000
ATLANTA-SANDY SPRINGS-MARIETTA, GA 181 $ 48,568,000 $ 268,000 $ 153,000
DENVER-AURORA, CO 180 $ 70,464,000 $ 391,000 $ 173,000
SANTA ANA-ANAHEIM-IRVINE, CA 147 $ 127,368,000 $ 866,000 $ 387,000
DALLAS-PLANO-IRVING, TX 136 $ 40,797,000 $ 299,000 $ 219,000
HOUSTON-SUGAR LAND-BAYTOWN, TX 135 $ 43,345,000 $ 321,000 $ 249,000
MINNEAPOLIS-ST. PAUL-BLOOMINGTON, MN-WI 124 $ 36,382,000 $ 206,500 $ 223,000
ORLANDO-KISSIMMEE, FL 116 $ 37,583,000 $ 323,000 $ 194,000
KANSAS CITY, MO-KS 107 $ 10,628,000 $ 118,000 $ 119,500
JACKSONVILLE, FL 103 $ 19,741,000 $ 191,000 $ 144,000
WEST PALM BEACH-BOCA RATON-BOYNTON BEACH, FL 101 $ 46,676,000 $ 462,000 $ 243,000
RIVERSIDE-SAN BERNARDINO-ONTARIO, CA 97 $ 43,169,000 $ 445,000 $ 248,000
MIAMI-MIAMI BEACH-KENDALL, FL 93 $ 47,477,000 $ 510,000 $ 234,000
FORT LAUDERDALE-POMPANO BEACH-DEERFIELD BEACH, FL 86 $ 29,171,000 $ 339,000 $ 153,000
NEWARK-UNION, NJ-PA 85 $ 34,907,000 $ 371,000 $ 248,000
CHARLESTON-NORTH CHARLESTON, SC 68 $ 29,128,000 $ 428,000 $ 220,000
OAKLAND-FREMONT-HAYWARD, CA 66 $ 33,964,000 $ 514,000 $ 189,000
FORT WORTH-ARLINGTON, TX 55 $ 6,865,000 $ 124,000 $ 201,000
EDISON, NJ 49 $ 28,275,000 $ 577,000 $ 345,000
SARASOTA-BRADENTON-VENICE, FL 48 $ 24,279,000 $ 505,000 $ 313,000
AUSTIN-ROUND ROCK, TX 47 $ 12,466,000 $ 265,000 $ 255,000
PORTLAND-VANCOUVER-BEAVERTON, OR-WA 47 $ 14,394,000 $ 301,500 $ 384,500
CAPE CORAL-FORT MYERS, FL 46 $ 14,449,000 $ 314,000 $ 205,000
SAN FRANCISCO-SAN MATEO-REDWOOD CITY, CA 46 $ 38,433,000 $ 835,000 $ 307,000
LAS VEGAS-PARADISE, NV 41 $ 21,052,000 $ 513,000 $ 314,000
SAN JOSE-SUNNYVALE-SANTA CLARA, CA 37 $ 26,691,000 $ 721,000 $ 247,000
CHARLOTTE-GASTONIA-CONCORD, NC-SC 36 $ 7,537,000 $ 168,500 $ 167,000
SEATTLE-BELLEVUE-EVERETT, WA 30 $ 15,784,000 $ 526,000 $ 247,000
WARREN-TROY-FARMINGTON HILLS, MI 29 $ 8,394,000 $ 289,000 $ 179,000
WASHINGTON-ARLINGTON-ALEXANDRIA, DC-VA-MD-WV 29 $ 17,399,000 $ 576,333 $ 224,000
HUNTSVILLE, AL 28 $ 3,670,000 $ 131,000 $ 164,000
SACRAMENTO--ARDEN-ARCADE--ROSEVILLE, CA 27 $ 9,687,000 $ 358,000 $ 143,000
ST. LOUIS, MO-IL 26 $ 3,280,000 $ 126,000 $ 135,000
BOSTON-QUINCY, MA 25 $ 11,997,000 $ 479,000 $ 451,000
LAKELAND, FL 25 $ 4,261,000 $ 170,000 $ 88,000
SALT LAKE CITY, UT 25 $ 6,016,000 $ 240,000 $ 206,000
ALBANY-SCHENECTADY-TROY, NY 24 $ 4,105,000 $ 171,000 $ 168,000
BRIDGEPORT-STAMFORD-NORWALK, CT 23 $ 19,512,000 $ 848,000 $ 507,000
DELTONA-DAYTONA BEACH-ORMOND BEACH, FL 23 $ 5,961,000 $ 259,000 $ 364,000
PHILADELPHIA, PA 23 $ 8,023,000 $ 348,000 $ 207,000
SAVANNAH, GA 23 $ 5,866,000 $ 255,000 $ 158,000
ALBUQUERQUE, NM 22 $ 4,171,000 $ 189,000 $ 226,000
PORT ST. LUCIE, FL 22 $ 9,013,000 $ 409,000 $ 402,000
NAPLES-MARCO ISLAND, FL 20 $ 8,582,000 $ 429,000 $ 204,000
BEND, OR 18 $ 7,752,000 $ 430,000 $ 281,000
CAMBRIDGE-NEWTON-FRAMINGHAM, MA 18 $ 9,236,000 $ 513,000 $ 244,000
OXNARD-THOUSAND OAKS-VENTURA, CA 18 $ 12,325,000 $ 684,000 $ 314,000
PALM COAST, FL 18 $ 4,183,000 $ 232,000 $ 138,000
BALTIMORE-TOWSON, MD 16 $ 3,342,000 $ 208,000 $ 629,000
HARTFORD-WEST HARTFORD-EAST HARTFORD, CT 16 $ 6,985,000 $ 436,000 $ 243,000
LOUISVILLE-JEFFERSON COUNTY, KY-IN 16 $ 5,919,000 $ 315,500 $ 152,000
MILWAUKEE-WAUKESHA-WEST ALLIS, WI 16 $ 1,680,000 $ 105,000 $ 100,000
OCALA, FL 16 $ 2,992,000 $ 187,000 $ 74,000
TACOMA, WA 16 $ 7,557,000 $ 472,000 $ 165,000
MEMPHIS, TN-MS-AR 15 $ 1,686,000 $ 109,666 $ 83,666
NAPA, CA 14 $ 7,450,000 $ 532,000 $ 168,000
VALLEJO-FAIRFIELD, CA 14 $ 5,428,000 $ 387,000 $ 143,000
NASHVILLE-DAVIDSON--MURFREESBORO--FRANKLIN, TN 13 $ 3,822,000 $ 294,000 $ 221,000
SOUTH BEND-MISHAWAKA, IN-MI 13 $ 761,000 $ 58,000 $ 227,000
WORCESTER, MA 13 $ 3,092,000 $ 237,000 $ 134,000
CINCINNATI-MIDDLETOWN, OH-KY-IN 12 $ 2,386,000 $ 204,500 $ 165,500
FAYETTEVILLE-SPRINGDALE-ROGERS, AR-MO 12 $ 1,857,000 $ 154,000 $ 105,000
HONOLULU, HI 12 $ 6,721,000 $ 560,000 $ 860,000
MYRTLE BEACH-CONWAY-NORTH MYRTLE BEACH, SC 12 $ 2,478,000 $ 206,000 $ 202,000
NEW HAVEN-MILFORD, CT 12 $ 3,118,000 $ 259,000 $ 166,000
SAN ANTONIO, TX 12 $ 3,744,000 $ 312,000 $ 161,000
SPRINGFIELD, MO 12 $ 2,050,000 $ 170,000 $ 207,000
VIRGINIA BEACH-NORFOLK-NEWPORT NEWS, VA-NC 12 $ 2,781,000 $ 231,000 $ 162,000
DETROIT-LIVONIA-DEARBORN, MI 11 $ 2,574,000 $ 234,000 $ 443,000
PALM BAY-MELBOURNE-TITUSVILLE, FL 11 $ 2,851,000 $ 259,000 $ 319,000
TULSA, OK 11 $ 2,651,000 $ 241,000 $ 198,000
CLARKSVILLE, TN-KY 10 $ 1,035,000 $ 103,000 $ 125,000
LAKE COUNTY-KENOSHA COUNTY, IL-WI 10 $ 5,532,000 $ 553,000 $ 177,000
PENSACOLA-FERRY PASS-BRENT, FL 10 $ 2,105,000 $ 210,000 $ 364,000
POUGHKEEPSIE-NEWBURGH-MIDDLETOWN, NY 10 $ 4,286,000 $ 428,000 $ 159,000
PUNTA GORDA, FL 10 $ 2,091,000 $ 209,000 $ 240,000
ROCHESTER, NY 10 $ 1,048,000 $ 104,000 $ 255,000
TUCSON, AZ 10 $ 3,582,000 $ 358,000 $ 185,000
BARNSTABLE TOWN, MA 9 $ 5,337,000 $ 593,000 $ 412,000
ELIZABETHTOWN, KY 9 $ 1,210,000 $ 134,000 $ 131,000
FRESNO, CA 9 $ 4,288,000 $ 476,000 $ 248,000
PEABODY, MA 9 $ 4,113,000 $ 457,000 $ 110,000
PROVIDENCE-NEW BEDFORD-FALL RIVER, RI-MA 9 $ 4,081,000 $ 392,000 $ 369,000
SPOKANE, WA 9 $ 1,490,000 $ 165,000 $ 154,000
BAKERSFIELD, CA 8 $ 2,308,000 $ 288,000 $ 173,000
CLEVELAND-ELYRIA-MENTOR, OH 8 $ 2,086,000 $ 260,000 $ 209,000
COLORADO SPRINGS, CO 8 $ 2,813,000 $ 351,000 $ 118,000
COLUMBUS, OH 8 $ 1,155,000 $ 144,000 $ 57,000
INDIANAPOLIS-CARMEL, IN 8 $ 1,212,000 $ 151,000 $ 141,000
KNOXVILLE, TN 8 $ 838,000 $ 104,000 $ 63,000
MODESTO, CA 8 $ 2,760,000 $ 345,000 $ 171,000
OCEAN CITY, NJ 8 $ 3,079,000 $ 384,000 $ 169,000
SANTA BARBARA-SANTA MARIA-GOLETA, CA 8 $ 6,971,000 $ 871,000 $ 225,000
SANTA ROSA-PETALUMA, CA 8 $ 4,435,000 $ 554,000 $ 205,000
BIRMINGHAM-HOOVER, AL 7 $ 2,851,000 $ 407,000 $ 311,000
COLUMBIA, SC 7 $ 1,964,000 $ 280,000 $ 100,000
MOBILE, AL 7 $ 729,000 $ 104,000 $ 92,000
PORTLAND-SOUTH PORTLAND-BIDDEFORD, ME 7 $ 1,581,000 $ 225,000 $ 150,000
TALLAHASSEE, FL 7 $ 1,314,000 $ 187,000 $ 213,000
TRENTON-EWING, NJ 7 $ 1,728,000 $ 246,000 $ 148,000
AUGUSTA-RICHMOND COUNTY, GA-SC 6 $ 1,237,000 $ 206,000 $ 225,000
BUFFALO-NIAGARA FALLS, NY 6 $ 762,000 $ 127,000 $ 88,000
FORT COLLINS-LOVELAND, CO 6 $ 1,307,000 $ 217,000 $ 179,000
GAINESVILLE, FL 6 $ 988,000 $ 164,000 $ 136,000
GREELEY, CO 6 $ 2,780,000 $ 463,000 $ 200,000
GREENVILLE-MAULDIN-EASLEY, SC 6 $ 1,376,000 $ 229,000 $ 166,000
JANESVILLE, WI 6 $ 800,000 $ 133,000 $ 54,000
MCALLEN-EDINBURG-MISSION, TX 6 $ 1,025,000 $ 170,000 $ 166,000
PITTSBURGH, PA 6 $ 2,162,000 $ 360,000 $ 154,000
BATON ROUGE, LA 5 $ 1,981,000 $ 396,000 $ 682,000
BOISE CITY-NAMPA, ID 5 $ 1,236,000 $ 247,000 $ 90,000
BOULDER, CO 5 $ 2,779,000 $ 555,000 $ 227,000
CHATTANOOGA, TN-GA 5 $ 589,000 $ 116,000 $ 48,000
GRAND JUNCTION, CO 5 $ 1,271,000 $ 254,000 $ 225,000
NEW ORLEANS-METAIRIE-KENNER, LA 5 $ 1,917,000 $ 383,000 $ 423,000
NORWICH-NEW LONDON, CT 5 $ 1,577,000 $ 315,000 $ 191,000
RICHMOND, VA 5 $ 2,412,000 $ 482,000 $ 200,000
STOCKTON, CA 5 $ 2,261,000 $ 452,000 $ 142,000
WILMINGTON, NC 5 $ 1,707,000 $ 341,000 $ 253,000
AKRON, OH 4 $ 1,402,000 $ 350,000 $ 115,000
ALLENTOWN-BETHLEHEM-EASTON, PA-NJ 4 $ 767,000 $ 191,000 $ 243,000
ATHENS-CLARKE COUNTY, GA 4 $ 852,000 $ 213,000 $ 142,000
BETHESDA-GAITHERSBURG-FREDERICK, MD 4 $ 2,340,000 $ 585,000 $ 217,000
CAMDEN, NJ 4 $ 1,749,000 $ 437,000 $ 136,000
HANFORD-CORCORAN, CA 4 $ 488,000 $ 122,000 $ 223,000
JACKSON, MS 4 $ 602,000 $ 150,000 $ 129,000
KILLEEN-TEMPLE-FORT HOOD, TX 4 $ 448,000 $ 112,000 $ 158,000
LAKE HAVASU CITY-KINGMAN, AZ 4 $ 1,562,000 $ 390,000 $ 137,000
OGDEN-CLEARFIELD, UT 4 $ 1,274,000 $ 318,000 $ 89,000
PRESCOTT, AZ 4 $ 1,665,000 $ 416,000 $ 247,000
RALEIGH-CARY, NC 4 $ 868,000 $ 217,000 $ 417,000
TOLEDO, OH 4 $ 1,025,000 $ 256,000 $ 229,000
YOUNGSTOWN-WARREN-BOARDMAN, OH-PA 4 $ 237,000 $ 59,000 $ 208,000
ATLANTIC CITY, NJ 3 $ 743,000 $ 247,000 $ 75,000
BREMERTON-SILVERDALE, WA 3 $ 2,022,000 $ 674,000 $ 51,000
DURHAM, NC 3 $ 932,000 $ 310,000 $ 68,000
FLAGSTAFF, AZ 3 $ 1,090,000 $ 363,000 $ 163,000
HARRISBURG-CARLISLE, PA 3 $ 528,000 $ 176,000 $ 80,000
IDAHO FALLS, ID 3 $ 741,000 $ 247,000 $ 134,000
KINGSTON, NY 3 $ 1,336,000 $ 445,000 $ 414,000
LAS CRUCES, NM 3 $ 701,000 $ 233,000 $ 198,000
OLYMPIA, WA 3 $ 539,000 $ 179,000 $ 125,000
PANAMA CITY-LYNN HAVEN, FL 3 $ 1,675,000 $ 558,000 $ 258,000
PROVO-OREM, UT 3 $ 1,054,000 $ 351,000 $ 155,000
PUEBLO, CO 3 $ 754,000 $ 251,000 $ 148,000
SALINAS, CA 3 $ 1,270,000 $ 423,000 $ 210,000
ST. CLOUD, MN 3 $ 807,000 $ 269,000 $ 143,000
VISALIA-PORTERVILLE, CA 3 $ 520,000 $ 173,000 $ 74,000
ANCHORAGE, AK 2 $ 1,026,000 $ 513,000 $ 154,000
APPLETON, WI 2 $ 136,000 $ 68,000 $ 0
BELLINGHAM, WA 2 $ 258,000 $ 129,000 $ 118,000
BLOOMINGTON-NORMAL, IL 2 $ 243,000 $ 121,000 $ 121,000
BRUNSWICK, GA 2 $ 3,600,000 $ 1,800,000 $ 1,647,000
BURLINGTON-SOUTH BURLINGTON, VT 2 $ 315,000 $ 157,000 $ 70,000
CHARLOTTESVILLE, VA 2 $ 543,000 $ 271,000 $ 3,000,000
CORPUS CHRISTI, TX 2 $ 465,000 $ 232,000 $ 190,000
DULUTH, MN-WI 2 $ 463,000 $ 231,500 $ 241,500
EUGENE-SPRINGFIELD, OR 2 $ 491,000 $ 245,000 $ 78,000
FLORENCE, SC 2 $ 420,000 $ 210,000 $ 0
FLORENCE-MUSCLE SHOALS, AL 2 $ 118,000 $ 59,000 $ 168,000
FORT WALTON BEACH-CRESTVIEW-DESTIN, FL 2 $ 637,000 $ 318,000 $ 98,000
LITTLE ROCK-NORTH LITTLE ROCK-CONWAY, AR 2 $ 400,000 $ 200,000 $ 182,000
MIDLAND, TX 2 $ 737,000 $ 368,000 $ 367,000
OKLAHOMA CITY, OK 2 $ 252,000 $ 126,000 $ 180,000
PITTSFIELD, MA 2 $ 732,000 $ 366,000 $ 366,000
ROCKINGHAM COUNTY-STRAFFORD COUNTY, NH 2 $ 1,544,000 $ 772,000 $ 239,000
SAN ANGELO, TX 2 $ 526,000 $ 263,000 $ 124,000
SANTA CRUZ-WATSONVILLE, CA 2 $ 997,000 $ 498,000 $ 181,000
SANTA FE, NM 2 $ 530,000 $ 265,000 $ 123,000
SHERMAN-DENISON, TX 2 $ 342,000 $ 171,000 $ 35,000
SPRINGFIELD, MA 2 $ 535,000 $ 267,000 $ 126,000
ST. GEORGE, UT 2 $ 555,000 $ 277,000 $ 85,000
UTICA-ROME, NY 2 $ 880,000 $ 440,000 $ 178,000
WARNER ROBINS, GA 2 $ 182,000 $ 91,000 $ 70,000
WINSTON-SALEM, NC 2 $ 268,000 $ 134,000 $ 135,000
ALBANY, GA 1 $ 48,000 $ 48,000 $ 119,000
AMES, IA 1 $ 100,000 $ 100,000 $ 283,000
ASHEVILLE, NC 1 $ 250,000 $ 250,000 $ 100,000
BISMARCK, ND 1 $ 285,000 $ 285,000 $ 244,000
CANTON-MASSILLON, OH 1 $ 417,000 $ 417,000 $ 243,000
CHEYENNE, WY 1 $ 207,000 $ 207,000 $ 72,000
COEUR D'ALENE, ID 1 $ 146,000 $ 146,000 $ 180,000
COLLEGE STATION-BRYAN, TX 1 $ 131,000 $ 131,000 $ 0
COLUMBUS, GA-AL 1 $ 173,000 $ 173,000 $ 63,000
DES MOINES-WEST DES MOINES, IA 1 $ 390,000 $ 390,000 $ 414,000
EL PASO, TX 1 $ 556,000 $ 556,000 $ 500,000
ELKHART-GOSHEN, IN 1 $ 80,000 $ 80,000 $ 238,000
FLINT, MI 1 $ 150,000 $ 150,000 $ 68,000
GARY, IN 1 $ 90,000 $ 90,000 $ 67,000
GREENSBORO-HIGH POINT, NC 1 $ 280,000 $ 280,000 $ 153,000
HINESVILLE-FORT STEWART, GA 1 $ 320,000 $ 320,000 $ 81,000
JEFFERSON CITY, MO 1 $ 79,000 $ 79,000 $ 72,000
JOHNSON CITY, TN 1 $ 127,000 $ 127,000 $ 34,000
JOPLIN, MO 1 $ 157,000 $ 157,000 $ 108,000
KALAMAZOO-PORTAGE, MI 1 $ 475,000 $ 475,000 $ 0
LANCASTER, PA 1 $ 278,000 $ 278,000 $ 0
LAREDO, TX 1 $ 74,000 $ 74,000 $ 84,000
LAWTON, OK 1 $ 185,000 $ 185,000 $ 186,000
LONGVIEW, WA 1 $ 198,000 $ 198,000 $ 48,000
MADERA, CA 1 $ 753,000 $ 753,000 $ 345,000
MERCED, CA 1 $ 215,000 $ 215,000 $ 172,000
MICHIGAN CITY-LA PORTE, IN 1 $ 58,000 $ 58,000 $ 61,000
MONROE, LA 1 $ 184,000 $ 184,000 $ 362,000
MOUNT VERNON-ANACORTES, WA 1 $ 318,000 $ 318,000 $ 138,000
ODESSA, TX 1 $ 52,000 $ 52,000 $ 93,000
POCATELLO, ID 1 $ 156,000 $ 156,000 $ 252,000
RACINE, WI 1 $ 148,000 $ 148,000 $ 0
READING, PA 1 $ 68,000 $ 68,000 $ 73,000
RENO-SPARKS, NV 1 $ 335,000 $ 335,000 $ 154,000
ROANOKE, VA 1 $ 264,000 $ 264,000 $ 65,000
ROCHESTER, MN 1 $ 66,000 $ 66,000 $ 90,000
SAN LUIS OBISPO-PASO ROBLES, CA 1 $ 268,000 $ 268,000 $ 119,000
SCRANTON--WILKES-BARRE, PA 1 $ 302,000 $ 302,000 $ 304,000
SIOUX CITY, IA-NE-SD 1 $ 1,000,000 $ 1,000,000 $ 354,000
SPARTANBURG, SC 1 $ 105,000 $ 105,000 $ 99,000
SYRACUSE, NY 1 $ 58,000 $ 58,000 $ 201,000
TERRE HAUTE, IN 1 $ 200,000 $ 200,000 $ 130,000
TYLER, TX 1 $ 128,000 $ 128,000 $ 50,000
VINELAND-MILLVILLE-BRIDGETON, NJ 1 $ 154,000 $ 154,000 $ 74,000
WACO, TX 1 $ 417,000 $ 417,000 $ 401,000
WAUSAU, WI 1 $ 264,000 $ 264,000 $ 0
WICHITA FALLS, TX 1 $ 300,000 $ 300,000 $ 92,000
WICHITA, KS 1 $ 150,000 $ 150,000 $ 152,000
WILMINGTON, DE-MD-NJ 1 $ 202,000 $ 202,000 $ 0
YUMA, AZ 1 $ 214,000 $ 214,000 $ 790,000

The mortgage data stats below are displayed in sortable categories such as loan purpose, race of mortgage applicant, loan type, the outcome of the application, and reason for denial.
Each category breaks down the total number of mortgage applications, the total dollar amount for those applications, the average mortgage amount, the highest mortgage loan applied for within that category, the average income of the mortgage applicants, and the highest income of the mortgage applicants.
You can also download the entire list of mortgage lenders along with their aggregated lending data for the state of Florida, and search the same numbers and information back through 2003.

Mortgage Loan Application Detail Totals for Ubs Ag, Tampa Branch in 2007

Loan Purpose

Total Number of Mortgage Applications Total Dollar Amount of Mortgage Loan Applications Average Mortgage Loan Amount Highest Mortgage Loan Amount Average Applicant Income Highest Applicant Income
Home Improvement 2,978 $1,187,544,000 $398,000 $5,400,000 $208,000 $6,000,000
Home Purchase 2,259 $923,658,000 $408,000 $8,250,000 $249,000 $6,156,000
Refinancing 530 $250,774,000 $473,000 $7,500,000 $265,000 $6,240,000

Applicant Race

Total Number of Mortgage Applications Total Dollar Amount of Mortgage Loan Applications Average Mortgage Loan Amount Highest Mortgage Loan Amount Average Applicant Income Highest Applicant Income
White 3,186 $1,381,261,000 $433,000 $7,500,000 $254,000 $6,240,000
Not Provided 1,118 $488,266,000 $436,000 $8,250,000 $268,000 $6,156,000
Black or African American 581 $166,809,000 $287,000 $2,200,000 $110,000 $937,000
Hispanic 572 $197,947,000 $346,000 $4,225,000 $149,000 $1,250,000
Asian 259 $107,281,000 $414,000 $1,855,000 $199,000 $1,124,000
Native Hawaiian or Other Pacific Islander 37 $15,542,000 $420,000 $1,875,000 $264,000 $2,581,000
American Indian or Alaskan Native 14 $4,870,000 $347,000 $840,000 $131,000 $267,000
Not applicable 0 $0 $0 $0 $0 $0

Loan Type

Total Number of Mortgage Applications Total Dollar Amount of Mortgage Loan Applications Average Mortgage Loan Amount Highest Mortgage Loan Amount Average Applicant Income Highest Applicant Income
Conventional (any loan other than FHA, VA, FSA, or RHS loans) 5,767 $2,361,976,000 $409,000 $8,250,000 $229,000 $6,240,000
FHA-insured (Federal Housing Administration) 0 $0 $0 $0 $0 $0
FSA/RHS (Farm Service Agency or Rural Housing Service) 0 $0 $0 $0 $0 $0
VA-guaranteed (Veterans Administration) 0 $0 $0 $0 $0 $0

Outcome

Total Number of Mortgage Applications Total Dollar Amount of Mortgage Loan Applications Average Mortgage Loan Amount Highest Mortgage Loan Amount Average Applicant Income Highest Applicant Income
Loan Originated 2,779 $1,087,250,000 $391,000 $4,770,000 $225,000 $4,825,000
Application Denied By Financial Institution 1,599 $674,105,000 $421,000 $5,000,000 $218,000 $6,000,000
Application Withdrawn By Applicant 1,113 $504,400,000 $453,000 $8,250,000 $271,000 $6,240,000
Application Approved But Not Accepted 182 $69,579,000 $382,000 $1,645,000 $161,000 $732,000
File Closed For Incompleteness 94 $26,642,000 $283,000 $1,350,000 $163,000 $1,410,000
Loan Purchased By The Institution 0 $0 $0 $0 $0 $0
Preapproval Approved but not Accepted 0 $0 $0 $0 $0 $0
Preapproval Denied by Financial Institution 0 $0 $0 $0 $0 $0

Denial Reason

Total Number of Mortgage Applications Total Dollar Amount of Mortgage Loan Applications Average Mortgage Loan Amount Highest Mortgage Loan Amount Average Applicant Income Highest Applicant Income
Other 672 $285,014,000 $424,000 $2,960,000 $205,000 $3,360,000
Collateral 345 $134,992,000 $391,000 $2,332,000 $257,000 $6,000,000
Debt-To-Income Ratio 250 $106,887,000 $427,000 $2,000,000 $199,000 $4,284,000
Credit History 220 $94,887,000 $431,000 $5,000,000 $194,000 $4,140,000
Unverifiable Information 61 $30,190,000 $494,000 $1,500,000 $227,000 $744,000
Employment History 32 $13,975,000 $436,000 $2,000,000 $390,000 $6,000,000
Insufficient Cash (Downpayment, Closing Cost) 17 $7,448,000 $438,000 $2,175,000 $148,000 $562,000
Credit Application Incomplete 2 $712,000 $356,000 $612,000 $143,000 $238,000
Mortgage Insurance Denied 0 $0 $0 $0 $0 $0

These totals and details for mortgage applications will give you a better idea of what to expect when researching mortgage lenders. Whether you are looking for a home loan, for home refinancing, or for home improvement loan statistics, we have the information you need. This mortgage loan data gives you everything you need to know as you start your search for the best lenders in FL, and gives you an idea of what the best mortgage lenders really are.

If you prefer, you can download a copy of the entire list of mortgage lenders in Florida, and search similar information at your convenience.

Download the Florida Lender List