Find mortgage loan statistics, lending data, and loan application totals for Kansas.
The mortgage statistics and data below are specific to mortgage loan applications for Truhome Solutions, L.L.C..
Search for mortgage lenders by state, county, or metropolitan area
and explore the loan application details and stats broken down by several loan categories from 2003-2022.
Mortgage Company & Address | Truhome Solutions, L.L.C. 9601 Legler Rd Lenexa, KS 66219 Tel #: available with data download |
Federal Regulator | * available with data download |
Years | 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 |
Total Number of Mortgage Applications | 4,196 |
Total Mortgage Loan Application Amount | $635,202,000 |
Average Mortgage Loan Application Amount | $138,333 |
Highest Mortgage Loan Application Amount | $999,000 |
Average Applicant Income | $73,000 |
Highest Applicant Income | $867,000 |
Overall mortgage application loan totals and averages for this lender are provided for each year by county, metro area, and the entire US.
The loan data is broken down by loan purpose, loan type, applicant race, application outcome, and denial reason. With this information, you can get a detailed view of locations
where the mortgage lender is actively processing applications as well as the types and outcomes of loans from these applications.
As you search for mortgage loan stats and lending data in KS, the totals and averages will help you understand where the lender does business as well as the volume of business they do.
County | Total Number of Mortgage Loan Applications | Total Dollar Amount of Mortgage Loans Applications | Average Mortgage Loan Application Amount | Average Applicant Income |
---|---|---|---|---|
Johnson County Kansas | 855 | $ 161,925,000 | $ 189,000 | $ 113,000 |
Jackson County Missouri | 622 | $ 83,323,000 | $ 133,000 | $ 79,000 |
Clay County Missouri | 568 | $ 82,895,000 | $ 145,000 | $ 84,000 |
Platte County Missouri | 307 | $ 49,734,000 | $ 162,000 | $ 100,000 |
Cass County Missouri | 132 | $ 21,479,000 | $ 162,000 | $ 87,000 |
St. Louis County Missouri | 128 | $ 15,591,000 | $ 121,000 | $ 73,000 |
Jefferson County Colorado | 116 | $ 20,959,000 | $ 180,000 | $ 82,000 |
Oneida County New York | 97 | $ 11,261,000 | $ 116,000 | $ 68,000 |
Cole County Missouri | 72 | $ 9,782,000 | $ 135,000 | $ 77,000 |
Wyandotte County Kansas | 63 | $ 6,884,000 | $ 109,000 | $ 65,000 |
Shawnee County Kansas | 57 | $ 6,051,000 | $ 106,000 | $ 67,000 |
Leon County Florida | 56 | $ 8,341,000 | $ 148,000 | $ 83,000 |
St. Charles County Missouri | 54 | $ 8,100,000 | $ 150,000 | $ 82,000 |
Herkimer County New York | 42 | $ 3,789,000 | $ 90,000 | $ 58,000 |
Duval County Florida | 38 | $ 5,938,000 | $ 156,000 | $ 81,000 |
Boone County Missouri | 37 | $ 4,427,000 | $ 119,000 | $ 77,000 |
Crawford County Kansas | 35 | $ 3,342,000 | $ 95,000 | $ 64,000 |
Tulsa County Oklahoma | 34 | $ 4,151,000 | $ 122,000 | $ 71,000 |
Clark County Washington | 33 | $ 5,428,000 | $ 164,000 | $ 68,000 |
Leavenworth County Kansas | 26 | $ 3,766,000 | $ 144,000 | $ 86,000 |
Douglas County Kansas | 22 | $ 3,399,000 | $ 154,000 | $ 100,000 |
Clinton County Missouri | 22 | $ 2,590,000 | $ 117,000 | $ 76,000 |
Camden County Missouri | 19 | $ 2,878,000 | $ 151,000 | $ 132,000 |
Jefferson County Missouri | 19 | $ 2,217,000 | $ 116,000 | $ 62,000 |
Broward County Florida | 18 | $ 2,390,000 | $ 132,000 | $ 81,000 |
Audrain County Missouri | 18 | $ 1,534,000 | $ 85,000 | $ 50,000 |
Callaway County Missouri | 18 | $ 2,131,000 | $ 118,000 | $ 69,000 |
St. Louis City County Missouri | 18 | $ 2,029,000 | $ 112,000 | $ 60,000 |
Miami County Kansas | 16 | $ 1,660,000 | $ 103,000 | $ 69,000 |
Ray County Missouri | 15 | $ 1,857,000 | $ 123,000 | $ 64,000 |
Dallas County Texas | 15 | $ 1,466,000 | $ 97,000 | $ 60,000 |
Buchanan County Missouri | 14 | $ 1,477,000 | $ 105,000 | $ 67,000 |
Lafayette County Missouri | 12 | $ 1,645,000 | $ 137,000 | $ 74,000 |
Miami-Dade County Florida | 11 | $ 1,169,000 | $ 106,000 | $ 68,000 |
Adams County Colorado | 10 | $ 1,412,000 | $ 141,000 | $ 61,000 |
Denver County Colorado | 10 | $ 1,437,000 | $ 143,000 | $ 68,000 |
Orange County Florida | 10 | $ 1,614,000 | $ 161,000 | $ 59,000 |
Maricopa County Arizona | 9 | $ 1,876,000 | $ 208,000 | $ 85,000 |
Douglas County Colorado | 9 | $ 2,089,000 | $ 232,000 | $ 85,000 |
Benton County Missouri | 9 | $ 1,056,000 | $ 117,000 | $ 77,000 |
Johnson County Missouri | 9 | $ 1,139,000 | $ 126,000 | $ 81,000 |
Morgan County Missouri | 9 | $ 1,032,000 | $ 114,000 | $ 123,000 |
St. Johns County Florida | 8 | $ 1,139,000 | $ 142,000 | $ 75,000 |
Wagoner County Oklahoma | 8 | $ 1,312,000 | $ 164,000 | $ 96,000 |
Orange County California | 7 | $ 2,593,000 | $ 370,000 | $ 102,000 |
Clay County Florida | 7 | $ 946,000 | $ 135,000 | $ 107,000 |
Palm Beach County Florida | 7 | $ 1,091,000 | $ 155,000 | $ 79,000 |
Cook County Illinois | 7 | $ 1,354,000 | $ 193,000 | $ 152,000 |
Tarrant County Texas | 7 | $ 946,000 | $ 135,000 | $ 78,000 |
St. Clair County Illinois | 6 | $ 790,000 | $ 131,000 | $ 104,000 |
Lincoln County Missouri | 6 | $ 1,029,000 | $ 171,000 | $ 47,000 |
Miller County Missouri | 6 | $ 674,000 | $ 112,000 | $ 57,000 |
Osage County Missouri | 6 | $ 873,000 | $ 145,000 | $ 67,000 |
Clark County Nevada | 6 | $ 1,152,000 | $ 192,000 | $ 132,000 |
Suffolk County New York | 6 | $ 1,784,000 | $ 297,000 | $ 109,000 |
Skamania County Washington | 6 | $ 803,000 | $ 133,000 | $ 68,000 |
Riverside County California | 5 | $ 1,681,000 | $ 336,000 | $ 127,000 |
Pinellas County Florida | 5 | $ 650,000 | $ 130,000 | $ 92,000 |
Madison County Illinois | 5 | $ 689,000 | $ 137,000 | $ 86,000 |
Jefferson County Kansas | 5 | $ 437,000 | $ 87,000 | $ 63,000 |
Rogers County Oklahoma | 5 | $ 496,000 | $ 99,000 | $ 58,000 |
Denton County Texas | 5 | $ 791,000 | $ 158,000 | $ 97,000 |
Ellis County Texas | 5 | $ 698,000 | $ 139,000 | $ 76,000 |
Benton County Arkansas | 4 | $ 407,000 | $ 101,000 | $ 44,000 |
Los Angeles County California | 4 | $ 821,000 | $ 205,000 | $ 80,000 |
Marion County Florida | 4 | $ 264,000 | $ 66,000 | $ 53,000 |
Seminole County Florida | 4 | $ 442,000 | $ 110,000 | $ 93,000 |
Wakulla County Florida | 4 | $ 532,000 | $ 133,000 | $ 94,000 |
Franklin County Kansas | 4 | $ 452,000 | $ 113,000 | $ 89,000 |
Franklin County Missouri | 4 | $ 461,000 | $ 115,000 | $ 53,000 |
Greene County Missouri | 4 | $ 508,000 | $ 127,000 | $ 65,000 |
Henry County Missouri | 4 | $ 264,000 | $ 66,000 | $ 60,000 |
Stone County Missouri | 4 | $ 592,000 | $ 148,000 | $ 189,000 |
Warren County Missouri | 4 | $ 616,000 | $ 154,000 | $ 97,000 |
Salt Lake County Utah | 4 | $ 639,000 | $ 159,000 | $ 57,000 |
Pulaski County Arkansas | 3 | $ 464,000 | $ 154,000 | $ 128,000 |
San Diego County California | 3 | $ 653,000 | $ 217,000 | $ 65,000 |
Arapahoe County Colorado | 3 | $ 418,000 | $ 139,000 | $ 63,000 |
Boulder County Colorado | 3 | $ 1,274,000 | $ 424,000 | $ 67,000 |
Summit County Colorado | 3 | $ 750,000 | $ 250,000 | $ 87,000 |
Alachua County Florida | 3 | $ 276,000 | $ 92,000 | $ 40,000 |
Gadsden County Florida | 3 | $ 354,000 | $ 118,000 | $ 109,000 |
Hernando County Florida | 3 | $ 196,000 | $ 65,000 | $ 53,000 |
Christian County Missouri | 3 | $ 603,000 | $ 201,000 | $ 61,000 |
Daviess County Missouri | 3 | $ 540,000 | $ 180,000 | $ 107,000 |
Gasconade County Missouri | 3 | $ 245,000 | $ 81,000 | $ 58,000 |
Howard County Missouri | 3 | $ 321,000 | $ 107,000 | $ 63,000 |
Jasper County Missouri | 3 | $ 222,000 | $ 74,000 | $ 40,000 |
Moniteau County Missouri | 3 | $ 489,000 | $ 163,000 | $ 76,000 |
Randolph County Missouri | 3 | $ 300,000 | $ 100,000 | $ 69,000 |
Erie County New York | 3 | $ 234,000 | $ 78,000 | $ 66,000 |
Madison County New York | 3 | $ 244,000 | $ 81,000 | $ 57,000 |
Nassau County New York | 3 | $ 801,000 | $ 267,000 | $ 88,000 |
Creek County Oklahoma | 3 | $ 359,000 | $ 119,000 | $ 69,000 |
Collin County Texas | 3 | $ 372,000 | $ 124,000 | $ 96,000 |
Mohave County Arizona | 2 | $ 120,000 | $ 60,000 | $ 58,000 |
Pima County Arizona | 2 | $ 264,000 | $ 132,000 | $ 125,000 |
Yavapai County Arizona | 2 | $ 423,000 | $ 211,000 | $ 143,000 |
Sacramento County California | 2 | $ 361,000 | $ 180,000 | $ 129,000 |
San Bernardino County California | 2 | $ 370,000 | $ 185,000 | $ 43,000 |
Broomfield County Colorado | 2 | $ 462,000 | $ 231,000 | $ 181,000 |
Clear Creek County Colorado | 2 | $ 223,000 | $ 111,000 | $ 83,000 |
Gilpin County Colorado | 2 | $ 216,000 | $ 108,000 | $ 76,000 |
Larimer County Colorado | 2 | $ 300,000 | $ 150,000 | $ 109,000 |
Routt County Colorado | 2 | $ 693,000 | $ 346,000 | $ 245,000 |
Teller County Colorado | 2 | $ 414,000 | $ 207,000 | $ 94,000 |
Franklin County Florida | 2 | $ 217,000 | $ 108,000 | $ 48,000 |
Highlands County Florida | 2 | $ 126,000 | $ 63,000 | $ 63,000 |
Hillsborough County Florida | 2 | $ 298,000 | $ 149,000 | $ 70,000 |
Manatee County Florida | 2 | $ 142,000 | $ 71,000 | $ 36,000 |
Martin County Florida | 2 | $ 284,000 | $ 142,000 | $ 69,000 |
Nassau County Florida | 2 | $ 314,000 | $ 157,000 | $ 92,000 |
Pasco County Florida | 2 | $ 328,000 | $ 164,000 | $ 106,000 |
Putnam County Florida | 2 | $ 287,000 | $ 143,000 | $ 71,000 |
Sarasota County Florida | 2 | $ 393,000 | $ 196,000 | $ 108,000 |
Sumter County Florida | 2 | $ 324,000 | $ 162,000 | $ 61,000 |
Suwannee County Florida | 2 | $ 313,000 | $ 156,000 | $ 97,000 |
Volusia County Florida | 2 | $ 115,000 | $ 57,000 | $ 97,000 |
McPherson County Kansas | 2 | $ 225,000 | $ 112,000 | $ 45,000 |
Osage County Kansas | 2 | $ 193,000 | $ 96,000 | $ 48,000 |
Seward County Kansas | 2 | $ 130,000 | $ 65,000 | $ 56,000 |
Middlesex County Massachusetts | 2 | $ 492,000 | $ 246,000 | $ 58,000 |
Andrew County Missouri | 2 | $ 339,000 | $ 169,000 | $ 120,000 |
Caldwell County Missouri | 2 | $ 289,000 | $ 144,000 | $ 93,000 |
Cape Girardeau County Missouri | 2 | $ 224,000 | $ 112,000 | $ 105,000 |
Dent County Missouri | 2 | $ 144,000 | $ 72,000 | $ 63,000 |
Monroe County Missouri | 2 | $ 87,000 | $ 43,000 | $ 48,000 |
Montgomery County Missouri | 2 | $ 84,000 | $ 42,000 | $ 65,000 |
Nodaway County Missouri | 2 | $ 274,000 | $ 137,000 | $ 81,000 |
Pettis County Missouri | 2 | $ 178,000 | $ 89,000 | $ 40,000 |
Phelps County Missouri | 2 | $ 225,000 | $ 112,000 | $ 69,000 |
Ralls County Missouri | 2 | $ 162,000 | $ 81,000 | $ 93,000 |
Monmouth County New Jersey | 2 | $ 685,000 | $ 342,000 | $ 133,000 |
Ocean County New Jersey | 2 | $ 332,000 | $ 166,000 | $ 57,000 |
Sussex County New Jersey | 2 | $ 221,000 | $ 110,000 | $ 77,000 |
Bernalillo County New Mexico | 2 | $ 304,000 | $ 152,000 | $ 56,000 |
Otsego County New York | 2 | $ 348,000 | $ 174,000 | $ 70,000 |
Queens County New York | 2 | $ 783,000 | $ 391,000 | $ 45,000 |
Rockland County New York | 2 | $ 591,000 | $ 295,000 | $ 63,000 |
Cleveland County Oklahoma | 2 | $ 297,000 | $ 148,000 | $ 89,000 |
Delaware County Oklahoma | 2 | $ 341,000 | $ 170,000 | $ 84,000 |
Mayes County Oklahoma | 2 | $ 221,000 | $ 110,000 | $ 55,000 |
Pawnee County Oklahoma | 2 | $ 230,000 | $ 115,000 | $ 70,000 |
Multnomah County Oregon | 2 | $ 329,000 | $ 164,000 | $ 56,000 |
Butler County Pennsylvania | 2 | $ 336,000 | $ 168,000 | $ 83,000 |
Lehigh County Pennsylvania | 2 | $ 437,000 | $ 218,000 | $ 60,000 |
Montgomery County Texas | 2 | $ 248,000 | $ 124,000 | $ 87,000 |
Nueces County Texas | 2 | $ 183,000 | $ 91,000 | $ 60,000 |
Fairfax County Virginia | 2 | $ 512,000 | $ 256,000 | $ 185,000 |
Norfolk County Virginia | 2 | $ 231,000 | $ 115,000 | $ 64,000 |
Baldwin County Alabama | 1 | $ 110,000 | $ 110,000 | $ 56,000 |
Pinal County Arizona | 1 | $ 81,000 | $ 81,000 | $ 38,000 |
Boone County Arkansas | 1 | $ 144,000 | $ 144,000 | $ 56,000 |
Carroll County Arkansas | 1 | $ 92,000 | $ 92,000 | $ 179,000 |
Washington County Arkansas | 1 | $ 176,000 | $ 176,000 | $ 90,000 |
Contra Costa County California | 1 | $ 245,000 | $ 245,000 | $ 51,000 |
Placer County California | 1 | $ 186,000 | $ 186,000 | $ 35,000 |
San Joaquin County California | 1 | $ 157,000 | $ 157,000 | $ 86,000 |
San Mateo County California | 1 | $ 191,000 | $ 191,000 | $ 47,000 |
Santa Barbara County California | 1 | $ 467,000 | $ 467,000 | $ 121,000 |
Solano County California | 1 | $ 76,000 | $ 76,000 | $ 57,000 |
Tulare County California | 1 | $ 203,000 | $ 203,000 | $ 94,000 |
Ventura County California | 1 | $ 99,000 | $ 99,000 | $ 50,000 |
Elbert County Colorado | 1 | $ 275,000 | $ 275,000 | $ 138,000 |
Garfield County Colorado | 1 | $ 294,000 | $ 294,000 | $ 59,000 |
Lake County Colorado | 1 | $ 89,000 | $ 89,000 | $ 76,000 |
Mesa County Colorado | 1 | $ 100,000 | $ 100,000 | $ 53,000 |
Park County Colorado | 1 | $ 306,000 | $ 306,000 | $ 220,000 |
Fairfield County Connecticut | 1 | $ 114,000 | $ 114,000 | $ 98,000 |
Litchfield County Connecticut | 1 | $ 177,000 | $ 177,000 | $ 119,000 |
Brevard County Florida | 1 | $ 70,000 | $ 70,000 | $ 40,000 |
Charlotte County Florida | 1 | $ 214,000 | $ 214,000 | $ 62,000 |
Jefferson County Florida | 1 | $ 208,000 | $ 208,000 | $ 128,000 |
Lake County Florida | 1 | $ 149,000 | $ 149,000 | $ 43,000 |
Lee County Florida | 1 | $ 100,000 | $ 100,000 | $ 76,000 |
Levy County Florida | 1 | $ 61,000 | $ 61,000 | $ 60,000 |
Madison County Florida | 1 | $ 90,000 | $ 90,000 | $ 34,000 |
Monroe County Florida | 1 | $ 288,000 | $ 288,000 | $ 65,000 |
Osceola County Florida | 1 | $ 52,000 | $ 52,000 | $ 39,000 |
Santa Rosa County Florida | 1 | $ 328,000 | $ 328,000 | $ 190,000 |
Taylor County Florida | 1 | $ 122,000 | $ 122,000 | $ 61,000 |
Walton County Florida | 1 | $ 94,000 | $ 94,000 | $ 15,000 |
Cherokee County Georgia | 1 | $ 136,000 | $ 136,000 | $ 64,000 |
Cobb County Georgia | 1 | $ 88,000 | $ 88,000 | $ 56,000 |
DeKalb County Georgia | 1 | $ 95,000 | $ 95,000 | $ 52,000 |
Douglas County Georgia | 1 | $ 71,000 | $ 71,000 | $ 57,000 |
Fayette County Georgia | 1 | $ 140,000 | $ 140,000 | $ 127,000 |
Forsyth County Georgia | 1 | $ 256,000 | $ 256,000 | $ 78,000 |
Murray County Georgia | 1 | $ 124,000 | $ 124,000 | $ 54,000 |
Hamilton County Illinois | 1 | $ 50,000 | $ 50,000 | $ 40,000 |
Jackson County Illinois | 1 | $ 48,000 | $ 48,000 | $ 44,000 |
Kendall County Illinois | 1 | $ 128,000 | $ 128,000 | $ 76,000 |
Will County Illinois | 1 | $ 133,000 | $ 133,000 | $ 39,000 |
Elkhart County Indiana | 1 | $ 91,000 | $ 91,000 | $ 58,000 |
Hamilton County Indiana | 1 | $ 185,000 | $ 185,000 | $ 43,000 |
Hancock County Indiana | 1 | $ 92,000 | $ 92,000 | $ 66,000 |
Lake County Indiana | 1 | $ 139,000 | $ 139,000 | $ 68,000 |
Dickinson County Iowa | 1 | $ 156,000 | $ 156,000 | $ 72,000 |
Johnson County Iowa | 1 | $ 152,000 | $ 152,000 | $ 91,000 |
Monroe County Iowa | 1 | $ 71,000 | $ 71,000 | $ 97,000 |
Barber County Kansas | 1 | $ 30,000 | $ 30,000 | $ 61,000 |
Butler County Kansas | 1 | $ 130,000 | $ 130,000 | $ 58,000 |
Cherokee County Kansas | 1 | $ 36,000 | $ 36,000 | $ 42,000 |
Ellis County Kansas | 1 | $ 67,000 | $ 67,000 | $ 46,000 |
Ford County Kansas | 1 | $ 58,000 | $ 58,000 | $ 33,000 |
Jackson County Kansas | 1 | $ 50,000 | $ 50,000 | $ 36,000 |
Kingman County Kansas | 1 | $ 47,000 | $ 47,000 | $ 94,000 |
Linn County Kansas | 1 | $ 92,000 | $ 92,000 | $ 57,000 |
Lyon County Kansas | 1 | $ 112,000 | $ 112,000 | $ 115,000 |
Marshall County Kansas | 1 | $ 157,000 | $ 157,000 | $ 141,000 |
Montgomery County Kansas | 1 | $ 48,000 | $ 48,000 | $ 28,000 |
Nemaha County Kansas | 1 | $ 134,000 | $ 134,000 | $ 68,000 |
Neosho County Kansas | 1 | $ 151,000 | $ 151,000 | $ 103,000 |
Pottawatomie County Kansas | 1 | $ 112,000 | $ 112,000 | $ 26,000 |
Reno County Kansas | 1 | $ 183,000 | $ 183,000 | $ 117,000 |
Riley County Kansas | 1 | $ 135,000 | $ 135,000 | $ 40,000 |
Sedgwick County Kansas | 1 | $ 160,000 | $ 160,000 | $ 127,000 |
Bullitt County Kentucky | 1 | $ 67,000 | $ 67,000 | $ 41,000 |
Jefferson County Kentucky | 1 | $ 186,000 | $ 186,000 | $ 270,000 |
Kenton County Kentucky | 1 | $ 86,000 | $ 86,000 | $ 34,000 |
Jefferson County Louisiana | 1 | $ 159,000 | $ 159,000 | $ 57,000 |
St. Tammany County Louisiana | 1 | $ 148,000 | $ 148,000 | $ 86,000 |
Terrebonne County Louisiana | 1 | $ 227,000 | $ 227,000 | $ 125,000 |
Hancock County Maine | 1 | $ 30,000 | $ 30,000 | $ 70,000 |
Prince George's County Maryland | 1 | $ 175,000 | $ 175,000 | $ 75,000 |
Plymouth County Massachusetts | 1 | $ 396,000 | $ 396,000 | $ 133,000 |
Worcester County Massachusetts | 1 | $ 359,000 | $ 359,000 | $ 126,000 |
Alger County Michigan | 1 | $ 56,000 | $ 56,000 | $ 102,000 |
Livingston County Michigan | 1 | $ 272,000 | $ 272,000 | $ 98,000 |
Dakota County Minnesota | 1 | $ 64,000 | $ 64,000 | $ 49,000 |
Pine County Minnesota | 1 | $ 167,000 | $ 167,000 | $ 72,000 |
DeSoto County Mississippi | 1 | $ 176,000 | $ 176,000 | $ 80,000 |
Hinds County Mississippi | 1 | $ 136,000 | $ 136,000 | $ 67,000 |
Jackson County Mississippi | 1 | $ 150,000 | $ 150,000 | $ 95,000 |
Lamar County Mississippi | 1 | $ 108,000 | $ 108,000 | $ 52,000 |
Barry County Missouri | 1 | $ 135,000 | $ 135,000 | $ 121,000 |
Carroll County Missouri | 1 | $ 66,000 | $ 66,000 | $ 33,000 |
Cooper County Missouri | 1 | $ 179,000 | $ 179,000 | $ 95,000 |
DeKalb County Missouri | 1 | $ 152,000 | $ 152,000 | $ 45,000 |
Grundy County Missouri | 1 | $ 78,000 | $ 78,000 | $ 43,000 |
Hickory County Missouri | 1 | $ 76,000 | $ 76,000 | $ 105,000 |
Laclede County Missouri | 1 | $ 87,000 | $ 87,000 | $ 77,000 |
Lawrence County Missouri | 1 | $ 66,000 | $ 66,000 | $ 94,000 |
Linn County Missouri | 1 | $ 100,000 | $ 100,000 | $ 84,000 |
Livingston County Missouri | 1 | $ 104,000 | $ 104,000 | $ 56,000 |
Macon County Missouri | 1 | $ 153,000 | $ 153,000 | $ 46,000 |
Marion County Missouri | 1 | $ 100,000 | $ 100,000 | $ 31,000 |
Newton County Missouri | 1 | $ 70,000 | $ 70,000 | $ 83,000 |
Perry County Missouri | 1 | $ 238,000 | $ 238,000 | $ 153,000 |
Pulaski County Missouri | 1 | $ 189,000 | $ 189,000 | $ 103,000 |
Putnam County Missouri | 1 | $ 81,000 | $ 81,000 | $ 61,000 |
Saline County Missouri | 1 | $ 143,000 | $ 143,000 | $ 97,000 |
St. Francois County Missouri | 1 | $ 140,000 | $ 140,000 | $ 98,000 |
Ste. Genevieve County Missouri | 1 | $ 164,000 | $ 164,000 | $ 41,000 |
Texas County Missouri | 1 | $ 75,000 | $ 75,000 | $ 42,000 |
Washington County Missouri | 1 | $ 114,000 | $ 114,000 | $ 68,000 |
Colfax County Nebraska | 1 | $ 132,000 | $ 132,000 | $ 86,000 |
Sarpy County Nebraska | 1 | $ 197,000 | $ 197,000 | $ 121,000 |
Belknap County New Hampshire | 1 | $ 195,000 | $ 195,000 | $ 56,000 |
Rockingham County New Hampshire | 1 | $ 180,000 | $ 180,000 | $ 63,000 |
Camden County New Jersey | 1 | $ 176,000 | $ 176,000 | $ 128,000 |
Hudson County New Jersey | 1 | $ 252,000 | $ 252,000 | $ 110,000 |
Quay County New Mexico | 1 | $ 87,000 | $ 87,000 | $ 120,000 |
Sandoval County New Mexico | 1 | $ 113,000 | $ 113,000 | $ 35,000 |
Cayuga County New York | 1 | $ 131,000 | $ 131,000 | $ 97,000 |
Kings County New York | 1 | $ 160,000 | $ 160,000 | $ 137,000 |
Lewis County New York | 1 | $ 193,000 | $ 193,000 | $ 94,000 |
Westchester County New York | 1 | $ 386,000 | $ 386,000 | $ 103,000 |
Cabarrus County North Carolina | 1 | $ 134,000 | $ 134,000 | $ 33,000 |
Forsyth County North Carolina | 1 | $ 93,000 | $ 93,000 | $ 63,000 |
Lincoln County North Carolina | 1 | $ 102,000 | $ 102,000 | $ 65,000 |
Richmond County North Carolina | 1 | $ 82,000 | $ 82,000 | $ 56,000 |
Scotland County North Carolina | 1 | $ 121,000 | $ 121,000 | $ 67,000 |
Yancey County North Carolina | 1 | $ 402,000 | $ 402,000 | $ 285,000 |
Champaign County Ohio | 1 | $ 97,000 | $ 97,000 | $ 63,000 |
Columbiana County Ohio | 1 | $ 98,000 | $ 98,000 | $ 27,000 |
Crawford County Ohio | 1 | $ 158,000 | $ 158,000 | $ 98,000 |
Portage County Ohio | 1 | $ 134,000 | $ 134,000 | $ 64,000 |
Canadian County Oklahoma | 1 | $ 280,000 | $ 280,000 | $ 143,000 |
Craig County Oklahoma | 1 | $ 177,000 | $ 177,000 | $ 54,000 |
Lincoln County Oklahoma | 1 | $ 75,000 | $ 75,000 | $ 48,000 |
Oklahoma County Oklahoma | 1 | $ 160,000 | $ 160,000 | $ 156,000 |
Osage County Oklahoma | 1 | $ 78,000 | $ 78,000 | $ 21,000 |
Payne County Oklahoma | 1 | $ 72,000 | $ 72,000 | $ 145,000 |
Pottawatomie County Oklahoma | 1 | $ 121,000 | $ 121,000 | $ 88,000 |
Jackson County Oregon | 1 | $ 83,000 | $ 83,000 | $ 104,000 |
Klamath County Oregon | 1 | $ 99,000 | $ 99,000 | $ 68,000 |
Marion County Oregon | 1 | $ 155,000 | $ 155,000 | $ 45,000 |
Washington County Oregon | 1 | $ 357,000 | $ 357,000 | $ 103,000 |
Adams County Pennsylvania | 1 | $ 189,000 | $ 189,000 | $ 92,000 |
Bucks County Pennsylvania | 1 | $ 369,000 | $ 369,000 | $ 220,000 |
Mercer County Pennsylvania | 1 | $ 78,000 | $ 78,000 | $ 77,000 |
Northampton County Pennsylvania | 1 | $ 80,000 | $ 80,000 | $ 78,000 |
Washington County Pennsylvania | 1 | $ 118,000 | $ 118,000 | $ 120,000 |
Newport County Rhode Island | 1 | $ 76,000 | $ 76,000 | $ 24,000 |
Lancaster County South Carolina | 1 | $ 121,000 | $ 121,000 | $ 84,000 |
Shelby County Tennessee | 1 | $ 174,000 | $ 174,000 | $ 57,000 |
Williamson County Tennessee | 1 | $ 143,000 | $ 143,000 | $ 135,000 |
Bexar County Texas | 1 | $ 201,000 | $ 201,000 | $ 100,000 |
Harris County Texas | 1 | $ 162,000 | $ 162,000 | $ 85,000 |
Johnson County Texas | 1 | $ 170,000 | $ 170,000 | $ 89,000 |
Rains County Texas | 1 | $ 125,000 | $ 125,000 | $ 22,000 |
San Jacinto County Texas | 1 | $ 169,000 | $ 169,000 | $ 115,000 |
Travis County Texas | 1 | $ 121,000 | $ 121,000 | $ 87,000 |
Upshur County Texas | 1 | $ 87,000 | $ 87,000 | $ 47,000 |
Wilson County Texas | 1 | $ 246,000 | $ 246,000 | $ 119,000 |
Davis County Utah | 1 | $ 254,000 | $ 254,000 | $ 103,000 |
Bennington County Vermont | 1 | $ 147,000 | $ 147,000 | $ 80,000 |
Franklin County Vermont | 1 | $ 75,000 | $ 75,000 | $ 40,000 |
Gloucester County Virginia | 1 | $ 257,000 | $ 257,000 | $ 70,000 |
Hanover County Virginia | 1 | $ 105,000 | $ 105,000 | $ 83,000 |
Loudoun County Virginia | 1 | $ 70,000 | $ 70,000 | $ 23,000 |
Stafford County Virginia | 1 | $ 237,000 | $ 237,000 | $ 75,000 |
King County Washington | 1 | $ 269,000 | $ 269,000 | $ 57,000 |
Pierce County Washington | 1 | $ 91,000 | $ 91,000 | $ 46,000 |
Racine County Wisconsin | 1 | $ 135,000 | $ 135,000 | $ 81,000 |
The mortgage data stats below are displayed in sortable categories such as loan purpose, race of mortgage applicant, loan type, the outcome of the application, and reason for denial.
Each category breaks down the total number of mortgage applications, the total dollar amount for those applications, the average mortgage amount, the highest mortgage loan applied for within that category,
the average income of the mortgage applicants, and the highest income of the mortgage applicants.
You can also download the entire list of mortgage lenders along with their aggregated lending data for the state of Kansas,
and search the same numbers and information back through 2003.
Loan Purpose |
Total Number of Mortgage Applications | Total Dollar Amount of Mortgage Loan Applications | Average Mortgage Loan Amount | Highest Mortgage Loan Amount | Average Applicant Income | Highest Applicant Income |
---|---|---|---|---|---|---|
Refinancing | 3,002 | $455,048,000 | $151,000 | $999,000 | $88,000 | $867,000 |
Home Purchase | 1,193 | $180,040,000 | $150,000 | $850,000 | $86,000 | $665,000 |
Home Improvement | 1 | $114,000 | $114,000 | $114,000 | $45,000 | $45,000 |
Applicant Race |
Total Number of Mortgage Applications | Total Dollar Amount of Mortgage Loan Applications | Average Mortgage Loan Amount | Highest Mortgage Loan Amount | Average Applicant Income | Highest Applicant Income |
---|---|---|---|---|---|---|
White | 2,724 | $423,393,000 | $155,000 | $999,000 | $90,000 | $867,000 |
Not Provided | 1,182 | $169,566,000 | $143,000 | $850,000 | $85,000 | $600,000 |
Black or African American | 118 | $16,553,000 | $140,000 | $404,000 | $69,000 | $190,000 |
Hispanic | 106 | $14,932,000 | $140,000 | $850,000 | $78,000 | $222,000 |
Asian | 45 | $7,539,000 | $167,000 | $417,000 | $89,000 | $262,000 |
American Indian or Alaskan Native | 16 | $2,527,000 | $157,000 | $417,000 | $79,000 | $150,000 |
Native Hawaiian or Other Pacific Islander | 5 | $692,000 | $138,000 | $205,000 | $51,000 | $96,000 |
