Find mortgage loan statistics, lending data, and loan application totals for Missouri.
The mortgage statistics and data below are specific to mortgage loan applications for The Home Loan Expert Llc.
Search for mortgage lenders by state, county, or metropolitan area
and explore the loan application details and stats broken down by several loan categories from 2003-2022.
Mortgage Company & Address | The Home Loan Expert Llc 1600 S Brentwood St Louis, MO 63144 Tel #: available with data download |
Federal Regulator | * available with data download |
Years | 2022 2021 2020 2019 2018 2017 |
Total Number of Mortgage Applications | 3,707 |
Total Mortgage Loan Application Amount | $0 |
Average Mortgage Loan Application Amount | $0 |
Highest Mortgage Loan Application Amount | $0 |
Average Applicant Income | $5,453,000 |
Highest Applicant Income | $125,000,000 |
Overall mortgage application loan totals and averages for this lender are provided for each year by county, metro area, and the entire US.
The loan data is broken down by loan purpose, loan type, applicant race, application outcome, and denial reason. With this information, you can get a detailed view of locations
where the mortgage lender is actively processing applications as well as the types and outcomes of loans from these applications.
As you search for mortgage loan stats and lending data in MO, the totals and averages will help you understand where the lender does business as well as the volume of business they do.
County | Total Number of Mortgage Loan Applications | Total Dollar Amount of Mortgage Loans Applications | Average Mortgage Loan Application Amount | Average Applicant Income |
---|---|---|---|---|
St. Louis County Missouri | 544 | $ 0 | $ 0 | $ 7,804,000 |
St. Charles County Missouri | 408 | $ 0 | $ 0 | $ 7,188,000 |
Jefferson County Missouri | 204 | $ 0 | $ 0 | $ 7,128,000 |
Cook County Illinois | 165 | $ 0 | $ 0 | $ 7,282,000 |
Marion County Indiana | 152 | $ 0 | $ 0 | $ 7,489,000 |
Hamilton County Indiana | 103 | $ 0 | $ 0 | $ 7,725,000 |
St. Louis City County Missouri | 98 | $ 0 | $ 0 | $ 7,145,000 |
Madison County Illinois | 93 | $ 0 | $ 0 | $ 7,378,000 |
Will County Illinois | 69 | $ 0 | $ 0 | $ 8,519,000 |
DuPage County Illinois | 65 | $ 0 | $ 0 | $ 7,084,000 |
Hendricks County Indiana | 64 | $ 0 | $ 0 | $ 6,913,000 |
St. Clair County Illinois | 61 | $ 0 | $ 0 | $ 7,891,000 |
Lake County Illinois | 46 | $ 0 | $ 0 | $ 7,513,000 |
Kane County Illinois | 42 | $ 0 | $ 0 | $ 8,394,000 |
Johnson County Indiana | 40 | $ 0 | $ 0 | $ 6,161,000 |
Franklin County Missouri | 39 | $ 0 | $ 0 | $ 7,311,000 |
Monroe County Illinois | 36 | $ 0 | $ 0 | $ 8,419,000 |
Davidson County Tennessee | 36 | $ 0 | $ 0 | $ 9,167,000 |
McHenry County Illinois | 30 | $ 0 | $ 0 | $ 8,170,000 |
Lincoln County Missouri | 30 | $ 0 | $ 0 | $ 7,221,000 |
Lake County Indiana | 26 | $ 0 | $ 0 | $ 6,658,000 |
Warren County Missouri | 22 | $ 0 | $ 0 | $ 7,670,000 |
Hancock County Indiana | 20 | $ 0 | $ 0 | $ 7,827,000 |
Boone County Indiana | 15 | $ 0 | $ 0 | $ 8,379,000 |
Morgan County Indiana | 15 | $ 0 | $ 0 | $ 6,725,000 |
Williamson County Tennessee | 15 | $ 0 | $ 0 | $ 10,229,000 |
Wilson County Tennessee | 15 | $ 0 | $ 0 | $ 8,431,000 |
St. Francois County Missouri | 14 | $ 0 | $ 0 | $ 5,101,000 |
Rutherford County Tennessee | 14 | $ 0 | $ 0 | $ 8,219,000 |
Sumner County Tennessee | 13 | $ 0 | $ 0 | $ 7,010,000 |
Madison County Indiana | 12 | $ 0 | $ 0 | $ 6,498,000 |
Kendall County Illinois | 11 | $ 0 | $ 0 | $ 11,958,000 |
Clinton County Illinois | 9 | $ 0 | $ 0 | $ 5,187,000 |
Putnam County Indiana | 8 | $ 0 | $ 0 | $ 6,053,000 |
Shelby County Indiana | 8 | $ 0 | $ 0 | $ 9,309,000 |
Jersey County Illinois | 7 | $ 0 | $ 0 | $ 6,027,000 |
Macoupin County Illinois | 7 | $ 0 | $ 0 | $ 4,903,000 |
Winnebago County Illinois | 7 | $ 0 | $ 0 | $ 8,428,000 |
Cape Girardeau County Missouri | 5 | $ 0 | $ 0 | $ 5,504,000 |
DeKalb County Illinois | 4 | $ 0 | $ 0 | $ 7,340,000 |
Kankakee County Illinois | 4 | $ 0 | $ 0 | $ 3,312,000 |
LaSalle County Illinois | 4 | $ 0 | $ 0 | $ 2,705,000 |
Washington County Illinois | 4 | $ 0 | $ 0 | $ 10,791,000 |
Howard County Indiana | 4 | $ 0 | $ 0 | $ 10,325,000 |
Porter County Indiana | 4 | $ 0 | $ 0 | $ 4,102,000 |
Perry County Missouri | 4 | $ 0 | $ 0 | $ 6,580,000 |
Boone County Illinois | 3 | $ 0 | $ 0 | $ 18,384,000 |
Ogle County Illinois | 3 | $ 0 | $ 0 | $ 5,841,000 |
Bartholomew County Indiana | 3 | $ 0 | $ 0 | $ 7,794,000 |
Monroe County Indiana | 3 | $ 0 | $ 0 | $ 8,020,000 |
Montgomery County Indiana | 3 | $ 0 | $ 0 | $ 6,538,000 |
Boone County Missouri | 3 | $ 0 | $ 0 | $ 12,878,000 |
Camden County Missouri | 3 | $ 0 | $ 0 | $ 8,301,000 |
Crawford County Missouri | 3 | $ 0 | $ 0 | $ 3,299,000 |
Cheatham County Tennessee | 3 | $ 0 | $ 0 | $ 10,219,000 |
Marshall County Tennessee | 3 | $ 0 | $ 0 | $ 9,270,000 |
Maury County Tennessee | 3 | $ 0 | $ 0 | $ 6,993,000 |
Robertson County Tennessee | 3 | $ 0 | $ 0 | $ 4,774,000 |
Champaign County Illinois | 2 | $ 0 | $ 0 | $ 5,700,000 |
Grundy County Illinois | 2 | $ 0 | $ 0 | $ 7,999,000 |
Iroquois County Illinois | 2 | $ 0 | $ 0 | $ 2,495,000 |
Jefferson County Illinois | 2 | $ 0 | $ 0 | $ 4,268,000 |
Livingston County Illinois | 2 | $ 0 | $ 0 | $ 13,200,000 |
Marion County Illinois | 2 | $ 0 | $ 0 | $ 7,854,000 |
Perry County Illinois | 2 | $ 0 | $ 0 | $ 5,049,000 |
Randolph County Illinois | 2 | $ 0 | $ 0 | $ 7,450,000 |
Brown County Indiana | 2 | $ 0 | $ 0 | $ 2,878,000 |
Rush County Indiana | 2 | $ 0 | $ 0 | $ 8,671,000 |
Tipton County Indiana | 2 | $ 0 | $ 0 | $ 5,289,000 |
Clay County Missouri | 2 | $ 0 | $ 0 | $ 13,870,000 |
Dunklin County Missouri | 2 | $ 0 | $ 0 | $ 7,400,000 |
Jackson County Missouri | 2 | $ 0 | $ 0 | $ 3,083,000 |
Montgomery County Missouri | 2 | $ 0 | $ 0 | $ 2,050,000 |
Knox County Tennessee | 2 | $ 0 | $ 0 | $ 13,000,000 |
Shelby County Alabama | 1 | $ 0 | $ 0 | $ 1,000,000 |
Adams County Illinois | 1 | $ 0 | $ 0 | $ 14,133,000 |
Bureau County Illinois | 1 | $ 0 | $ 0 | $ 1,000,000 |
Calhoun County Illinois | 1 | $ 0 | $ 0 | $ 11,290,000 |
Christian County Illinois | 1 | $ 0 | $ 0 | $ 6,400,000 |
Effingham County Illinois | 1 | $ 0 | $ 0 | $ 1,000,000 |
Jackson County Illinois | 1 | $ 0 | $ 0 | $ 8,279,000 |
Macon County Illinois | 1 | $ 0 | $ 0 | $ 1,000,000 |
McLean County Illinois | 1 | $ 0 | $ 0 | $ 17,000,000 |
Mercer County Illinois | 1 | $ 0 | $ 0 | $ 9,275,000 |
Montgomery County Illinois | 1 | $ 0 | $ 0 | $ 12,767,000 |
Peoria County Illinois | 1 | $ 0 | $ 0 | $ 20,000,000 |
Sangamon County Illinois | 1 | $ 0 | $ 0 | $ 8,013,000 |
Shelby County Illinois | 1 | $ 0 | $ 0 | $ 10,270,000 |
Whiteside County Illinois | 1 | $ 0 | $ 0 | $ 6,600,000 |
Allen County Indiana | 1 | $ 0 | $ 0 | $ 3,621,000 |
Benton County Indiana | 1 | $ 0 | $ 0 | $ 6,042,000 |
Carroll County Indiana | 1 | $ 0 | $ 0 | $ 9,222,000 |
Clay County Indiana | 1 | $ 0 | $ 0 | $ 6,500,000 |
Clinton County Indiana | 1 | $ 0 | $ 0 | $ 6,396,000 |
Delaware County Indiana | 1 | $ 0 | $ 0 | $ 7,500,000 |
Fountain County Indiana | 1 | $ 0 | $ 0 | $ 8,667,000 |
Franklin County Indiana | 1 | $ 0 | $ 0 | $ 6,281,000 |
Grant County Indiana | 1 | $ 0 | $ 0 | $ 4,166,000 |
Jennings County Indiana | 1 | $ 0 | $ 0 | $ 11,557,000 |
LaPorte County Indiana | 1 | $ 0 | $ 0 | $ 5,642,000 |
Randolph County Indiana | 1 | $ 0 | $ 0 | $ 5,400,000 |
Ripley County Indiana | 1 | $ 0 | $ 0 | $ 1,000,000 |
Tippecanoe County Indiana | 1 | $ 0 | $ 0 | $ 7,000,000 |
Callaway County Missouri | 1 | $ 0 | $ 0 | $ 8,801,000 |
Cole County Missouri | 1 | $ 0 | $ 0 | $ 8,616,000 |
Gasconade County Missouri | 1 | $ 0 | $ 0 | $ 7,066,000 |
Greene County Missouri | 1 | $ 0 | $ 0 | $ 7,166,000 |
Jasper County Missouri | 1 | $ 0 | $ 0 | $ 7,319,000 |
Madison County Missouri | 1 | $ 0 | $ 0 | $ 1,000,000 |
Marion County Missouri | 1 | $ 0 | $ 0 | $ 4,166,000 |
New Madrid County Missouri | 1 | $ 0 | $ 0 | $ 8,220,000 |
Phelps County Missouri | 1 | $ 0 | $ 0 | $ 9,167,000 |
Platte County Missouri | 1 | $ 0 | $ 0 | $ 6,900,000 |
Scott County Missouri | 1 | $ 0 | $ 0 | $ 10,000,000 |
Vernon County Missouri | 1 | $ 0 | $ 0 | $ 10,417,000 |
Washington County Missouri | 1 | $ 0 | $ 0 | $ 2,678,000 |
Wayne County Missouri | 1 | $ 0 | $ 0 | $ 2,820,000 |
Dickson County Tennessee | 1 | $ 0 | $ 0 | $ 5,400,000 |
Franklin County Tennessee | 1 | $ 0 | $ 0 | $ 6,800,000 |
Hamilton County Tennessee | 1 | $ 0 | $ 0 | $ 3,648,000 |
Hickman County Tennessee | 1 | $ 0 | $ 0 | $ 5,446,000 |
Stewart County Tennessee | 1 | $ 0 | $ 0 | $ 6,000,000 |
Tipton County Tennessee | 1 | $ 0 | $ 0 | $ 11,000,000 |
The mortgage data stats below are displayed in sortable categories such as loan purpose, race of mortgage applicant, loan type, the outcome of the application, and reason for denial.
Each category breaks down the total number of mortgage applications, the total dollar amount for those applications, the average mortgage amount, the highest mortgage loan applied for within that category,
the average income of the mortgage applicants, and the highest income of the mortgage applicants.
You can also download the entire list of mortgage lenders along with their aggregated lending data for the state of Missouri,
and search the same numbers and information back through 2003.
Loan Purpose |
Total Number of Mortgage Applications | Total Dollar Amount of Mortgage Loan Applications | Average Mortgage Loan Amount | Highest Mortgage Loan Amount | Average Applicant Income | Highest Applicant Income |
---|---|---|---|---|---|---|
Refinancing | 1,346 | $0 | $0 | $0 | $7,342,000 | $125,000,000 |
Home Purchase | 1,200 | $0 | $0 | $0 | $1,278,000 | $27,333,000 |
Home Improvement | 1,161 | $0 | $0 | $0 | $7,739,000 | $125,000,000 |
Applicant Race |
Total Number of Mortgage Applications | Total Dollar Amount of Mortgage Loan Applications | Average Mortgage Loan Amount | Highest Mortgage Loan Amount | Average Applicant Income | Highest Applicant Income |
---|---|---|---|---|---|---|
White | 3,197 | $0 | $0 | $0 | $5,726,000 | $125,000,000 |
Not Provided | 415 | $0 | $0 | $0 | $3,822,000 | $125,000,000 |
Hispanic | 56 | $0 | $0 | $0 | $4,563,000 | $15,431,000 |
Black or African American | 26 | $0 | $0 | $0 | $7,397,000 | $45,000,000 |
Asian | 13 | $0 | $0 | $0 | $4,757,000 | $14,800,000 |
American Indian or Alaskan Native | 0 | $0 | $0 | $0 | $0 | $0 |
Native Hawaiian or Other Pacific Islander | 0 | $0 | $0 | $0 | $0 | $0 |
Not applicable | 0 | $0 | $0 | $0 | $0 | $0 |
Loan Type |
Total Number of Mortgage Applications | Total Dollar Amount of Mortgage Loan Applications | Average Mortgage Loan Amount | Highest Mortgage Loan Amount | Average Applicant Income | Highest Applicant Income |
---|---|---|---|---|---|---|
Conventional (any loan other than FHA, VA, FSA, or RHS loans) | 1,837 | $0 | $0 | $0 | $6,190,000 | $125,000,000 |
FHA-insured (Federal Housing Administration) | 1,732 | $0 | $0 | $0 | $4,801,000 | $37,989,000 |
VA-guaranteed (Veterans Administration) | 134 | $0 | $0 | $0 | $5,334,000 | $45,833,000 |
FSA/RHS (Farm Service Agency or Rural Housing Service) | 4 | $0 | $0 | $0 | $35,000 | $39,000 |
Outcome |
Total Number of Mortgage Applications | Total Dollar Amount of Mortgage Loan Applications | Average Mortgage Loan Amount | Highest Mortgage Loan Amount | Average Applicant Income | Highest Applicant Income |
---|---|---|---|---|---|---|
Application Withdrawn By Applicant | 2,108 | $0 | $0 | $0 | $5,228,000 | $125,000,000 |
Loan Originated | 884 | $0 | $0 | $0 | $7,468,000 | $45,833,000 |
Application Denied By Financial Institution | 637 | $0 | $0 | $0 | $3,488,000 | $45,000,000 |
Application Approved But Not Accepted | 78 | $0 | $0 | $0 | $7,147,000 | $24,500,000 |
File Closed For Incompleteness | 0 | $0 | $0 | $0 | $0 | $0 |
Loan Purchased By The Institution | 0 | $0 | $0 | $0 | $0 | $0 |
Preapproval Approved but not Accepted | 0 | $0 | $0 | $0 | $0 | $0 |
Preapproval Denied by Financial Institution | 0 | $0 | $0 | $0 | $0 | $0 |
Denial Reason |
Total Number of Mortgage Applications | Total Dollar Amount of Mortgage Loan Applications | Average Mortgage Loan Amount | Highest Mortgage Loan Amount | Average Applicant Income | Highest Applicant Income |
---|---|---|---|---|---|---|
Credit History | 274 | $0 | $0 | $0 | $1,329,000 | $20,000,000 |
Debt-To-Income Ratio | 61 | $0 | $0 | $0 | $2,372,000 | $21,500,000 |
Collateral | 14 | $0 | $0 | $0 | $4,993,000 | $15,369,000 |
Credit Application Incomplete | 10 | $0 | $0 | $0 | $4,313,000 | $9,583,000 |
Employment History | 3 | $0 | $0 | $0 | $3,622,000 | $10,800,000 |
Insufficient Cash (Downpayment, Closing Cost) | 3 | $0 | $0 | $0 | $8,115,000 | $12,197,000 |
Other | 1 | $0 | $0 | $0 | $70,000 | $70,000 |
Unverifiable Information | 0 | $0 | $0 | $0 | $0 | $0 |
Mortgage Insurance Denied | 0 | $0 | $0 | $0 | $0 | $0 |
These totals and details for mortgage applications will give you a better idea of what to expect when researching mortgage lenders. Whether you are looking for a home loan, for home refinancing, or for home improvement loan statistics, we have the information you need. This mortgage loan data gives you everything you need to know as you start your search for the best lenders in MO, and gives you an idea of what the best mortgage lenders really are.
If you prefer, you can download a copy of the entire list of mortgage lenders in Missouri, and search similar information at your convenience.