State Farm Bank, F.S.B.
Mortgage Loan Application
Totals and Details
for 2019

Find mortgage loan statistics, lending data, and loan application totals for Illinois.
The mortgage statistics and data below are specific to mortgage loan applications for State Farm Bank, F.S.B..
Search for mortgage lenders by state, county, or metropolitan area
and explore the loan application details and stats broken down by several loan categories from 2003-2022.

Mortgage Company & Address State Farm Bank, F.S.B.
1 State Farm Plaza E-6
Bloomington, IL 61710
Tel #: available with data download
Federal Regulator * available with data download
Years 2020  2019  2018  2017  2016  2015  2014  2013  2012  2011  
Total Number of Mortgage Applications 18,077
Total Mortgage Loan Application Amount $2,656,135,000
Average Mortgage Loan Application Amount $135,400
Highest Mortgage Loan Application Amount $1,885,000
Average Applicant Income $98,000
Highest Applicant Income $2,440,000

Overall mortgage application loan totals and averages for this lender are provided for each year by county, metro area, and the entire US.
The loan data is broken down by loan purpose, loan type, applicant race, application outcome, and denial reason. With this information, you can get a detailed view of locations where the mortgage lender is actively processing applications as well as the types and outcomes of loans from these applications.
As you search for mortgage loan stats and lending data in IL, the totals and averages will help you understand where the lender does business as well as the volume of business they do.

Mortgage Loan Application Totals for State Farm Bank, F.S.B. by Metropolitan Area in 2019

Metro Area Total Number of Mortgage Loan Applications Total Dollar Amount of Mortgage Loan Applications Average Mortgage Loan Application Amount Average Applicant Income
NA (OUTSIDE OF MSA/MD) 3,328 $ 367,290,000 $ 123,782 $ 84,695
PHOENIX-MESA-SCOTTSDALE, AZ 587 $ 114,825,000 $ 195,000 $ 111,000
DALLAS-PLANO-IRVING, TX 553 $ 91,545,000 $ 165,000 $ 111,000
ATLANTA-SANDY SPRINGS-ROSWELL, GA 461 $ 74,055,000 $ 160,000 $ 99,000
CHICAGO-NAPERVILLE, IL 407 $ 62,355,000 $ 153,000 $ 106,000
HOUSTON-THE WOODLANDS-SUGAR LAND, TX 401 $ 52,615,000 $ 131,000 $ 109,000
MINNEAPOLIS-ST. PAUL-BLOOMINGTON, MN-WI 294 $ 52,570,000 $ 198,000 $ 128,500
FORT WORTH-ARLINGTON, TX 289 $ 37,565,000 $ 129,000 $ 98,000
KANSAS CITY, MO-KS 288 $ 39,250,000 $ 139,500 $ 97,000
NASHVILLE-DAVIDSON--MURFREESBORO--FRANKLIN, TN 244 $ 46,740,000 $ 191,000 $ 106,000
ST. LOUIS, MO-IL 244 $ 28,760,000 $ 108,500 $ 101,000
BIRMINGHAM-HOOVER, AL 234 $ 34,360,000 $ 146,000 $ 96,000
INDIANAPOLIS-CARMEL-ANDERSON, IN 234 $ 26,640,000 $ 113,000 $ 92,000
LAS VEGAS-HENDERSON-PARADISE, NV 221 $ 44,505,000 $ 201,000 $ 110,000
DENVER-AURORA-LAKEWOOD, CO 212 $ 55,090,000 $ 259,000 $ 134,000
CHARLOTTE-CONCORD-GASTONIA, NC-SC 193 $ 28,025,000 $ 131,000 $ 80,000
BLOOMINGTON, IL 170 $ 25,030,000 $ 147,000 $ 108,000
LOS ANGELES-LONG BEACH-GLENDALE, CA 165 $ 37,185,000 $ 225,000 $ 140,000
PORTLAND-VANCOUVER-HILLSBORO, OR-WA 158 $ 31,850,000 $ 198,000 $ 114,000
TULSA, OK 156 $ 19,860,000 $ 127,000 $ 103,000
TAMPA-ST. PETERSBURG-CLEARWATER, FL 154 $ 20,070,000 $ 130,000 $ 82,000
LOUISVILLE/JEFFERSON COUNTY, KY-IN 153 $ 20,495,000 $ 119,000 $ 84,000
MONTGOMERY COUNTY-BUCKS COUNTY-CHESTER COUNTY, PA 141 $ 26,415,000 $ 187,000 $ 112,000
AUSTIN-ROUND ROCK, TX 136 $ 27,930,000 $ 205,000 $ 150,000
MEMPHIS, TN-MS-AR 134 $ 19,190,000 $ 134,333 $ 89,000
OKLAHOMA CITY, OK 126 $ 16,170,000 $ 128,000 $ 106,000
OMAHA-COUNCIL BLUFFS, NE-IA 108 $ 13,900,000 $ 134,500 $ 82,500
KNOXVILLE, TN 104 $ 14,770,000 $ 142,000 $ 97,000
NEW ORLEANS-METAIRIE, LA 102 $ 14,050,000 $ 137,000 $ 110,000
SPRINGFIELD, MO 101 $ 10,485,000 $ 103,000 $ 69,000
OCALA, FL 99 $ 11,855,000 $ 119,000 $ 74,000
DES MOINES-WEST DES MOINES, IA 94 $ 10,650,000 $ 113,000 $ 90,000
ORLANDO-KISSIMMEE-SANFORD, FL 91 $ 15,705,000 $ 172,000 $ 125,000
SEATTLE-BELLEVUE-EVERETT, WA 91 $ 27,105,000 $ 297,000 $ 134,000
FORT LAUDERDALE-POMPANO BEACH-DEERFIELD BEACH, FL 88 $ 18,710,000 $ 212,000 $ 114,000
SAN ANTONIO-NEW BRAUNFELS, TX 85 $ 11,575,000 $ 136,000 $ 99,000
PHILADELPHIA, PA 84 $ 11,470,000 $ 136,000 $ 91,000
RIVERSIDE-SAN BERNARDINO-ONTARIO, CA 82 $ 15,780,000 $ 192,000 $ 138,000
BOISE CITY, ID 81 $ 13,505,000 $ 166,000 $ 103,000
COLORADO SPRINGS, CO 80 $ 16,740,000 $ 209,000 $ 110,000
VIRGINIA BEACH-NORFOLK-NEWPORT NEWS, VA-NC 80 $ 11,340,000 $ 148,000 $ 77,000
GARY, IN 79 $ 9,255,000 $ 117,000 $ 85,000
ST. JOSEPH, MO-KS 77 $ 7,645,000 $ 84,000 $ 72,000
SALISBURY, MD-DE 75 $ 10,095,000 $ 137,500 $ 114,000
MIAMI-MIAMI BEACH-KENDALL, FL 74 $ 13,970,000 $ 188,000 $ 128,000
PITTSBURGH, PA 74 $ 8,030,000 $ 108,000 $ 85,000
BATON ROUGE, LA 70 $ 11,450,000 $ 163,000 $ 124,000
WARREN-TROY-FARMINGTON HILLS, MI 68 $ 10,360,000 $ 152,000 $ 106,000
BAKERSFIELD, CA 67 $ 9,285,000 $ 138,000 $ 89,000
LINCOLN, NE 67 $ 8,615,000 $ 128,000 $ 79,000
ELGIN, IL 65 $ 9,445,000 $ 145,000 $ 90,000
SALT LAKE CITY, UT 64 $ 14,840,000 $ 231,000 $ 99,000
ANCHORAGE, AK 63 $ 10,955,000 $ 173,000 $ 122,000
JACKSONVILLE, FL 62 $ 7,650,000 $ 123,000 $ 89,000
BALTIMORE-COLUMBIA-TOWSON, MD 61 $ 7,635,000 $ 125,000 $ 122,000
FAYETTEVILLE-SPRINGDALE-ROGERS, AR-MO 60 $ 10,080,000 $ 168,000 $ 106,000
NEW YORK-JERSEY CITY-WHITE PLAINS, NY-NJ 60 $ 12,710,000 $ 201,500 $ 114,500
NEW YORK-NEWARK, NY 60 $ 12,600,000 $ 201,500 $ 118,500
NORTH PORT-SARASOTA-BRADENTON, FL 57 $ 9,035,000 $ 158,000 $ 120,000
CHARLOTTESVILLE, VA 56 $ 7,080,000 $ 126,000 $ 74,000
LAFAYETTE, LA 56 $ 6,730,000 $ 120,000 $ 77,000
SAN DIEGO-CARLSBAD, CA 55 $ 12,795,000 $ 232,000 $ 161,000
WICHITA, KS 55 $ 5,515,000 $ 100,000 $ 98,000
ALLENTOWN-BETHLEHEM-EASTON, PA-NJ 54 $ 6,760,000 $ 125,000 $ 91,000
LITTLE ROCK-NORTH LITTLE ROCK-CONWAY, AR 54 $ 7,300,000 $ 135,000 $ 89,000
PEORIA, IL 54 $ 4,540,000 $ 84,000 $ 81,000
RICHMOND, VA 54 $ 7,210,000 $ 133,000 $ 96,000
SALEM, OR 53 $ 9,325,000 $ 175,000 $ 101,000
TUCSON, AZ 53 $ 7,695,000 $ 145,000 $ 93,000
CHATTANOOGA, TN-GA 52 $ 8,200,000 $ 136,000 $ 84,500
RENO, NV 52 $ 11,330,000 $ 217,000 $ 116,000
WEST PALM BEACH-BOCA RATON-DELRAY BEACH, FL 52 $ 10,960,000 $ 210,000 $ 140,000
OAKLAND-HAYWARD-BERKELEY, CA 51 $ 15,055,000 $ 295,000 $ 139,000
CAPE CORAL-FORT MYERS, FL 50 $ 8,910,000 $ 178,000 $ 80,000
MOBILE, AL 50 $ 4,700,000 $ 94,000 $ 76,000
WASHINGTON-ARLINGTON-ALEXANDRIA, DC-VA-MD-WV 50 $ 9,590,000 $ 191,250 $ 147,000
ANAHEIM-SANTA ANA-IRVINE, CA 49 $ 15,375,000 $ 313,000 $ 166,000
CLARKSVILLE, TN-KY 49 $ 6,125,000 $ 124,000 $ 79,000
GRAND RAPIDS-WYOMING, MI 48 $ 6,240,000 $ 130,000 $ 79,000
MCALLEN-EDINBURG-MISSION, TX 48 $ 2,310,000 $ 48,000 $ 72,000
NASSAU COUNTY-SUFFOLK COUNTY, NY 48 $ 11,400,000 $ 237,000 $ 134,000
RALEIGH, NC 48 $ 7,760,000 $ 161,000 $ 121,000
SACRAMENTO--ROSEVILLE--ARDEN-ARCADE, CA 47 $ 8,485,000 $ 180,000 $ 153,000
JACKSON, MS 46 $ 4,940,000 $ 107,000 $ 126,000
DETROIT-DEARBORN-LIVONIA, MI 45 $ 4,395,000 $ 97,000 $ 105,000
LAKELAND-WINTER HAVEN, FL 45 $ 5,585,000 $ 124,000 $ 78,000
TACOMA-LAKEWOOD, WA 45 $ 8,975,000 $ 199,000 $ 108,000
ELKHART-GOSHEN, IN 44 $ 4,430,000 $ 100,000 $ 58,000
SAN JOSE-SUNNYVALE-SANTA CLARA, CA 43 $ 13,895,000 $ 323,000 $ 210,000
LAFAYETTE-WEST LAFAYETTE, IN 42 $ 4,560,000 $ 108,000 $ 79,000
NEWARK, NJ-PA 42 $ 9,180,000 $ 148,000 $ 96,500
WILMINGTON, DE-MD-NJ 42 $ 3,500,000 $ 90,000 $ 103,000
CINCINNATI, OH-KY-IN 41 $ 4,555,000 $ 129,666 $ 90,333
DAPHNE-FAIRHOPE-FOLEY, AL 41 $ 6,695,000 $ 163,000 $ 114,000
GULFPORT-BILOXI-PASCAGOULA, MS 41 $ 5,995,000 $ 146,000 $ 99,000
LEXINGTON-FAYETTE, KY 41 $ 5,895,000 $ 143,000 $ 89,000
TUSCALOOSA, AL 41 $ 4,065,000 $ 99,000 $ 77,000
AMARILLO, TX 40 $ 5,120,000 $ 128,000 $ 138,000
BUFFALO-CHEEKTOWAGA-NIAGARA FALLS, NY 39 $ 4,935,000 $ 126,000 $ 78,000
SAN LUIS OBISPO-PASO ROBLES-ARROYO GRANDE, CA 39 $ 11,375,000 $ 291,000 $ 103,000
CLEVELAND-ELYRIA, OH 38 $ 3,080,000 $ 81,000 $ 66,000
DURHAM-CHAPEL HILL, NC 38 $ 4,850,000 $ 127,000 $ 97,000
EL PASO, TX 36 $ 3,680,000 $ 102,000 $ 70,000
GREENSBORO-HIGH POINT, NC 36 $ 3,820,000 $ 106,000 $ 63,000
HARTFORD-WEST HARTFORD-EAST HARTFORD, CT 36 $ 5,060,000 $ 140,000 $ 152,000
LANSING-EAST LANSING, MI 36 $ 3,650,000 $ 101,000 $ 68,000
MONROE, LA 36 $ 4,910,000 $ 136,000 $ 136,000
PENSACOLA-FERRY PASS-BRENT, FL 35 $ 6,695,000 $ 191,000 $ 112,000
LAKE COUNTY-KENOSHA COUNTY, IL-WI 34 $ 6,420,000 $ 171,500 $ 113,500
MONTGOMERY, AL 34 $ 4,490,000 $ 132,000 $ 76,000
YORK-HANOVER, PA 34 $ 3,260,000 $ 95,000 $ 79,000
FORT COLLINS, CO 33 $ 7,435,000 $ 225,000 $ 113,000
GREELEY, CO 33 $ 5,855,000 $ 177,000 $ 102,000
MILWAUKEE-WAUKESHA-WEST ALLIS, WI 33 $ 4,165,000 $ 126,000 $ 102,000
PORTLAND-SOUTH PORTLAND, ME 33 $ 4,195,000 $ 127,000 $ 99,000
COLUMBIA, SC 32 $ 4,380,000 $ 136,000 $ 95,000
EVANSVILLE, IN-KY 32 $ 4,230,000 $ 133,000 $ 77,500
PRESCOTT VALLEY-PRESCOTT, AZ 32 $ 5,350,000 $ 167,000 $ 97,000
CHARLESTON-NORTH CHARLESTON, SC 31 $ 3,265,000 $ 105,000 $ 78,000
DELTONA-DAYTONA BEACH-ORMOND BEACH, FL 31 $ 3,585,000 $ 115,000 $ 79,000
SHREVEPORT-BOSSIER CITY, LA 31 $ 3,185,000 $ 102,000 $ 63,000
GREENVILLE-ANDERSON-MAULDIN, SC 30 $ 3,910,000 $ 130,000 $ 94,000
SOUTH BEND-MISHAWAKA, IN-MI 30 $ 3,140,000 $ 92,500 $ 58,500
WINSTON-SALEM, NC 30 $ 3,480,000 $ 116,000 $ 96,000
AUGUSTA-RICHMOND COUNTY, GA-SC 29 $ 3,575,000 $ 132,000 $ 83,500
DALTON, GA 29 $ 3,245,000 $ 111,000 $ 57,000
FLORENCE-MUSCLE SHOALS, AL 29 $ 3,835,000 $ 132,000 $ 84,000
LAKE CHARLES, LA 29 $ 3,375,000 $ 116,000 $ 95,000
CHAMPAIGN-URBANA, IL 28 $ 2,480,000 $ 88,000 $ 69,000
MACON-BIBB COUNTY, GA 28 $ 2,650,000 $ 94,000 $ 81,000
PALM BAY-MELBOURNE-TITUSVILLE, FL 28 $ 2,840,000 $ 101,000 $ 123,000
HUNTSVILLE, AL 27 $ 2,655,000 $ 98,000 $ 86,000
OGDEN-CLEARFIELD, UT 27 $ 5,015,000 $ 185,000 $ 126,000
ROANOKE, VA 27 $ 4,535,000 $ 167,000 $ 77,000
SANTA MARIA-SANTA BARBARA, CA 27 $ 6,545,000 $ 242,000 $ 108,000
SPARTANBURG, SC 27 $ 2,675,000 $ 99,000 $ 80,000
BEAUMONT-PORT ARTHUR, TX 26 $ 4,040,000 $ 155,000 $ 132,000
BOULDER, CO 26 $ 4,970,000 $ 191,000 $ 122,000
SPOKANE-SPOKANE VALLEY, WA 26 $ 4,600,000 $ 176,000 $ 85,000
SPRINGFIELD, IL 26 $ 2,020,000 $ 77,000 $ 83,000
ASHEVILLE, NC 25 $ 5,925,000 $ 237,000 $ 109,000
BOWLING GREEN, KY 25 $ 3,215,000 $ 128,000 $ 109,000
HOMOSASSA SPRINGS, FL 25 $ 2,835,000 $ 113,000 $ 65,000
ST. CLOUD, MN 25 $ 3,695,000 $ 147,000 $ 99,000
JONESBORO, AR 24 $ 3,810,000 $ 158,000 $ 83,000
KENNEWICK-RICHLAND, WA 24 $ 6,290,000 $ 262,000 $ 92,000
SCRANTON--WILKES-BARRE--HAZLETON, PA 24 $ 1,760,000 $ 73,000 $ 72,000
TERRE HAUTE, IN 24 $ 1,330,000 $ 55,000 $ 57,000
EUGENE, OR 23 $ 2,205,000 $ 95,000 $ 94,000
FLINT, MI 23 $ 1,315,000 $ 57,000 $ 41,000
OXNARD-THOUSAND OAKS-VENTURA, CA 23 $ 6,645,000 $ 288,000 $ 134,000
ALEXANDRIA, LA 22 $ 2,500,000 $ 113,000 $ 76,000
CHARLESTON, WV 22 $ 3,050,000 $ 138,000 $ 101,000
COLUMBUS, OH 22 $ 3,180,000 $ 144,000 $ 91,000
DULUTH, MN-WI 22 $ 2,240,000 $ 95,500 $ 68,500
HUNTINGTON-ASHLAND, WV-KY-OH 22 $ 3,430,000 $ 131,333 $ 93,666
IDAHO FALLS, ID 22 $ 2,230,000 $ 101,000 $ 70,000
LA CROSSE-ONALASKA, WI-MN 22 $ 2,260,000 $ 102,000 $ 89,000
BROWNSVILLE-HARLINGEN, TX 21 $ 1,425,000 $ 67,000 $ 103,000
MEDFORD, OR 21 $ 4,435,000 $ 211,000 $ 168,000
MYRTLE BEACH-CONWAY-NORTH MYRTLE BEACH, SC-NC 21 $ 2,625,000 $ 133,500 $ 53,000
OLYMPIA-TUMWATER, WA 21 $ 3,235,000 $ 154,000 $ 93,000
SYRACUSE, NY 21 $ 1,705,000 $ 81,000 $ 58,000
TOPEKA, KS 21 $ 2,605,000 $ 124,000 $ 81,000
VISALIA-PORTERVILLE, CA 21 $ 2,925,000 $ 139,000 $ 96,000
WASHINGTON-BALTIMORE-ARLINGTON, DC 21 $ 4,765,000 $ 226,000 $ 150,000
BATTLE CREEK, MI 20 $ 1,460,000 $ 73,000 $ 46,000
GAINESVILLE, GA 20 $ 3,220,000 $ 161,000 $ 93,000
MICHIGAN CITY-LA PORTE, IN 20 $ 1,540,000 $ 77,000 $ 71,000
POCATELLO, ID 20 $ 2,160,000 $ 108,000 $ 62,000
PROVO-OREM, UT 20 $ 6,550,000 $ 327,000 $ 121,000
PUNTA GORDA, FL 20 $ 2,440,000 $ 122,000 $ 141,000
SHERMAN-DENISON, TX 20 $ 1,820,000 $ 91,000 $ 174,000
STOCKTON-LODI, CA 20 $ 3,600,000 $ 180,000 $ 144,000
WACO, TX 20 $ 3,100,000 $ 155,000 $ 83,000
ATHENS-CLARKE COUNTY, GA 19 $ 2,975,000 $ 156,000 $ 92,000
CORVALLIS, OR 19 $ 2,965,000 $ 156,000 $ 93,000
FORT WAYNE, IN 19 $ 1,535,000 $ 80,000 $ 51,000
HOT SPRINGS, AR 19 $ 2,205,000 $ 116,000 $ 121,000
LOGAN, UT-ID 19 $ 2,975,000 $ 156,000 $ 91,000
ROCHESTER, MN 19 $ 1,875,000 $ 98,000 $ 88,000
ABILENE, TX 18 $ 2,080,000 $ 115,000 $ 91,000
CEDAR RAPIDS, IA 18 $ 2,430,000 $ 135,000 $ 75,000
EAST STROUDSBURG, PA 18 $ 2,120,000 $ 117,000 $ 91,000
ELIZABETHTOWN-FORT KNOX, KY 18 $ 2,400,000 $ 133,000 $ 76,000
FORT SMITH, AR-OK 18 $ 1,980,000 $ 99,000 $ 66,500
KILLEEN-TEMPLE, TX 18 $ 1,680,000 $ 93,000 $ 67,000
READING, PA 18 $ 2,100,000 $ 116,000 $ 96,000
ALBANY-SCHENECTADY-TROY, NY 17 $ 1,405,000 $ 82,000 $ 92,000
BEND-REDMOND, OR 17 $ 3,645,000 $ 214,000 $ 206,000
BURLINGTON, NC 17 $ 1,495,000 $ 87,000 $ 55,000
CORPUS CHRISTI, TX 17 $ 2,355,000 $ 138,000 $ 100,000
KALAMAZOO-PORTAGE, MI 17 $ 2,865,000 $ 168,000 $ 73,000
MORRISTOWN, TN 17 $ 1,835,000 $ 107,000 $ 64,000
ROCHESTER, NY 17 $ 1,395,000 $ 82,000 $ 50,000
SANTA ROSA, CA 17 $ 5,325,000 $ 313,000 $ 152,000
TYLER, TX 17 $ 1,795,000 $ 105,000 $ 123,000
URBAN HONOLULU, HI 17 $ 4,765,000 $ 280,000 $ 104,000
ALBUQUERQUE, NM 16 $ 1,960,000 $ 122,000 $ 116,000
COLLEGE STATION-BRYAN, TX 16 $ 1,210,000 $ 75,000 $ 82,000
COLUMBUS, GA-AL 16 $ 1,290,000 $ 75,500 $ 83,500
LUBBOCK, TX 16 $ 1,620,000 $ 101,000 $ 134,000
MANCHESTER-NASHUA, NH 16 $ 3,560,000 $ 222,000 $ 126,000
TALLAHASSEE, FL 16 $ 2,680,000 $ 167,000 $ 100,000
CARBONDALE-MARION, IL 15 $ 1,335,000 $ 89,000 $ 78,000
DAVENPORT-MOLINE-ROCK ISLAND, IA-IL 15 $ 835,000 $ 55,000 $ 88,000
DECATUR, AL 15 $ 2,435,000 $ 162,000 $ 105,000
LANCASTER, PA 15 $ 1,855,000 $ 123,000 $ 91,000
SIOUX FALLS, SD 15 $ 2,105,000 $ 140,000 $ 73,000
CHICO, CA 14 $ 2,100,000 $ 150,000 $ 83,000
DOVER, DE 14 $ 1,280,000 $ 91,000 $ 87,000
FAIRBANKS, AK 14 $ 2,060,000 $ 147,000 $ 80,000
GRAND JUNCTION, CO 14 $ 2,370,000 $ 169,000 $ 113,000
HARRISBURG-CARLISLE, PA 14 $ 1,680,000 $ 120,000 $ 86,000
KINGSPORT-BRISTOL-BRISTOL, TN-VA 14 $ 1,020,000 $ 60,000 $ 56,000
KOKOMO, IN 14 $ 960,000 $ 68,000 $ 73,000
REDDING, CA 14 $ 2,690,000 $ 192,000 $ 144,000
SAN FRANCISCO-REDWOOD CITY-SOUTH SAN FRANCISCO, CA 14 $ 4,840,000 $ 345,000 $ 175,000
VALLEJO-FAIRFIELD, CA 14 $ 2,290,000 $ 163,000 $ 112,000
AUBURN-OPELIKA, AL 13 $ 2,055,000 $ 158,000 $ 66,000
BANGOR, ME 13 $ 1,515,000 $ 116,000 $ 64,000
BAY CITY, MI 13 $ 2,035,000 $ 156,000 $ 135,000
BILLINGS, MT 13 $ 1,705,000 $ 131,000 $ 106,000
BISMARCK, ND 13 $ 2,115,000 $ 162,000 $ 75,000
CRESTVIEW-FORT WALTON BEACH-DESTIN, FL 13 $ 3,155,000 $ 242,000 $ 258,000
FLORENCE, SC 13 $ 1,915,000 $ 147,000 $ 94,000
LONGVIEW, TX 13 $ 1,345,000 $ 103,000 $ 88,000
BINGHAMTON, NY 12 $ 740,000 $ 61,000 $ 84,000
CHEYENNE, WY 12 $ 2,380,000 $ 198,000 $ 109,000
COLUMBIA, MO 12 $ 1,230,000 $ 102,000 $ 79,000
HATTIESBURG, MS 12 $ 1,550,000 $ 129,000 $ 84,000
JOPLIN, MO 12 $ 820,000 $ 68,000 $ 53,000
LAREDO, TX 12 $ 990,000 $ 82,000 $ 52,000
MADISON, WI 12 $ 3,660,000 $ 305,000 $ 142,000
RACINE, WI 12 $ 1,340,000 $ 111,000 $ 99,000
SAN ANGELO, TX 12 $ 1,130,000 $ 94,000 $ 58,000
WHEELING, WV-OH 12 $ 1,480,000 $ 96,000 $ 79,000
FARGO, ND-MN 11 $ 2,135,000 $ 223,000 $ 103,500
MUNCIE, IN 11 $ 1,215,000 $ 110,000 $ 169,000
PORT ST. LUCIE, FL 11 $ 1,905,000 $ 173,000 $ 130,000
RAPID CITY, SD 11 $ 1,325,000 $ 120,000 $ 87,000
ROCKFORD, IL 11 $ 1,075,000 $ 97,000 $ 75,000
STAUNTON-WAYNESBORO, VA 11 $ 1,305,000 $ 118,000 $ 67,000
WENATCHEE, WA 11 $ 1,485,000 $ 135,000 $ 63,000
ANN ARBOR, MI 10 $ 1,560,000 $ 156,000 $ 84,000
BLOOMSBURG-BERWICK, PA 10 $ 430,000 $ 43,000 $ 68,000
CARSON CITY, NV 10 $ 1,320,000 $ 132,000 $ 93,000
ERIE, PA 10 $ 530,000 $ 53,000 $ 41,000
GAINESVILLE, FL 10 $ 2,220,000 $ 222,000 $ 130,000
JEFFERSON CITY, MO 10 $ 970,000 $ 97,000 $ 52,000
KINGSTON, NY 10 $ 1,890,000 $ 189,000 $ 140,000
LAWTON, OK 10 $ 420,000 $ 42,000 $ 40,000
LEBANON, PA 10 $ 900,000 $ 90,000 $ 57,000
LONGVIEW, WA 10 $ 1,640,000 $ 164,000 $ 128,000
MUSKEGON, MI 10 $ 1,540,000 $ 154,000 $ 127,000
NEW HAVEN-MILFORD, CT 10 $ 1,340,000 $ 134,000 $ 91,000
WICHITA FALLS, TX 10 $ 830,000 $ 83,000 $ 73,000
ALBANY, OR 9 $ 2,455,000 $ 272,000 $ 112,000
BELLINGHAM, WA 9 $ 1,625,000 $ 180,000 $ 98,000
BRUNSWICK, GA 9 $ 1,935,000 $ 215,000 $ 88,000
COEUR D'ALENE, ID 9 $ 2,435,000 $ 270,000 $ 130,000
IOWA CITY, IA 9 $ 1,245,000 $ 138,000 $ 63,000
JANESVILLE-BELOIT, WI 9 $ 945,000 $ 105,000 $ 65,000
JOHNSON CITY, TN 9 $ 1,115,000 $ 123,000 $ 82,000
JOHNSTOWN, PA 9 $ 575,000 $ 63,000 $ 90,000
LYNCHBURG, VA 9 $ 565,000 $ 62,000 $ 48,000
MADERA, CA 9 $ 1,425,000 $ 158,000 $ 124,000
MODESTO, CA 9 $ 815,000 $ 90,000 $ 72,000
MOUNT VERNON-ANACORTES, WA 9 $ 1,005,000 $ 111,000 $ 117,000
SALINAS, CA 9 $ 2,055,000 $ 228,000 $ 79,000
SAVANNAH, GA 9 $ 1,595,000 $ 177,000 $ 163,000
SEBASTIAN-VERO BEACH, FL 9 $ 945,000 $ 105,000 $ 76,000
THE VILLAGES, FL 9 $ 1,595,000 $ 177,000 $ 136,000
WARNER ROBINS, GA 9 $ 1,485,000 $ 165,000 $ 72,000
WILLIAMSPORT, PA 9 $ 895,000 $ 99,000 $ 77,000
BRIDGEPORT-STAMFORD-NORWALK, CT 8 $ 3,130,000 $ 391,000 $ 167,000
CAPE GIRARDEAU, MO-IL 8 $ 620,000 $ 77,000 $ 68,000
COLUMBUS, IN 8 $ 750,000 $ 93,000 $ 77,000
HOUMA-THIBODAUX, LA 8 $ 520,000 $ 65,000 $ 143,000
JACKSON, TN 8 $ 1,190,000 $ 148,000 $ 94,000
NAPLES-IMMOKALEE-MARCO ISLAND, FL 8 $ 1,200,000 $ 150,000 $ 178,000
ODESSA, TX 8 $ 1,850,000 $ 231,000 $ 96,000
OWENSBORO, KY 8 $ 1,180,000 $ 147,000 $ 118,000
TRENTON, NJ 8 $ 2,570,000 $ 321,000 $ 427,000
VALDOSTA, GA 8 $ 1,110,000 $ 138,000 $ 48,000
AMES, IA 7 $ 675,000 $ 96,000 $ 71,000
BECKLEY, WV 7 $ 625,000 $ 89,000 $ 40,000
BLACKSBURG-CHRISTIANSBURG-RADFORD, VA 7 $ 915,000 $ 130,000 $ 63,000
CAMDEN, NJ 7 $ 1,115,000 $ 159,000 $ 122,000
CHAMBERSBURG-WAYNESBORO, PA 7 $ 1,145,000 $ 163,000 $ 103,000
CLEVELAND, TN 7 $ 1,055,000 $ 150,000 $ 97,000
HICKORY-LENOIR-MORGANTON, NC 7 $ 725,000 $ 103,000 $ 76,000
KAHULUI-WAILUKU-LAHAINA, HI 7 $ 2,665,000 $ 380,000 $ 133,000
KANKAKEE, IL 7 $ 325,000 $ 46,000 $ 65,000
LAWRENCE, KS 7 $ 775,000 $ 110,000 $ 50,000
MIDLAND, TX 7 $ 895,000 $ 127,000 $ 141,000
VICTORIA, TX 7 $ 1,255,000 $ 179,000 $ 112,000
WAUSAU, WI 7 $ 795,000 $ 113,000 $ 62,000
WILMINGTON, NC 7 $ 1,245,000 $ 177,000 $ 165,000
APPLETON, WI 6 $ 1,090,000 $ 181,000 $ 98,000
CANTON-MASSILLON, OH 6 $ 500,000 $ 83,000 $ 69,000
EL CENTRO, CA 6 $ 760,000 $ 126,000 $ 208,000
FAYETTEVILLE, NC 6 $ 510,000 $ 85,000 $ 100,000
LEWISTON-AUBURN, ME 6 $ 600,000 $ 100,000 $ 69,000
MANKATO-NORTH MANKATO, MN 6 $ 860,000 $ 143,000 $ 82,000
MORGANTOWN, WV 6 $ 580,000 $ 96,000 $ 75,000
PUEBLO, CO 6 $ 350,000 $ 58,000 $ 57,000
ROME, GA 6 $ 560,000 $ 93,000 $ 96,000
SAGINAW, MI 6 $ 640,000 $ 106,000 $ 56,000
SANTA CRUZ-WATSONVILLE, CA 6 $ 840,000 $ 140,000 $ 120,000
SIOUX CITY, IA-NE-SD 6 $ 790,000 $ 233,000 $ 162,000
TEXARKANA, TX-AR 6 $ 430,000 $ 69,000 $ 70,500
YAKIMA, WA 6 $ 1,180,000 $ 196,000 $ 148,000
GRAND ISLAND, NE 5 $ 565,000 $ 113,000 $ 180,000
GREEN BAY, WI 5 $ 385,000 $ 77,000 $ 68,000
LAKE HAVASU CITY-KINGMAN, AZ 5 $ 355,000 $ 71,000 $ 45,000
NEW BERN, NC 5 $ 345,000 $ 69,000 $ 98,000
NORWICH-NEW LONDON, CT 5 $ 405,000 $ 81,000 $ 74,000
PARKERSBURG-VIENNA, WV 5 $ 415,000 $ 83,000 $ 103,000
ST. GEORGE, UT 5 $ 1,415,000 $ 283,000 $ 106,000
WINCHESTER, VA-WV 5 $ 815,000 $ 161,500 $ 79,000
DECATUR, IL 4 $ 140,000 $ 35,000 $ 67,000
