Find mortgage loan statistics, lending data, and loan application totals for Pennsylvania.
The mortgage statistics and data below are specific to mortgage loan applications for Pnc Bank, National Association.
Search for mortgage lenders by state, county, or metropolitan area
and explore the loan application details and stats broken down by several loan categories from 2003-2022.
Mortgage Company & Address | Pnc Bank, National Association 249 Fifth Ave. Ms P1-Popp-22-2 Pittsburgh, PA 15222 Tel #: available with data download |
Federal Regulator | * available with data download |
Years | 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 |
Total Number of Mortgage Applications | 110,579 |
Total Mortgage Loan Application Amount | $25,515,857,000 |
Average Mortgage Loan Application Amount | $233,000 |
Highest Mortgage Loan Application Amount | $293,797,000 |
Average Applicant Income | $103,666 |
Highest Applicant Income | $19,039,000 |
Overall mortgage application loan totals and averages for this lender are provided for each year by county, metro area, and the entire US.
The loan data is broken down by loan purpose, loan type, applicant race, application outcome, and denial reason. With this information, you can get a detailed view of locations
where the mortgage lender is actively processing applications as well as the types and outcomes of loans from these applications.
As you search for mortgage loan stats and lending data in PA, the totals and averages will help you understand where the lender does business as well as the volume of business they do.
Metro Area | Total Number of Mortgage Loan Applications | Total Dollar Amount of Mortgage Loan Applications | Average Mortgage Loan Application Amount | Average Applicant Income |
---|---|---|---|---|
PITTSBURGH, PA | 6,573 | $ 748,009,000 | $ 113,000 | $ 92,000 |
CHICAGO-NAPERVILLE-ARLINGTON HEIGHTS, IL | 5,196 | $ 1,269,303,000 | $ 244,000 | $ 99,000 |
WASHINGTON-ARLINGTON-ALEXANDRIA, DC-VA-MD-WV | 3,612 | $ 1,257,314,000 | $ 305,250 | $ 116,500 |
NEW YORK-JERSEY CITY-WHITE PLAINS, NY-NJ | 3,582 | $ 1,208,598,000 | $ 429,000 | $ 175,500 |
CINCINNATI, OH-KY-IN | 2,796 | $ 397,537,000 | $ 126,666 | $ 93,333 |
CLEVELAND-ELYRIA, OH | 2,665 | $ 316,033,000 | $ 118,000 | $ 92,000 |
LOUISVILLE/JEFFERSON COUNTY, KY-IN | 2,535 | $ 273,056,000 | $ 95,000 | $ 77,000 |
WARREN-TROY-FARMINGTON HILLS, MI | 2,403 | $ 428,121,000 | $ 178,000 | $ 109,000 |
COLUMBUS, OH | 2,379 | $ 329,337,000 | $ 138,000 | $ 88,000 |
INDIANAPOLIS-CARMEL-ANDERSON, IN | 2,268 | $ 245,131,000 | $ 108,000 | $ 78,000 |
BALTIMORE-COLUMBIA-TOWSON, MD | 2,186 | $ 482,754,000 | $ 220,000 | $ 99,000 |
ATLANTA-SANDY SPRINGS-ROSWELL, GA | 2,098 | $ 472,855,000 | $ 225,000 | $ 99,000 |
PHILADELPHIA, PA | 1,976 | $ 222,485,000 | $ 112,000 | $ 89,000 |
NEWARK, NJ-PA | 1,968 | $ 528,364,000 | $ 193,000 | $ 127,000 |
MONTGOMERY COUNTY-BUCKS COUNTY-CHESTER COUNTY, PA | 1,749 | $ 454,051,000 | $ 259,000 | $ 130,000 |
CAMDEN, NJ | 1,460 | $ 145,137,000 | $ 99,000 | $ 94,000 |
ST. LOUIS, MO-IL | 1,258 | $ 179,518,000 | $ 131,500 | $ 90,000 |
DETROIT-DEARBORN-LIVONIA, MI | 1,206 | $ 105,753,000 | $ 87,000 | $ 80,000 |
SILVER SPRING-FREDERICK-ROCKVILLE, MD | 1,124 | $ 277,102,000 | $ 246,000 | $ 133,000 |
ALLENTOWN-BETHLEHEM-EASTON, PA-NJ | 1,092 | $ 118,631,000 | $ 112,000 | $ 97,500 |
AKRON, OH | 1,045 | $ 157,485,000 | $ 150,000 | $ 93,000 |
WEST PALM BEACH-BOCA RATON-DELRAY BEACH, FL | 1,031 | $ 272,232,000 | $ 264,000 | $ 137,000 |
WILMINGTON, DE-MD-NJ | 945 | $ 218,490,000 | $ 164,333 | $ 111,666 |
RALEIGH, NC | 872 | $ 170,448,000 | $ 195,000 | $ 114,000 |
LOS ANGELES-LONG BEACH-GLENDALE, CA | 850 | $ 953,340,000 | $ 1,121,000 | $ 205,000 |
SCRANTON--WILKES-BARRE--HAZLETON, PA | 840 | $ 51,003,000 | $ 60,000 | $ 71,000 |
DAYTON, OH | 838 | $ 101,375,000 | $ 120,000 | $ 74,000 |
TAMPA-ST. PETERSBURG-CLEARWATER, FL | 826 | $ 219,627,000 | $ 265,000 | $ 102,000 |
CHARLOTTE-CONCORD-GASTONIA, NC-SC | 809 | $ 311,986,000 | $ 583,500 | $ 104,500 |
VIRGINIA BEACH-NORFOLK-NEWPORT NEWS, VA-NC | 786 | $ 179,666,000 | $ 225,500 | $ 111,500 |
SALISBURY, MD-DE | 781 | $ 93,093,000 | $ 117,000 | $ 94,500 |
ORLANDO-KISSIMMEE-SANFORD, FL | 727 | $ 181,591,000 | $ 249,000 | $ 94,000 |
TOLEDO, OH | 686 | $ 89,070,000 | $ 129,000 | $ 75,000 |
YOUNGSTOWN-WARREN-BOARDMAN, OH-PA | 679 | $ 47,154,000 | $ 67,500 | $ 64,500 |
PORT ST. LUCIE, FL | 639 | $ 76,293,000 | $ 119,000 | $ 85,000 |
PEORIA, IL | 620 | $ 56,131,000 | $ 90,000 | $ 73,000 |
OAKLAND-HAYWARD-BERKELEY, CA | 615 | $ 514,898,000 | $ 837,000 | $ 182,000 |
GRAND RAPIDS-WYOMING, MI | 590 | $ 73,279,000 | $ 124,000 | $ 90,000 |
SAN DIEGO-CARLSBAD, CA | 586 | $ 431,246,000 | $ 735,000 | $ 183,000 |
FORT LAUDERDALE-POMPANO BEACH-DEERFIELD BEACH, FL | 578 | $ 194,355,000 | $ 336,000 | $ 166,000 |
LANCASTER, PA | 575 | $ 61,394,000 | $ 106,000 | $ 113,000 |
LAKE COUNTY-KENOSHA COUNTY, IL-WI | 550 | $ 126,031,000 | $ 256,500 | $ 108,000 |
ERIE, PA | 536 | $ 46,933,000 | $ 87,000 | $ 87,000 |
TRENTON, NJ | 536 | $ 121,311,000 | $ 226,000 | $ 130,000 |
MILWAUKEE-WAUKESHA-WEST ALLIS, WI | 503 | $ 115,222,000 | $ 229,000 | $ 85,000 |
DELTONA-DAYTONA BEACH-ORMOND BEACH, FL | 499 | $ 56,264,000 | $ 112,000 | $ 80,000 |
NASSAU COUNTY-SUFFOLK COUNTY, NY | 497 | $ 217,585,000 | $ 437,000 | $ 205,000 |
ELGIN, IL | 486 | $ 75,497,000 | $ 155,000 | $ 115,000 |
CANTON-MASSILLON, OH | 479 | $ 47,523,000 | $ 99,000 | $ 80,000 |
SAN JOSE-SUNNYVALE-SANTA CLARA, CA | 473 | $ 992,011,000 | $ 2,097,000 | $ 234,000 |
MOBILE, AL | 471 | $ 29,839,000 | $ 63,000 | $ 108,000 |
HARRISBURG-CARLISLE, PA | 453 | $ 56,650,000 | $ 125,000 | $ 105,000 |
LEXINGTON-FAYETTE, KY | 431 | $ 46,482,000 | $ 107,000 | $ 84,000 |
HOUSTON-THE WOODLANDS-SUGAR LAND, TX | 422 | $ 251,128,000 | $ 595,000 | $ 107,000 |
RIVERSIDE-SAN BERNARDINO-ONTARIO, CA | 422 | $ 344,459,000 | $ 816,000 | $ 115,000 |
YORK-HANOVER, PA | 415 | $ 43,678,000 | $ 105,000 | $ 88,000 |
BIRMINGHAM-HOOVER, AL | 407 | $ 61,079,000 | $ 150,000 | $ 98,000 |
BLOOMINGTON, IL | 404 | $ 43,473,000 | $ 107,000 | $ 87,000 |
FORT WAYNE, IN | 403 | $ 32,923,000 | $ 81,000 | $ 84,000 |
PHOENIX-MESA-SCOTTSDALE, AZ | 398 | $ 252,264,000 | $ 633,000 | $ 119,000 |
PALM BAY-MELBOURNE-TITUSVILLE, FL | 396 | $ 49,677,000 | $ 125,000 | $ 85,000 |
LANSING-EAST LANSING, MI | 383 | $ 44,729,000 | $ 116,000 | $ 90,000 |
DALLAS-PLANO-IRVING, TX | 379 | $ 154,451,000 | $ 407,000 | $ 128,000 |
ANAHEIM-SANTA ANA-IRVINE, CA | 370 | $ 764,757,000 | $ 2,066,000 | $ 188,000 |
SAN FRANCISCO-REDWOOD CITY-SOUTH SAN FRANCISCO, CA | 334 | $ 523,673,000 | $ 1,567,000 | $ 267,000 |
RICHMOND, VA | 329 | $ 68,380,000 | $ 207,000 | $ 90,000 |
KALAMAZOO-PORTAGE, MI | 328 | $ 40,922,000 | $ 124,000 | $ 84,000 |
EAST STROUDSBURG, PA | 318 | $ 23,555,000 | $ 74,000 | $ 94,000 |
MIAMI-MIAMI BEACH-KENDALL, FL | 312 | $ 134,950,000 | $ 432,000 | $ 135,000 |
NORTH PORT-SARASOTA-BRADENTON, FL | 304 | $ 64,383,000 | $ 211,000 | $ 152,000 |
HUNTINGTON-ASHLAND, WV-KY-OH | 299 | $ 23,010,000 | $ 102,333 | $ 88,000 |
SEBASTIAN-VERO BEACH, FL | 298 | $ 39,085,000 | $ 131,000 | $ 84,000 |
SPRINGFIELD, IL | 295 | $ 24,373,000 | $ 82,000 | $ 75,000 |
ANN ARBOR, MI | 294 | $ 47,448,000 | $ 161,000 | $ 116,000 |
DENVER-AURORA-LAKEWOOD, CO | 287 | $ 187,131,000 | $ 652,000 | $ 123,000 |
DURHAM-CHAPEL HILL, NC | 287 | $ 92,306,000 | $ 321,000 | $ 100,000 |
ROCKFORD, IL | 287 | $ 20,743,000 | $ 72,000 | $ 65,000 |
DAPHNE-FAIRHOPE-FOLEY, AL | 276 | $ 27,455,000 | $ 99,000 | $ 95,000 |
GETTYSBURG, PA | 274 | $ 27,118,000 | $ 98,000 | $ 78,000 |
MUSKEGON, MI | 264 | $ 26,692,000 | $ 101,000 | $ 71,000 |
GREENSBORO-HIGH POINT, NC | 262 | $ 34,312,000 | $ 130,000 | $ 80,000 |
GARY, IN | 253 | $ 70,106,000 | $ 277,000 | $ 75,000 |
HUNTSVILLE, AL | 253 | $ 65,400,000 | $ 258,000 | $ 87,000 |
ATLANTIC CITY-HAMMONTON, NJ | 251 | $ 36,131,000 | $ 143,000 | $ 130,000 |
HAGERSTOWN-MARTINSBURG, MD-WV | 249 | $ 24,393,000 | $ 107,000 | $ 83,000 |
CAPE CORAL-FORT MYERS, FL | 245 | $ 123,786,000 | $ 505,000 | $ 153,000 |
AUSTIN-ROUND ROCK, TX | 238 | $ 128,973,000 | $ 541,000 | $ 134,000 |
CHAMPAIGN-URBANA, IL | 238 | $ 22,748,000 | $ 95,000 | $ 73,000 |
FAYETTEVILLE, NC | 238 | $ 23,370,000 | $ 98,000 | $ 72,000 |
KANSAS CITY, MO-KS | 234 | $ 32,596,000 | $ 148,500 | $ 93,500 |
SEATTLE-BELLEVUE-EVERETT, WA | 233 | $ 304,283,000 | $ 1,305,000 | $ 136,000 |
SACRAMENTO--ROSEVILLE--ARDEN-ARCADE, CA | 230 | $ 113,151,000 | $ 491,000 | $ 138,000 |
WILMINGTON, NC | 229 | $ 37,707,000 | $ 164,000 | $ 112,000 |
FORT WORTH-ARLINGTON, TX | 222 | $ 160,861,000 | $ 724,000 | $ 100,000 |
CHARLESTON-NORTH CHARLESTON, SC | 220 | $ 51,502,000 | $ 234,000 | $ 189,000 |
DOVER, DE | 219 | $ 20,022,000 | $ 91,000 | $ 94,000 |
ROCKY MOUNT, NC | 213 | $ 12,705,000 | $ 59,000 | $ 56,000 |
MYRTLE BEACH-CONWAY-NORTH MYRTLE BEACH, SC-NC | 212 | $ 29,245,000 | $ 144,500 | $ 105,000 |
JACKSONVILLE, FL | 211 | $ 50,070,000 | $ 237,000 | $ 84,000 |
SPRINGFIELD, OH | 206 | $ 13,740,000 | $ 66,000 | $ 62,000 |
PORTLAND-VANCOUVER-HILLSBORO, OR-WA | 202 | $ 70,940,000 | $ 298,000 | $ 104,000 |
MINNEAPOLIS-ST. PAUL-BLOOMINGTON, MN-WI | 196 | $ 78,222,000 | $ 268,500 | $ 120,000 |
NAPLES-IMMOKALEE-MARCO ISLAND, FL | 191 | $ 77,820,000 | $ 407,000 | $ 347,000 |
FLINT, MI | 190 | $ 20,699,000 | $ 108,000 | $ 73,000 |
ASHEVILLE, NC | 186 | $ 33,409,000 | $ 179,000 | $ 115,000 |
MONROE, MI | 180 | $ 15,721,000 | $ 87,000 | $ 76,000 |
OCEAN CITY, NJ | 176 | $ 40,833,000 | $ 232,000 | $ 151,000 |
MONTGOMERY, AL | 165 | $ 11,171,000 | $ 67,000 | $ 74,000 |
STATE COLLEGE, PA | 156 | $ 22,683,000 | $ 145,000 | $ 105,000 |
CALIFORNIA-LEXINGTON PARK, MD | 155 | $ 17,147,000 | $ 110,000 | $ 101,000 |
GREENVILLE-ANDERSON-MAULDIN, SC | 155 | $ 15,744,000 | $ 101,000 | $ 81,000 |
SOUTH BEND-MISHAWAKA, IN-MI | 153 | $ 13,887,000 | $ 119,500 | $ 87,500 |
DECATUR, IL | 152 | $ 9,602,000 | $ 63,000 | $ 64,000 |
BOSTON, MA | 151 | $ 79,561,000 | $ 526,000 | $ 143,000 |
PROVIDENCE-WARWICK, RI-MA | 150 | $ 29,070,000 | $ 199,500 | $ 114,000 |
WEIRTON-STEUBENVILLE, WV-OH | 148 | $ 9,934,000 | $ 68,500 | $ 72,000 |
BRIDGEPORT-STAMFORD-NORWALK, CT | 146 | $ 106,495,000 | $ 729,000 | $ 260,000 |
WINSTON-SALEM, NC | 145 | $ 26,149,000 | $ 180,000 | $ 101,000 |
SAGINAW, MI | 139 | $ 10,871,000 | $ 78,000 | $ 60,000 |
CAMBRIDGE-NEWTON-FRAMINGHAM, MA | 135 | $ 38,895,000 | $ 288,000 | $ 126,000 |
MORGANTOWN, WV | 134 | $ 29,661,000 | $ 221,000 | $ 109,000 |
KANKAKEE, IL | 130 | $ 10,711,000 | $ 82,000 | $ 82,000 |
LAS VEGAS-HENDERSON-PARADISE, NV | 127 | $ 103,210,000 | $ 812,000 | $ 114,000 |
ELIZABETHTOWN-FORT KNOX, KY | 124 | $ 9,271,000 | $ 74,000 | $ 60,000 |
DECATUR, AL | 123 | $ 10,208,000 | $ 82,000 | $ 77,000 |
ALBUQUERQUE, NM | 121 | $ 17,182,000 | $ 142,000 | $ 72,000 |
BOWLING GREEN, KY | 112 | $ 11,084,000 | $ 98,000 | $ 80,000 |
TUCSON, AZ | 110 | $ 18,289,000 | $ 166,000 | $ 82,000 |
COLUMBIA, SC | 109 | $ 10,989,000 | $ 100,000 | $ 64,000 |
SAN RAFAEL, CA | 109 | $ 94,006,000 | $ 862,000 | $ 241,000 |
ROANOKE, VA | 107 | $ 13,286,000 | $ 124,000 | $ 78,000 |
NASHVILLE-DAVIDSON--MURFREESBORO--FRANKLIN, TN | 103 | $ 68,135,000 | $ 661,000 | $ 126,000 |
MICHIGAN CITY-LA PORTE, IN | 100 | $ 7,018,000 | $ 70,000 | $ 66,000 |
TACOMA-LAKEWOOD, WA | 98 | $ 24,927,000 | $ 254,000 | $ 121,000 |
HICKORY-LENOIR-MORGANTON, NC | 95 | $ 11,440,000 | $ 120,000 | $ 83,000 |
LAKELAND-WINTER HAVEN, FL | 95 | $ 10,272,000 | $ 108,000 | $ 79,000 |
SAN ANTONIO-NEW BRAUNFELS, TX | 93 | $ 71,535,000 | $ 769,000 | $ 94,000 |
READING, PA | 92 | $ 10,103,000 | $ 109,000 | $ 81,000 |
RENO, NV | 92 | $ 21,866,000 | $ 237,000 | $ 103,000 |
WHEELING, WV-OH | 91 | $ 8,009,000 | $ 98,000 | $ 84,500 |
JACKSONVILLE, NC | 88 | $ 8,832,000 | $ 100,000 | $ 80,000 |
STOCKTON-LODI, CA | 88 | $ 19,908,000 | $ 226,000 | $ 105,000 |
OCALA, FL | 85 | $ 8,236,000 | $ 96,000 | $ 82,000 |
KOKOMO, IN | 83 | $ 5,640,000 | $ 67,000 | $ 66,000 |
HARTFORD-WEST HARTFORD-EAST HARTFORD, CT | 82 | $ 70,281,000 | $ 857,000 | $ 110,000 |
TUSCALOOSA, AL | 82 | $ 6,179,000 | $ 75,000 | $ 83,000 |
NEW BERN, NC | 80 | $ 8,054,000 | $ 100,000 | $ 64,000 |
BURLINGTON, NC | 77 | $ 6,249,000 | $ 81,000 | $ 68,000 |
BLOOMSBURG-BERWICK, PA | 76 | $ 5,723,000 | $ 75,000 | $ 69,000 |
GREENVILLE, NC | 76 | $ 7,114,000 | $ 93,000 | $ 60,000 |
CHAMBERSBURG-WAYNESBORO, PA | 74 | $ 8,160,000 | $ 110,000 | $ 86,000 |
MEMPHIS, TN-MS-AR | 73 | $ 10,963,000 | $ 150,500 | $ 90,500 |
BAY CITY, MI | 72 | $ 5,133,000 | $ 71,000 | $ 70,000 |
ELKHART-GOSHEN, IN | 72 | $ 5,418,000 | $ 75,000 | $ 83,000 |
AUBURN-OPELIKA, AL | 71 | $ 9,070,000 | $ 127,000 | $ 98,000 |
OXNARD-THOUSAND OAKS-VENTURA, CA | 71 | $ 66,086,000 | $ 930,000 | $ 203,000 |
WORCESTER, MA-CT | 71 | $ 13,995,000 | $ 186,500 | $ 129,000 |
BATTLE CREEK, MI | 70 | $ 4,272,000 | $ 61,000 | $ 67,000 |
JACKSON, MI | 70 | $ 6,720,000 | $ 96,000 | $ 80,000 |
SAVANNAH, GA | 68 | $ 11,485,000 | $ 168,000 | $ 81,000 |
VINELAND-BRIDGETON, NJ | 66 | $ 4,076,000 | $ 61,000 | $ 74,000 |
CHARLOTTESVILLE, VA | 64 | $ 14,677,000 | $ 229,000 | $ 93,000 |
OWENSBORO, KY | 63 | $ 4,509,000 | $ 71,000 | $ 61,000 |
LEBANON, PA | 61 | $ 6,335,000 | $ 103,000 | $ 102,000 |
NEW HAVEN-MILFORD, CT | 61 | $ 27,855,000 | $ 456,000 | $ 77,000 |
SALT LAKE CITY, UT | 61 | $ 15,033,000 | $ 246,000 | $ 160,000 |
WILLIAMSPORT, PA | 61 | $ 5,282,000 | $ 86,000 | $ 89,000 |
SPOKANE-SPOKANE VALLEY, WA | 60 | $ 9,567,000 | $ 159,000 | $ 86,000 |
GAINESVILLE, FL | 58 | $ 9,274,000 | $ 159,000 | $ 108,000 |
PENSACOLA-FERRY PASS-BRENT, FL | 57 | $ 5,494,000 | $ 96,000 | $ 69,000 |
MANSFIELD, OH | 55 | $ 3,514,000 | $ 63,000 | $ 70,000 |
NEW ORLEANS-METAIRIE, LA | 54 | $ 11,000,000 | $ 203,000 | $ 128,000 |
HILTON HEAD ISLAND-BLUFFTON-BEAUFORT, SC | 53 | $ 17,437,000 | $ 329,000 | $ 214,000 |
KNOXVILLE, TN | 53 | $ 9,146,000 | $ 172,000 | $ 95,000 |
BOISE CITY, ID | 51 | $ 9,573,000 | $ 187,000 | $ 85,000 |
COLUMBUS, IN | 51 | $ 4,515,000 | $ 88,000 | $ 72,000 |
OLYMPIA-TUMWATER, WA | 51 | $ 16,612,000 | $ 325,000 | $ 98,000 |
PUNTA GORDA, FL | 51 | $ 7,132,000 | $ 139,000 | $ 108,000 |
AUGUSTA-RICHMOND COUNTY, GA-SC | 48 | $ 3,398,000 | $ 68,000 | $ 69,000 |
SHREVEPORT-BOSSIER CITY, LA | 48 | $ 4,947,000 | $ 103,000 | $ 73,000 |
GOLDSBORO, NC | 47 | $ 3,306,000 | $ 70,000 | $ 63,000 |
CRESTVIEW-FORT WALTON BEACH-DESTIN, FL | 46 | $ 10,453,000 | $ 227,000 | $ 137,000 |
MUNCIE, IN | 43 | $ 2,252,000 | $ 52,000 | $ 59,000 |
SPRINGFIELD, MA | 43 | $ 7,002,000 | $ 162,000 | $ 67,000 |
COLORADO SPRINGS, CO | 42 | $ 10,815,000 | $ 257,000 | $ 112,000 |
SALINAS, CA | 42 | $ 31,661,000 | $ 753,000 | $ 289,000 |
VALLEJO-FAIRFIELD, CA | 42 | $ 25,576,000 | $ 608,000 | $ 106,000 |
THE VILLAGES, FL | 41 | $ 5,641,000 | $ 137,000 | $ 88,000 |
BATON ROUGE, LA | 39 | $ 11,933,000 | $ 305,000 | $ 137,000 |
CHATTANOOGA, TN-GA | 39 | $ 4,231,000 | $ 97,000 | $ 74,000 |
OKLAHOMA CITY, OK | 39 | $ 31,943,000 | $ 819,000 | $ 100,000 |
SPARTANBURG, SC | 39 | $ 3,414,000 | $ 87,000 | $ 56,000 |
LAFAYETTE-WEST LAFAYETTE, IN | 37 | $ 3,805,000 | $ 102,000 | $ 74,000 |
MACON-BIBB COUNTY, GA | 37 | $ 3,719,000 | $ 100,000 | $ 70,000 |
MODESTO, CA | 37 | $ 8,804,000 | $ 237,000 | $ 102,000 |
SANTA CRUZ-WATSONVILLE, CA | 36 | $ 21,782,000 | $ 605,000 | $ 190,000 |
SANTA ROSA, CA | 36 | $ 48,587,000 | $ 1,349,000 | $ 173,000 |
BOULDER, CO | 35 | $ 16,474,000 | $ 470,000 | $ 150,000 |
BREMERTON-SILVERDALE, WA | 35 | $ 6,900,000 | $ 197,000 | $ 89,000 |
PORTLAND-SOUTH PORTLAND, ME | 35 | $ 8,246,000 | $ 235,000 | $ 165,000 |
EUGENE, OR | 34 | $ 10,800,000 | $ 317,000 | $ 103,000 |
FLORENCE, SC | 34 | $ 2,405,000 | $ 70,000 | $ 80,000 |
URBAN HONOLULU, HI | 34 | $ 22,583,000 | $ 664,000 | $ 91,000 |
GAINESVILLE, GA | 33 | $ 42,872,000 | $ 1,299,000 | $ 87,000 |
REDDING, CA | 33 | $ 5,406,000 | $ 163,000 | $ 74,000 |
FRESNO, CA | 32 | $ 57,851,000 | $ 1,807,000 | $ 87,000 |
SANTA FE, NM | 32 | $ 7,122,000 | $ 222,000 | $ 105,000 |
NILES-BENTON HARBOR, MI | 30 | $ 4,953,000 | $ 165,000 | $ 180,000 |
OMAHA-COUNCIL BLUFFS, NE-IA | 30 | $ 7,951,000 | $ 232,500 | $ 81,000 |
ROCHESTER, NY | 30 | $ 21,026,000 | $ 700,000 | $ 76,000 |
WARNER ROBINS, GA | 30 | $ 3,375,000 | $ 112,000 | $ 100,000 |
BAKERSFIELD, CA | 29 | $ 5,629,000 | $ 194,000 | $ 105,000 |
TALLAHASSEE, FL | 29 | $ 2,972,000 | $ 102,000 | $ 111,000 |
MANCHESTER-NASHUA, NH | 28 | $ 5,457,000 | $ 194,000 | $ 93,000 |
MIDLAND, MI | 28 | $ 1,971,000 | $ 70,000 | $ 63,000 |
ROCKINGHAM COUNTY-STRAFFORD COUNTY, NH | 28 | $ 5,073,000 | $ 181,000 | $ 109,000 |
LYNCHBURG, VA | 27 | $ 4,536,000 | $ 168,000 | $ 164,000 |
COLUMBUS, GA-AL | 26 | $ 1,549,000 | $ 55,500 | $ 53,500 |
OGDEN-CLEARFIELD, UT | 26 | $ 5,234,000 | $ 201,000 | $ 121,000 |
BARNSTABLE TOWN, MA | 25 | $ 7,419,000 | $ 296,000 | $ 136,000 |
MCALLEN-EDINBURG-MISSION, TX | 25 | $ 3,672,000 | $ 146,000 | $ 62,000 |
PANAMA CITY, FL | 25 | $ 2,865,000 | $ 114,000 | $ 102,000 |
SANTA MARIA-SANTA BARBARA, CA | 25 | $ 16,854,000 | $ 674,000 | $ 297,000 |
DUTCHESS COUNTY-PUTNAM COUNTY, NY | 24 | $ 4,691,000 | $ 195,000 | $ 146,000 |
EVANSVILLE, IN-KY | 24 | $ 3,084,000 | $ 108,500 | $ 81,500 |
FORT COLLINS, CO | 24 | $ 41,284,000 | $ 1,720,000 | $ 110,000 |
EL PASO, TX | 23 | $ 42,930,000 | $ 1,866,000 | $ 132,000 |
PRESCOTT, AZ | 23 | $ 4,789,000 | $ 208,000 | $ 236,000 |
PROVO-OREM, UT | 23 | $ 4,466,000 | $ 194,000 | $ 112,000 |
CHICO, CA | 22 | $ 4,720,000 | $ 214,000 | $ 88,000 |
GREELEY, CO | 22 | $ 4,790,000 | $ 217,000 | $ 87,000 |
MADISON, WI | 22 | $ 3,403,000 | $ 154,000 | $ 85,000 |
RACINE, WI | 22 | $ 2,516,000 | $ 114,000 | $ 78,000 |
SAN LUIS OBISPO-PASO ROBLES-ARROYO GRANDE, CA | 22 | $ 19,135,000 | $ 869,000 | $ 168,000 |
TULSA, OK | 22 | $ 27,814,000 | $ 1,264,000 | $ 101,000 |
ATHENS-CLARKE COUNTY, GA | 21 | $ 2,426,000 | $ 115,000 | $ 87,000 |
CUMBERLAND, MD-WV | 21 | $ 1,120,000 | $ 110,500 | $ 81,500 |
LONGVIEW, WA | 21 | $ 3,587,000 | $ 170,000 | $ 78,000 |
MEDFORD, OR | 21 | $ 4,343,000 | $ 206,000 | $ 65,000 |
SALEM, OR | 21 | $ 3,904,000 | $ 185,000 | $ 77,000 |
BLOOMINGTON, IN | 20 | $ 2,483,000 | $ 124,000 | $ 95,000 |
KAHULUI-WAILUKU-LAHAINA, HI | 20 | $ 9,509,000 | $ 475,000 | $ 224,000 |
LAFAYETTE, LA | 20 | $ 3,006,000 | $ 150,000 | $ 79,000 |
MERCED, CA | 20 | $ 3,687,000 | $ 184,000 | $ 70,000 |
BUFFALO-CHEEKTOWAGA-NIAGARA FALLS, NY | 19 | $ 2,583,000 | $ 135,000 | $ 108,000 |
DANVILLE, IL | 19 | $ 878,000 | $ 46,000 | $ 92,000 |
HOMOSASSA SPRINGS, FL | 19 | $ 1,998,000 | $ 105,000 | $ 68,000 |
ALBANY-SCHENECTADY-TROY, NY | 18 | $ 2,663,000 | $ 147,000 | $ 115,000 |
ALTOONA, PA | 18 | $ 1,055,000 | $ 58,000 | $ 65,000 |
VISALIA-PORTERVILLE, CA | 18 | $ 2,743,000 | $ 152,000 | $ 78,000 |
WINCHESTER, VA-WV | 18 | $ 1,844,000 | $ 95,000 | $ 66,000 |
COLLEGE STATION-BRYAN, TX | 17 | $ 2,397,000 | $ 141,000 | $ 87,000 |
DES MOINES-WEST DES MOINES, IA | 17 | $ 3,508,000 | $ 206,000 | $ 227,000 |
DULUTH, MN-WI | 17 | $ 1,697,000 | $ 98,500 | $ 69,500 |
FLORENCE-MUSCLE SHOALS, AL | 17 | $ 1,782,000 | $ 104,000 | $ 69,000 |
JOHNSTOWN, PA | 17 | $ 1,870,000 | $ 110,000 | $ 138,000 |
SPRINGFIELD, MO | 17 | $ 2,228,000 | $ 131,000 | $ 114,000 |
FAYETTEVILLE-SPRINGDALE-ROGERS, AR-MO | 16 | $ 22,730,000 | $ 802,000 | $ 89,500 |
LAS CRUCES, NM | 16 | $ 2,056,000 | $ 128,000 | $ 79,000 |
SEBRING, FL | 16 | $ 1,131,000 | $ 70,000 | $ 60,000 |
TERRE HAUTE, IN | 16 | $ 920,000 | $ 57,000 | $ 58,000 |
DAVENPORT-MOLINE-ROCK ISLAND, IA-IL | 15 | $ 1,593,000 | $ 146,500 | $ 110,500 |
EL CENTRO, CA | 15 | $ 2,013,000 | $ 134,000 | $ 77,000 |
JANESVILLE-BELOIT, WI | 15 | $ 1,822,000 | $ 121,000 | $ 83,000 |
LAKE HAVASU CITY-KINGMAN, AZ | 15 | $ 3,300,000 | $ 220,000 | $ 80,000 |
NAPA, CA | 15 | $ 6,903,000 | $ 460,000 | $ 161,000 |
SHEBOYGAN, WI | 15 | $ 1,471,000 | $ 98,000 | $ 80,000 |
STAUNTON-WAYNESBORO, VA | 15 | $ 2,444,000 | $ 162,000 | $ 88,000 |
WICHITA, KS | 15 | $ 1,321,000 | $ 88,000 | $ 60,000 |
NORWICH-NEW LONDON, CT | 14 | $ 2,289,000 | $ 163,000 | $ 117,000 |
BELLINGHAM, WA | 13 | $ 2,602,000 | $ 200,000 | $ 81,000 |
BEND-REDMOND, OR | 13 | $ 4,479,000 | $ 344,000 | $ 144,000 |
BURLINGTON-SOUTH BURLINGTON, VT | 13 | $ 35,924,000 | $ 2,763,000 | $ 74,000 |
