Find mortgage loan statistics, lending data, and loan application totals for Missouri.
The mortgage statistics and data below are specific to mortgage loan applications for Montgomery Bank.
Search for mortgage lenders by state, county, or metropolitan area
and explore the loan application details and stats broken down by several loan categories from 2003-2022.
Mortgage Company & Address | Montgomery Bank P.O. Box 948 Sikeston, MO 63801 Tel #: available with data download |
Federal Regulator | * available with data download |
Years | 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 |
Total Number of Mortgage Applications | 1,271 |
Total Mortgage Loan Application Amount | $211,804,000 |
Average Mortgage Loan Application Amount | $191,279 |
Highest Mortgage Loan Application Amount | $4,800,000 |
Average Applicant Income | $61,581 |
Highest Applicant Income | $621,000 |
Overall mortgage application loan totals and averages for this lender are provided for each year by county, metro area, and the entire US.
The loan data is broken down by loan purpose, loan type, applicant race, application outcome, and denial reason. With this information, you can get a detailed view of locations
where the mortgage lender is actively processing applications as well as the types and outcomes of loans from these applications.
As you search for mortgage loan stats and lending data in MO, the totals and averages will help you understand where the lender does business as well as the volume of business they do.
County | Total Number of Mortgage Loan Applications | Total Dollar Amount of Mortgage Loans Applications | Average Mortgage Loan Application Amount | Average Applicant Income |
---|---|---|---|---|
St. Louis County Missouri | 355 | $ 87,100,000 | $ 245,000 | $ 30,000 |
St. Charles County Missouri | 214 | $ 38,494,000 | $ 179,000 | $ 36,000 |
Cape Girardeau County Missouri | 126 | $ 16,169,000 | $ 128,000 | $ 42,000 |
Scott County Missouri | 88 | $ 9,252,000 | $ 105,000 | $ 38,000 |
St. Clair County Illinois | 69 | $ 9,610,000 | $ 139,000 | $ 9,000 |
St. Louis City County Missouri | 58 | $ 15,600,000 | $ 268,000 | $ 41,000 |
Jefferson County Missouri | 46 | $ 3,287,000 | $ 71,000 | $ 13,000 |
Boone County Missouri | 35 | $ 5,914,000 | $ 168,000 | $ 21,000 |
Franklin County Missouri | 21 | $ 1,961,000 | $ 93,000 | $ 22,000 |
New Madrid County Missouri | 19 | $ 1,111,000 | $ 58,000 | $ 35,000 |
Madison County Illinois | 16 | $ 485,000 | $ 30,000 | $ 0 |
Monroe County Illinois | 16 | $ 2,241,000 | $ 140,000 | $ 9,000 |
Stoddard County Missouri | 15 | $ 713,000 | $ 47,000 | $ 25,000 |
Williamson County Illinois | 13 | $ 52,000 | $ 4,000 | $ 0 |
Lincoln County Missouri | 9 | $ 1,213,000 | $ 134,000 | $ 0 |
McCracken County Kentucky | 8 | $ 38,000 | $ 4,000 | $ 0 |
Warren County Missouri | 8 | $ 876,000 | $ 109,000 | $ 0 |
Randolph County Illinois | 7 | $ 196,000 | $ 28,000 | $ 21,000 |
Camden County Missouri | 7 | $ 1,081,000 | $ 154,000 | $ 22,000 |
Perry County Missouri | 7 | $ 27,000 | $ 3,000 | $ 0 |
Jackson County Illinois | 6 | $ 374,000 | $ 62,000 | $ 175,000 |
Franklin County Illinois | 5 | $ 126,000 | $ 25,000 | $ 0 |
St. Francois County Missouri | 5 | $ 335,000 | $ 67,000 | $ 29,000 |
Tulsa County Oklahoma | 5 | $ 809,000 | $ 161,000 | $ 36,000 |
Saline County Illinois | 4 | $ 19,000 | $ 4,000 | $ 0 |
Bollinger County Missouri | 4 | $ 217,000 | $ 54,000 | $ 25,000 |
Mississippi County Missouri | 4 | $ 1,200,000 | $ 300,000 | $ 38,000 |
Bond County Illinois | 3 | $ 14,000 | $ 4,000 | $ 0 |
Butler County Missouri | 3 | $ 17,000 | $ 5,000 | $ 0 |
Randolph County Missouri | 3 | $ 338,000 | $ 112,000 | $ 0 |
Maricopa County Arizona | 2 | $ 262,000 | $ 131,000 | $ 0 |
Boulder County Colorado | 2 | $ 242,000 | $ 121,000 | $ 0 |
Johnson County Illinois | 2 | $ 13,000 | $ 6,000 | $ 0 |
Macoupin County Illinois | 2 | $ 9,000 | $ 4,000 | $ 0 |
Massac County Illinois | 2 | $ 9,000 | $ 4,000 | $ 0 |
Perry County Illinois | 2 | $ 8,000 | $ 4,000 | $ 0 |
Union County Illinois | 2 | $ 8,000 | $ 4,000 | $ 0 |
Johnson County Kansas | 2 | $ 425,000 | $ 212,000 | $ 0 |
Leflore County Mississippi | 2 | $ 291,000 | $ 145,000 | $ 0 |
Crawford County Missouri | 2 | $ 217,000 | $ 108,000 | $ 0 |
Iron County Missouri | 2 | $ 12,000 | $ 6,000 | $ 0 |
Madison County Missouri | 2 | $ 6,000 | $ 3,000 | $ 0 |
Pemiscot County Missouri | 2 | $ 93,000 | $ 46,000 | $ 59,000 |
Mecklenburg County North Carolina | 2 | $ 258,000 | $ 129,000 | $ 87,000 |
Washington County Oregon | 2 | $ 261,000 | $ 130,000 | $ 91,000 |
Dyer County Tennessee | 2 | $ 8,000 | $ 4,000 | $ 0 |
Obion County Tennessee | 2 | $ 6,000 | $ 3,000 | $ 0 |
Chesterfield County Virginia | 2 | $ 175,000 | $ 87,000 | $ 54,000 |
Houston County Alabama | 1 | $ 120,000 | $ 120,000 | $ 72,000 |
Contra Costa County California | 1 | $ 500,000 | $ 500,000 | $ 0 |
Denver County Colorado | 1 | $ 373,000 | $ 373,000 | $ 0 |
District of Columbia County District Of Columbia | 1 | $ 1,019,000 | $ 1,019,000 | $ 497,000 |
Hillsborough County Florida | 1 | $ 282,000 | $ 282,000 | $ 79,000 |
Lee County Florida | 1 | $ 316,000 | $ 316,000 | $ 14,000 |
Orange County Florida | 1 | $ 263,000 | $ 263,000 | $ 67,000 |
Sumter County Florida | 1 | $ 108,000 | $ 108,000 | $ 40,000 |
Clarke County Georgia | 1 | $ 110,000 | $ 110,000 | $ 0 |
DeKalb County Georgia | 1 | $ 445,000 | $ 445,000 | $ 118,000 |
Fulton County Georgia | 1 | $ 340,000 | $ 340,000 | $ 0 |
Ada County Idaho | 1 | $ 70,000 | $ 70,000 | $ 27,000 |
Alexander County Illinois | 1 | $ 15,000 | $ 15,000 | $ 12,000 |
Clinton County Illinois | 1 | $ 6,000 | $ 6,000 | $ 0 |
Cook County Illinois | 1 | $ 605,000 | $ 605,000 | $ 0 |
DuPage County Illinois | 1 | $ 125,000 | $ 125,000 | $ 0 |
Greene County Illinois | 1 | $ 6,000 | $ 6,000 | $ 0 |
Jersey County Illinois | 1 | $ 178,000 | $ 178,000 | $ 0 |
Lake County Illinois | 1 | $ 206,000 | $ 206,000 | $ 0 |
Washington County Illinois | 1 | $ 4,000 | $ 4,000 | $ 0 |
Marion County Indiana | 1 | $ 130,000 | $ 130,000 | $ 176,000 |
Porter County Indiana | 1 | $ 240,000 | $ 240,000 | $ 163,000 |
Polk County Iowa | 1 | $ 135,000 | $ 135,000 | $ 41,000 |
Crawford County Kansas | 1 | $ 195,000 | $ 195,000 | $ 74,000 |
Marshall County Kentucky | 1 | $ 23,000 | $ 23,000 | $ 77,000 |
Middlesex County Massachusetts | 1 | $ 250,000 | $ 250,000 | $ 0 |
Berrien County Michigan | 1 | $ 411,000 | $ 411,000 | $ 231,000 |
Houghton County Michigan | 1 | $ 100,000 | $ 100,000 | $ 31,000 |
Lafayette County Mississippi | 1 | $ 137,000 | $ 137,000 | $ 261,000 |
Audrain County Missouri | 1 | $ 139,000 | $ 139,000 | $ 0 |
Callaway County Missouri | 1 | $ 138,000 | $ 138,000 | $ 0 |
Dunklin County Missouri | 1 | $ 6,000 | $ 6,000 | $ 0 |
Gasconade County Missouri | 1 | $ 236,000 | $ 236,000 | $ 0 |
Howard County Missouri | 1 | $ 60,000 | $ 60,000 | $ 0 |
Jackson County Missouri | 1 | $ 49,000 | $ 49,000 | $ 0 |
Morgan County Missouri | 1 | $ 89,000 | $ 89,000 | $ 148,000 |
Pulaski County Missouri | 1 | $ 284,000 | $ 284,000 | $ 0 |
Reynolds County Missouri | 1 | $ 8,000 | $ 8,000 | $ 0 |
Ste. Genevieve County Missouri | 1 | $ 4,000 | $ 4,000 | $ 0 |
Washington County Missouri | 1 | $ 4,000 | $ 4,000 | $ 0 |
Wayne County Missouri | 1 | $ 73,000 | $ 73,000 | $ 0 |
Flathead County Montana | 1 | $ 198,000 | $ 198,000 | $ 0 |
Douglas County Nebraska | 1 | $ 67,000 | $ 67,000 | $ 193,000 |
Clermont County Ohio | 1 | $ 195,000 | $ 195,000 | $ 0 |
Delaware County Ohio | 1 | $ 300,000 | $ 300,000 | $ 94,000 |
Franklin County Ohio | 1 | $ 220,000 | $ 220,000 | $ 105,000 |
Mercer County Ohio | 1 | $ 128,000 | $ 128,000 | $ 0 |
Craig County Oklahoma | 1 | $ 68,000 | $ 68,000 | $ 548,000 |
McIntosh County Oklahoma | 1 | $ 150,000 | $ 150,000 | $ 50,000 |
Williamson County Tennessee | 1 | $ 262,000 | $ 262,000 | $ 54,000 |
Bexar County Texas | 1 | $ 217,000 | $ 217,000 | $ 90,000 |
Collin County Texas | 1 | $ 135,000 | $ 135,000 | $ 47,000 |
Montgomery County Texas | 1 | $ 175,000 | $ 175,000 | $ 0 |
Travis County Texas | 1 | $ 259,000 | $ 259,000 | $ 115,000 |
Halifax County Virginia | 1 | $ 187,000 | $ 187,000 | $ 0 |
Pierce County Washington | 1 | $ 269,000 | $ 269,000 | $ 0 |
The mortgage data stats below are displayed in sortable categories such as loan purpose, race of mortgage applicant, loan type, the outcome of the application, and reason for denial.
Each category breaks down the total number of mortgage applications, the total dollar amount for those applications, the average mortgage amount, the highest mortgage loan applied for within that category,
the average income of the mortgage applicants, and the highest income of the mortgage applicants.
You can also download the entire list of mortgage lenders along with their aggregated lending data for the state of Missouri,
and search the same numbers and information back through 2003.
Loan Purpose |
Total Number of Mortgage Applications | Total Dollar Amount of Mortgage Loan Applications | Average Mortgage Loan Amount | Highest Mortgage Loan Amount | Average Applicant Income | Highest Applicant Income |
---|---|---|---|---|---|---|
Refinancing | 549 | $99,104,000 | $211,400 | $1,900,000 | $51,133 | $366,000 |
Home Purchase | 488 | $106,455,000 | $211,043 | $4,800,000 | $79,043 | $621,000 |
Home Improvement | 234 | $6,245,000 | $40,000 | $3,000,000 | $12,600 | $217,000 |
Applicant Race |
Total Number of Mortgage Applications | Total Dollar Amount of Mortgage Loan Applications | Average Mortgage Loan Amount | Highest Mortgage Loan Amount | Average Applicant Income | Highest Applicant Income |
---|---|---|---|---|---|---|
Not applicable | 964 | $170,129,000 | $184,529 | $4,800,000 | $0 | $22,000 |
White | 282 | $34,981,000 | $205,857 | $1,125,000 | $123,380 | $621,000 |
Black or African American | 12 | $422,000 | $35,000 | $64,000 | $39,000 | $75,000 |
Asian | 8 | $2,943,000 | $367,000 | $1,900,000 | $73,000 | $176,000 |
Hispanic | 5 | $3,329,000 | $665,000 | $2,720,000 | $31,000 | $62,000 |
Native Hawaiian or Other Pacific Islander | 0 | $0 | $0 | $0 | $0 | $0 |
American Indian or Alaskan Native | 0 | $0 | $0 | $0 | $0 | $0 |
Not Provided | 0 | $0 | $0 | $0 | $0 | $0 |
Loan Type |
Total Number of Mortgage Applications | Total Dollar Amount of Mortgage Loan Applications | Average Mortgage Loan Amount | Highest Mortgage Loan Amount | Average Applicant Income | Highest Applicant Income |
---|---|---|---|---|---|---|
Conventional (any loan other than FHA, VA, FSA, or RHS loans) | 1,271 | $211,804,000 | $205,629 | $4,800,000 | $69,222 | $621,000 |
FHA-insured (Federal Housing Administration) | 0 | $0 | $0 | $0 | $0 | $0 |
FSA/RHS (Farm Service Agency or Rural Housing Service) | 0 | $0 | $0 | $0 | $0 | $0 |
VA-guaranteed (Veterans Administration) | 0 | $0 | $0 | $0 | $0 | $0 |
Outcome |
Total Number of Mortgage Applications | Total Dollar Amount of Mortgage Loan Applications | Average Mortgage Loan Amount | Highest Mortgage Loan Amount | Average Applicant Income | Highest Applicant Income |
---|---|---|---|---|---|---|
Loan Purchased By The Institution | 920 | $144,865,000 | $179,000 | $1,500,000 | $0 | $0 |
Loan Originated | 280 | $56,181,000 | $211,863 | $4,800,000 | $117,454 | $621,000 |
Application Denied By Financial Institution | 39 | $5,170,000 | $132,000 | $1,000,000 | $36,000 | $120,000 |
Application Withdrawn By Applicant | 31 | $5,581,000 | $180,000 | $2,300,000 | $53,000 | $176,000 |
File Closed For Incompleteness | 1 | $7,000 | $7,000 | $7,000 | $19,000 | $19,000 |
Application Approved But Not Accepted | 0 | $0 | $0 | $0 | $0 | $0 |
Preapproval Approved but not Accepted | 0 | $0 | $0 | $0 | $0 | $0 |
Preapproval Denied by Financial Institution | 0 | $0 | $0 | $0 | $0 | $0 |
Denial Reason |
Total Number of Mortgage Applications | Total Dollar Amount of Mortgage Loan Applications | Average Mortgage Loan Amount | Highest Mortgage Loan Amount | Average Applicant Income | Highest Applicant Income |
---|---|---|---|---|---|---|
Credit History | 21 | $3,321,000 | $158,000 | $1,000,000 | $29,000 | $120,000 |
Debt-To-Income Ratio | 8 | $663,000 | $82,000 | $275,000 | $39,000 | $63,000 |
Employment History | 5 | $723,000 | $144,000 | $342,000 | $49,000 | $78,000 |
Insufficient Cash (Downpayment, Closing Cost) | 4 | $263,000 | $65,000 | $150,000 | $40,000 | $68,000 |
Unverifiable Information | 1 | $200,000 | $200,000 | $200,000 | $31,000 | $31,000 |
Collateral | 0 | $0 | $0 | $0 | $0 | $0 |
Credit Application Incomplete | 0 | $0 | $0 | $0 | $0 | $0 |
Mortgage Insurance Denied | 0 | $0 | $0 | $0 | $0 | $0 |
Other | 0 | $0 | $0 | $0 | $0 | $0 |
These totals and details for mortgage applications will give you a better idea of what to expect when researching mortgage lenders. Whether you are looking for a home loan, for home refinancing, or for home improvement loan statistics, we have the information you need. This mortgage loan data gives you everything you need to know as you start your search for the best lenders in MO, and gives you an idea of what the best mortgage lenders really are.
If you prefer, you can download a copy of the entire list of mortgage lenders in Missouri, and search similar information at your convenience.