Find mortgage loan statistics, lending data, and loan application totals for Oklahoma.
The mortgage statistics and data below are specific to mortgage loan applications for Midfirst Bank.
Search for mortgage lenders by state, county, or metropolitan area
and explore the loan application details and stats broken down by several loan categories from 2003-2022.
Mortgage Company & Address | Midfirst Bank 501 Nw Grand Blvd Oklahoma City, OK 73118 Tel #: available with data download |
Federal Regulator | * available with data download |
Years | 2015 2014 2013 2012 2011 |
Total Number of Mortgage Applications | 31,102 |
Total Mortgage Loan Application Amount | $3,372,305,000 |
Average Mortgage Loan Application Amount | $95,000 |
Highest Mortgage Loan Application Amount | $8,910,000 |
Average Applicant Income | $53,000 |
Highest Applicant Income | $9,593,000 |
Overall mortgage application loan totals and averages for this lender are provided for each year by county, metro area, and the entire US.
The loan data is broken down by loan purpose, loan type, applicant race, application outcome, and denial reason. With this information, you can get a detailed view of locations
where the mortgage lender is actively processing applications as well as the types and outcomes of loans from these applications.
As you search for mortgage loan stats and lending data in OK, the totals and averages will help you understand where the lender does business as well as the volume of business they do.
Metro Area | Total Number of Mortgage Loan Applications | Total Dollar Amount of Mortgage Loan Applications | Average Mortgage Loan Application Amount | Average Applicant Income |
---|---|---|---|---|
ATLANTA-SANDY SPRINGS-ROSWELL, GA | 1,857 | $ 220,558,000 | $ 118,000 | $ 0 |
OKLAHOMA CITY, OK | 1,283 | $ 181,577,000 | $ 141,000 | $ 86,000 |
DALLAS-PLANO-IRVING, TX | 987 | $ 87,584,000 | $ 88,000 | $ 0 |
HOUSTON-THE WOODLANDS-SUGAR LAND, TX | 823 | $ 76,878,000 | $ 93,000 | $ 11,000 |
CHICAGO-NAPERVILLE-ARLINGTON HEIGHTS, IL | 758 | $ 88,839,000 | $ 117,000 | $ 0 |
PHOENIX-MESA-SCOTTSDALE, AZ | 718 | $ 149,779,000 | $ 208,000 | $ 95,000 |
INDIANAPOLIS-CARMEL-ANDERSON, IN | 687 | $ 60,316,000 | $ 87,000 | $ 0 |
FORT WORTH-ARLINGTON, TX | 630 | $ 53,914,000 | $ 85,000 | $ 1,000 |
SAN ANTONIO-NEW BRAUNFELS, TX | 604 | $ 41,876,000 | $ 69,000 | $ 0 |
MEMPHIS, TN-MS-AR | 509 | $ 36,362,000 | $ 78,333 | $ 0 |
CHARLOTTE-CONCORD-GASTONIA, NC-SC | 466 | $ 47,651,000 | $ 104,000 | $ 0 |
ST. LOUIS, MO-IL | 435 | $ 36,911,000 | $ 82,000 | $ 0 |
NEW YORK-JERSEY CITY-WHITE PLAINS, NY-NJ | 429 | $ 108,558,000 | $ 244,500 | $ 4,000 |
TULSA, OK | 409 | $ 63,092,000 | $ 154,000 | $ 105,000 |
WASHINGTON-ARLINGTON-ALEXANDRIA, DC-VA-MD-WV | 405 | $ 56,260,000 | $ 132,750 | $ 0 |
COLUMBUS, OH | 404 | $ 43,281,000 | $ 107,000 | $ 0 |
CLEVELAND-ELYRIA, OH | 402 | $ 37,391,000 | $ 93,000 | $ 0 |
PHILADELPHIA, PA | 385 | $ 26,080,000 | $ 67,000 | $ 0 |
BALTIMORE-COLUMBIA-TOWSON, MD | 364 | $ 40,485,000 | $ 111,000 | $ 1,000 |
DENVER-AURORA-LAKEWOOD, CO | 357 | $ 92,667,000 | $ 259,000 | $ 66,000 |
TAMPA-ST. PETERSBURG-CLEARWATER, FL | 286 | $ 22,268,000 | $ 77,000 | $ 0 |
KANSAS CITY, MO-KS | 275 | $ 24,346,000 | $ 89,000 | $ 1,000 |
DETROIT-DEARBORN-LIVONIA, MI | 255 | $ 22,353,000 | $ 87,000 | $ 0 |
AUSTIN-ROUND ROCK, TX | 242 | $ 22,784,000 | $ 94,000 | $ 3,000 |
NASHVILLE-DAVIDSON--MURFREESBORO--FRANKLIN, TN | 242 | $ 26,913,000 | $ 111,000 | $ 2,000 |
WARREN-TROY-FARMINGTON HILLS, MI | 236 | $ 27,200,000 | $ 115,000 | $ 0 |
BUFFALO-CHEEKTOWAGA-NIAGARA FALLS, NY | 234 | $ 15,040,000 | $ 64,000 | $ 1,000 |
MINNEAPOLIS-ST. PAUL-BLOOMINGTON, MN-WI | 229 | $ 27,189,000 | $ 144,000 | $ 1,500 |
CINCINNATI, OH-KY-IN | 226 | $ 22,315,000 | $ 96,333 | $ 333 |
VIRGINIA BEACH-NORFOLK-NEWPORT NEWS, VA-NC | 219 | $ 20,345,000 | $ 118,000 | $ 1,000 |
BIRMINGHAM-HOOVER, AL | 214 | $ 17,820,000 | $ 83,000 | $ 1,000 |
ROCHESTER, NY | 204 | $ 12,742,000 | $ 62,000 | $ 0 |
ORLANDO-KISSIMMEE-SANFORD, FL | 203 | $ 19,869,000 | $ 97,000 | $ 2,000 |
CAMDEN, NJ | 199 | $ 22,557,000 | $ 113,000 | $ 0 |
RIVERSIDE-SAN BERNARDINO-ONTARIO, CA | 198 | $ 20,041,000 | $ 101,000 | $ 10,000 |
RICHMOND, VA | 195 | $ 17,702,000 | $ 90,000 | $ 0 |
JACKSONVILLE, FL | 192 | $ 17,811,000 | $ 92,000 | $ 0 |
PITTSBURGH, PA | 191 | $ 12,571,000 | $ 65,000 | $ 0 |
LOS ANGELES-LONG BEACH-GLENDALE, CA | 187 | $ 44,767,000 | $ 239,000 | $ 45,000 |
RALEIGH, NC | 182 | $ 18,178,000 | $ 99,000 | $ 0 |
MIAMI-MIAMI BEACH-KENDALL, FL | 176 | $ 24,601,000 | $ 139,000 | $ 27,000 |
NASSAU COUNTY-SUFFOLK COUNTY, NY | 175 | $ 59,169,000 | $ 338,000 | $ 35,000 |
GREENSBORO-HIGH POINT, NC | 163 | $ 14,557,000 | $ 89,000 | $ 0 |
LITTLE ROCK-NORTH LITTLE ROCK-CONWAY, AR | 160 | $ 12,397,000 | $ 77,000 | $ 1,000 |
EL PASO, TX | 154 | $ 6,434,000 | $ 41,000 | $ 0 |
LAS VEGAS-HENDERSON-PARADISE, NV | 150 | $ 14,600,000 | $ 97,000 | $ 0 |
COLUMBIA, SC | 149 | $ 13,021,000 | $ 87,000 | $ 0 |
SYRACUSE, NY | 148 | $ 8,597,000 | $ 58,000 | $ 0 |
LOUISVILLE/JEFFERSON COUNTY, KY-IN | 131 | $ 11,631,000 | $ 84,500 | $ 0 |
GARY, IN | 130 | $ 14,151,000 | $ 108,000 | $ 0 |
NEW ORLEANS-METAIRIE, LA | 127 | $ 11,747,000 | $ 92,000 | $ 0 |
DAYTON, OH | 125 | $ 10,471,000 | $ 83,000 | $ 0 |
NEWARK, NJ-PA | 124 | $ 25,612,000 | $ 163,000 | $ 500 |
HARTFORD-WEST HARTFORD-EAST HARTFORD, CT | 121 | $ 18,316,000 | $ 151,000 | $ 0 |
NEW HAVEN-MILFORD, CT | 120 | $ 17,495,000 | $ 145,000 | $ 0 |
AKRON, OH | 119 | $ 9,874,000 | $ 82,000 | $ 0 |
OMAHA-COUNCIL BLUFFS, NE-IA | 119 | $ 11,678,000 | $ 89,000 | $ 500 |
HUNTSVILLE, AL | 117 | $ 10,412,000 | $ 88,000 | $ 0 |
FORT WAYNE, IN | 112 | $ 8,109,000 | $ 72,000 | $ 0 |
FORT LAUDERDALE-POMPANO BEACH-DEERFIELD BEACH, FL | 108 | $ 10,652,000 | $ 98,000 | $ 0 |
SALT LAKE CITY, UT | 108 | $ 14,627,000 | $ 135,000 | $ 0 |
GRAND RAPIDS-WYOMING, MI | 104 | $ 9,922,000 | $ 95,000 | $ 0 |
WICHITA, KS | 104 | $ 7,173,000 | $ 68,000 | $ 0 |
ALBUQUERQUE, NM | 101 | $ 10,120,000 | $ 100,000 | $ 0 |
WILMINGTON, DE-MD-NJ | 101 | $ 11,602,000 | $ 129,333 | $ 0 |
ALBANY-SCHENECTADY-TROY, NY | 100 | $ 10,205,000 | $ 102,000 | $ 0 |
AUGUSTA-RICHMOND COUNTY, GA-SC | 98 | $ 6,898,000 | $ 69,500 | $ 0 |
MONTGOMERY COUNTY-BUCKS COUNTY-CHESTER COUNTY, PA | 92 | $ 11,641,000 | $ 126,000 | $ 0 |
BATON ROUGE, LA | 85 | $ 6,593,000 | $ 77,000 | $ 0 |
CORPUS CHRISTI, TX | 84 | $ 6,312,000 | $ 75,000 | $ 5,000 |
JACKSON, MS | 83 | $ 5,881,000 | $ 70,000 | $ 0 |
FAYETTEVILLE, NC | 80 | $ 4,085,000 | $ 51,000 | $ 4,000 |
LAKE COUNTY-KENOSHA COUNTY, IL-WI | 80 | $ 9,692,000 | $ 123,000 | $ 0 |
KILLEEN-TEMPLE, TX | 79 | $ 4,401,000 | $ 55,000 | $ 1,000 |
PORTLAND-VANCOUVER-HILLSBORO, OR-WA | 77 | $ 10,722,000 | $ 137,000 | $ 7,000 |
SOUTH BEND-MISHAWAKA, IN-MI | 77 | $ 5,492,000 | $ 74,500 | $ 0 |
ALLENTOWN-BETHLEHEM-EASTON, PA-NJ | 76 | $ 8,010,000 | $ 121,000 | $ 0 |
FLINT, MI | 75 | $ 4,856,000 | $ 64,000 | $ 0 |
ROCKFORD, IL | 75 | $ 6,461,000 | $ 86,000 | $ 0 |
WINSTON-SALEM, NC | 75 | $ 7,648,000 | $ 101,000 | $ 0 |
MILWAUKEE-WAUKESHA-WEST ALLIS, WI | 73 | $ 8,915,000 | $ 122,000 | $ 0 |
LAKELAND-WINTER HAVEN, FL | 72 | $ 6,163,000 | $ 85,000 | $ 0 |
UTICA-ROME, NY | 71 | $ 4,168,000 | $ 58,000 | $ 2,000 |
MONTGOMERY, AL | 70 | $ 4,681,000 | $ 66,000 | $ 0 |
COLORADO SPRINGS, CO | 69 | $ 8,051,000 | $ 116,000 | $ 1,000 |
MOBILE, AL | 69 | $ 6,472,000 | $ 93,000 | $ 1,000 |
CHATTANOOGA, TN-GA | 68 | $ 5,701,000 | $ 85,000 | $ 500 |
KNOXVILLE, TN | 68 | $ 5,639,000 | $ 82,000 | $ 0 |
SHREVEPORT-BOSSIER CITY, LA | 67 | $ 3,620,000 | $ 54,000 | $ 0 |
KALAMAZOO-PORTAGE, MI | 66 | $ 5,613,000 | $ 85,000 | $ 0 |
TUCSON, AZ | 65 | $ 4,509,000 | $ 69,000 | $ 5,000 |
WEST PALM BEACH-BOCA RATON-DELRAY BEACH, FL | 65 | $ 8,120,000 | $ 124,000 | $ 47,000 |
YOUNGSTOWN-WARREN-BOARDMAN, OH-PA | 62 | $ 4,232,000 | $ 67,500 | $ 7,500 |
SEATTLE-BELLEVUE-EVERETT, WA | 60 | $ 9,151,000 | $ 152,000 | $ 0 |
TOLEDO, OH | 60 | $ 4,942,000 | $ 82,000 | $ 0 |
DURHAM-CHAPEL HILL, NC | 58 | $ 5,530,000 | $ 95,000 | $ 0 |
ELGIN, IL | 57 | $ 7,459,000 | $ 130,000 | $ 0 |
LUBBOCK, TX | 57 | $ 3,431,000 | $ 60,000 | $ 0 |
PENSACOLA-FERRY PASS-BRENT, FL | 57 | $ 4,067,000 | $ 71,000 | $ 0 |
GREENVILLE-ANDERSON-MAULDIN, SC | 56 | $ 4,834,000 | $ 86,000 | $ 0 |
BOSTON, MA | 55 | $ 13,490,000 | $ 245,000 | $ 39,000 |
WORCESTER, MA-CT | 55 | $ 9,123,000 | $ 153,000 | $ 0 |
AMARILLO, TX | 54 | $ 2,960,000 | $ 54,000 | $ 0 |
SCRANTON--WILKES-BARRE--HAZLETON, PA | 53 | $ 3,801,000 | $ 71,000 | $ 0 |
BAKERSFIELD, CA | 52 | $ 2,218,000 | $ 42,000 | $ 0 |
COLUMBUS, GA-AL | 52 | $ 3,933,000 | $ 83,500 | $ 0 |
DES MOINES-WEST DES MOINES, IA | 52 | $ 5,260,000 | $ 101,000 | $ 0 |
HARRISBURG-CARLISLE, PA | 52 | $ 4,409,000 | $ 84,000 | $ 0 |
LANCASTER, PA | 52 | $ 3,955,000 | $ 76,000 | $ 1,000 |
LAREDO, TX | 52 | $ 4,459,000 | $ 85,000 | $ 0 |
PALM BAY-MELBOURNE-TITUSVILLE, FL | 52 | $ 4,261,000 | $ 81,000 | $ 0 |
TUSCALOOSA, AL | 52 | $ 5,488,000 | $ 105,000 | $ 0 |
SACRAMENTO--ROSEVILLE--ARDEN-ARCADE, CA | 51 | $ 7,835,000 | $ 153,000 | $ 34,000 |
SAVANNAH, GA | 51 | $ 4,459,000 | $ 87,000 | $ 0 |
OGDEN-CLEARFIELD, UT | 50 | $ 6,441,000 | $ 128,000 | $ 0 |
PROVIDENCE-WARWICK, RI-MA | 50 | $ 9,061,000 | $ 186,000 | $ 500 |
SILVER SPRING-FREDERICK-ROCKVILLE, MD | 49 | $ 7,433,000 | $ 151,000 | $ 0 |
SPRINGFIELD, MO | 48 | $ 4,173,000 | $ 86,000 | $ 0 |
CHARLESTON-NORTH CHARLESTON, SC | 47 | $ 5,154,000 | $ 109,000 | $ 4,000 |
ELKHART-GOSHEN, IN | 47 | $ 3,535,000 | $ 75,000 | $ 0 |
SAN JUAN-CAGUAS-GUAYNABO, PR | 47 | $ 4,269,000 | $ 90,000 | $ 0 |
WACO, TX | 47 | $ 2,895,000 | $ 61,000 | $ 0 |
BOISE CITY, ID | 46 | $ 4,719,000 | $ 102,000 | $ 0 |
GULFPORT-BILOXI-PASCAGOULA, MS | 46 | $ 4,096,000 | $ 89,000 | $ 3,000 |
MICHIGAN CITY-LA PORTE, IN | 46 | $ 3,722,000 | $ 80,000 | $ 0 |
ANAHEIM-SANTA ANA-IRVINE, CA | 44 | $ 34,205,000 | $ 777,000 | $ 513,000 |
LANSING-EAST LANSING, MI | 44 | $ 3,400,000 | $ 77,000 | $ 0 |
MCALLEN-EDINBURG-MISSION, TX | 44 | $ 3,569,000 | $ 81,000 | $ 0 |
SPOKANE-SPOKANE VALLEY, WA | 44 | $ 3,840,000 | $ 87,000 | $ 0 |
FAYETTEVILLE-SPRINGDALE-ROGERS, AR-MO | 43 | $ 3,885,000 | $ 90,000 | $ 0 |
TACOMA-LAKEWOOD, WA | 43 | $ 5,821,000 | $ 135,000 | $ 0 |
YORK-HANOVER, PA | 43 | $ 3,821,000 | $ 88,000 | $ 0 |
DELTONA-DAYTONA BEACH-ORMOND BEACH, FL | 42 | $ 3,426,000 | $ 81,000 | $ 0 |
LEXINGTON-FAYETTE, KY | 42 | $ 3,898,000 | $ 92,000 | $ 0 |
SAGINAW, MI | 42 | $ 2,763,000 | $ 65,000 | $ 0 |
BAY CITY, MI | 41 | $ 3,151,000 | $ 76,000 | $ 0 |
BROWNSVILLE-HARLINGEN, TX | 40 | $ 2,677,000 | $ 66,000 | $ 0 |
FORT SMITH, AR-OK | 39 | $ 2,336,000 | $ 61,500 | $ 20,500 |
MUSKEGON, MI | 39 | $ 2,945,000 | $ 75,000 | $ 0 |
PROVO-OREM, UT | 39 | $ 5,012,000 | $ 128,000 | $ 5,000 |
CAMBRIDGE-NEWTON-FRAMINGHAM, MA | 38 | $ 8,714,000 | $ 229,000 | $ 0 |
DECATUR, AL | 38 | $ 3,631,000 | $ 95,000 | $ 1,000 |
CANTON-MASSILLON, OH | 37 | $ 2,735,000 | $ 73,000 | $ 0 |
NORWICH-NEW LONDON, CT | 37 | $ 5,228,000 | $ 141,000 | $ 0 |
TRENTON, NJ | 37 | $ 5,241,000 | $ 141,000 | $ 0 |
DAVENPORT-MOLINE-ROCK ISLAND, IA-IL | 36 | $ 2,816,000 | $ 78,500 | $ 0 |
FRESNO, CA | 36 | $ 1,891,000 | $ 52,000 | $ 0 |
BEAUMONT-PORT ARTHUR, TX | 35 | $ 2,174,000 | $ 62,000 | $ 0 |
MACON, GA | 35 | $ 2,830,000 | $ 80,000 | $ 0 |
BINGHAMTON, NY | 34 | $ 1,848,000 | $ 54,000 | $ 4,000 |
BRIDGEPORT-STAMFORD-NORWALK, CT | 34 | $ 6,414,000 | $ 188,000 | $ 0 |
GAINESVILLE, GA | 34 | $ 3,451,000 | $ 101,000 | $ 1,000 |
NORTH PORT-SARASOTA-BRADENTON, FL | 34 | $ 2,712,000 | $ 79,000 | $ 0 |
OAKLAND-HAYWARD-BERKELEY, CA | 34 | $ 6,692,000 | $ 196,000 | $ 0 |
ATLANTIC CITY-HAMMONTON, NJ | 33 | $ 3,987,000 | $ 120,000 | $ 0 |
TYLER, TX | 33 | $ 2,944,000 | $ 89,000 | $ 0 |
READING, PA | 31 | $ 2,022,000 | $ 65,000 | $ 2,000 |
GREELEY, CO | 30 | $ 3,928,000 | $ 130,000 | $ 8,000 |
SPRINGFIELD, MA | 30 | $ 3,653,000 | $ 121,000 | $ 0 |
WARNER ROBINS, GA | 30 | $ 1,850,000 | $ 61,000 | $ 0 |
CLARKSVILLE, TN-KY | 29 | $ 2,336,000 | $ 81,000 | $ 0 |
SALISBURY, MD-DE | 29 | $ 3,152,000 | $ 110,000 | $ 0 |
SAN DIEGO-CARLSBAD, CA | 29 | $ 10,157,000 | $ 350,000 | $ 68,000 |
CAPE CORAL-FORT MYERS, FL | 28 | $ 2,146,000 | $ 76,000 | $ 0 |
ERIE, PA | 28 | $ 1,866,000 | $ 66,000 | $ 2,000 |
EVANSVILLE, IN-KY | 28 | $ 1,869,000 | $ 67,500 | $ 0 |
LAFAYETTE, LA | 28 | $ 2,347,000 | $ 83,000 | $ 0 |
TALLAHASSEE, FL | 28 | $ 1,651,000 | $ 58,000 | $ 0 |
YUMA, AZ | 28 | $ 2,058,000 | $ 73,000 | $ 1,000 |
LONGVIEW, TX | 27 | $ 1,730,000 | $ 64,000 | $ 0 |
LYNCHBURG, VA | 27 | $ 2,012,000 | $ 74,000 | $ 0 |
JACKSON, MI | 26 | $ 2,149,000 | $ 82,000 | $ 0 |
CRESTVIEW-FORT WALTON BEACH-DESTIN, FL | 25 | $ 1,996,000 | $ 79,000 | $ 50,000 |
HAGERSTOWN-MARTINSBURG, MD-WV | 25 | $ 3,733,000 | $ 149,000 | $ 0 |
LAFAYETTE-WEST LAFAYETTE, IN | 25 | $ 2,177,000 | $ 87,000 | $ 0 |
VISALIA-PORTERVILLE, CA | 25 | $ 1,901,000 | $ 76,000 | $ 0 |
KOKOMO, IN | 24 | $ 1,782,000 | $ 74,000 | $ 0 |
MODESTO, CA | 24 | $ 2,663,000 | $ 110,000 | $ 0 |
PORT ST. LUCIE, FL | 24 | $ 1,936,000 | $ 80,000 | $ 0 |
ROANOKE, VA | 24 | $ 1,512,000 | $ 63,000 | $ 0 |
GREENVILLE, NC | 23 | $ 1,928,000 | $ 83,000 | $ 0 |
KENNEWICK-RICHLAND, WA | 23 | $ 2,169,000 | $ 94,000 | $ 2,000 |
DOVER, DE | 22 | $ 2,874,000 | $ 130,000 | $ 0 |
LAWTON, OK | 22 | $ 2,118,000 | $ 96,000 | $ 57,000 |
NILES-BENTON HARBOR, MI | 22 | $ 1,776,000 | $ 80,000 | $ 0 |
OCALA, FL | 22 | $ 1,668,000 | $ 75,000 | $ 0 |
RENO, NV | 22 | $ 1,536,000 | $ 69,000 | $ 0 |
SAN ANGELO, TX | 22 | $ 1,074,000 | $ 48,000 | $ 0 |
SPARTANBURG, SC | 22 | $ 1,669,000 | $ 75,000 | $ 0 |
ALBANY, GA | 21 | $ 1,164,000 | $ 55,000 | $ 0 |
LINCOLN, NE | 21 | $ 2,235,000 | $ 106,000 | $ 0 |
PINE BLUFF, AR | 21 | $ 1,004,000 | $ 47,000 | $ 2,000 |
HICKORY-LENOIR-MORGANTON, NC | 20 | $ 2,123,000 | $ 106,000 | $ 0 |
HUNTINGTON-ASHLAND, WV-KY-OH | 20 | $ 1,255,000 | $ 61,333 | $ 0 |
MORRISTOWN, TN | 20 | $ 1,617,000 | $ 80,000 | $ 0 |
PEORIA, IL | 20 | $ 1,340,000 | $ 67,000 | $ 0 |
SPRINGFIELD, OH | 20 | $ 1,478,000 | $ 73,000 | $ 0 |
VINELAND-BRIDGETON, NJ | 20 | $ 1,346,000 | $ 67,000 | $ 0 |
WICHITA FALLS, TX | 20 | $ 834,000 | $ 41,000 | $ 0 |
ABILENE, TX | 19 | $ 443,000 | $ 23,000 | $ 0 |
DOTHAN, AL | 19 | $ 1,907,000 | $ 100,000 | $ 0 |
HOUMA-THIBODAUX, LA | 19 | $ 1,367,000 | $ 71,000 | $ 0 |
JOPLIN, MO | 19 | $ 1,325,000 | $ 69,000 | $ 0 |
PORTLAND-SOUTH PORTLAND, ME | 19 | $ 3,260,000 | $ 171,000 | $ 0 |
ROCKY MOUNT, NC | 19 | $ 1,221,000 | $ 64,000 | $ 4,000 |
SHERMAN-DENISON, TX | 19 | $ 1,395,000 | $ 73,000 | $ 0 |
URBAN HONOLULU, HI | 19 | $ 1,863,000 | $ 98,000 | $ 21,000 |
WILMINGTON, NC | 19 | $ 2,506,000 | $ 131,000 | $ 0 |
ANNISTON-OXFORD-JACKSONVILLE, AL | 18 | $ 931,000 | $ 51,000 | $ 0 |
BANGOR, ME | 18 | $ 1,822,000 | $ 101,000 | $ 0 |
BATTLE CREEK, MI | 18 | $ 1,441,000 | $ 80,000 | $ 0 |
EAST STROUDSBURG, PA | 18 | $ 2,162,000 | $ 120,000 | $ 0 |
GRAND JUNCTION, CO | 18 | $ 2,069,000 | $ 114,000 | $ 0 |
JACKSONVILLE, NC | 18 | $ 784,000 | $ 43,000 | $ 0 |
KANKAKEE, IL | 18 | $ 1,661,000 | $ 92,000 | $ 0 |
MANCHESTER-NASHUA, NH | 18 | $ 3,099,000 | $ 172,000 | $ 0 |
MUNCIE, IN | 18 | $ 1,205,000 | $ 66,000 | $ 0 |
RACINE, WI | 18 | $ 1,819,000 | $ 101,000 | $ 1,000 |
SPRINGFIELD, IL | 18 | $ 1,202,000 | $ 66,000 | $ 3,000 |
VICTORIA, TX | 18 | $ 997,000 | $ 55,000 | $ 0 |
BOULDER, CO | 17 | $ 6,334,000 | $ 372,000 | $ 0 |
LAKE CHARLES, LA | 17 | $ 1,384,000 | $ 81,000 | $ 0 |
ATHENS-CLARKE COUNTY, GA | 16 | $ 1,312,000 | $ 82,000 | $ 0 |
DALTON, GA | 16 | $ 1,448,000 | $ 90,000 | $ 2,000 |
EUGENE, OR | 16 | $ 2,376,000 | $ 148,000 | $ 5,000 |
SUMTER, SC | 16 | $ 570,000 | $ 35,000 | $ 0 |
TOPEKA, KS | 16 | $ 1,198,000 | $ 74,000 | $ 0 |
DECATUR, IL | 15 | $ 624,000 | $ 41,000 | $ 0 |
DUTCHESS COUNTY-PUTNAM COUNTY, NY | 15 | $ 3,181,000 | $ 212,000 | $ 0 |
JACKSON, TN | 15 | $ 905,000 | $ 60,000 | $ 0 |
MONROE, MI | 15 | $ 1,351,000 | $ 90,000 | $ 0 |
PUNTA GORDA, FL | 15 | $ 1,054,000 | $ 70,000 | $ 0 |
BILLINGS, MT | 14 | $ 908,000 | $ 64,000 | $ 0 |
DAPHNE-FAIRHOPE-FOLEY, AL | 14 | $ 1,741,000 | $ 124,000 | $ 0 |
JONESBORO, AR | 14 | $ 996,000 | $ 71,000 | $ 0 |
LEBANON, PA | 14 | $ 1,202,000 | $ 85,000 | $ 0 |
MYRTLE BEACH-CONWAY-NORTH MYRTLE BEACH, SC-NC | 14 | $ 1,801,000 | $ 128,000 | $ 0 |
PUEBLO, CO | 14 | $ 1,070,000 | $ 76,000 | $ 0 |
ROME, GA | 14 | $ 1,421,000 | $ 101,000 | $ 4,000 |
TEXARKANA, TX-AR | 14 | $ 452,000 | $ 34,500 | $ 4,500 |
ANN ARBOR, MI | 13 | $ 2,135,000 | $ 164,000 | $ 0 |
BURLINGTON, NC | 13 | $ 988,000 | $ 76,000 | $ 0 |
COLUMBUS, IN | 13 | $ 1,358,000 | $ 104,000 | $ 0 |
HOT SPRINGS, AR | 13 | $ 1,068,000 | $ 82,000 | $ 0 |
MERCED, CA | 13 | $ 1,012,000 | $ 77,000 | $ 0 |
OXNARD-THOUSAND OAKS-VENTURA, CA | 13 | $ 4,121,000 | $ 317,000 | $ 125,000 |
POCATELLO, ID | 13 | $ 1,302,000 | $ 100,000 | $ 0 |
ROCKINGHAM COUNTY-STRAFFORD COUNTY, NH | 13 | $ 2,244,000 | $ 172,000 | $ 0 |
SALEM, OR | 13 | $ 1,723,000 | $ 132,000 | $ 0 |
ST. JOSEPH, MO-KS | 13 | $ 887,000 | $ 68,000 | $ 6,000 |
STAUNTON-WAYNESBORO, VA | 13 | $ 921,000 | $ 70,000 | $ 4,000 |
STOCKTON-LODI, CA | 13 | $ 1,968,000 | $ 151,000 | $ 0 |
VALLEJO-FAIRFIELD, CA | 13 | $ 2,225,000 | $ 171,000 | $ 0 |
AUBURN-OPELIKA, AL | 12 | $ 1,047,000 | $ 87,000 | $ 0 |
COLLEGE STATION-BRYAN, TX | 12 | $ 905,000 | $ 75,000 | $ 0 |
FORT COLLINS, CO | 12 | $ 1,449,000 | $ 120,000 | $ 0 |
GADSDEN, AL | 12 | $ 792,000 | $ 66,000 | $ 0 |
GAINESVILLE, FL | 12 | $ 654,000 | $ 54,000 | $ 0 |
HINESVILLE, GA | 12 | $ 920,000 | $ 76,000 | $ 0 |
ANCHORAGE, AK | 11 | $ 1,762,000 | $ 160,000 | $ 12,000 |
CHARLESTON, WV | 11 | $ 520,000 | $ 47,000 | $ 0 |
CHARLOTTESVILLE, VA | 11 | $ 1,088,000 | $ 98,000 | $ 0 |
GLENS FALLS, NY | 11 | $ 494,000 | $ 44,000 | $ 0 |
GREEN BAY, WI | 11 | $ 1,326,000 | $ 120,000 | $ 0 |
JEFFERSON CITY, MO | 11 | $ 1,107,000 | $ 100,000 | $ 0 |
MANSFIELD, OH | 11 | $ 900,000 | $ 81,000 | $ 0 |
NEW BERN, NC | 11 | $ 705,000 | $ 64,000 | $ 0 |
BLACKSBURG-CHRISTIANSBURG-RADFORD, VA | 10 | $ 1,078,000 | $ 107,000 | $ 0 |
BLOOMINGTON, IL | 10 | $ 916,000 | $ 91,000 | $ 0 |
CLEVELAND, TN | 10 | $ 836,000 | $ 83,000 | $ 0 |
FLORENCE, SC | 10 | $ 811,000 | $ 81,000 | $ 0 |
HAMMOND, LA | 10 | $ 1,252,000 | $ 125,000 | $ 0 |
KINGSPORT-BRISTOL-BRISTOL, TN-VA | 10 | $ 739,000 | $ 79,500 | $ 0 |
LEWISTON-AUBURN, ME | 10 | $ 1,059,000 | $ 105,000 | $ 0 |
MIDLAND, MI | 10 | $ 769,000 | $ 76,000 | $ 2,000 |
MONROE, LA | 10 | $ 735,000 | $ 73,000 | $ 0 |
OSHKOSH-NEENAH, WI | 10 | $ 956,000 | $ 95,000 | $ 0 |
OWENSBORO, KY | 10 | $ 837,000 | $ 83,000 | $ 0 |
PANAMA CITY, FL | 10 | $ 820,000 | $ 82,000 | $ 0 |
WATERLOO-CEDAR FALLS, IA | 10 | $ 721,000 | $ 72,000 | $ 17,000 |
WINCHESTER, VA-WV | 10 | $ 1,192,000 | $ 85,000 | $ 0 |
YAKIMA, WA | 10 | $ 610,000 | $ 61,000 | $ 0 |
BLOOMINGTON, IN | 9 | $ 522,000 | $ 58,000 | $ 0 |
BRUNSWICK, GA | 9 | $ 719,000 | $ 79,000 | $ 0 |
CHAMPAIGN-URBANA, IL | 9 | $ 403,000 | $ 44,000 | $ 0 |
DANVILLE, IL | 9 | $ 413,000 | $ 45,000 | $ 0 |
DULUTH, MN-WI | 9 | $ 753,000 | $ 83,000 | $ 0 |
ELIZABETHTOWN-FORT KNOX, KY | 9 | $ 1,064,000 | $ 118,000 | $ 0 |
FLAGSTAFF, AZ | 9 | $ 2,221,000 | $ 246,000 | $ 455,000 |
FLORENCE-MUSCLE SHOALS, AL | 9 | $ 835,000 | $ 92,000 | $ 0 |
HOMOSASSA SPRINGS, FL | 9 | $ 617,000 | $ 68,000 | $ 0 |
