M&I Bank Fsb
Mortgage Loan Application
Totals and Details
for 2008

Find mortgage loan statistics, lending data, and loan application totals for Wisconsin.
The mortgage statistics and data below are specific to mortgage loan applications for M&I Bank Fsb.
Search for mortgage lenders by state, county, or metropolitan area
and explore the loan application details and stats broken down by several loan categories from 2003-2022.

Mortgage Company & Address M&I Bank Fsb
W57N14280 Doerr Way
Cedarburg, WI 53012
Tel #: available with data download
Federal Regulator * available with data download
Years 2010  2009  2008  2007  2006  2005  2004  2003  
Total Number of Mortgage Applications 10,417
Total Mortgage Loan Application Amount $3,048,972,000
Average Mortgage Loan Application Amount $303,666
Highest Mortgage Loan Application Amount $8,500,000
Average Applicant Income $125,000
Highest Applicant Income $5,915,000

Overall mortgage application loan totals and averages for this lender are provided for each year by county, metro area, and the entire US.
The loan data is broken down by loan purpose, loan type, applicant race, application outcome, and denial reason. With this information, you can get a detailed view of locations where the mortgage lender is actively processing applications as well as the types and outcomes of loans from these applications.
As you search for mortgage loan stats and lending data in WI, the totals and averages will help you understand where the lender does business as well as the volume of business they do.

Mortgage Loan Application Totals for M&I Bank Fsb by Metropolitan Area in 2008

Metro Area Total Number of Mortgage Loan Applications Total Dollar Amount of Mortgage Loan Applications Average Mortgage Loan Application Amount Average Applicant Income
PHOENIX-MESA-SCOTTSDALE, AZ 980 $ 671,502,000 $ 685,000 $ 195,000
ST. LOUIS, MO-IL 665 $ 187,336,000 $ 230,000 $ 102,000
MINNEAPOLIS-ST. PAUL-BLOOMINGTON, MN-WI 537 $ 192,439,000 $ 271,500 $ 107,000
KANSAS CITY, MO-KS 387 $ 78,100,000 $ 197,500 $ 91,500
CINCINNATI-MIDDLETOWN, OH-KY-IN 352 $ 60,197,000 $ 162,666 $ 74,000
CHICAGO-NAPERVILLE-JOLIET, IL 331 $ 79,009,000 $ 238,000 $ 111,000
MILWAUKEE-WAUKESHA-WEST ALLIS, WI 246 $ 46,309,000 $ 188,000 $ 86,000
ATLANTA-SANDY SPRINGS-MARIETTA, GA 234 $ 53,705,000 $ 229,000 $ 87,000
WASHINGTON-ARLINGTON-ALEXANDRIA, DC-VA-MD-WV 194 $ 58,268,000 $ 254,000 $ 103,666
LAS VEGAS-PARADISE, NV 165 $ 117,234,000 $ 710,000 $ 300,000
CHARLOTTE-GASTONIA-CONCORD, NC-SC 159 $ 31,964,000 $ 201,500 $ 86,000
DENVER-AURORA, CO 159 $ 35,545,000 $ 223,000 $ 98,000
DES MOINES-WEST DES MOINES, IA 140 $ 20,209,000 $ 144,000 $ 62,000
TAMPA-ST. PETERSBURG-CLEARWATER, FL 139 $ 43,988,000 $ 316,000 $ 128,000
SALT LAKE CITY, UT 129 $ 26,058,000 $ 202,000 $ 124,000
CLEVELAND-ELYRIA-MENTOR, OH 128 $ 21,619,000 $ 168,000 $ 81,000
PITTSBURGH, PA 113 $ 17,769,000 $ 157,000 $ 81,000
DETROIT-LIVONIA-DEARBORN, MI 111 $ 13,041,000 $ 117,000 $ 67,000
BALTIMORE-TOWSON, MD 108 $ 23,573,000 $ 218,000 $ 102,000
PRESCOTT, AZ 102 $ 41,870,000 $ 410,000 $ 188,000
WARREN-TROY-FARMINGTON HILLS, MI 101 $ 21,132,000 $ 209,000 $ 101,000
TUCSON, AZ 97 $ 50,182,000 $ 517,000 $ 145,000
ORLANDO-KISSIMMEE, FL 95 $ 46,286,000 $ 487,000 $ 209,000
INDIANAPOLIS-CARMEL, IN 93 $ 15,976,000 $ 171,000 $ 90,000
CAPE CORAL-FORT MYERS, FL 92 $ 33,739,000 $ 366,000 $ 218,000
PHILADELPHIA, PA 89 $ 17,517,000 $ 196,000 $ 94,000
COLUMBUS, OH 86 $ 14,596,000 $ 169,000 $ 82,000
HARTFORD-WEST HARTFORD-EAST HARTFORD, CT 86 $ 21,433,000 $ 249,000 $ 102,000
NAPLES-MARCO ISLAND, FL 81 $ 61,152,000 $ 754,000 $ 324,000
RICHMOND, VA 79 $ 17,775,000 $ 225,000 $ 90,000
NASHVILLE-DAVIDSON--MURFREESBORO--FRANKLIN, TN 77 $ 14,612,000 $ 189,000 $ 73,000
LAKE HAVASU CITY-KINGMAN, AZ 67 $ 18,696,000 $ 279,000 $ 114,000
RALEIGH-CARY, NC 64 $ 14,610,000 $ 228,000 $ 95,000
DAYTON, OH 63 $ 11,095,000 $ 176,000 $ 77,000
GREEN BAY, WI 63 $ 10,660,000 $ 169,000 $ 70,000
VIRGINIA BEACH-NORFOLK-NEWPORT NEWS, VA-NC 63 $ 16,381,000 $ 287,500 $ 92,000
PROVO-OREM, UT 60 $ 13,108,000 $ 218,000 $ 113,000
LOUISVILLE-JEFFERSON COUNTY, KY-IN 57 $ 8,913,000 $ 149,500 $ 67,500
OGDEN-CLEARFIELD, UT 55 $ 11,705,000 $ 212,000 $ 93,000
GREENVILLE-MAULDIN-EASLEY, SC 51 $ 8,000,000 $ 156,000 $ 69,000
MADISON, WI 51 $ 10,410,000 $ 204,000 $ 73,000
MIAMI-MIAMI BEACH-KENDALL, FL 50 $ 23,673,000 $ 473,000 $ 218,000
BETHESDA-FREDERICK-GAITHERSBURG, MD 48 $ 12,768,000 $ 266,000 $ 116,000
FLAGSTAFF, AZ 47 $ 22,595,000 $ 480,000 $ 154,000
MEMPHIS, TN-MS-AR 44 $ 9,644,000 $ 219,000 $ 91,000
AKRON, OH 41 $ 6,031,000 $ 147,000 $ 83,000
PORTLAND-VANCOUVER-BEAVERTON, OR-WA 41 $ 8,936,000 $ 235,500 $ 93,500
NEW HAVEN-MILFORD, CT 40 $ 9,288,000 $ 232,000 $ 88,000
WEST PALM BEACH-BOCA RATON-BOYNTON BEACH, FL 40 $ 28,956,000 $ 723,000 $ 294,000
RENO-SPARKS, NV 39 $ 24,041,000 $ 616,000 $ 269,000
SEATTLE-BELLEVUE-EVERETT, WA 38 $ 8,050,000 $ 211,000 $ 98,000
BRADENTON-SARASOTA-VENICE, FL 37 $ 19,568,000 $ 528,000 $ 257,000
GARY, IN 36 $ 6,868,000 $ 190,000 $ 81,000
WICHITA, KS 36 $ 4,341,000 $ 120,000 $ 70,000
FORT LAUDERDALE-POMPANO BEACH-DEERFIELD BEACH, FL 35 $ 14,166,000 $ 404,000 $ 122,000
OMAHA-COUNCIL BLUFFS, NE-IA 34 $ 5,214,000 $ 155,500 $ 73,000
SPARTANBURG, SC 34 $ 5,454,000 $ 160,000 $ 62,000
JACKSONVILLE, FL 33 $ 10,271,000 $ 311,000 $ 98,000
GREENSBORO-HIGH POINT, NC 31 $ 7,152,000 $ 230,000 $ 88,000
APPLETON, WI 28 $ 4,715,000 $ 168,000 $ 80,000
BOISE CITY-NAMPA, ID 28 $ 6,892,000 $ 246,000 $ 110,000
LAKE COUNTY-KENOSHA COUNTY, IL-WI 28 $ 5,781,000 $ 207,000 $ 99,000
CEDAR RAPIDS, IA 27 $ 4,020,000 $ 148,000 $ 78,000
CANTON-MASSILLON, OH 25 $ 4,037,000 $ 161,000 $ 80,000
ALLENTOWN-BETHLEHEM-EASTON, PA-NJ 24 $ 5,190,000 $ 216,000 $ 91,000
CHARLESTON-NORTH CHARLESTON-SUMMERVILLE, SC 24 $ 5,033,000 $ 209,000 $ 168,000
JANESVILLE, WI 24 $ 3,992,000 $ 166,000 $ 60,000
RACINE, WI 23 $ 4,098,000 $ 178,000 $ 75,000
SCRANTON--WILKES-BARRE, PA 22 $ 3,354,000 $ 152,000 $ 77,000
TOLEDO, OH 22 $ 3,025,000 $ 137,000 $ 73,000
KNOXVILLE, TN 21 $ 5,243,000 $ 249,000 $ 101,000
DURHAM, NC 20 $ 4,707,000 $ 235,000 $ 93,000
ALBUQUERQUE, NM 19 $ 3,756,000 $ 197,000 $ 74,000
DAVENPORT-MOLINE-ROCK ISLAND, IA-IL 19 $ 2,371,000 $ 106,500 $ 65,000
FORT WAYNE, IN 19 $ 1,881,000 $ 99,000 $ 53,000
BIRMINGHAM-HOOVER, AL 18 $ 3,866,000 $ 214,000 $ 112,000
LANCASTER, PA 18 $ 3,242,000 $ 180,000 $ 99,000
TOPEKA, KS 18 $ 2,736,000 $ 152,000 $ 99,000
DELTONA-DAYTONA BEACH-ORMOND BEACH, FL 17 $ 6,742,000 $ 396,000 $ 63,000
SPRINGFIELD, MO 17 $ 3,931,000 $ 231,000 $ 87,000
ANDERSON, SC 16 $ 2,617,000 $ 163,000 $ 91,000
ASHEVILLE, NC 16 $ 3,427,000 $ 214,000 $ 86,000
COLORADO SPRINGS, CO 16 $ 4,414,000 $ 275,000 $ 101,000
DULUTH, MN-WI 16 $ 3,877,000 $ 187,500 $ 71,000
HICKORY-LENOIR-MORGANTON, NC 16 $ 2,886,000 $ 180,000 $ 68,000
LEXINGTON-FAYETTE, KY 16 $ 3,918,000 $ 244,000 $ 87,000
WINSTON-SALEM, NC 16 $ 2,578,000 $ 161,000 $ 76,000
BRIDGEPORT-STAMFORD-NORWALK, CT 15 $ 4,336,000 $ 289,000 $ 98,000
WILMINGTON, NC 15 $ 3,501,000 $ 233,000 $ 114,000
COLUMBIA, SC 14 $ 2,778,000 $ 198,000 $ 110,000
EAU CLAIRE, WI 14 $ 1,863,000 $ 133,000 $ 58,000
LAKELAND-WINTER HAVEN, FL 14 $ 3,287,000 $ 234,000 $ 77,000
OCALA, FL 14 $ 6,215,000 $ 443,000 $ 125,000
OSHKOSH-NEENAH, WI 14 $ 1,811,000 $ 129,000 $ 53,000
ROCHESTER, MN 14 $ 3,038,000 $ 217,000 $ 92,000
YORK-HANOVER, PA 14 $ 3,157,000 $ 225,000 $ 101,000
GREELEY, CO 13 $ 2,884,000 $ 221,000 $ 76,000
PORT ST. LUCIE, FL 13 $ 5,287,000 $ 406,000 $ 436,000
SAN DIEGO-CARLSBAD-SAN MARCOS, CA 13 $ 3,552,000 $ 273,000 $ 164,000
SOUTH BEND-MISHAWAKA, IN-MI 13 $ 2,081,000 $ 117,500 $ 125,000
TULSA, OK 13 $ 2,206,000 $ 169,000 $ 138,000
YOUNGSTOWN-WARREN-BOARDMAN, OH-PA 13 $ 2,093,000 $ 137,000 $ 59,000
BOULDER, CO 12 $ 3,039,000 $ 253,000 $ 113,000
ELKHART-GOSHEN, IN 12 $ 1,456,000 $ 121,000 $ 56,000
IDAHO FALLS, ID 12 $ 1,745,000 $ 145,000 $ 68,000
JEFFERSON CITY, MO 12 $ 3,368,000 $ 280,000 $ 97,000
LINCOLN, NE 12 $ 1,778,000 $ 148,000 $ 73,000
MICHIGAN CITY-LA PORTE, IN 12 $ 2,599,000 $ 216,000 $ 120,000
PALM BAY-MELBOURNE-TITUSVILLE, FL 12 $ 3,467,000 $ 288,000 $ 162,000
ROCKFORD, IL 12 $ 1,562,000 $ 130,000 $ 65,000
ST. GEORGE, UT 12 $ 3,532,000 $ 294,000 $ 75,000
CHATTANOOGA, TN-GA 11 $ 2,004,000 $ 125,000 $ 51,500
CLARKSVILLE, TN-KY 11 $ 1,674,000 $ 152,000 $ 57,000
PANAMA CITY-LYNN HAVEN, FL 11 $ 3,705,000 $ 336,000 $ 160,000
SHEBOYGAN, WI 11 $ 1,830,000 $ 166,000 $ 79,000
SIOUX CITY, IA-NE-SD 11 $ 1,561,000 $ 210,500 $ 126,500
WAUSAU, WI 11 $ 2,003,000 $ 182,000 $ 71,000
AUGUSTA-RICHMOND COUNTY, GA-SC 10 $ 2,238,000 $ 199,000 $ 81,000
HARRISBURG-CARLISLE, PA 10 $ 1,598,000 $ 159,000 $ 109,000
LOS ANGELES-LONG BEACH-GLENDALE, CA 10 $ 4,244,000 $ 424,000 $ 123,000
SAVANNAH, GA 10 $ 2,591,000 $ 259,000 $ 88,000
ST. JOSEPH, MO-KS 10 $ 2,588,000 $ 258,000 $ 94,000
TACOMA, WA 10 $ 2,055,000 $ 205,000 $ 79,000
WATERLOO-CEDAR FALLS, IA 10 $ 1,578,000 $ 157,000 $ 72,000
FLINT, MI 9 $ 1,858,000 $ 206,000 $ 70,000
FORT COLLINS-LOVELAND, CO 9 $ 2,168,000 $ 240,000 $ 157,000
GAINESVILLE, GA 9 $ 2,624,000 $ 291,000 $ 73,000
GRAND RAPIDS-WYOMING, MI 9 $ 1,435,000 $ 159,000 $ 70,000
MYRTLE BEACH-NORTH MYRTLE BEACH-CONWAY, SC 9 $ 1,893,000 $ 210,000 $ 160,000
READING, PA 9 $ 1,464,000 $ 162,000 $ 82,000
SPRINGFIELD, OH 9 $ 1,104,000 $ 122,000 $ 88,000
BELLINGHAM, WA 8 $ 1,823,000 $ 227,000 $ 58,000
BURLINGTON, NC 8 $ 1,190,000 $ 148,000 $ 58,000
HARRISONBURG, VA 8 $ 2,075,000 $ 259,000 $ 84,000
KOKOMO, IN 8 $ 1,155,000 $ 144,000 $ 74,000
RIVERSIDE-SAN BERNARDINO-ONTARIO, CA 8 $ 2,866,000 $ 358,000 $ 142,000
SALEM, OR 8 $ 1,718,000 $ 214,000 $ 109,000
ST. CLOUD, MN 8 $ 1,548,000 $ 193,000 $ 82,000
YUMA, AZ 8 $ 2,091,000 $ 261,000 $ 92,000
AMES, IA 7 $ 1,248,000 $ 178,000 $ 75,000
ANDERSON, IN 7 $ 810,000 $ 115,000 $ 65,000
FARGO, ND-MN 7 $ 1,344,000 $ 168,500 $ 60,500
FORT WALTON BEACH-CRESTVIEW-DESTIN, FL 7 $ 1,863,000 $ 266,000 $ 182,000
LAFAYETTE, IN 7 $ 937,000 $ 133,000 $ 76,000
LAWRENCE, KS 7 $ 1,857,000 $ 265,000 $ 112,000
MOBILE, AL 7 $ 885,000 $ 126,000 $ 114,000
OKLAHOMA CITY, OK 7 $ 663,000 $ 94,000 $ 72,000
BLOOMINGTON-NORMAL, IL 6 $ 1,120,000 $ 186,000 $ 86,000
COLUMBIA, MO 6 $ 1,117,000 $ 186,000 $ 119,000
COLUMBUS, GA-AL 6 $ 946,000 $ 157,000 $ 67,000
ELIZABETHTOWN, KY 6 $ 1,028,000 $ 171,000 $ 61,000
EVANSVILLE, IN-KY 6 $ 929,000 $ 106,500 $ 82,000
GAINESVILLE, FL 6 $ 2,467,000 $ 411,000 $ 104,000
GOLDSBORO, NC 6 $ 905,000 $ 150,000 $ 72,000
LA CROSSE, WI-MN 6 $ 875,000 $ 145,000 $ 111,000
LANSING-EAST LANSING, MI 6 $ 804,000 $ 134,000 $ 106,000
LITTLE ROCK-NORTH LITTLE ROCK-CONWAY, AR 6 $ 1,075,000 $ 179,000 $ 90,000
OAKLAND-FREMONT-HAYWARD, CA 6 $ 1,608,000 $ 268,000 $ 136,000
SPOKANE, WA 6 $ 1,253,000 $ 208,000 $ 135,000
DUBUQUE, IA 5 $ 489,000 $ 97,000 $ 70,000
FAYETTEVILLE, NC 5 $ 703,000 $ 140,000 $ 82,000
FOND DU LAC, WI 5 $ 755,000 $ 151,000 $ 66,000
GRAND JUNCTION, CO 5 $ 1,586,000 $ 317,000 $ 135,000
LOGAN, UT-ID 5 $ 692,000 $ 128,000 $ 61,000
NEWARK-UNION, NJ-PA 5 $ 440,000 $ 88,000 $ 87,000
NORWICH-NEW LONDON, CT 5 $ 1,101,000 $ 220,000 $ 119,000
PEORIA, IL 5 $ 1,067,000 $ 213,000 $ 83,000
PUNTA GORDA, FL 5 $ 1,644,000 $ 328,000 $ 155,000
ROME, GA 5 $ 734,000 $ 146,000 $ 49,000
SAN JOSE-SUNNYVALE-SANTA CLARA, CA 5 $ 1,646,000 $ 329,000 $ 147,000
TERRE HAUTE, IN 5 $ 681,000 $ 136,000 $ 69,000
BANGOR, ME 4 $ 430,000 $ 107,000 $ 49,000
BEND, OR 4 $ 1,120,000 $ 280,000 $ 84,000
BLOOMINGTON, IN 4 $ 429,000 $ 107,000 $ 36,000
BRUNSWICK, GA 4 $ 1,073,000 $ 268,000 $ 73,000
BURLINGTON-SOUTH BURLINGTON, VT 4 $ 862,000 $ 215,000 $ 88,000
CASPER, WY 4 $ 927,000 $ 231,000 $ 86,000
CHEYENNE, WY 4 $ 534,000 $ 133,000 $ 46,000
FLORENCE, SC 4 $ 264,000 $ 66,000 $ 33,000
FORT SMITH, AR-OK 4 $ 490,000 $ 122,000 $ 87,000
HAGERSTOWN-MARTINSBURG, MD-WV 4 $ 703,000 $ 142,500 $ 80,000
HUNTSVILLE, AL 4 $ 952,000 $ 238,000 $ 76,000
IOWA CITY, IA 4 $ 746,000 $ 186,000 $ 70,000
JACKSON, MI 4 $ 549,000 $ 137,000 $ 75,000
JACKSON, TN 4 $ 732,000 $ 183,000 $ 80,000
KANKAKEE-BRADLEY, IL 4 $ 735,000 $ 183,000 $ 84,000
KINGSPORT-BRISTOL-BRISTOL, TN-VA 4 $ 1,133,000 $ 283,000 $ 106,000
LEBANON, PA 4 $ 595,000 $ 148,000 $ 82,000
MONROE, MI 4 $ 598,000 $ 149,000 $ 69,000
MUNCIE, IN 4 $ 403,000 $ 100,000 $ 65,000
OLYMPIA, WA 4 $ 231,000 $ 57,000 $ 95,000
PUEBLO, CO 4 $ 721,000 $ 180,000 $ 75,000
ROANOKE, VA 4 $ 1,000,000 $ 250,000 $ 69,000
WHEELING, WV-OH 4 $ 513,000 $ 128,000 $ 42,500
WINCHESTER, VA-WV 4 $ 1,570,000 $ 392,000 $ 105,000
ALTOONA, PA 3 $ 586,000 $ 195,000 $ 58,000
ANNISTON-OXFORD, AL 3 $ 579,000 $ 193,000 $ 94,000
BISMARCK, ND 3 $ 452,000 $ 150,000 $ 78,000
CARSON CITY, NV 3 $ 1,768,000 $ 589,000 $ 119,000
CHARLOTTESVILLE, VA 3 $ 927,000 $ 309,000 $ 108,000
FRESNO, CA 3 $ 868,000 $ 289,000 $ 135,000
HOLLAND-GRAND HAVEN, MI 3 $ 429,000 $ 143,000 $ 58,000
JACKSONVILLE, NC 3 $ 599,000 $ 199,000 $ 72,000
JOPLIN, MO 3 $ 406,000 $ 135,000 $ 68,000
KALAMAZOO-PORTAGE, MI 3 $ 637,000 $ 212,000 $ 132,000
LYNCHBURG, VA 3 $ 342,000 $ 114,000 $ 38,000
MACON, GA 3 $ 302,000 $ 100,000 $ 60,000
MEDFORD, OR 3 $ 792,000 $ 264,000 $ 78,000
OWENSBORO, KY 3 $ 1,306,000 $ 435,000 $ 357,000
SANTA ANA-ANAHEIM-IRVINE, CA 3 $ 757,000 $ 252,000 $ 148,000
WARNER ROBINS, GA 3 $ 847,000 $ 282,000 $ 72,000
WILMINGTON, DE-MD-NJ 3 $ 1,060,000 $ 353,000 $ 118,000
ANN ARBOR, MI 2 $ 270,000 $ 135,000 $ 60,000
BAKERSFIELD, CA 2 $ 442,000 $ 221,000 $ 205,000
BATTLE CREEK, MI 2 $ 184,000 $ 92,000 $ 99,000
BLACKSBURG-CHRISTIANSBURG-RADFORD, VA 2 $ 250,000 $ 125,000 $ 121,000
BOWLING GREEN, KY 2 $ 245,000 $ 122,000 $ 57,000
CHARLESTON, WV 2 $ 175,000 $ 87,000 $ 73,000
CUMBERLAND, MD-WV 2 $ 492,000 $ 246,000 $ 109,000
DANVILLE, VA 2 $ 172,000 $ 86,000 $ 68,000
ERIE, PA 2 $ 452,000 $ 226,000 $ 81,000
FARMINGTON, NM 2 $ 705,000 $ 352,000 $ 164,000
FAYETTEVILLE-SPRINGDALE-ROGERS, AR-MO 2 $ 175,000 $ 87,000 $ 94,000
GRAND FORKS, ND-MN 2 $ 425,000 $ 212,000 $ 102,000
HOT SPRINGS, AR 2 $ 448,000 $ 224,000 $ 149,000
JOHNSON CITY, TN 2 $ 335,000 $ 167,000 $ 44,000
JONESBORO, AR 2 $ 455,000 $ 227,000 $ 88,000
KENNEWICK-PASCO-RICHLAND, WA 2 $ 451,000 $ 225,000 $ 52,000
LIMA, OH 2 $ 144,000 $ 72,000 $ 60,000
MANCHESTER-NASHUA, NH 2 $ 526,000 $ 263,000 $ 48,000
MORRISTOWN, TN 2 $ 262,000 $ 131,000 $ 49,000
MOUNT VERNON-ANACORTES, WA 2 $ 521,000 $ 260,000 $ 119,000
MUSKEGON-NORTON SHORES, MI 2 $ 164,000 $ 82,000 $ 86,000
OXNARD-THOUSAND OAKS-VENTURA, CA 2 $ 155,000 $ 77,000 $ 121,000
ROCKINGHAM COUNTY-STRAFFORD COUNTY, NH 2 $ 463,000 $ 231,000 $ 179,000
SACRAMENTO--ARDEN-ARCADE--ROSEVILLE, CA 2 $ 383,000 $ 191,000 $ 73,000
SANTA FE, NM 2 $ 713,000 $ 356,000 $ 135,000
SPRINGFIELD, IL 2 $ 278,000 $ 139,000 $ 55,000
TALLAHASSEE, FL 2 $ 1,070,000 $ 535,000 $ 2,216,000
ALBANY, GA 1 $ 136,000 $ 136,000 $ 72,000
ATHENS-CLARKE COUNTY, GA 1 $ 166,000 $ 166,000 $ 65,000
BREMERTON-SILVERDALE, WA 1 $ 404,000 $ 404,000 $ 127,000
CHAMPAIGN-URBANA, IL 1 $ 101,000 $ 101,000 $ 62,000
CLEVELAND, TN 1 $ 180,000 $ 180,000 $ 97,000
COEUR D'ALENE, ID 1 $ 33,000 $ 33,000 $ 107,000
CORVALLIS, OR 1 $ 417,000 $ 417,000 $ 84,000
DECATUR, AL 1 $ 28,000 $ 28,000 $ 52,000
DECATUR, IL 1 $ 178,000 $ 178,000 $ 59,000
EUGENE-SPRINGFIELD, OR 1 $ 82,000 $ 82,000 $ 126,000
HINESVILLE-FORT STEWART, GA 1 $ 104,000 $ 104,000 $ 103,000
LAS CRUCES, NM 1 $ 245,000 $ 245,000 $ 57,000
MANSFIELD, OH 1 $ 126,000 $ 126,000 $ 56,000
MONTGOMERY, AL 1 $ 60,000 $ 60,000 $ 25,000
PALM COAST, FL 1 $ 174,000 $ 174,000 $ 34,000
PENSACOLA-FERRY PASS-BRENT, FL 1 $ 486,000 $ 486,000 $ 140,000
POCATELLO, ID 1 $ 342,000 $ 342,000 $ 114,000
RAPID CITY, SD 1 $ 126,000 $ 126,000 $ 26,000
ROCKY MOUNT, NC 1 $ 105,000 $ 105,000 $ 48,000
SAGINAW-SAGINAW TOWNSHIP NORTH, MI 1 $ 152,000 $ 152,000 $ 103,000
SANDUSKY, OH 1 $ 42,000 $ 42,000 $ 69,000
SANTA ROSA-PETALUMA, CA 1 $ 417,000 $ 417,000 $ 137,000
SEBASTIAN-VERO BEACH, FL 1 $ 493,000 $ 493,000 $ 153,000
SUMTER, SC 1 $ 168,000 $ 168,000 $ 72,000
TUSCALOOSA, AL 1 $ 164,000 $ 164,000 $ 129,000
VALLEJO-FAIRFIELD, CA 1 $ 383,000 $ 383,000 $ 143,000
VISALIA-PORTERVILLE, CA 1 $ 220,000 $ 220,000 $ 52,000
WILLIAMSPORT, PA 1 $ 390,000 $ 390,000 $ 130,000
YAKIMA, WA 1 $ 96,000 $ 96,000 $ 53,000

The mortgage data stats below are displayed in sortable categories such as loan purpose, race of mortgage applicant, loan type, the outcome of the application, and reason for denial.
Each category breaks down the total number of mortgage applications, the total dollar amount for those applications, the average mortgage amount, the highest mortgage loan applied for within that category, the average income of the mortgage applicants, and the highest income of the mortgage applicants.
You can also download the entire list of mortgage lenders along with their aggregated lending data for the state of Wisconsin, and search the same numbers and information back through 2003.

Mortgage Loan Application Detail Totals for M&I Bank Fsb in 2008

Loan Purpose

Total Number of Mortgage Applications Total Dollar Amount of Mortgage Loan Applications Average Mortgage Loan Amount Highest Mortgage Loan Amount Average Applicant Income Highest Applicant Income
Refinancing 7,727 $2,099,091,000 $271,000 $7,000,000 $107,000 $4,768,000
Home Purchase 1,950 $767,081,000 $393,000 $8,500,000 $165,000 $5,915,000
Home Improvement 740 $182,800,000 $247,000 $2,812,000 $103,000 $1,140,000

Applicant Race

Total Number of Mortgage Applications Total Dollar Amount of Mortgage Loan Applications Average Mortgage Loan Amount Highest Mortgage Loan Amount Average Applicant Income Highest Applicant Income
White 7,342 $2,244,796,000 $305,000 $7,000,000 $123,000 $5,915,000
Not Provided 1,363 $405,240,000 $297,000 $8,500,000 $122,000 $4,028,000
Black or African American 909 $187,330,000 $206,000 $2,500,000 $84,000 $2,758,000
Hispanic 503 $128,804,000 $256,000 $3,600,000 $97,000 $3,725,000
Asian 181 $64,596,000 $356,000 $2,444,000 $135,000 $1,140,000
Not applicable 74 $5,075,000 $68,000 $300,000 $0 $0
Native Hawaiian or Other Pacific Islander 26 $9,389,000 $361,000 $1,300,000 $145,000 $506,000
American Indian or Alaskan Native 19 $3,742,000 $196,000 $639,000 $90,000 $222,000

Loan Type

Total Number of Mortgage Applications Total Dollar Amount of Mortgage Loan Applications Average Mortgage Loan Amount Highest Mortgage Loan Amount Average Applicant Income Highest Applicant Income
Conventional (any loan other than FHA, VA, FSA, or RHS loans) 9,292 $2,854,549,000 $307,000 $8,500,000 $124,000 $5,915,000
FHA-insured (Federal Housing Administration) 1,125 $194,423,000 $172,000 $739,000 $65,000 $401,000
FSA/RHS (Farm Service Agency or Rural Housing Service) 0 $0 $0 $0 $0 $0
VA-guaranteed (Veterans Administration) 0 $0 $0 $0 $0 $0

Outcome

Total Number of Mortgage Applications Total Dollar Amount of Mortgage Loan Applications Average Mortgage Loan Amount Highest Mortgage Loan Amount Average Applicant Income Highest Applicant Income
Application Denied By Financial Institution 4,846 $1,408,360,000 $290,000 $8,500,000 $109,000 $5,915,000
Loan Originated 2,786 $861,053,000 $309,000 $6,790,000 $134,000 $4,768,000
Application Withdrawn By Applicant 1,473 $394,991,000 $268,000 $7,000,000 $108,000 $4,768,000
File Closed For Incompleteness 1,128 $354,451,000 $314,000 $3,000,000 $132,000 $3,409,000
Application Approved But Not Accepted 107 $24,774,000 $231,000 $1,980,000 $98,000 $860,000
Loan Purchased By The Institution 74 $5,075,000 $68,000 $300,000 $0 $0
Preapproval Denied by Financial Institution 3 $268,000 $89,000 $160,000 $58,000 $126,000
Preapproval Approved but not Accepted 0 $0 $0 $0 $0 $0

Denial Reason

Total Number of Mortgage Applications Total Dollar Amount of Mortgage Loan Applications Average Mortgage Loan Amount Highest Mortgage Loan Amount Average Applicant Income Highest Applicant Income
Debt-To-Income Ratio 2,116 $587,220,000 $277,000 $3,200,000 $87,000 $1,689,000
Collateral 1,317 $415,199,000 $315,000 $8,500,000 $146,000 $5,915,000
Credit History 961 $236,887,000 $246,000 $3,960,000 $104,000 $2,051,000
Employment History 143 $37,902,000 $265,000 $2,000,000 $106,000 $1,200,000
Unverifiable Information 116 $61,661,000 $531,000 $3,000,000 $111,000 $3,804,000
Other 108 $38,299,000 $354,000 $4,700,000 $154,000 $1,432,000
Credit Application Incomplete 84 $29,710,000 $353,000 $4,960,000 $102,000 $720,000
Insufficient Cash (Downpayment, Closing Cost) 4 $1,750,000 $437,000 $940,000 $70,000 $141,000
Mortgage Insurance Denied 0 $0 $0 $0 $0 $0

These totals and details for mortgage applications will give you a better idea of what to expect when researching mortgage lenders. Whether you are looking for a home loan, for home refinancing, or for home improvement loan statistics, we have the information you need. This mortgage loan data gives you everything you need to know as you start your search for the best lenders in WI, and gives you an idea of what the best mortgage lenders really are.

If you prefer, you can download a copy of the entire list of mortgage lenders in Wisconsin, and search similar information at your convenience.

Download the Wisconsin Lender List