Find mortgage loan statistics, lending data, and loan application totals for Ohio.
The mortgage statistics and data below are specific to mortgage loan applications for Lan-Fair Federal Credit Union.
Search for mortgage lenders by state, county, or metropolitan area
and explore the loan application details and stats broken down by several loan categories from 2003-2022.
Mortgage Company & Address | Lan-Fair Federal Credit Union 926 Prestige Boulevard Lancaster, OH 43130 Tel #: available with data download |
Federal Regulator | * available with data download |
Years | 2016 2015 2014 2013 2012 2011 |
Total Number of Mortgage Applications | 5 |
Total Mortgage Loan Application Amount | $302,000 |
Average Mortgage Loan Application Amount | $59,500 |
Highest Mortgage Loan Application Amount | $92,000 |
Average Applicant Income | $48,000 |
Highest Applicant Income | $76,000 |
Overall mortgage application loan totals and averages for this lender are provided for each year by county, metro area, and the entire US.
The loan data is broken down by loan purpose, loan type, applicant race, application outcome, and denial reason. With this information, you can get a detailed view of locations
where the mortgage lender is actively processing applications as well as the types and outcomes of loans from these applications.
As you search for mortgage loan stats and lending data in OH, the totals and averages will help you understand where the lender does business as well as the volume of business they do.
Metro Area | Total Number of Mortgage Loan Applications | Total Dollar Amount of Mortgage Loan Applications | Average Mortgage Loan Application Amount | Average Applicant Income |
---|---|---|---|---|
COLUMBUS, OH | 5 | $ 302,000 | $ 60,000 | $ 46,000 |
The mortgage data stats below are displayed in sortable categories such as loan purpose, race of mortgage applicant, loan type, the outcome of the application, and reason for denial.
Each category breaks down the total number of mortgage applications, the total dollar amount for those applications, the average mortgage amount, the highest mortgage loan applied for within that category,
the average income of the mortgage applicants, and the highest income of the mortgage applicants.
You can also download the entire list of mortgage lenders along with their aggregated lending data for the state of Ohio,
and search the same numbers and information back through 2003.
Loan Purpose |
Total Number of Mortgage Applications | Total Dollar Amount of Mortgage Loan Applications | Average Mortgage Loan Amount | Highest Mortgage Loan Amount | Average Applicant Income | Highest Applicant Income |
---|---|---|---|---|---|---|
Home Purchase | 3 | $192,000 | $64,000 | $92,000 | $39,000 | $66,000 |
Refinancing | 2 | $110,000 | $55,000 | $60,000 | $57,000 | $76,000 |
Home Improvement | 0 | $0 | $0 | $0 | $0 | $0 |
Applicant Race |
Total Number of Mortgage Applications | Total Dollar Amount of Mortgage Loan Applications | Average Mortgage Loan Amount | Highest Mortgage Loan Amount | Average Applicant Income | Highest Applicant Income |
---|---|---|---|---|---|---|
White | 5 | $302,000 | $60,000 | $92,000 | $46,000 | $76,000 |
American Indian or Alaskan Native | 0 | $0 | $0 | $0 | $0 | $0 |
Asian | 0 | $0 | $0 | $0 | $0 | $0 |
Black or African American | 0 | $0 | $0 | $0 | $0 | $0 |
Hispanic | 0 | $0 | $0 | $0 | $0 | $0 |
Native Hawaiian or Other Pacific Islander | 0 | $0 | $0 | $0 | $0 | $0 |
Not applicable | 0 | $0 | $0 | $0 | $0 | $0 |
Not Provided | 0 | $0 | $0 | $0 | $0 | $0 |
Loan Type |
Total Number of Mortgage Applications | Total Dollar Amount of Mortgage Loan Applications | Average Mortgage Loan Amount | Highest Mortgage Loan Amount | Average Applicant Income | Highest Applicant Income |
---|---|---|---|---|---|---|
Conventional (any loan other than FHA, VA, FSA, or RHS loans) | 5 | $302,000 | $60,000 | $92,000 | $46,000 | $76,000 |
FHA-insured (Federal Housing Administration) | 0 | $0 | $0 | $0 | $0 | $0 |
FSA/RHS (Farm Service Agency or Rural Housing Service) | 0 | $0 | $0 | $0 | $0 | $0 |
VA-guaranteed (Veterans Administration) | 0 | $0 | $0 | $0 | $0 | $0 |
Outcome |
Total Number of Mortgage Applications | Total Dollar Amount of Mortgage Loan Applications | Average Mortgage Loan Amount | Highest Mortgage Loan Amount | Average Applicant Income | Highest Applicant Income |
---|---|---|---|---|---|---|
Loan Originated | 3 | $160,000 | $53,000 | $63,000 | $42,000 | $76,000 |
Application Withdrawn By Applicant | 1 | $92,000 | $92,000 | $92,000 | $66,000 | $66,000 |
File Closed For Incompleteness | 1 | $50,000 | $50,000 | $50,000 | $38,000 | $38,000 |
Application Approved But Not Accepted | 0 | $0 | $0 | $0 | $0 | $0 |
Application Denied By Financial Institution | 0 | $0 | $0 | $0 | $0 | $0 |
Loan Purchased By The Institution | 0 | $0 | $0 | $0 | $0 | $0 |
Preapproval Approved but not Accepted | 0 | $0 | $0 | $0 | $0 | $0 |
Preapproval Denied by Financial Institution | 0 | $0 | $0 | $0 | $0 | $0 |
Denial Reason |
Total Number of Mortgage Applications | Total Dollar Amount of Mortgage Loan Applications | Average Mortgage Loan Amount | Highest Mortgage Loan Amount | Average Applicant Income | Highest Applicant Income |
---|---|---|---|---|---|---|
Collateral | 0 | $0 | $0 | $0 | $0 | $0 |
Credit Application Incomplete | 0 | $0 | $0 | $0 | $0 | $0 |
Credit History | 0 | $0 | $0 | $0 | $0 | $0 |
Debt-To-Income Ratio | 0 | $0 | $0 | $0 | $0 | $0 |
Employment History | 0 | $0 | $0 | $0 | $0 | $0 |
Insufficient Cash (Downpayment, Closing Cost) | 0 | $0 | $0 | $0 | $0 | $0 |
Mortgage Insurance Denied | 0 | $0 | $0 | $0 | $0 | $0 |
Other | 0 | $0 | $0 | $0 | $0 | $0 |
Unverifiable Information | 0 | $0 | $0 | $0 | $0 | $0 |
These totals and details for mortgage applications will give you a better idea of what to expect when researching mortgage lenders. Whether you are looking for a home loan, for home refinancing, or for home improvement loan statistics, we have the information you need. This mortgage loan data gives you everything you need to know as you start your search for the best lenders in OH, and gives you an idea of what the best mortgage lenders really are.
If you prefer, you can download a copy of the entire list of mortgage lenders in Ohio, and search similar information at your convenience.