Find mortgage loan statistics, lending data, and loan application totals for Pennsylvania.
The mortgage statistics and data below are specific to mortgage loan applications for Homecomings Financial Llc.
Search for mortgage lenders by state, county, or metropolitan area
and explore the loan application details and stats broken down by several loan categories from 2003-2022.
Mortgage Company & Address | Homecomings Financial Llc 1100 Virginia Drive Ft. Washington, PA 19034 Tel #: available with data download |
Federal Regulator | * available with data download |
Years | 2008 2007 2006 2005 2004 2003 |
Total Number of Mortgage Applications | 218,853 |
Total Mortgage Loan Application Amount | $39,011,625,000 |
Average Mortgage Loan Application Amount | $147,000 |
Highest Mortgage Loan Application Amount | $5,900,000 |
Average Applicant Income | $80,666 |
Highest Applicant Income | $5,229,000 |
Overall mortgage application loan totals and averages for this lender are provided for each year by county, metro area, and the entire US.
The loan data is broken down by loan purpose, loan type, applicant race, application outcome, and denial reason. With this information, you can get a detailed view of locations
where the mortgage lender is actively processing applications as well as the types and outcomes of loans from these applications.
As you search for mortgage loan stats and lending data in PA, the totals and averages will help you understand where the lender does business as well as the volume of business they do.
Metro Area | Total Number of Mortgage Loan Applications | Total Dollar Amount of Mortgage Loan Applications | Average Mortgage Loan Application Amount | Average Applicant Income |
---|---|---|---|---|
LOS ANGELES-LONG BEACH-GLENDALE, CA | 7,533 | $ 2,430,676,000 | $ 322,000 | $ 131,000 |
RIVERSIDE-SAN BERNARDINO-ONTARIO, CA | 6,619 | $ 1,722,839,000 | $ 260,000 | $ 118,000 |
HOUSTON-SUGAR LAND-BAYTOWN, TX | 6,262 | $ 663,279,000 | $ 105,000 | $ 78,000 |
PHOENIX-MESA-SCOTTSDALE, AZ | 6,137 | $ 1,252,419,000 | $ 204,000 | $ 102,000 |
ATLANTA-SANDY SPRINGS-MARIETTA, GA | 4,531 | $ 616,930,000 | $ 136,000 | $ 72,000 |
SEATTLE-BELLEVUE-EVERETT, WA | 4,375 | $ 1,027,486,000 | $ 234,000 | $ 111,000 |
DENVER-AURORA, CO | 4,289 | $ 660,968,000 | $ 154,000 | $ 83,000 |
CHICAGO-NAPERVILLE-JOLIET, IL | 3,778 | $ 680,543,000 | $ 180,000 | $ 83,000 |
MINNEAPOLIS-ST. PAUL-BLOOMINGTON, MN-WI | 3,564 | $ 616,071,000 | $ 164,000 | $ 78,000 |
TAMPA-ST. PETERSBURG-CLEARWATER, FL | 3,185 | $ 490,708,000 | $ 154,000 | $ 85,000 |
WASHINGTON-ARLINGTON-ALEXANDRIA, DC-VA-MD-WV | 3,128 | $ 814,135,000 | $ 231,000 | $ 84,000 |
SACRAMENTO--ARDEN-ARCADE--ROSEVILLE, CA | 3,116 | $ 804,242,000 | $ 258,000 | $ 107,000 |
WARREN-TROY-FARMINGTON HILLS, MI | 2,857 | $ 443,210,000 | $ 155,000 | $ 90,000 |
NEW YORK-WHITE PLAINS-WAYNE, NY-NJ | 2,849 | $ 857,489,000 | $ 303,000 | $ 98,000 |
SANTA ANA-ANAHEIM-IRVINE, CA | 2,818 | $ 1,073,007,000 | $ 380,000 | $ 158,000 |
SAN DIEGO-CARLSBAD-SAN MARCOS, CA | 2,722 | $ 878,243,000 | $ 322,000 | $ 139,000 |
TACOMA, WA | 2,615 | $ 484,725,000 | $ 185,000 | $ 96,000 |
MIAMI-MIAMI BEACH-KENDALL, FL | 2,560 | $ 570,613,000 | $ 222,000 | $ 111,000 |
ST. LOUIS, MO-IL | 2,539 | $ 303,049,000 | $ 111,500 | $ 58,500 |
DALLAS-PLANO-IRVING, TX | 2,489 | $ 317,272,000 | $ 127,000 | $ 86,000 |
NEWARK-UNION, NJ-PA | 2,387 | $ 596,871,000 | $ 208,500 | $ 93,500 |
EDISON, NJ | 2,342 | $ 572,647,000 | $ 244,000 | $ 104,000 |
FORT LAUDERDALE-POMPANO BEACH-DEERFIELD BEACH, FL | 2,301 | $ 478,987,000 | $ 208,000 | $ 102,000 |
DETROIT-LIVONIA-DEARBORN, MI | 2,149 | $ 223,960,000 | $ 104,000 | $ 63,000 |
SALT LAKE CITY, UT | 1,965 | $ 294,376,000 | $ 149,000 | $ 89,000 |
BIRMINGHAM-HOOVER, AL | 1,918 | $ 226,796,000 | $ 118,000 | $ 65,000 |
PORTLAND-VANCOUVER-BEAVERTON, OR-WA | 1,864 | $ 340,741,000 | $ 182,000 | $ 87,000 |
WEST PALM BEACH-BOCA RATON-BOYNTON BEACH, FL | 1,857 | $ 411,985,000 | $ 221,000 | $ 111,000 |
OAKLAND-FREMONT-HAYWARD, CA | 1,829 | $ 664,547,000 | $ 363,000 | $ 139,000 |
ORLANDO-KISSIMMEE, FL | 1,826 | $ 322,181,000 | $ 176,000 | $ 92,000 |
VIRGINIA BEACH-NORFOLK-NEWPORT NEWS, VA-NC | 1,826 | $ 283,231,000 | $ 207,500 | $ 106,500 |
NEW ORLEANS-METAIRIE-KENNER, LA | 1,421 | $ 202,434,000 | $ 142,000 | $ 65,000 |
FORT WORTH-ARLINGTON, TX | 1,413 | $ 155,285,000 | $ 109,000 | $ 80,000 |
KANSAS CITY, MO-KS | 1,378 | $ 139,182,000 | $ 103,500 | $ 78,500 |
BALTIMORE-TOWSON, MD | 1,366 | $ 258,925,000 | $ 189,000 | $ 78,000 |
MEMPHIS, TN-MS-AR | 1,333 | $ 141,605,000 | $ 109,000 | $ 62,333 |
SAN ANTONIO, TX | 1,260 | $ 127,241,000 | $ 100,000 | $ 95,000 |
PHILADELPHIA, PA | 1,248 | $ 222,019,000 | $ 177,000 | $ 93,000 |
BOISE CITY-NAMPA, ID | 1,231 | $ 170,951,000 | $ 138,000 | $ 83,000 |
CHARLOTTE-GASTONIA-CONCORD, NC-SC | 1,229 | $ 142,441,000 | $ 115,000 | $ 70,500 |
NASHVILLE-DAVIDSON--MURFREESBORO, TN | 1,223 | $ 165,682,000 | $ 135,000 | $ 104,000 |
COLORADO SPRINGS, CO | 1,215 | $ 173,559,000 | $ 142,000 | $ 82,000 |
RICHMOND, VA | 1,204 | $ 161,531,000 | $ 134,000 | $ 71,000 |
AUSTIN-ROUND ROCK, TX | 1,188 | $ 143,449,000 | $ 120,000 | $ 105,000 |
CAPE CORAL-FORT MYERS, FL | 1,146 | $ 245,309,000 | $ 214,000 | $ 109,000 |
BATON ROUGE, LA | 1,143 | $ 136,298,000 | $ 119,000 | $ 72,000 |
PROVIDENCE-NEW BEDFORD-FALL RIVER, RI-MA | 1,143 | $ 240,142,000 | $ 211,000 | $ 77,500 |
LAS VEGAS-PARADISE, NV | 1,076 | $ 215,496,000 | $ 200,000 | $ 92,000 |
NASSAU-SUFFOLK, NY | 1,076 | $ 305,158,000 | $ 283,000 | $ 98,000 |
FRESNO, CA | 1,052 | $ 209,152,000 | $ 198,000 | $ 86,000 |
OKLAHOMA CITY, OK | 1,051 | $ 100,202,000 | $ 95,000 | $ 68,000 |
SPOKANE, WA | 1,043 | $ 128,775,000 | $ 123,000 | $ 73,000 |
JACKSONVILLE, FL | 1,042 | $ 154,582,000 | $ 148,000 | $ 78,000 |
CHARLESTON-NORTH CHARLESTON, SC | 1,016 | $ 157,650,000 | $ 155,000 | $ 91,000 |
OGDEN-CLEARFIELD, UT | 1,011 | $ 126,803,000 | $ 125,000 | $ 89,000 |
BOSTON-QUINCY, MA | 980 | $ 253,646,000 | $ 258,000 | $ 83,000 |
INDIANAPOLIS-CARMEL, IN | 947 | $ 90,171,000 | $ 95,000 | $ 64,000 |
OXNARD-THOUSAND OAKS-VENTURA, CA | 937 | $ 326,332,000 | $ 348,000 | $ 138,000 |
BAKERSFIELD, CA | 922 | $ 174,271,000 | $ 189,000 | $ 89,000 |
NEW HAVEN-MILFORD, CT | 915 | $ 149,645,000 | $ 163,000 | $ 89,000 |
LOUISVILLE-JEFFERSON COUNTY, KY-IN | 893 | $ 95,686,000 | $ 99,500 | $ 57,000 |
SAN JOSE-SUNNYVALE-SANTA CLARA, CA | 836 | $ 362,546,000 | $ 433,000 | $ 151,000 |
PUEBLO, CO | 824 | $ 77,194,000 | $ 93,000 | $ 57,000 |
FORT COLLINS-LOVELAND, CO | 807 | $ 130,896,000 | $ 162,000 | $ 83,000 |
STOCKTON, CA | 797 | $ 207,212,000 | $ 259,000 | $ 106,000 |
PROVO-OREM, UT | 793 | $ 122,751,000 | $ 154,000 | $ 96,000 |
COLUMBUS, OH | 781 | $ 85,676,000 | $ 109,000 | $ 67,000 |
TULSA, OK | 753 | $ 70,429,000 | $ 93,000 | $ 74,000 |
ALBUQUERQUE, NM | 748 | $ 104,361,000 | $ 139,000 | $ 74,000 |
GREENVILLE, SC | 732 | $ 75,799,000 | $ 103,000 | $ 65,000 |
WICHITA, KS | 722 | $ 60,425,000 | $ 83,000 | $ 67,000 |
SARASOTA-BRADENTON-VENICE, FL | 709 | $ 148,255,000 | $ 209,000 | $ 100,000 |
COLUMBIA, SC | 707 | $ 84,733,000 | $ 119,000 | $ 68,000 |
BRIDGEPORT-STAMFORD-NORWALK, CT | 697 | $ 168,585,000 | $ 241,000 | $ 109,000 |
OLYMPIA, WA | 689 | $ 116,868,000 | $ 169,000 | $ 92,000 |
TUCSON, AZ | 667 | $ 114,098,000 | $ 171,000 | $ 83,000 |
OMAHA-COUNCIL BLUFFS, NE-IA | 643 | $ 74,035,000 | $ 112,000 | $ 72,500 |
CAMBRIDGE-NEWTON-FRAMINGHAM, MA | 634 | $ 160,821,000 | $ 253,000 | $ 100,000 |
EL PASO, TX | 630 | $ 59,953,000 | $ 95,000 | $ 66,000 |
MODESTO, CA | 629 | $ 153,353,000 | $ 243,000 | $ 99,000 |
GRAND JUNCTION, CO | 627 | $ 90,730,000 | $ 144,000 | $ 68,000 |
HARTFORD-WEST HARTFORD-EAST HARTFORD, CT | 615 | $ 102,294,000 | $ 166,000 | $ 76,000 |
PORT ST. LUCIE-FORT PIERCE, FL | 612 | $ 109,479,000 | $ 178,000 | $ 90,000 |
CLEVELAND-ELYRIA-MENTOR, OH | 605 | $ 70,063,000 | $ 115,000 | $ 55,000 |
CINCINNATI-MIDDLETOWN, OH-KY-IN | 597 | $ 64,066,000 | $ 104,666 | $ 58,333 |
EUGENE-SPRINGFIELD, OR | 589 | $ 87,159,000 | $ 147,000 | $ 72,000 |
TOLEDO, OH | 574 | $ 52,424,000 | $ 91,000 | $ 58,000 |
DELTONA-DAYTONA BEACH-ORMOND BEACH, FL | 561 | $ 90,812,000 | $ 161,000 | $ 90,000 |
PALM BAY-MELBOURNE-TITUSVILLE, FL | 561 | $ 83,743,000 | $ 149,000 | $ 78,000 |
MONTGOMERY, AL | 559 | $ 53,272,000 | $ 95,000 | $ 59,000 |
MOBILE, AL | 552 | $ 52,722,000 | $ 95,000 | $ 50,000 |
SPRINGFIELD, MO | 544 | $ 59,144,000 | $ 108,000 | $ 80,000 |
KENNEWICK-RICHLAND-PASCO, WA | 543 | $ 60,241,000 | $ 110,000 | $ 70,000 |
CAMDEN, NJ | 526 | $ 93,946,000 | $ 178,000 | $ 75,000 |
MILWAUKEE-WAUKESHA-WEST ALLIS, WI | 522 | $ 64,286,000 | $ 123,000 | $ 60,000 |
SOUTH BEND-MISHAWAKA, IN-MI | 521 | $ 47,879,000 | $ 111,500 | $ 62,000 |
SAN FRANCISCO-SAN MATEO-REDWOOD CITY, CA | 517 | $ 243,628,000 | $ 471,000 | $ 168,000 |
BEND, OR | 510 | $ 115,592,000 | $ 226,000 | $ 115,000 |
GREELEY, CO | 508 | $ 73,485,000 | $ 144,000 | $ 76,000 |
ESSEX COUNTY, MA | 507 | $ 123,272,000 | $ 243,000 | $ 84,000 |
WENATCHEE, WA | 503 | $ 74,803,000 | $ 148,000 | $ 89,000 |
RALEIGH-CARY, NC | 494 | $ 66,995,000 | $ 135,000 | $ 89,000 |
SANTA BARBARA-SANTA MARIA, CA | 492 | $ 152,760,000 | $ 310,000 | $ 116,000 |
GRAND RAPIDS-WYOMING, MI | 484 | $ 53,432,000 | $ 110,000 | $ 69,000 |
BETHESDA-GAITHERSBURG-FREDERICK, MD | 475 | $ 124,940,000 | $ 263,000 | $ 95,000 |
VALLEJO-FAIRFIELD, CA | 472 | $ 140,139,000 | $ 296,000 | $ 118,000 |
ALBANY-SCHENECTADY-TROY, NY | 468 | $ 49,868,000 | $ 106,000 | $ 75,000 |
ASHEVILLE, NC | 462 | $ 74,745,000 | $ 161,000 | $ 81,000 |
GARY, IN | 449 | $ 49,305,000 | $ 109,000 | $ 60,000 |
ANCHORAGE, AK | 446 | $ 78,354,000 | $ 175,000 | $ 92,000 |
HUNTSVILLE, AL | 429 | $ 51,619,000 | $ 120,000 | $ 79,000 |
PITTSBURGH, PA | 429 | $ 42,845,000 | $ 99,000 | $ 53,000 |
MYRTLE BEACH-CONWAY-NORTH MYRTLE BEACH, SC | 428 | $ 67,029,000 | $ 156,000 | $ 102,000 |
YAKIMA, WA | 425 | $ 47,887,000 | $ 112,000 | $ 73,000 |
YORK-HANOVER, PA | 401 | $ 45,261,000 | $ 112,000 | $ 79,000 |
FAYETTEVILLE-SPRINGDALE-ROGERS, AR-MO | 395 | $ 48,630,000 | $ 112,000 | $ 57,000 |
ALLENTOWN-BETHLEHEM-EASTON, PA-NJ | 392 | $ 59,833,000 | $ 169,000 | $ 83,000 |
LAKELAND, FL | 392 | $ 52,260,000 | $ 133,000 | $ 73,000 |
LITTLE ROCK-NORTH LITTLE ROCK, AR | 391 | $ 43,345,000 | $ 110,000 | $ 89,000 |
WILMINGTON, DE-MD-NJ | 376 | $ 62,300,000 | $ 177,000 | $ 76,333 |
PENSACOLA-FERRY PASS-BRENT, FL | 367 | $ 46,540,000 | $ 126,000 | $ 68,000 |
SALEM, OR | 363 | $ 49,050,000 | $ 135,000 | $ 86,000 |
VISALIA-PORTERVILLE, CA | 363 | $ 62,584,000 | $ 172,000 | $ 78,000 |
WINCHESTER, VA-WV | 362 | $ 66,337,000 | $ 167,000 | $ 67,500 |
ROANOKE, VA | 355 | $ 40,982,000 | $ 115,000 | $ 64,000 |
BOULDER, CO | 347 | $ 64,350,000 | $ 185,000 | $ 98,000 |
KNOXVILLE, TN | 343 | $ 41,973,000 | $ 122,000 | $ 69,000 |
LAKE COUNTY-KENOSHA COUNTY, IL-WI | 330 | $ 64,387,000 | $ 164,500 | $ 82,000 |
SANTA ROSA-PETALUMA, CA | 328 | $ 117,641,000 | $ 358,000 | $ 146,000 |
JACKSON, MS | 325 | $ 31,310,000 | $ 96,000 | $ 39,000 |
ROCHESTER, NY | 321 | $ 24,469,000 | $ 76,000 | $ 70,000 |
FORT WAYNE, IN | 320 | $ 25,910,000 | $ 80,000 | $ 62,000 |
HARRISBURG-CARLISLE, PA | 317 | $ 30,174,000 | $ 95,000 | $ 72,000 |
RENO-SPARKS, NV | 314 | $ 74,533,000 | $ 237,000 | $ 101,000 |
BREMERTON-SILVERDALE, WA | 312 | $ 60,965,000 | $ 195,000 | $ 92,000 |
KALAMAZOO-PORTAGE, MI | 297 | $ 31,250,000 | $ 105,000 | $ 72,000 |
GADSDEN, AL | 296 | $ 28,098,000 | $ 94,000 | $ 47,000 |
SPRINGFIELD, MA | 296 | $ 39,250,000 | $ 132,000 | $ 56,000 |
BELLINGHAM, WA | 284 | $ 55,746,000 | $ 196,000 | $ 86,000 |
WORCESTER, MA | 284 | $ 55,208,000 | $ 194,000 | $ 79,000 |
BAY CITY, MI | 277 | $ 26,112,000 | $ 94,000 | $ 56,000 |
FLORENCE-MUSCLE SHOALS, AL | 277 | $ 25,522,000 | $ 92,000 | $ 59,000 |
BUFFALO-NIAGARA FALLS, NY | 267 | $ 18,317,000 | $ 68,000 | $ 63,000 |
LAFAYETTE, LA | 265 | $ 28,941,000 | $ 109,000 | $ 48,000 |
CASPER, WY | 260 | $ 30,092,000 | $ 115,000 | $ 65,000 |
MEDFORD, OR | 257 | $ 48,976,000 | $ 190,000 | $ 84,000 |
PRESCOTT, AZ | 253 | $ 50,813,000 | $ 200,000 | $ 95,000 |
ANNISTON-OXFORD, AL | 251 | $ 24,719,000 | $ 98,000 | $ 52,000 |
GREENSBORO-HIGH POINT, NC | 250 | $ 26,660,000 | $ 106,000 | $ 68,000 |
ELKHART-GOSHEN, IN | 249 | $ 26,459,000 | $ 106,000 | $ 71,000 |
FLINT, MI | 246 | $ 30,667,000 | $ 124,000 | $ 67,000 |
MERCED, CA | 246 | $ 57,681,000 | $ 234,000 | $ 90,000 |
REDDING, CA | 246 | $ 46,801,000 | $ 190,000 | $ 77,000 |
ST. GEORGE, UT | 246 | $ 49,695,000 | $ 202,000 | $ 104,000 |
AUGUSTA-RICHMOND COUNTY, GA-SC | 237 | $ 24,342,000 | $ 103,000 | $ 62,500 |
LAWTON, OK | 235 | $ 18,457,000 | $ 78,000 | $ 47,000 |
NAPLES-MARCO ISLAND, FL | 235 | $ 64,588,000 | $ 274,000 | $ 137,000 |
DAYTON, OH | 232 | $ 19,661,000 | $ 84,000 | $ 71,000 |
EAU CLAIRE, WI | 228 | $ 27,517,000 | $ 120,000 | $ 56,000 |
COEUR D'ALENE, ID | 227 | $ 41,953,000 | $ 184,000 | $ 101,000 |
SPARTANBURG, SC | 225 | $ 22,390,000 | $ 99,000 | $ 57,000 |
TRENTON-EWING, NJ | 219 | $ 35,799,000 | $ 163,000 | $ 89,000 |
PORTLAND-SOUTH PORTLAND-BIDDEFORD, ME | 216 | $ 37,681,000 | $ 174,000 | $ 61,000 |
FORT SMITH, AR-OK | 212 | $ 19,613,000 | $ 92,500 | $ 59,000 |
SAN LUIS OBISPO-PASO ROBLES, CA | 209 | $ 73,058,000 | $ 349,000 | $ 139,000 |
MCALLEN-EDINBURG-MISSION, TX | 205 | $ 21,480,000 | $ 104,000 | $ 59,000 |
SALINAS, CA | 203 | $ 87,218,000 | $ 429,000 | $ 178,000 |
BEAUMONT-PORT ARTHUR, TX | 201 | $ 19,858,000 | $ 98,000 | $ 63,000 |
ROCKINGHAM COUNTY-STRAFFORD COUNTY, NH | 201 | $ 38,983,000 | $ 193,000 | $ 85,000 |
SEBASTIAN-VERO BEACH, FL | 201 | $ 35,467,000 | $ 176,000 | $ 107,000 |
MANCHESTER-NASHUA, NH | 199 | $ 34,764,000 | $ 174,000 | $ 78,000 |
CHICO, CA | 197 | $ 42,704,000 | $ 216,000 | $ 108,000 |
SAVANNAH, GA | 196 | $ 25,676,000 | $ 131,000 | $ 74,000 |
MADERA, CA | 192 | $ 44,396,000 | $ 231,000 | $ 97,000 |
ALTOONA, PA | 187 | $ 13,446,000 | $ 71,000 | $ 48,000 |
WINSTON-SALEM, NC | 187 | $ 21,011,000 | $ 112,000 | $ 73,000 |
GREAT FALLS, MT | 185 | $ 22,584,000 | $ 122,000 | $ 57,000 |
KILLEEN-TEMPLE-FORT HOOD, TX | 185 | $ 16,568,000 | $ 89,000 | $ 80,000 |
AKRON, OH | 183 | $ 20,128,000 | $ 109,000 | $ 54,000 |
DURHAM, NC | 183 | $ 24,540,000 | $ 134,000 | $ 75,000 |
ANN ARBOR, MI | 182 | $ 34,542,000 | $ 189,000 | $ 103,000 |
LEXINGTON-FAYETTE, KY | 182 | $ 19,993,000 | $ 109,000 | $ 126,000 |
HONOLULU, HI | 181 | $ 55,222,000 | $ 305,000 | $ 101,000 |
WILMINGTON, NC | 181 | $ 33,838,000 | $ 186,000 | $ 131,000 |
DES MOINES-WEST DES MOINES, IA | 177 | $ 18,740,000 | $ 105,000 | $ 58,000 |
HAGERSTOWN-MARTINSBURG, MD-WV | 173 | $ 30,906,000 | $ 180,500 | $ 66,000 |
OCALA, FL | 172 | $ 20,862,000 | $ 121,000 | $ 51,000 |
SAGINAW-SAGINAW TOWNSHIP NORTH, MI | 172 | $ 15,864,000 | $ 92,000 | $ 62,000 |
CHATTANOOGA, TN-GA | 170 | $ 16,677,000 | $ 98,000 | $ 54,000 |
SHREVEPORT-BOSSIER CITY, LA | 170 | $ 16,144,000 | $ 94,000 | $ 52,000 |
BANGOR, ME | 168 | $ 21,961,000 | $ 130,000 | $ 54,000 |
READING, PA | 168 | $ 19,597,000 | $ 116,000 | $ 69,000 |
SYRACUSE, NY | 168 | $ 11,642,000 | $ 69,000 | $ 81,000 |
MOUNT VERNON-ANACORTES, WA | 166 | $ 29,215,000 | $ 175,000 | $ 82,000 |
POUGHKEEPSIE-NEWBURGH-MIDDLETOWN, NY | 163 | $ 32,089,000 | $ 196,000 | $ 90,000 |
LANSING-EAST LANSING, MI | 161 | $ 18,311,000 | $ 113,000 | $ 59,000 |
YUBA CITY, CA | 161 | $ 34,835,000 | $ 216,000 | $ 98,000 |
FAYETTEVILLE, NC | 160 | $ 13,982,000 | $ 87,000 | $ 64,000 |
ATLANTIC CITY, NJ | 159 | $ 30,129,000 | $ 189,000 | $ 82,000 |
TUSCALOOSA, AL | 148 | $ 17,155,000 | $ 115,000 | $ 61,000 |
NILES-BENTON HARBOR, MI | 146 | $ 16,891,000 | $ 115,000 | $ 61,000 |
BARNSTABLE TOWN, MA | 145 | $ 39,262,000 | $ 270,000 | $ 83,000 |
GULFPORT-BILOXI, MS | 144 | $ 15,912,000 | $ 110,000 | $ 45,000 |
PUNTA GORDA, FL | 144 | $ 27,697,000 | $ 192,000 | $ 95,000 |
HOT SPRINGS, AR | 141 | $ 17,616,000 | $ 124,000 | $ 99,000 |
DANVILLE, VA | 139 | $ 12,738,000 | $ 91,000 | $ 49,000 |
TALLAHASSEE, FL | 139 | $ 17,600,000 | $ 126,000 | $ 74,000 |
GREEN BAY, WI | 136 | $ 15,822,000 | $ 116,000 | $ 65,000 |
JACKSON, MI | 134 | $ 14,949,000 | $ 111,000 | $ 63,000 |
LAKE CHARLES, LA | 134 | $ 15,022,000 | $ 112,000 | $ 61,000 |
ANDERSON, SC | 133 | $ 14,052,000 | $ 105,000 | $ 50,000 |
GREENVILLE, NC | 133 | $ 15,151,000 | $ 113,000 | $ 81,000 |
NORWICH-NEW LONDON, CT | 132 | $ 24,667,000 | $ 186,000 | $ 75,000 |
LYNCHBURG, VA | 129 | $ 16,047,000 | $ 124,000 | $ 79,000 |
EL CENTRO, CA | 124 | $ 21,467,000 | $ 173,000 | $ 84,000 |
YOUNGSTOWN-WARREN-BOARDMAN, OH-PA | 121 | $ 10,761,000 | $ 95,500 | $ 33,500 |
HANFORD-CORCORAN, CA | 120 | $ 18,313,000 | $ 152,000 | $ 75,000 |
LEWISTON, ID-WA | 118 | $ 12,944,000 | $ 108,500 | $ 57,000 |
YUMA, AZ | 117 | $ 17,823,000 | $ 152,000 | $ 66,000 |
MICHIGAN CITY-LA PORTE, IN | 116 | $ 11,544,000 | $ 99,000 | $ 53,000 |
BURLINGTON, NC | 114 | $ 10,970,000 | $ 96,000 | $ 83,000 |
TOPEKA, KS | 114 | $ 9,845,000 | $ 86,000 | $ 63,000 |
COLLEGE STATION-BRYAN, TX | 111 | $ 10,513,000 | $ 94,000 | $ 86,000 |
PANAMA CITY-LYNN HAVEN, FL | 111 | $ 20,207,000 | $ 182,000 | $ 113,000 |
BURLINGTON-SOUTH BURLINGTON, VT | 109 | $ 20,811,000 | $ 190,000 | $ 74,000 |
LINCOLN, NE | 106 | $ 11,408,000 | $ 107,000 | $ 60,000 |
SCRANTON--WILKES-BARRE, PA | 106 | $ 10,295,000 | $ 97,000 | $ 63,000 |
DAVENPORT-MOLINE-ROCK ISLAND, IA-IL | 104 | $ 11,241,000 | $ 108,000 | $ 51,500 |
CHEYENNE, WY | 103 | $ 11,752,000 | $ 114,000 | $ 71,000 |
DECATUR, AL | 103 | $ 9,341,000 | $ 90,000 | $ 45,000 |
IDAHO FALLS, ID | 102 | $ 11,213,000 | $ 109,000 | $ 68,000 |
NAPA, CA | 101 | $ 39,270,000 | $ 388,000 | $ 141,000 |
SANTA FE, NM | 101 | $ 25,260,000 | $ 250,000 | $ 106,000 |
LANCASTER, PA | 99 | $ 11,982,000 | $ 121,000 | $ 60,000 |
CARSON CITY, NV | 98 | $ 20,829,000 | $ 212,000 | $ 91,000 |
WILLIAMSPORT, PA | 97 | $ 7,650,000 | $ 78,000 | $ 49,000 |
LONGVIEW, WA | 96 | $ 13,244,000 | $ 137,000 | $ 83,000 |
COLUMBUS, GA-AL | 94 | $ 10,118,000 | $ 104,000 | $ 48,000 |
MONROE, MI | 94 | $ 12,177,000 | $ 129,000 | $ 67,000 |
SANTA CRUZ-WATSONVILLE, CA | 94 | $ 43,349,000 | $ 461,000 | $ 159,000 |
AMARILLO, TX | 93 | $ 11,213,000 | $ 120,000 | $ 84,000 |
PASCAGOULA, MS | 88 | $ 8,969,000 | $ 101,000 | $ 99,000 |
STATE COLLEGE, PA | 88 | $ 8,628,000 | $ 98,000 | $ 78,000 |
DULUTH, MN-WI | 87 | $ 9,889,000 | $ 109,500 | $ 72,500 |
VINELAND-MILLVILLE-BRIDGETON, NJ | 86 | $ 11,744,000 | $ 136,000 | $ 59,000 |
CORPUS CHRISTI, TX | 85 | $ 9,538,000 | $ 112,000 | $ 92,000 |
DOTHAN, AL | 85 | $ 8,962,000 | $ 105,000 | $ 71,000 |
HOUMA-BAYOU CANE-THIBODAUX, LA | 85 | $ 8,580,000 | $ 100,000 | $ 52,000 |
ROCKFORD, IL | 83 | $ 8,283,000 | $ 99,000 | $ 72,000 |
HOLLAND-GRAND HAVEN, MI | 82 | $ 10,316,000 | $ 125,000 | $ 54,000 |
JOPLIN, MO | 82 | $ 7,435,000 | $ 90,000 | $ 58,000 |
BLOOMINGTON, IN | 81 | $ 9,254,000 | $ 114,000 | $ 67,000 |
ELMIRA, NY | 80 | $ 5,720,000 | $ 71,000 | $ 70,000 |
HARRISONBURG, VA | 80 | $ 12,397,000 | $ 154,000 | $ 74,000 |
MADISON, WI | 80 | $ 10,881,000 | $ 136,000 | $ 62,000 |
FLAGSTAFF, AZ | 75 | $ 17,634,000 | $ 235,000 | $ 126,000 |
BATTLE CREEK, MI | 72 | $ 5,885,000 | $ 81,000 | $ 60,000 |
GAINESVILLE, FL | 72 | $ 9,313,000 | $ 129,000 | $ 79,000 |
HICKORY-LENOIR-MORGANTON, NC | 72 | $ 9,304,000 | $ 129,000 | $ 44,000 |
MACON, GA | 72 | $ 6,733,000 | $ 93,000 | $ 40,000 |
FAIRBANKS, AK | 71 | $ 9,214,000 | $ 129,000 | $ 78,000 |
ATHENS-CLARKE COUNTY, GA | 70 | $ 7,105,000 | $ 101,000 | $ 90,000 |
FARMINGTON, NM | 70 | $ 9,486,000 | $ 135,000 | $ 94,000 |
GAINESVILLE, GA | 69 | $ 10,587,000 | $ 153,000 | $ 59,000 |
CANTON-MASSILLON, OH | 68 | $ 7,106,000 | $ 104,000 | $ 39,000 |
FORT WALTON BEACH-CRESTVIEW-DESTIN, FL | 68 | $ 14,249,000 | $ 209,000 | $ 196,000 |
SHERMAN-DENISON, TX | 68 | $ 7,461,000 | $ 109,000 | $ 90,000 |
ELIZABETHTOWN, KY | 66 | $ 5,847,000 | $ 88,000 | $ 47,000 |
RACINE, WI | 65 | $ 7,986,000 | $ 122,000 | $ 53,000 |
ROME, GA | 65 | $ 6,311,000 | $ 97,000 | $ 42,000 |
CLARKSVILLE, TN-KY | 64 | $ 5,143,000 | $ 76,000 | $ 48,500 |
CORVALLIS, OR | 64 | $ 7,575,000 | $ 118,000 | $ 97,000 |
CHARLOTTESVILLE, VA | 63 | $ 11,234,000 | $ 178,000 | $ 74,000 |
COLUMBIA, MO | 63 | $ 6,320,000 | $ 100,000 | $ 59,000 |
FARGO, ND-MN | 63 | $ 6,382,000 | $ 99,000 | $ 62,500 |
LEWISTON-AUBURN, ME | 63 | $ 7,573,000 | $ 120,000 | $ 42,000 |
FLORENCE, SC | 62 | $ 5,793,000 | $ 93,000 | $ 57,000 |
