Franklin First Financial, Ltd
Mortgage Loan Application
Totals and Details
for 2010

Find mortgage loan statistics, lending data, and loan application totals for New York.
The mortgage statistics and data below are specific to mortgage loan applications for Franklin First Financial, Ltd.
Search for mortgage lenders by state, county, or metropolitan area
and explore the loan application details and stats broken down by several loan categories from 2003-2022.

Mortgage Company & Address Franklin First Financial, Ltd
538 Broadhollow Road
Melville, NY 11747
Tel #: available with data download
Federal Regulator * available with data download
Years 2017  2016  2015  2014  2013  2012  2011  2010  2009  2008  2007  2006  
Total Number of Mortgage Applications 2,232
Total Mortgage Loan Application Amount $584,410,000
Average Mortgage Loan Application Amount $244,666
Highest Mortgage Loan Application Amount $818,000
Average Applicant Income $81,000
Highest Applicant Income $1,500,000

Overall mortgage application loan totals and averages for this lender are provided for each year by county, metro area, and the entire US.
The loan data is broken down by loan purpose, loan type, applicant race, application outcome, and denial reason. With this information, you can get a detailed view of locations where the mortgage lender is actively processing applications as well as the types and outcomes of loans from these applications.
As you search for mortgage loan stats and lending data in NY, the totals and averages will help you understand where the lender does business as well as the volume of business they do.

Mortgage Loan Application Totals for Franklin First Financial, Ltd by Metropolitan Area in 2010

Metro Area Total Number of Mortgage Loan Applications Total Dollar Amount of Mortgage Loan Applications Average Mortgage Loan Application Amount Average Applicant Income
NEW YORK-WHITE PLAINS-WAYNE, NY-NJ 629 $ 212,009,000 $ 318,000 $ 98,000
NASSAU-SUFFOLK, NY 362 $ 109,346,000 $ 302,000 $ 106,000
EDISON-NEW BRUNSWICK, NJ 70 $ 19,728,000 $ 281,000 $ 123,000
NEWARK-UNION, NJ-PA 69 $ 19,556,000 $ 202,500 $ 124,000
PHILADELPHIA, PA 51 $ 10,849,000 $ 212,000 $ 70,000
BUFFALO-NIAGARA FALLS, NY 43 $ 6,793,000 $ 157,000 $ 87,000
CHICAGO-JOLIET-NAPERVILLE, IL 42 $ 7,771,000 $ 185,000 $ 68,000
WASHINGTON-ARLINGTON-ALEXANDRIA, DC-VA-MD-WV 37 $ 9,842,000 $ 288,000 $ 95,500
BOSTON-QUINCY, MA 33 $ 8,410,000 $ 254,000 $ 75,000
HARTFORD-WEST HARTFORD-EAST HARTFORD, CT 29 $ 6,708,000 $ 231,000 $ 77,000
POUGHKEEPSIE-NEWBURGH-MIDDLETOWN, NY 29 $ 8,168,000 $ 281,000 $ 107,000
ATLANTA-SANDY SPRINGS-MARIETTA, GA 28 $ 4,775,000 $ 170,000 $ 68,000
ALBANY-SCHENECTADY-TROY, NY 25 $ 4,122,000 $ 164,000 $ 61,000
BALTIMORE-TOWSON, MD 25 $ 6,753,000 $ 270,000 $ 92,000
CAMDEN, NJ 22 $ 4,822,000 $ 219,000 $ 74,000
BRIDGEPORT-STAMFORD-NORWALK, CT 21 $ 5,423,000 $ 258,000 $ 93,000
LOS ANGELES-LONG BEACH-GLENDALE, CA 21 $ 6,017,000 $ 286,000 $ 76,000
CAMBRIDGE-NEWTON-FRAMINGHAM, MA 18 $ 5,112,000 $ 284,000 $ 89,000
MIAMI-MIAMI BEACH-KENDALL, FL 17 $ 3,304,000 $ 194,000 $ 88,000
FORT LAUDERDALE-POMPANO BEACH-DEERFIELD BEACH, FL 15 $ 2,856,000 $ 190,000 $ 123,000
PITTSBURGH, PA 15 $ 2,871,000 $ 191,000 $ 82,000
ROCHESTER, NY 15 $ 2,076,000 $ 138,000 $ 76,000
NEW HAVEN-MILFORD, CT 14 $ 3,157,000 $ 225,000 $ 72,000
WILMINGTON, DE-MD-NJ 13 $ 2,543,000 $ 211,333 $ 71,666
PROVIDENCE-NEW BEDFORD-FALL RIVER, RI-MA 12 $ 2,865,000 $ 244,000 $ 69,500
SPRINGFIELD, MA 12 $ 2,462,000 $ 205,000 $ 79,000
BETHESDA-ROCKVILLE-FREDERICK, MD 11 $ 3,692,000 $ 335,000 $ 102,000
NASHVILLE-DAVIDSON--MURFREESBORO--FRANKLIN, TN 11 $ 1,962,000 $ 178,000 $ 47,000
TAMPA-ST. PETERSBURG-CLEARWATER, FL 11 $ 1,377,000 $ 125,000 $ 42,000
ORLANDO-KISSIMMEE-SANFORD, FL 10 $ 1,537,000 $ 153,000 $ 76,000
PEABODY, MA 10 $ 2,884,000 $ 288,000 $ 79,000
WARREN-TROY-FARMINGTON HILLS, MI 10 $ 1,828,000 $ 182,000 $ 64,000
WORCESTER, MA 10 $ 2,462,000 $ 246,000 $ 87,000
ALLENTOWN-BETHLEHEM-EASTON, PA-NJ 9 $ 1,555,000 $ 197,500 $ 66,000
CHARLOTTE-GASTONIA-ROCK HILL, NC-SC 9 $ 1,604,000 $ 136,500 $ 53,500
WEST PALM BEACH-BOCA RATON-BOYNTON BEACH, FL 9 $ 1,919,000 $ 213,000 $ 73,000
COLUMBUS, OH 8 $ 1,251,000 $ 156,000 $ 53,000
GAINESVILLE, GA 8 $ 1,049,000 $ 131,000 $ 59,000
HOUSTON-SUGAR LAND-BAYTOWN, TX 8 $ 1,207,000 $ 150,000 $ 9,000
MANCHESTER-NASHUA, NH 8 $ 2,100,000 $ 262,000 $ 85,000
MYRTLE BEACH-NORTH MYRTLE BEACH-CONWAY, SC 8 $ 2,585,000 $ 323,000 $ 88,000
TRENTON-EWING, NJ 8 $ 1,762,000 $ 220,000 $ 98,000
GLENS FALLS, NY 7 $ 1,364,000 $ 194,000 $ 68,000
INDIANAPOLIS-CARMEL, IN 7 $ 1,224,000 $ 174,000 $ 34,000
KINGSTON, NY 7 $ 1,367,000 $ 195,000 $ 85,000
CLEVELAND-ELYRIA-MENTOR, OH 6 $ 875,000 $ 145,000 $ 50,000
HARRISBURG-CARLISLE, PA 6 $ 1,355,000 $ 225,000 $ 82,000
READING, PA 6 $ 1,142,000 $ 190,000 $ 73,000
SYRACUSE, NY 6 $ 1,146,000 $ 191,000 $ 65,000
ASHEVILLE, NC 5 $ 1,141,000 $ 228,000 $ 92,000
DALLAS-PLANO-IRVING, TX 5 $ 674,000 $ 134,000 $ 28,000
JACKSONVILLE, FL 5 $ 708,000 $ 141,000 $ 44,000
MINNEAPOLIS-ST. PAUL-BLOOMINGTON, MN-WI 5 $ 750,000 $ 150,000 $ 59,000
ROCKINGHAM COUNTY-STRAFFORD COUNTY, NH 5 $ 1,148,000 $ 229,000 $ 83,000
ATLANTIC CITY-HAMMONTON, NJ 4 $ 1,128,000 $ 282,000 $ 106,000
CHARLESTON-NORTH CHARLESTON-SUMMERVILLE, SC 4 $ 775,000 $ 193,000 $ 62,000
DOVER, DE 4 $ 916,000 $ 229,000 $ 40,000
FRESNO, CA 4 $ 795,000 $ 198,000 $ 67,000
KNOXVILLE, TN 4 $ 615,000 $ 153,000 $ 51,000
LANCASTER, PA 4 $ 723,000 $ 180,000 $ 89,000
MACON, GA 4 $ 526,000 $ 131,000 $ 81,000
OCALA, FL 4 $ 459,000 $ 114,000 $ 54,000
SAN DIEGO-CARLSBAD-SAN MARCOS, CA 4 $ 1,014,000 $ 253,000 $ 81,000
SCRANTON--WILKES-BARRE, PA 4 $ 655,000 $ 163,000 $ 48,000
UTICA-ROME, NY 4 $ 453,000 $ 113,000 $ 62,000
WILMINGTON, NC 4 $ 653,000 $ 163,000 $ 140,000
AUGUSTA-RICHMOND COUNTY, GA-SC 3 $ 440,000 $ 140,000 $ 55,000
BANGOR, ME 3 $ 523,000 $ 174,000 $ 77,000
CINCINNATI-MIDDLETOWN, OH-KY-IN 3 $ 494,000 $ 164,000 $ 68,000
COLUMBIA, SC 3 $ 585,000 $ 195,000 $ 79,000
DAYTON, OH 3 $ 376,000 $ 125,000 $ 27,000
DETROIT-LIVONIA-DEARBORN, MI 3 $ 502,000 $ 167,000 $ 74,000
FORT WORTH-ARLINGTON, TX 3 $ 488,000 $ 162,000 $ 66,000
GREENVILLE-MAULDIN-EASLEY, SC 3 $ 684,000 $ 228,000 $ 86,000
NORTH PORT-BRADENTON-SARASOTA, FL 3 $ 494,000 $ 164,000 $ 71,000
OKLAHOMA CITY, OK 3 $ 730,000 $ 243,000 $ 90,000
PORT ST. LUCIE, FL 3 $ 405,000 $ 135,000 $ 54,000
PORTLAND-SOUTH PORTLAND-BIDDEFORD, ME 3 $ 570,000 $ 190,000 $ 53,000
PORTLAND-VANCOUVER-HILLSBORO, OR-WA 3 $ 814,000 $ 306,000 $ 105,500
RALEIGH-CARY, NC 3 $ 673,000 $ 224,000 $ 34,000
SOUTH BEND-MISHAWAKA, IN-MI 3 $ 390,000 $ 130,000 $ 12,000
STOCKTON, CA 3 $ 410,000 $ 136,000 $ 96,000
TULSA, OK 3 $ 344,000 $ 114,000 $ 20,000
YORK-HANOVER, PA 3 $ 570,000 $ 190,000 $ 64,000
ANDERSON, SC 2 $ 231,000 $ 115,000 $ 90,000
BRUNSWICK, GA 2 $ 542,000 $ 271,000 $ 99,000
CHATTANOOGA, TN-GA 2 $ 376,000 $ 188,000 $ 65,000
DELTONA-DAYTONA BEACH-ORMOND BEACH, FL 2 $ 188,000 $ 94,000 $ 65,000
FAYETTEVILLE, NC 2 $ 279,000 $ 139,000 $ 87,000
GARY, IN 2 $ 254,000 $ 127,000 $ 0
HAGERSTOWN-MARTINSBURG, MD-WV 2 $ 302,000 $ 151,000 $ 43,500
HICKORY-LENOIR-MORGANTON, NC 2 $ 213,000 $ 106,000 $ 45,000
LAKELAND-WINTER HAVEN, FL 2 $ 506,000 $ 253,000 $ 83,000
LAS CRUCES, NM 2 $ 256,000 $ 128,000 $ 33,000
LITTLE ROCK-NORTH LITTLE ROCK-CONWAY, AR 2 $ 265,000 $ 132,000 $ 38,000
MEMPHIS, TN-MS-AR 2 $ 314,000 $ 157,000 $ 34,000
NAPLES-MARCO ISLAND, FL 2 $ 315,000 $ 157,000 $ 48,000
NORWICH-NEW LONDON, CT 2 $ 382,000 $ 191,000 $ 95,000
OAKLAND-FREMONT-HAYWARD, CA 2 $ 679,000 $ 339,000 $ 82,000
OCEAN CITY, NJ 2 $ 482,000 $ 241,000 $ 107,000
PALM BAY-MELBOURNE-TITUSVILLE, FL 2 $ 258,000 $ 129,000 $ 41,000
PITTSFIELD, MA 2 $ 485,000 $ 242,000 $ 89,000
SAN ANTONIO-NEW BRAUNFELS, TX 2 $ 409,000 $ 204,000 $ 0
SAN JOSE-SUNNYVALE-SANTA CLARA, CA 2 $ 951,000 $ 475,000 $ 122,000
SANTA ANA-ANAHEIM-IRVINE, CA 2 $ 611,000 $ 305,000 $ 177,000
VALDOSTA, GA 2 $ 280,000 $ 140,000 $ 52,000
VINELAND-MILLVILLE-BRIDGETON, NJ 2 $ 347,000 $ 173,000 $ 77,000
AKRON, OH 1 $ 174,000 $ 174,000 $ 74,000
ALBANY, GA 1 $ 97,000 $ 97,000 $ 28,000
ANCHORAGE, AK 1 $ 151,000 $ 151,000 $ 36,000
AUSTIN-ROUND ROCK-SAN MARCOS, TX 1 $ 116,000 $ 116,000 $ 0
BARNSTABLE TOWN, MA 1 $ 381,000 $ 381,000 $ 123,000
BEAUMONT-PORT ARTHUR, TX 1 $ 213,000 $ 213,000 $ 140,000
BINGHAMTON, NY 1 $ 147,000 $ 147,000 $ 57,000
BURLINGTON-SOUTH BURLINGTON, VT 1 $ 157,000 $ 157,000 $ 45,000
CANTON-MASSILLON, OH 1 $ 112,000 $ 112,000 $ 46,000
CAPE CORAL-FORT MYERS, FL 1 $ 97,000 $ 97,000 $ 45,000
CHEYENNE, WY 1 $ 200,000 $ 200,000 $ 102,000
CLEVELAND, TN 1 $ 145,000 $ 145,000 $ 37,000
COEUR D'ALENE, ID 1 $ 145,000 $ 145,000 $ 24,000
DENVER-AURORA-BROOMFIELD, CO 1 $ 277,000 $ 277,000 $ 85,000
DES MOINES-WEST DES MOINES, IA 1 $ 155,000 $ 155,000 $ 134,000
DURHAM-CHAPEL HILL, NC 1 $ 238,000 $ 238,000 $ 69,000
ELKHART-GOSHEN, IN 1 $ 99,000 $ 99,000 $ 31,000
ELMIRA, NY 1 $ 65,000 $ 65,000 $ 31,000
EUGENE-SPRINGFIELD, OR 1 $ 163,000 $ 163,000 $ 55,000
FAIRBANKS, AK 1 $ 240,000 $ 240,000 $ 98,000
FAYETTEVILLE-SPRINGDALE-ROGERS, AR-MO 1 $ 111,000 $ 111,000 $ 24,000
GREENVILLE, NC 1 $ 107,000 $ 107,000 $ 29,000
HOLLAND-GRAND HAVEN, MI 1 $ 118,000 $ 118,000 $ 102,000
HONOLULU, HI 1 $ 169,000 $ 169,000 $ 48,000
IOWA CITY, IA 1 $ 127,000 $ 127,000 $ 39,000
JACKSONVILLE, NC 1 $ 161,000 $ 161,000 $ 49,000
JOHNSON CITY, TN 1 $ 111,000 $ 111,000 $ 61,000
KANSAS CITY, MO-KS 1 $ 133,000 $ 133,000 $ 79,000
KINGSPORT-BRISTOL-BRISTOL, TN-VA 1 $ 156,000 $ 156,000 $ 71,000
LAKE COUNTY-KENOSHA COUNTY, IL-WI 1 $ 147,000 $ 147,000 $ 109,000
LAWTON, OK 1 $ 197,000 $ 197,000 $ 99,000
LEBANON, PA 1 $ 113,000 $ 113,000 $ 29,000
LEWISTON-AUBURN, ME 1 $ 139,000 $ 139,000 $ 54,000
MODESTO, CA 1 $ 246,000 $ 246,000 $ 80,000
OLYMPIA, WA 1 $ 166,000 $ 166,000 $ 0
PARKERSBURG-MARIETTA-VIENNA, WV-OH 1 $ 155,000 $ 155,000 $ 85,000
PENSACOLA-FERRY PASS-BRENT, FL 1 $ 168,000 $ 168,000 $ 76,000
POCATELLO, ID 1 $ 281,000 $ 281,000 $ 83,000
PUNTA GORDA, FL 1 $ 64,000 $ 64,000 $ 55,000
RIVERSIDE-SAN BERNARDINO-ONTARIO, CA 1 $ 236,000 $ 236,000 $ 77,000
ROME, GA 1 $ 125,000 $ 125,000 $ 58,000
SALINAS, CA 1 $ 214,000 $ 214,000 $ 58,000
SALISBURY, MD 1 $ 290,000 $ 290,000 $ 59,000
SAN LUIS OBISPO-PASO ROBLES, CA 1 $ 436,000 $ 436,000 $ 108,000
SANTA BARBARA-SANTA MARIA-GOLETA, CA 1 $ 422,000 $ 422,000 $ 81,000
SANTA CRUZ-WATSONVILLE, CA 1 $ 322,000 $ 322,000 $ 160,000
SANTA FE, NM 1 $ 281,000 $ 281,000 $ 73,000
SANTA ROSA-PETALUMA, CA 1 $ 498,000 $ 498,000 $ 216,000
SIOUX FALLS, SD 1 $ 213,000 $ 213,000 $ 96,000
SPARTANBURG, SC 1 $ 198,000 $ 198,000 $ 0
SPOKANE, WA 1 $ 148,000 $ 148,000 $ 34,000
SPRINGFIELD, IL 1 $ 184,000 $ 184,000 $ 66,000
SPRINGFIELD, OH 1 $ 154,000 $ 154,000 $ 0
ST. LOUIS, MO-IL 1 $ 116,000 $ 116,000 $ 81,000
TEXARKANA, TX-TEXARKANA, AR 1 $ 130,000 $ 130,000 $ 105,000
TOLEDO, OH 1 $ 90,000 $ 90,000 $ 61,000
VIRGINIA BEACH-NORFOLK-NEWPORT NEWS, VA-NC 1 $ 339,000 $ 339,000 $ 64,000
WARNER ROBINS, GA 1 $ 150,000 $ 150,000 $ 70,000
WICHITA, KS 1 $ 78,000 $ 78,000 $ 42,000
YAKIMA, WA 1 $ 202,000 $ 202,000 $ 52,000
YOUNGSTOWN-WARREN-BOARDMAN, OH-PA 1 $ 56,000 $ 56,000 $ 36,000

The mortgage data stats below are displayed in sortable categories such as loan purpose, race of mortgage applicant, loan type, the outcome of the application, and reason for denial.
Each category breaks down the total number of mortgage applications, the total dollar amount for those applications, the average mortgage amount, the highest mortgage loan applied for within that category, the average income of the mortgage applicants, and the highest income of the mortgage applicants.
You can also download the entire list of mortgage lenders along with their aggregated lending data for the state of New York, and search the same numbers and information back through 2003.

Mortgage Loan Application Detail Totals for Franklin First Financial, Ltd in 2010

Loan Purpose

Total Number of Mortgage Applications Total Dollar Amount of Mortgage Loan Applications Average Mortgage Loan Amount Highest Mortgage Loan Amount Average Applicant Income Highest Applicant Income
Refinancing 1,540 $403,675,000 $262,000 $818,000 $87,000 $1,137,000
Home Purchase 673 $176,742,000 $262,000 $725,000 $90,000 $1,500,000
Home Improvement 19 $3,993,000 $210,000 $592,000 $66,000 $136,000

Applicant Race

Total Number of Mortgage Applications Total Dollar Amount of Mortgage Loan Applications Average Mortgage Loan Amount Highest Mortgage Loan Amount Average Applicant Income Highest Applicant Income
White 1,240 $313,376,000 $252,000 $757,000 $90,000 $1,009,000
Black or African American 438 $118,753,000 $271,000 $710,000 $83,000 $1,500,000
Not Provided 273 $75,225,000 $275,000 $783,000 $89,000 $768,000
Hispanic 193 $50,051,000 $259,000 $630,000 $78,000 $344,000
Asian 47 $14,195,000 $302,000 $818,000 $94,000 $270,000
American Indian or Alaskan Native 17 $5,462,000 $321,000 $708,000 $140,000 $1,137,000
Not applicable 14 $3,636,000 $259,000 $439,000 $0 $0
Native Hawaiian or Other Pacific Islander 10 $3,712,000 $371,000 $633,000 $96,000 $172,000

Loan Type

Total Number of Mortgage Applications Total Dollar Amount of Mortgage Loan Applications Average Mortgage Loan Amount Highest Mortgage Loan Amount Average Applicant Income Highest Applicant Income
FHA-insured (Federal Housing Administration) 1,538 $405,905,000 $263,000 $783,000 $82,000 $1,500,000
Conventional (any loan other than FHA, VA, FSA, or RHS loans) 694 $178,505,000 $257,000 $818,000 $99,000 $1,137,000
FSA/RHS (Farm Service Agency or Rural Housing Service) 0 $0 $0 $0 $0 $0
VA-guaranteed (Veterans Administration) 0 $0 $0 $0 $0 $0

Outcome

Total Number of Mortgage Applications Total Dollar Amount of Mortgage Loan Applications Average Mortgage Loan Amount Highest Mortgage Loan Amount Average Applicant Income Highest Applicant Income
Loan Originated 1,287 $331,560,000 $257,000 $742,000 $86,000 $1,009,000
Application Approved But Not Accepted 384 $98,278,000 $255,000 $818,000 $94,000 $1,500,000
Application Denied By Financial Institution 280 $78,696,000 $281,000 $730,000 $88,000 $768,000
Application Withdrawn By Applicant 138 $37,155,000 $269,000 $730,000 $91,000 $1,137,000
File Closed For Incompleteness 129 $35,085,000 $271,000 $578,000 $85,000 $258,000
Loan Purchased By The Institution 14 $3,636,000 $259,000 $439,000 $0 $0
Preapproval Approved but not Accepted 0 $0 $0 $0 $0 $0
Preapproval Denied by Financial Institution 0 $0 $0 $0 $0 $0

Denial Reason

Total Number of Mortgage Applications Total Dollar Amount of Mortgage Loan Applications Average Mortgage Loan Amount Highest Mortgage Loan Amount Average Applicant Income Highest Applicant Income
Debt-To-Income Ratio 62 $19,529,000 $314,000 $730,000 $80,000 $217,000
Collateral 31 $8,145,000 $262,000 $544,000 $88,000 $165,000
Credit History 25 $6,482,000 $259,000 $546,000 $81,000 $154,000
Other 22 $6,054,000 $275,000 $491,000 $148,000 $768,000
Employment History 8 $2,471,000 $308,000 $506,000 $72,000 $104,000
Unverifiable Information 4 $1,632,000 $408,000 $513,000 $135,000 $237,000
Insufficient Cash (Downpayment, Closing Cost) 3 $596,000 $198,000 $291,000 $65,000 $80,000
Credit Application Incomplete 2 $578,000 $289,000 $436,000 $74,000 $108,000
Mortgage Insurance Denied 0 $0 $0 $0 $0 $0

These totals and details for mortgage applications will give you a better idea of what to expect when researching mortgage lenders. Whether you are looking for a home loan, for home refinancing, or for home improvement loan statistics, we have the information you need. This mortgage loan data gives you everything you need to know as you start your search for the best lenders in NY, and gives you an idea of what the best mortgage lenders really are.

If you prefer, you can download a copy of the entire list of mortgage lenders in New York, and search similar information at your convenience.

Download the New York Lender List