First Internet Bank Of Indiana
Mortgage Loan Application
Totals and Details
for 2009

Find mortgage loan statistics, lending data, and loan application totals for Indiana.
The mortgage statistics and data below are specific to mortgage loan applications for First Internet Bank Of Indiana.
Search for mortgage lenders by state, county, or metropolitan area
and explore the loan application details and stats broken down by several loan categories from 2003-2022.

Mortgage Company & Address First Internet Bank Of Indiana
11201 Usa Parkway
Fishers, IN 46037
Tel #: available with data download
Federal Regulator * available with data download
Years 2022  2021  2020  2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  2009  2008  2007  2006  2005  2004  2003  
Total Number of Mortgage Applications 1,053
Total Mortgage Loan Application Amount $259,676,000
Average Mortgage Loan Application Amount $237,500
Highest Mortgage Loan Application Amount $2,000,000
Average Applicant Income $103,500
Highest Applicant Income $4,800,000

Overall mortgage application loan totals and averages for this lender are provided for each year by county, metro area, and the entire US.
The loan data is broken down by loan purpose, loan type, applicant race, application outcome, and denial reason. With this information, you can get a detailed view of locations where the mortgage lender is actively processing applications as well as the types and outcomes of loans from these applications.
As you search for mortgage loan stats and lending data in IN, the totals and averages will help you understand where the lender does business as well as the volume of business they do.

Mortgage Loan Application Totals for First Internet Bank Of Indiana by Metropolitan Area in 2009

Metro Area Total Number of Mortgage Loan Applications Total Dollar Amount of Mortgage Loan Applications Average Mortgage Loan Application Amount Average Applicant Income
INDIANAPOLIS-CARMEL, IN 327 $ 69,874,000 $ 213,000 $ 105,000
WASHINGTON-ARLINGTON-ALEXANDRIA, DC-VA-MD-WV 31 $ 11,774,000 $ 325,333 $ 304,000
CHICAGO-NAPERVILLE-JOLIET, IL 26 $ 9,828,000 $ 378,000 $ 217,000
SEATTLE-BELLEVUE-EVERETT, WA 26 $ 9,955,000 $ 382,000 $ 125,000
ATLANTA-SANDY SPRINGS-MARIETTA, GA 20 $ 4,498,000 $ 224,000 $ 97,000
PHILADELPHIA, PA 17 $ 5,543,000 $ 326,000 $ 117,000
EDISON-NEW BRUNSWICK, NJ 16 $ 4,354,000 $ 272,000 $ 113,000
PORTLAND-VANCOUVER-BEAVERTON, OR-WA 16 $ 6,508,000 $ 359,000 $ 158,500
NEW YORK-WHITE PLAINS-WAYNE, NY-NJ 15 $ 6,546,000 $ 423,500 $ 203,000
DENVER-AURORA-BROOMFIELD, CO 12 $ 3,451,000 $ 287,000 $ 100,000
NASSAU-SUFFOLK, NY 11 $ 4,310,000 $ 391,000 $ 104,000
AUSTIN-ROUND ROCK, TX 10 $ 2,783,000 $ 278,000 $ 107,000
HOUSTON-SUGAR LAND-BAYTOWN, TX 10 $ 2,853,000 $ 285,000 $ 221,000
RALEIGH-CARY, NC 10 $ 2,793,000 $ 279,000 $ 91,000
MINNEAPOLIS-ST. PAUL-BLOOMINGTON, MN-WI 9 $ 1,979,000 $ 219,000 $ 87,000
BOSTON-QUINCY, MA 8 $ 2,199,000 $ 274,000 $ 89,000
NASHVILLE-DAVIDSON--MURFREESBORO--FRANKLIN, TN 8 $ 1,684,000 $ 210,000 $ 72,000
NEWARK-UNION, NJ-PA 8 $ 3,439,000 $ 303,500 $ 109,000
CINCINNATI-MIDDLETOWN, OH-KY-IN 7 $ 823,000 $ 122,500 $ 47,000
COLUMBUS, OH 7 $ 1,340,000 $ 191,000 $ 54,000
LOS ANGELES-LONG BEACH-GLENDALE, CA 7 $ 2,252,000 $ 321,000 $ 173,000
PHOENIX-MESA-SCOTTSDALE, AZ 7 $ 1,874,000 $ 267,000 $ 127,000
CAMDEN, NJ 6 $ 1,383,000 $ 230,000 $ 94,000
CHARLOTTE-GASTONIA-CONCORD, NC-SC 6 $ 1,428,000 $ 263,000 $ 98,000
CLEVELAND-ELYRIA-MENTOR, OH 6 $ 1,154,000 $ 192,000 $ 16,000
DALLAS-PLANO-IRVING, TX 6 $ 1,959,000 $ 326,000 $ 183,000
MILWAUKEE-WAUKESHA-WEST ALLIS, WI 6 $ 1,040,000 $ 173,000 $ 95,000
PROVIDENCE-NEW BEDFORD-FALL RIVER, RI-MA 6 $ 1,387,000 $ 231,000 $ 75,000
RENO-SPARKS, NV 6 $ 1,848,000 $ 308,000 $ 49,000
BIRMINGHAM-HOOVER, AL 5 $ 1,283,000 $ 256,000 $ 62,000
CAMBRIDGE-NEWTON-FRAMINGHAM, MA 5 $ 1,575,000 $ 315,000 $ 117,000
HARTFORD-WEST HARTFORD-EAST HARTFORD, CT 5 $ 1,113,000 $ 222,000 $ 27,000
KANSAS CITY, MO-KS 5 $ 869,000 $ 170,500 $ 56,000
PITTSBURGH, PA 5 $ 478,000 $ 95,000 $ 25,000
RIVERSIDE-SAN BERNARDINO-ONTARIO, CA 5 $ 1,586,000 $ 317,000 $ 57,000
ROCKINGHAM COUNTY-STRAFFORD COUNTY, NH 5 $ 1,413,000 $ 282,000 $ 118,000
SANTA ANA-ANAHEIM-IRVINE, CA 5 $ 1,685,000 $ 337,000 $ 80,000
VIRGINIA BEACH-NORFOLK-NEWPORT NEWS, VA-NC 5 $ 1,288,000 $ 257,000 $ 95,000
ALBANY-SCHENECTADY-TROY, NY 4 $ 994,000 $ 248,000 $ 73,000
BOULDER, CO 4 $ 967,000 $ 241,000 $ 71,000
CAPE CORAL-FORT MYERS, FL 4 $ 731,000 $ 182,000 $ 240,000
CHAMPAIGN-URBANA, IL 4 $ 481,000 $ 120,000 $ 66,000
DETROIT-LIVONIA-DEARBORN, MI 4 $ 664,000 $ 166,000 $ 125,000
GARY, IN 4 $ 856,000 $ 214,000 $ 90,000
LAKE COUNTY-KENOSHA COUNTY, IL-WI 4 $ 919,000 $ 198,000 $ 62,000
RICHMOND, VA 4 $ 1,213,000 $ 303,000 $ 92,000
SAN DIEGO-CARLSBAD-SAN MARCOS, CA 4 $ 1,278,000 $ 319,000 $ 111,000
ST. LOUIS, MO-IL 4 $ 803,000 $ 200,500 $ 87,000
WARREN-TROY-FARMINGTON HILLS, MI 4 $ 733,000 $ 183,000 $ 41,000
AKRON, OH 3 $ 367,000 $ 122,000 $ 83,000
ANN ARBOR, MI 3 $ 890,000 $ 296,000 $ 109,000
BEND, OR 3 $ 1,020,000 $ 340,000 $ 135,000
COLORADO SPRINGS, CO 3 $ 548,000 $ 182,000 $ 81,000
COLUMBIA, SC 3 $ 507,000 $ 169,000 $ 73,000
DES MOINES-WEST DES MOINES, IA 3 $ 530,000 $ 176,000 $ 68,000
DURHAM-CHAPEL HILL, NC 3 $ 959,000 $ 319,000 $ 105,000
FLAGSTAFF, AZ 3 $ 731,000 $ 243,000 $ 112,000
LAS VEGAS-PARADISE, NV 3 $ 703,000 $ 234,000 $ 120,000
LOUISVILLE-JEFFERSON COUNTY, KY-IN 3 $ 426,000 $ 142,000 $ 49,000
MEDFORD, OR 3 $ 1,455,000 $ 485,000 $ 534,000
MONROE, LA 3 $ 798,000 $ 266,000 $ 86,000
OMAHA-COUNCIL BLUFFS, NE-IA 3 $ 479,000 $ 159,000 $ 67,000
ORLANDO-KISSIMMEE, FL 3 $ 717,000 $ 239,000 $ 144,000
SACRAMENTO--ARDEN-ARCADE--ROSEVILLE, CA 3 $ 792,000 $ 264,000 $ 60,000
SAN FRANCISCO-SAN MATEO-REDWOOD CITY, CA 3 $ 2,192,000 $ 730,000 $ 249,000
SAN JOSE-SUNNYVALE-SANTA CLARA, CA 3 $ 1,018,000 $ 339,000 $ 146,000
ALBUQUERQUE, NM 2 $ 390,000 $ 195,000 $ 165,000
ANCHORAGE, AK 2 $ 479,000 $ 239,000 $ 82,000
ATLANTIC CITY-HAMMONTON, NJ 2 $ 389,000 $ 194,000 $ 96,000
AUGUSTA-RICHMOND COUNTY, GA-SC 2 $ 321,000 $ 160,000 $ 47,000
BATON ROUGE, LA 2 $ 355,000 $ 177,000 $ 90,000
BRIDGEPORT-STAMFORD-NORWALK, CT 2 $ 1,495,000 $ 747,000 $ 212,000
CHARLESTON, WV 2 $ 380,000 $ 190,000 $ 135,000
CORVALLIS, OR 2 $ 744,000 $ 372,000 $ 87,000
EUGENE-SPRINGFIELD, OR 2 $ 324,000 $ 162,000 $ 290,000
GREENVILLE-MAULDIN-EASLEY, SC 2 $ 800,000 $ 400,000 $ 125,000
KNOXVILLE, TN 2 $ 147,000 $ 73,000 $ 54,000
LAFAYETTE, IN 2 $ 222,000 $ 111,000 $ 29,000
LEXINGTON-FAYETTE, KY 2 $ 498,000 $ 249,000 $ 154,000
MADISON, WI 2 $ 212,000 $ 106,000 $ 44,000
MEMPHIS, TN-MS-AR 2 $ 466,000 $ 233,000 $ 224,000
OKLAHOMA CITY, OK 2 $ 166,000 $ 83,000 $ 0
PEABODY, MA 2 $ 535,000 $ 267,000 $ 111,000
POUGHKEEPSIE-NEWBURGH-MIDDLETOWN, NY 2 $ 461,000 $ 230,000 $ 57,000
PRESCOTT, AZ 2 $ 715,000 $ 357,000 $ 53,000
READING, PA 2 $ 476,000 $ 238,000 $ 88,000
SALT LAKE CITY, UT 2 $ 465,000 $ 232,000 $ 126,000
SPOKANE, WA 2 $ 1,193,000 $ 596,000 $ 275,000
TAMPA-ST. PETERSBURG-CLEARWATER, FL 2 $ 773,000 $ 386,000 $ 73,000
TRENTON-EWING, NJ 2 $ 695,000 $ 347,000 $ 106,000
TUCSON, AZ 2 $ 333,000 $ 166,000 $ 89,000
ALLENTOWN-BETHLEHEM-EASTON, PA-NJ 1 $ 344,000 $ 344,000 $ 101,000
ANDERSON, IN 1 $ 70,000 $ 70,000 $ 50,000
ANNISTON-OXFORD, AL 1 $ 120,000 $ 120,000 $ 0
BAKERSFIELD, CA 1 $ 106,000 $ 106,000 $ 36,000
BARNSTABLE TOWN, MA 1 $ 395,000 $ 395,000 $ 417,000
BETHESDA-FREDERICK-ROCKVILLE, MD 1 $ 1,999,000 $ 1,999,000 $ 2,096,000
BLACKSBURG-CHRISTIANSBURG-RADFORD, VA 1 $ 300,000 $ 300,000 $ 147,000
BOISE CITY-NAMPA, ID 1 $ 141,000 $ 141,000 $ 0
BRADENTON-SARASOTA-VENICE, FL 1 $ 368,000 $ 368,000 $ 90,000
BREMERTON-SILVERDALE, WA 1 $ 397,000 $ 397,000 $ 189,000
CHARLESTON-NORTH CHARLESTON-SUMMERVILLE, SC 1 $ 90,000 $ 90,000 $ 10,000
CHARLOTTESVILLE, VA 1 $ 285,000 $ 285,000 $ 135,000
DAYTON, OH 1 $ 228,000 $ 228,000 $ 112,000
DECATUR, AL 1 $ 138,000 $ 138,000 $ 61,000
DELTONA-DAYTONA BEACH-ORMOND BEACH, FL 1 $ 180,000 $ 180,000 $ 47,000
DOVER, DE 1 $ 321,000 $ 321,000 $ 56,000
EL PASO, TX 1 $ 68,000 $ 68,000 $ 0
FORT LAUDERDALE-POMPANO BEACH-DEERFIELD BEACH, FL 1 $ 304,000 $ 304,000 $ 143,000
FORT WAYNE, IN 1 $ 152,000 $ 152,000 $ 0
FORT WORTH-ARLINGTON, TX 1 $ 415,000 $ 415,000 $ 225,000
HARRISBURG-CARLISLE, PA 1 $ 264,000 $ 264,000 $ 102,000
HUNTSVILLE, AL 1 $ 261,000 $ 261,000 $ 217,000
JACKSONVILLE, FL 1 $ 417,000 $ 417,000 $ 496,000
JACKSONVILLE, NC 1 $ 200,000 $ 200,000 $ 0
JOHNSON CITY, TN 1 $ 192,000 $ 192,000 $ 94,000
JOPLIN, MO 1 $ 59,000 $ 59,000 $ 53,000
KALAMAZOO-PORTAGE, MI 1 $ 202,000 $ 202,000 $ 0
LANCASTER, PA 1 $ 248,000 $ 248,000 $ 105,000
LAS CRUCES, NM 1 $ 232,000 $ 232,000 $ 230,000
LEWISTON, ID-WA 1 $ 159,000 $ 159,000 $ 0
MANHATTAN, KS 1 $ 220,000 $ 220,000 $ 0
MCALLEN-EDINBURG-MISSION, TX 1 $ 173,000 $ 173,000 $ 95,000
MICHIGAN CITY-LA PORTE, IN 1 $ 125,000 $ 125,000 $ 50,000
MODESTO, CA 1 $ 290,000 $ 290,000 $ 253,000
MONTGOMERY, AL 1 $ 328,000 $ 328,000 $ 80,000
MUNCIE, IN 1 $ 60,000 $ 60,000 $ 0
MUSKEGON-NORTON SHORES, MI 1 $ 255,000 $ 255,000 $ 80,000
NAPLES-MARCO ISLAND, FL 1 $ 218,000 $ 218,000 $ 130,000
NEW ORLEANS-METAIRIE-KENNER, LA 1 $ 20,000 $ 20,000 $ 0
NORWICH-NEW LONDON, CT 1 $ 246,000 $ 246,000 $ 88,000
OCEAN CITY, NJ 1 $ 268,000 $ 268,000 $ 195,000
OGDEN-CLEARFIELD, UT 1 $ 174,000 $ 174,000 $ 0
OXNARD-THOUSAND OAKS-VENTURA, CA 1 $ 415,000 $ 415,000 $ 150,000
PARKERSBURG-MARIETTA-VIENNA, WV-OH 1 $ 94,000 $ 94,000 $ 0
PEORIA, IL 1 $ 200,000 $ 200,000 $ 72,000
PORTLAND-SOUTH PORTLAND-BIDDEFORD, ME 1 $ 396,000 $ 396,000 $ 184,000
RACINE, WI 1 $ 417,000 $ 417,000 $ 132,000
ROANOKE, VA 1 $ 184,000 $ 184,000 $ 49,000
SALEM, OR 1 $ 233,000 $ 233,000 $ 59,000
SALINAS, CA 1 $ 377,000 $ 377,000 $ 163,000
SAN LUIS OBISPO-PASO ROBLES, CA 1 $ 339,000 $ 339,000 $ 101,000
SANTA ROSA-PETALUMA, CA 1 $ 194,000 $ 194,000 $ 45,000
SIOUX FALLS, SD 1 $ 280,000 $ 280,000 $ 112,000
SOUTH BEND-MISHAWAKA, IN-MI 1 $ 310,000 $ 310,000 $ 101,000
SPRINGFIELD, MO 1 $ 89,000 $ 89,000 $ 52,000
ST. JOSEPH, MO-KS 1 $ 128,000 $ 128,000 $ 47,000
STATE COLLEGE, PA 1 $ 327,000 $ 327,000 $ 43,000
SYRACUSE, NY 1 $ 156,000 $ 156,000 $ 53,000
TACOMA, WA 1 $ 315,000 $ 315,000 $ 56,000
TOLEDO, OH 1 $ 20,000 $ 20,000 $ 0
TYLER, TX 1 $ 156,000 $ 156,000 $ 34,000
WEST PALM BEACH-BOCA RATON-BOYNTON BEACH, FL 1 $ 140,000 $ 140,000 $ 62,000
WICHITA FALLS, TX 1 $ 135,000 $ 135,000 $ 54,000
WILMINGTON, DE-MD-NJ 1 $ 228,000 $ 228,000 $ 79,000
WILMINGTON, NC 1 $ 160,000 $ 160,000 $ 0
WINCHESTER, VA-WV 1 $ 293,000 $ 293,000 $ 118,000
WORCESTER, MA 1 $ 176,000 $ 176,000 $ 81,000

The mortgage data stats below are displayed in sortable categories such as loan purpose, race of mortgage applicant, loan type, the outcome of the application, and reason for denial.
Each category breaks down the total number of mortgage applications, the total dollar amount for those applications, the average mortgage amount, the highest mortgage loan applied for within that category, the average income of the mortgage applicants, and the highest income of the mortgage applicants.
You can also download the entire list of mortgage lenders along with their aggregated lending data for the state of Indiana, and search the same numbers and information back through 2003.

Mortgage Loan Application Detail Totals for First Internet Bank Of Indiana in 2009

Loan Purpose

Total Number of Mortgage Applications Total Dollar Amount of Mortgage Loan Applications Average Mortgage Loan Amount Highest Mortgage Loan Amount Average Applicant Income Highest Applicant Income
Refinancing 656 $178,888,000 $272,000 $2,000,000 $116,000 $2,096,000
Home Purchase 397 $80,788,000 $203,000 $1,750,000 $91,000 $4,800,000
Home Improvement 0 $0 $0 $0 $0 $0

Applicant Race

Total Number of Mortgage Applications Total Dollar Amount of Mortgage Loan Applications Average Mortgage Loan Amount Highest Mortgage Loan Amount Average Applicant Income Highest Applicant Income
White 638 $163,899,000 $256,000 $2,000,000 $112,000 $2,096,000
Not Provided 194 $51,665,000 $266,000 $1,328,000 $129,000 $4,800,000
Black or African American 102 $12,821,000 $125,000 $417,000 $43,000 $336,000
Asian 72 $20,746,000 $288,000 $1,479,000 $109,000 $1,080,000
Hispanic 37 $7,625,000 $206,000 $928,000 $76,000 $376,000
American Indian or Alaskan Native 6 $2,067,000 $344,000 $1,238,000 $80,000 $295,000
Native Hawaiian or Other Pacific Islander 4 $853,000 $213,000 $319,000 $62,000 $90,000
Not applicable 0 $0 $0 $0 $0 $0

Loan Type

Total Number of Mortgage Applications Total Dollar Amount of Mortgage Loan Applications Average Mortgage Loan Amount Highest Mortgage Loan Amount Average Applicant Income Highest Applicant Income
Conventional (any loan other than FHA, VA, FSA, or RHS loans) 746 $213,405,000 $286,000 $2,000,000 $135,000 $4,800,000
FHA-insured (Federal Housing Administration) 280 $40,458,000 $144,000 $743,000 $37,000 $230,000
VA-guaranteed (Veterans Administration) 27 $5,813,000 $215,000 $400,000 $34,000 $129,000
FSA/RHS (Farm Service Agency or Rural Housing Service) 0 $0 $0 $0 $0 $0

Outcome

Total Number of Mortgage Applications Total Dollar Amount of Mortgage Loan Applications Average Mortgage Loan Amount Highest Mortgage Loan Amount Average Applicant Income Highest Applicant Income
Loan Originated 586 $140,386,000 $239,000 $1,750,000 $123,000 $1,355,000
Application Withdrawn By Applicant 211 $54,362,000 $257,000 $1,120,000 $77,000 $436,000
Application Denied By Financial Institution 150 $29,455,000 $196,000 $1,134,000 $40,000 $500,000
Preapproval Denied by Financial Institution 78 $9,569,000 $122,000 $380,000 $0 $55,000
Loan Purchased By The Institution 24 $25,100,000 $1,045,000 $2,000,000 $721,000 $4,800,000
Application Approved But Not Accepted 3 $519,000 $173,000 $285,000 $87,000 $120,000
File Closed For Incompleteness 1 $285,000 $285,000 $285,000 $0 $0
Preapproval Approved but not Accepted 0 $0 $0 $0 $0 $0

Denial Reason

Total Number of Mortgage Applications Total Dollar Amount of Mortgage Loan Applications Average Mortgage Loan Amount Highest Mortgage Loan Amount Average Applicant Income Highest Applicant Income
Credit History 132 $16,245,000 $123,000 $520,000 $2,000 $104,000
Debt-To-Income Ratio 53 $13,247,000 $249,000 $1,134,000 $46,000 $344,000
Collateral 27 $6,115,000 $226,000 $417,000 $87,000 $500,000
Other 6 $902,000 $150,000 $223,000 $26,000 $103,000
Employment History 6 $1,793,000 $298,000 $416,000 $43,000 $172,000
Insufficient Cash (Downpayment, Closing Cost) 2 $263,000 $131,000 $160,000 $63,000 $100,000
Unverifiable Information 1 $119,000 $119,000 $119,000 $31,000 $31,000
Credit Application Incomplete 0 $0 $0 $0 $0 $0
Mortgage Insurance Denied 0 $0 $0 $0 $0 $0

These totals and details for mortgage applications will give you a better idea of what to expect when researching mortgage lenders. Whether you are looking for a home loan, for home refinancing, or for home improvement loan statistics, we have the information you need. This mortgage loan data gives you everything you need to know as you start your search for the best lenders in IN, and gives you an idea of what the best mortgage lenders really are.

If you prefer, you can download a copy of the entire list of mortgage lenders in Indiana, and search similar information at your convenience.

Download the Indiana Lender List