First Century Bank, National Association
Mortgage Loan Application
Totals and Details
for 2010

Find mortgage loan statistics, lending data, and loan application totals for Georgia.
The mortgage statistics and data below are specific to mortgage loan applications for First Century Bank, National Association.
Search for mortgage lenders by state, county, or metropolitan area
and explore the loan application details and stats broken down by several loan categories from 2003-2022.

Mortgage Company & Address First Century Bank, National Association
807 Dorsey St
Gainesville, GA 30501
Tel #: available with data download
Federal Regulator * available with data download
Years 2017  2016  2015  2014  2013  2012  2011  2010  2009  2008  2007  2006  2005  2004  2003  
Total Number of Mortgage Applications 1,477
Total Mortgage Loan Application Amount $306,056,000
Average Mortgage Loan Application Amount $180,000
Highest Mortgage Loan Application Amount $1,350,000
Average Applicant Income $68,000
Highest Applicant Income $3,600,000

Overall mortgage application loan totals and averages for this lender are provided for each year by county, metro area, and the entire US.
The loan data is broken down by loan purpose, loan type, applicant race, application outcome, and denial reason. With this information, you can get a detailed view of locations where the mortgage lender is actively processing applications as well as the types and outcomes of loans from these applications.
As you search for mortgage loan stats and lending data in GA, the totals and averages will help you understand where the lender does business as well as the volume of business they do.

Mortgage Loan Application Totals for First Century Bank, National Association by Metropolitan Area in 2010

Metro Area Total Number of Mortgage Loan Applications Total Dollar Amount of Mortgage Loan Applications Average Mortgage Loan Application Amount Average Applicant Income
ATLANTA-SANDY SPRINGS-MARIETTA, GA 755 $ 163,422,000 $ 216,000 $ 107,000
WASHINGTON-ARLINGTON-ALEXANDRIA, DC-VA-MD-WV 26 $ 6,722,000 $ 242,000 $ 123,333
GAINESVILLE, GA 24 $ 4,227,000 $ 176,000 $ 84,000
HOUSTON-SUGAR LAND-BAYTOWN, TX 15 $ 2,472,000 $ 164,000 $ 118,000
NEW YORK-WHITE PLAINS-WAYNE, NY-NJ 15 $ 4,325,000 $ 283,000 $ 114,000
PHILADELPHIA, PA 14 $ 3,374,000 $ 241,000 $ 97,000
DALLAS-PLANO-IRVING, TX 13 $ 2,570,000 $ 197,000 $ 150,000
AUSTIN-ROUND ROCK-SAN MARCOS, TX 12 $ 1,489,000 $ 124,000 $ 109,000
MINNEAPOLIS-ST. PAUL-BLOOMINGTON, MN-WI 12 $ 2,173,000 $ 181,000 $ 106,000
ATHENS-CLARKE COUNTY, GA 10 $ 1,634,000 $ 163,000 $ 70,000
CLEVELAND-ELYRIA-MENTOR, OH 10 $ 1,750,000 $ 175,000 $ 100,000
BIRMINGHAM-HOOVER, AL 9 $ 1,617,000 $ 179,000 $ 72,000
CHICAGO-JOLIET-NAPERVILLE, IL 9 $ 2,303,000 $ 255,000 $ 102,000
EDISON-NEW BRUNSWICK, NJ 9 $ 2,506,000 $ 278,000 $ 131,000
LOS ANGELES-LONG BEACH-GLENDALE, CA 9 $ 2,754,000 $ 306,000 $ 102,000
ST. LOUIS, MO-IL 9 $ 1,594,000 $ 155,000 $ 79,500
MEMPHIS, TN-MS-AR 8 $ 1,375,000 $ 199,500 $ 75,500
PHOENIX-MESA-GLENDALE, AZ 8 $ 1,357,000 $ 169,000 $ 94,000
SAN DIEGO-CARLSBAD-SAN MARCOS, CA 8 $ 2,346,000 $ 293,000 $ 136,000
BALTIMORE-TOWSON, MD 7 $ 1,964,000 $ 280,000 $ 123,000
CHARLOTTE-GASTONIA-ROCK HILL, NC-SC 7 $ 1,737,000 $ 245,000 $ 128,000
COLUMBUS, OH 7 $ 984,000 $ 140,000 $ 94,000
INDIANAPOLIS-CARMEL, IN 7 $ 1,180,000 $ 168,000 $ 83,000
MONTGOMERY, AL 7 $ 1,287,000 $ 183,000 $ 101,000
NEW ORLEANS-METAIRIE-KENNER, LA 7 $ 1,171,000 $ 167,000 $ 98,000
SEATTLE-BELLEVUE-EVERETT, WA 7 $ 1,412,000 $ 201,000 $ 98,000
WARNER ROBINS, GA 7 $ 946,000 $ 135,000 $ 80,000
BOSTON-QUINCY, MA 6 $ 1,403,000 $ 233,000 $ 135,000
DENVER-AURORA-BROOMFIELD, CO 6 $ 1,429,000 $ 238,000 $ 115,000
HARTFORD-WEST HARTFORD-EAST HARTFORD, CT 6 $ 1,106,000 $ 184,000 $ 101,000
LITTLE ROCK-NORTH LITTLE ROCK-CONWAY, AR 6 $ 859,000 $ 143,000 $ 107,000
RIVERSIDE-SAN BERNARDINO-ONTARIO, CA 6 $ 1,102,000 $ 183,000 $ 122,000
VIRGINIA BEACH-NORFOLK-NEWPORT NEWS, VA-NC 6 $ 1,397,000 $ 232,500 $ 97,500
CAMBRIDGE-NEWTON-FRAMINGHAM, MA 5 $ 1,429,000 $ 285,000 $ 143,000
GREENVILLE-MAULDIN-EASLEY, SC 5 $ 1,243,000 $ 248,000 $ 106,000
KNOXVILLE, TN 5 $ 973,000 $ 194,000 $ 91,000
MANCHESTER-NASHUA, NH 5 $ 1,071,000 $ 214,000 $ 71,000
MIAMI-MIAMI BEACH-KENDALL, FL 5 $ 1,042,000 $ 208,000 $ 121,000
MYRTLE BEACH-NORTH MYRTLE BEACH-CONWAY, SC 5 $ 819,000 $ 163,000 $ 62,000
NEWARK-UNION, NJ-PA 5 $ 1,405,000 $ 281,000 $ 134,000
PORTLAND-SOUTH PORTLAND-BIDDEFORD, ME 5 $ 1,084,000 $ 216,000 $ 139,000
SACRAMENTO--ARDEN-ARCADE--ROSEVILLE, CA 5 $ 988,000 $ 197,000 $ 83,000
SANTA ANA-ANAHEIM-IRVINE, CA 5 $ 1,450,000 $ 290,000 $ 165,000
WARREN-TROY-FARMINGTON HILLS, MI 5 $ 992,000 $ 198,000 $ 110,000
ALLENTOWN-BETHLEHEM-EASTON, PA-NJ 4 $ 982,000 $ 253,000 $ 112,500
CHARLESTON-NORTH CHARLESTON-SUMMERVILLE, SC 4 $ 1,073,000 $ 268,000 $ 192,000
CINCINNATI-MIDDLETOWN, OH-KY-IN 4 $ 714,000 $ 178,000 $ 109,000
COLUMBIA, SC 4 $ 779,000 $ 194,000 $ 96,000
DETROIT-LIVONIA-DEARBORN, MI 4 $ 599,000 $ 149,000 $ 75,000
FORT WORTH-ARLINGTON, TX 4 $ 848,000 $ 212,000 $ 152,000
KANSAS CITY, MO-KS 4 $ 704,000 $ 175,500 $ 123,500
NASHVILLE-DAVIDSON--MURFREESBORO--FRANKLIN, TN 4 $ 586,000 $ 146,000 $ 77,000
OMAHA-COUNCIL BLUFFS, NE-IA 4 $ 670,000 $ 167,000 $ 244,000
PROVIDENCE-NEW BEDFORD-FALL RIVER, RI-MA 4 $ 799,000 $ 206,000 $ 71,500
RALEIGH-CARY, NC 4 $ 739,000 $ 184,000 $ 119,000
WILMINGTON, DE-MD-NJ 4 $ 970,000 $ 248,000 $ 114,000
AKRON, OH 3 $ 449,000 $ 149,000 $ 85,000
AUGUSTA-RICHMOND COUNTY, GA-SC 3 $ 366,000 $ 116,000 $ 165,500
BETHESDA-ROCKVILLE-FREDERICK, MD 3 $ 697,000 $ 232,000 $ 90,000
CAMDEN, NJ 3 $ 681,000 $ 227,000 $ 74,000
COLORADO SPRINGS, CO 3 $ 796,000 $ 265,000 $ 110,000
DELTONA-DAYTONA BEACH-ORMOND BEACH, FL 3 $ 456,000 $ 152,000 $ 103,000
KENNEWICK-PASCO-RICHLAND, WA 3 $ 596,000 $ 198,000 $ 119,000
LAS VEGAS-PARADISE, NV 3 $ 349,000 $ 116,000 $ 60,000
MOBILE, AL 3 $ 461,000 $ 153,000 $ 42,000
OKLAHOMA CITY, OK 3 $ 524,000 $ 174,000 $ 79,000
PENSACOLA-FERRY PASS-BRENT, FL 3 $ 588,000 $ 196,000 $ 106,000
PORTLAND-VANCOUVER-HILLSBORO, OR-WA 3 $ 570,000 $ 190,000 $ 88,000
RICHMOND, VA 3 $ 739,000 $ 246,000 $ 75,000
SAN ANTONIO-NEW BRAUNFELS, TX 3 $ 788,000 $ 262,000 $ 100,000
SAVANNAH, GA 3 $ 532,000 $ 177,000 $ 176,000
TAMPA-ST. PETERSBURG-CLEARWATER, FL 3 $ 598,000 $ 199,000 $ 111,000
TOLEDO, OH 3 $ 506,000 $ 168,000 $ 88,000
ALBANY, GA 2 $ 270,000 $ 135,000 $ 35,000
ALBANY-SCHENECTADY-TROY, NY 2 $ 216,000 $ 108,000 $ 64,000
ALBUQUERQUE, NM 2 $ 369,000 $ 184,000 $ 159,000
ANN ARBOR, MI 2 $ 370,000 $ 185,000 $ 86,000
BANGOR, ME 2 $ 432,000 $ 216,000 $ 175,000
BOISE CITY-NAMPA, ID 2 $ 323,000 $ 161,000 $ 54,000
BOULDER, CO 2 $ 272,000 $ 136,000 $ 69,000
BRIDGEPORT-STAMFORD-NORWALK, CT 2 $ 731,000 $ 365,000 $ 153,000
CHATTANOOGA, TN-GA 2 $ 250,000 $ 125,000 $ 80,000
DALTON, GA 2 $ 265,000 $ 132,000 $ 108,000
DAYTON, OH 2 $ 321,000 $ 160,000 $ 79,000
DES MOINES-WEST DES MOINES, IA 2 $ 297,000 $ 148,000 $ 54,000
DURHAM-CHAPEL HILL, NC 2 $ 302,000 $ 151,000 $ 33,000
EL PASO, TX 2 $ 267,000 $ 133,000 $ 49,000
FAYETTEVILLE-SPRINGDALE-ROGERS, AR-MO 2 $ 266,000 $ 133,000 $ 67,000
FORT LAUDERDALE-POMPANO BEACH-DEERFIELD BEACH, FL 2 $ 419,000 $ 209,000 $ 87,000
GARY, IN 2 $ 234,000 $ 117,000 $ 94,000
HATTIESBURG, MS 2 $ 208,000 $ 104,000 $ 41,000
JACKSON, MS 2 $ 361,000 $ 180,000 $ 110,000
LAFAYETTE, IN 2 $ 169,000 $ 84,000 $ 39,000
LAFAYETTE, LA 2 $ 300,000 $ 150,000 $ 65,000
LAKE CHARLES, LA 2 $ 377,000 $ 188,000 $ 65,000
LAKE COUNTY-KENOSHA COUNTY, IL-WI 2 $ 610,000 $ 305,000 $ 195,000
LEXINGTON-FAYETTE, KY 2 $ 413,000 $ 206,000 $ 135,000
LONGVIEW, TX 2 $ 253,000 $ 126,000 $ 78,000
LOUISVILLE-JEFFERSON COUNTY, KY-IN 2 $ 230,000 $ 115,000 $ 68,000
MILWAUKEE-WAUKESHA-WEST ALLIS, WI 2 $ 314,000 $ 157,000 $ 73,000
NASSAU-SUFFOLK, NY 2 $ 520,000 $ 260,000 $ 77,000
NEW HAVEN-MILFORD, CT 2 $ 345,000 $ 172,000 $ 72,000
OAKLAND-FREMONT-HAYWARD, CA 2 $ 766,000 $ 383,000 $ 154,000
OXNARD-THOUSAND OAKS-VENTURA, CA 2 $ 402,000 $ 201,000 $ 100,000
PEABODY, MA 2 $ 586,000 $ 293,000 $ 112,000
PITTSBURGH, PA 2 $ 325,000 $ 162,000 $ 58,000
RENO-SPARKS, NV 2 $ 343,000 $ 171,000 $ 28,000
ROCKY MOUNT, NC 2 $ 130,000 $ 65,000 $ 30,000
SALEM, OR 2 $ 296,000 $ 148,000 $ 88,000
SALT LAKE CITY, UT 2 $ 575,000 $ 287,000 $ 99,000
SAN JOSE-SUNNYVALE-SANTA CLARA, CA 2 $ 834,000 $ 417,000 $ 113,000
SHREVEPORT-BOSSIER CITY, LA 2 $ 197,000 $ 98,000 $ 40,000
TULSA, OK 2 $ 311,000 $ 155,000 $ 75,000
WEST PALM BEACH-BOCA RATON-BOYNTON BEACH, FL 2 $ 445,000 $ 222,000 $ 233,000
WORCESTER, MA 2 $ 656,000 $ 328,000 $ 87,000
ALTOONA, PA 1 $ 136,000 $ 136,000 $ 77,000
ANDERSON, SC 1 $ 405,000 $ 405,000 $ 221,000
APPLETON, WI 1 $ 223,000 $ 223,000 $ 123,000
ASHEVILLE, NC 1 $ 305,000 $ 305,000 $ 65,000
AUBURN-OPELIKA, AL 1 $ 161,000 $ 161,000 $ 53,000
BARNSTABLE TOWN, MA 1 $ 110,000 $ 110,000 $ 122,000
BILLINGS, MT 1 $ 140,000 $ 140,000 $ 93,000
BREMERTON-SILVERDALE, WA 1 $ 115,000 $ 115,000 $ 102,000
CANTON-MASSILLON, OH 1 $ 339,000 $ 339,000 $ 114,000
CEDAR RAPIDS, IA 1 $ 289,000 $ 289,000 $ 152,000
CHARLOTTESVILLE, VA 1 $ 190,000 $ 190,000 $ 120,000
CHEYENNE, WY 1 $ 177,000 $ 177,000 $ 109,000
CLARKSVILLE, TN-KY 1 $ 195,000 $ 195,000 $ 0
CLEVELAND, TN 1 $ 180,000 $ 180,000 $ 55,000
DECATUR, AL 1 $ 107,000 $ 107,000 $ 46,000
DOVER, DE 1 $ 190,000 $ 190,000 $ 175,000
ERIE, PA 1 $ 115,000 $ 115,000 $ 36,000
FORT SMITH, AR-OK 1 $ 150,000 $ 150,000 $ 54,000
FORT WAYNE, IN 1 $ 95,000 $ 95,000 $ 90,000
GRAND RAPIDS-WYOMING, MI 1 $ 98,000 $ 98,000 $ 74,000
HUNTINGTON-ASHLAND, WV-KY-OH 1 $ 134,000 $ 134,000 $ 15,000
HUNTSVILLE, AL 1 $ 280,000 $ 280,000 $ 141,000
JACKSONVILLE, FL 1 $ 217,000 $ 217,000 $ 57,000
KALAMAZOO-PORTAGE, MI 1 $ 145,000 $ 145,000 $ 49,000
KILLEEN-TEMPLE-FORT HOOD, TX 1 $ 133,000 $ 133,000 $ 62,000
KINGSPORT-BRISTOL-BRISTOL, TN-VA 1 $ 48,000 $ 48,000 $ 119,000
LAKE HAVASU CITY-KINGMAN, AZ 1 $ 90,000 $ 90,000 $ 134,000
LANCASTER, PA 1 $ 100,000 $ 100,000 $ 79,000
LANSING-EAST LANSING, MI 1 $ 257,000 $ 257,000 $ 348,000
LOGAN, UT-ID 1 $ 137,000 $ 137,000 $ 65,000
MICHIGAN CITY-LA PORTE, IN 1 $ 121,000 $ 121,000 $ 19,000
MODESTO, CA 1 $ 108,000 $ 108,000 $ 76,000
NAPLES-MARCO ISLAND, FL 1 $ 160,000 $ 160,000 $ 138,000
NILES-BENTON HARBOR, MI 1 $ 82,000 $ 82,000 $ 24,000
OCALA, FL 1 $ 183,000 $ 183,000 $ 99,000
OGDEN-CLEARFIELD, UT 1 $ 165,000 $ 165,000 $ 85,000
PALM BAY-MELBOURNE-TITUSVILLE, FL 1 $ 292,000 $ 292,000 $ 68,000
PEORIA, IL 1 $ 125,000 $ 125,000 $ 45,000
POCATELLO, ID 1 $ 150,000 $ 150,000 $ 61,000
PORT ST. LUCIE, FL 1 $ 105,000 $ 105,000 $ 23,000
PROVO-OREM, UT 1 $ 267,000 $ 267,000 $ 98,000
PUNTA GORDA, FL 1 $ 305,000 $ 305,000 $ 264,000
ROCKINGHAM COUNTY-STRAFFORD COUNTY, NH 1 $ 193,000 $ 193,000 $ 173,000
ROME, GA 1 $ 190,000 $ 190,000 $ 109,000
SAN FRANCISCO-SAN MATEO-REDWOOD CITY, CA 1 $ 571,000 $ 571,000 $ 294,000
SCRANTON--WILKES-BARRE, PA 1 $ 88,000 $ 88,000 $ 77,000
SPOKANE, WA 1 $ 191,000 $ 191,000 $ 57,000
SPRINGFIELD, IL 1 $ 233,000 $ 233,000 $ 123,000
TALLAHASSEE, FL 1 $ 130,000 $ 130,000 $ 54,000
TERRE HAUTE, IN 1 $ 87,000 $ 87,000 $ 5,000
TRENTON-EWING, NJ 1 $ 168,000 $ 168,000 $ 35,000
TUSCALOOSA, AL 1 $ 195,000 $ 195,000 $ 0
TYLER, TX 1 $ 152,000 $ 152,000 $ 207,000
WINSTON-SALEM, NC 1 $ 204,000 $ 204,000 $ 144,000
YAKIMA, WA 1 $ 200,000 $ 200,000 $ 64,000
YORK-HANOVER, PA 1 $ 74,000 $ 74,000 $ 33,000
YOUNGSTOWN-WARREN-BOARDMAN, OH-PA 1 $ 78,000 $ 78,000 $ 94,000

The mortgage data stats below are displayed in sortable categories such as loan purpose, race of mortgage applicant, loan type, the outcome of the application, and reason for denial.
Each category breaks down the total number of mortgage applications, the total dollar amount for those applications, the average mortgage amount, the highest mortgage loan applied for within that category, the average income of the mortgage applicants, and the highest income of the mortgage applicants.
You can also download the entire list of mortgage lenders along with their aggregated lending data for the state of Georgia, and search the same numbers and information back through 2003.

Mortgage Loan Application Detail Totals for First Century Bank, National Association in 2010

Loan Purpose

Total Number of Mortgage Applications Total Dollar Amount of Mortgage Loan Applications Average Mortgage Loan Amount Highest Mortgage Loan Amount Average Applicant Income Highest Applicant Income
Refinancing 1,017 $218,155,000 $214,000 $1,350,000 $114,000 $3,600,000
Home Purchase 459 $87,766,000 $191,000 $779,000 $90,000 $600,000
Home Improvement 1 $135,000 $135,000 $135,000 $0 $0

Applicant Race

Total Number of Mortgage Applications Total Dollar Amount of Mortgage Loan Applications Average Mortgage Loan Amount Highest Mortgage Loan Amount Average Applicant Income Highest Applicant Income
White 1,061 $224,439,000 $211,000 $962,000 $110,000 $900,000
Not Provided 183 $38,907,000 $212,000 $1,350,000 $121,000 $3,600,000
Black or African American 103 $18,031,000 $175,000 $417,000 $73,000 $287,000
Asian 61 $13,249,000 $217,000 $578,000 $106,000 $315,000
Hispanic 51 $8,316,000 $163,000 $410,000 $79,000 $466,000
Not applicable 10 $1,311,000 $131,000 $236,000 $0 $0
American Indian or Alaskan Native 7 $1,592,000 $227,000 $328,000 $94,000 $162,000
Native Hawaiian or Other Pacific Islander 1 $211,000 $211,000 $211,000 $33,000 $33,000

Loan Type

Total Number of Mortgage Applications Total Dollar Amount of Mortgage Loan Applications Average Mortgage Loan Amount Highest Mortgage Loan Amount Average Applicant Income Highest Applicant Income
Conventional (any loan other than FHA, VA, FSA, or RHS loans) 1,147 $245,989,000 $214,000 $1,350,000 $118,000 $3,600,000
FHA-insured (Federal Housing Administration) 304 $54,556,000 $179,000 $405,000 $64,000 $254,000
VA-guaranteed (Veterans Administration) 23 $4,907,000 $213,000 $480,000 $71,000 $201,000
FSA/RHS (Farm Service Agency or Rural Housing Service) 3 $604,000 $201,000 $287,000 $99,000 $175,000

Outcome

Total Number of Mortgage Applications Total Dollar Amount of Mortgage Loan Applications Average Mortgage Loan Amount Highest Mortgage Loan Amount Average Applicant Income Highest Applicant Income
Loan Originated 1,035 $212,325,000 $205,000 $894,000 $106,000 $900,000
Application Withdrawn By Applicant 305 $66,478,000 $217,000 $1,350,000 $111,000 $3,600,000
Application Denied By Financial Institution 120 $23,244,000 $193,000 $480,000 $90,000 $567,000
File Closed For Incompleteness 13 $3,104,000 $238,000 $495,000 $154,000 $412,000
Application Approved But Not Accepted 4 $905,000 $226,000 $296,000 $136,000 $231,000
Loan Purchased By The Institution 0 $0 $0 $0 $0 $0
Preapproval Approved but not Accepted 0 $0 $0 $0 $0 $0
Preapproval Denied by Financial Institution 0 $0 $0 $0 $0 $0

Denial Reason

Total Number of Mortgage Applications Total Dollar Amount of Mortgage Loan Applications Average Mortgage Loan Amount Highest Mortgage Loan Amount Average Applicant Income Highest Applicant Income
Collateral 30 $5,996,000 $199,000 $417,000 $96,000 $276,000
Credit Application Incomplete 24 $3,995,000 $166,000 $480,000 $102,000 $384,000
Credit History 20 $4,091,000 $204,000 $455,000 $106,000 $567,000
Debt-To-Income Ratio 19 $3,683,000 $193,000 $364,000 $47,000 $119,000
Other 18 $4,015,000 $223,000 $478,000 $90,000 $180,000
Unverifiable Information 7 $1,200,000 $171,000 $250,000 $85,000 $181,000
Insufficient Cash (Downpayment, Closing Cost) 2 $264,000 $132,000 $178,000 $109,000 $146,000
Mortgage Insurance Denied 0 $0 $0 $0 $0 $0
Employment History 0 $0 $0 $0 $0 $0

These totals and details for mortgage applications will give you a better idea of what to expect when researching mortgage lenders. Whether you are looking for a home loan, for home refinancing, or for home improvement loan statistics, we have the information you need. This mortgage loan data gives you everything you need to know as you start your search for the best lenders in GA, and gives you an idea of what the best mortgage lenders really are.

If you prefer, you can download a copy of the entire list of mortgage lenders in Georgia, and search similar information at your convenience.

Download the Georgia Lender List