Dubuque Bank And Trust Company
Mortgage Loan Application
Totals and Details
for 2012

Find mortgage loan statistics, lending data, and loan application totals for Iowa.
The mortgage statistics and data below are specific to mortgage loan applications for Dubuque Bank And Trust Company.
Search for mortgage lenders by state, county, or metropolitan area
and explore the loan application details and stats broken down by several loan categories from 2003-2022.

Mortgage Company & Address Dubuque Bank And Trust Company
1398 Central Avenue
Dubuque, IA 52001
Tel #: available with data download
Federal Regulator * available with data download
Years 2022  2021  2020  2019  2018  2017  2016  2015  2014  2013  2012  2011  2010  2009  2008  2007  2006  2005  2004  2003  
Total Number of Mortgage Applications 10,301
Total Mortgage Loan Application Amount $2,139,253,000
Average Mortgage Loan Application Amount $151,000
Highest Mortgage Loan Application Amount $6,733,000
Average Applicant Income $83,333
Highest Applicant Income $8,678,000

Overall mortgage application loan totals and averages for this lender are provided for each year by county, metro area, and the entire US.
The loan data is broken down by loan purpose, loan type, applicant race, application outcome, and denial reason. With this information, you can get a detailed view of locations where the mortgage lender is actively processing applications as well as the types and outcomes of loans from these applications.
As you search for mortgage loan stats and lending data in IA, the totals and averages will help you understand where the lender does business as well as the volume of business they do.

Mortgage Loan Application Totals for Dubuque Bank And Trust Company by Metropolitan Area in 2012

Metro Area Total Number of Mortgage Loan Applications Total Dollar Amount of Mortgage Loan Applications Average Mortgage Loan Application Amount Average Applicant Income
DUBUQUE, IA 1,070 $ 147,738,000 $ 138,000 $ 70,000
PHOENIX-MESA-GLENDALE, AZ 1,036 $ 237,112,000 $ 228,000 $ 145,000
SAN DIEGO-CARLSBAD-SAN MARCOS, CA 968 $ 325,437,000 $ 336,000 $ 129,000
MINNEAPOLIS-ST. PAUL-BLOOMINGTON, MN-WI 588 $ 130,270,000 $ 190,000 $ 90,500
ALBUQUERQUE, NM 468 $ 86,367,000 $ 184,000 $ 89,000
MADISON, WI 454 $ 94,568,000 $ 208,000 $ 107,000
SANTA FE, NM 379 $ 99,932,000 $ 263,000 $ 111,000
BILLINGS, MT 370 $ 70,699,000 $ 191,000 $ 81,000
ROCKFORD, IL 350 $ 44,613,000 $ 127,000 $ 96,000
DENVER-AURORA-BROOMFIELD, CO 334 $ 77,373,000 $ 231,000 $ 84,000
RENO-SPARKS, NV 212 $ 49,586,000 $ 233,000 $ 116,000
MISSOULA, MT 144 $ 30,144,000 $ 209,000 $ 72,000
RIVERSIDE-SAN BERNARDINO-ONTARIO, CA 110 $ 24,778,000 $ 225,000 $ 76,000
LOS ANGELES-LONG BEACH-GLENDALE, CA 80 $ 30,710,000 $ 383,000 $ 146,000
CHICAGO-JOLIET-NAPERVILLE, IL 60 $ 15,261,000 $ 254,000 $ 123,000
SACRAMENTO--ARDEN-ARCADE--ROSEVILLE, CA 48 $ 10,554,000 $ 219,000 $ 124,000
SANTA ANA-ANAHEIM-IRVINE, CA 48 $ 19,795,000 $ 412,000 $ 141,000
VIRGINIA BEACH-NORFOLK-NEWPORT NEWS, VA-NC 48 $ 11,763,000 $ 245,000 $ 5,000
WASHINGTON-ARLINGTON-ALEXANDRIA, DC-VA-MD-WV 43 $ 13,922,000 $ 392,666 $ 29,000
BOULDER, CO 42 $ 12,477,000 $ 297,000 $ 103,000
TUCSON, AZ 37 $ 6,939,000 $ 187,000 $ 27,000
GREELEY, CO 35 $ 8,163,000 $ 233,000 $ 75,000
COLORADO SPRINGS, CO 32 $ 7,153,000 $ 223,000 $ 33,000
AUSTIN-ROUND ROCK-SAN MARCOS, TX 31 $ 5,949,000 $ 191,000 $ 82,000
JANESVILLE, WI 21 $ 4,036,000 $ 192,000 $ 67,000
TAMPA-ST. PETERSBURG-CLEARWATER, FL 21 $ 3,908,000 $ 186,000 $ 3,000
JACKSONVILLE, FL 20 $ 3,671,000 $ 183,000 $ 1,000
DALLAS-PLANO-IRVING, TX 19 $ 3,849,000 $ 202,000 $ 33,000
LAS VEGAS-PARADISE, NV 18 $ 4,657,000 $ 258,000 $ 121,000
MILWAUKEE-WAUKESHA-WEST ALLIS, WI 18 $ 3,343,000 $ 185,000 $ 85,000
HOUSTON-SUGAR LAND-BAYTOWN, TX 17 $ 3,687,000 $ 216,000 $ 99,000
RICHMOND, VA 17 $ 3,113,000 $ 183,000 $ 3,000
CEDAR RAPIDS, IA 16 $ 2,273,000 $ 142,000 $ 62,000
KILLEEN-TEMPLE-FORT HOOD, TX 16 $ 2,592,000 $ 162,000 $ 16,000
CARSON CITY, NV 15 $ 2,364,000 $ 157,000 $ 71,000
FLAGSTAFF, AZ 15 $ 3,723,000 $ 248,000 $ 169,000
LAKE COUNTY-KENOSHA COUNTY, IL-WI 15 $ 9,465,000 $ 1,003,000 $ 71,500
OAKLAND-FREMONT-HAYWARD, CA 14 $ 4,514,000 $ 322,000 $ 91,000
SEATTLE-BELLEVUE-EVERETT, WA 14 $ 4,751,000 $ 339,000 $ 100,000
SAN ANTONIO-NEW BRAUNFELS, TX 13 $ 2,975,000 $ 228,000 $ 12,000
FORT COLLINS-LOVELAND, CO 12 $ 2,799,000 $ 233,000 $ 90,000
FORT WORTH-ARLINGTON, TX 12 $ 2,105,000 $ 175,000 $ 7,000
PRESCOTT, AZ 12 $ 3,014,000 $ 251,000 $ 143,000
STOCKTON, CA 12 $ 2,494,000 $ 207,000 $ 59,000
BAKERSFIELD-DELANO, CA 11 $ 1,823,000 $ 165,000 $ 29,000
CHEYENNE, WY 11 $ 2,301,000 $ 209,000 $ 67,000
SAN FRANCISCO-SAN MATEO-REDWOOD CITY, CA 11 $ 4,673,000 $ 424,000 $ 201,000
CASPER, WY 10 $ 1,834,000 $ 183,000 $ 61,000
GREEN BAY, WI 9 $ 1,613,000 $ 179,000 $ 103,000
OXNARD-THOUSAND OAKS-VENTURA, CA 9 $ 3,392,000 $ 376,000 $ 172,000
SAN JOSE-SUNNYVALE-SANTA CLARA, CA 9 $ 4,319,000 $ 479,000 $ 168,000
CHARLESTON-NORTH CHARLESTON-SUMMERVILLE, SC 8 $ 1,392,000 $ 174,000 $ 22,000
PORTLAND-VANCOUVER-HILLSBORO, OR-WA 8 $ 1,583,000 $ 190,500 $ 219,500
YUMA, AZ 8 $ 1,467,000 $ 183,000 $ 71,000
ATLANTA-SANDY SPRINGS-MARIETTA, GA 7 $ 1,126,000 $ 160,000 $ 11,000
BOISE CITY-NAMPA, ID 7 $ 1,528,000 $ 218,000 $ 53,000
CINCINNATI-MIDDLETOWN, OH-KY-IN 7 $ 1,427,000 $ 187,333 $ 7,666
COEUR D'ALENE, ID 7 $ 1,616,000 $ 230,000 $ 296,000
FORT LAUDERDALE-POMPANO BEACH-DEERFIELD BEACH, FL 7 $ 1,970,000 $ 281,000 $ 77,000
LOUISVILLE/JEFFERSON COUNTY, KY-IN 7 $ 1,295,000 $ 185,000 $ 37,000
ORLANDO-KISSIMMEE-SANFORD, FL 7 $ 1,220,000 $ 174,000 $ 32,000
CHARLOTTE-GASTONIA-ROCK HILL, NC-SC 6 $ 1,502,000 $ 250,000 $ 86,500
DES MOINES-WEST DES MOINES, IA 6 $ 1,453,000 $ 242,000 $ 139,000
DULUTH, MN-WI 6 $ 780,000 $ 130,000 $ 52,000
EL PASO, TX 6 $ 987,000 $ 164,000 $ 29,000
FRESNO, CA 6 $ 939,000 $ 156,000 $ 24,000
IOWA CITY, IA 6 $ 1,217,000 $ 202,000 $ 134,000
PENSACOLA-FERRY PASS-BRENT, FL 6 $ 1,012,000 $ 168,000 $ 0
YUBA CITY, CA 6 $ 1,103,000 $ 183,000 $ 79,000
AMES, IA 5 $ 1,070,000 $ 214,000 $ 109,000
BETHESDA-ROCKVILLE-FREDERICK, MD 5 $ 2,088,000 $ 417,000 $ 43,000
DAVENPORT-MOLINE-ROCK ISLAND, IA-IL 5 $ 1,001,000 $ 208,500 $ 173,500
INDIANAPOLIS-CARMEL, IN 5 $ 637,000 $ 127,000 $ 46,000
MIAMI-MIAMI BEACH-KENDALL, FL 5 $ 1,076,000 $ 215,000 $ 38,000
SALT LAKE CITY, UT 5 $ 915,000 $ 183,000 $ 143,000
ST. CLOUD, MN 5 $ 868,000 $ 173,000 $ 177,000
ST. LOUIS, MO-IL 5 $ 743,000 $ 148,000 $ 36,000
BALTIMORE-TOWSON, MD 4 $ 1,521,000 $ 380,000 $ 152,000
CAPE CORAL-FORT MYERS, FL 4 $ 1,010,000 $ 252,000 $ 175,000
LAKE HAVASU CITY-KINGMAN, AZ 4 $ 601,000 $ 150,000 $ 33,000
NAPLES-MARCO ISLAND, FL 4 $ 866,000 $ 216,000 $ 112,000
RACINE, WI 4 $ 813,000 $ 203,000 $ 45,000
ROCHESTER, MN 4 $ 800,000 $ 200,000 $ 256,000
SALINAS, CA 4 $ 1,187,000 $ 296,000 $ 291,000
SHEBOYGAN, WI 4 $ 421,000 $ 105,000 $ 23,000
TACOMA, WA 4 $ 894,000 $ 223,000 $ 185,000
VALLEJO-FAIRFIELD, CA 4 $ 962,000 $ 240,000 $ 0
COLUMBIA, SC 3 $ 416,000 $ 138,000 $ 0
COLUMBUS, OH 3 $ 446,000 $ 148,000 $ 64,000
CORPUS CHRISTI, TX 3 $ 454,000 $ 151,000 $ 141,000
FOND DU LAC, WI 3 $ 405,000 $ 135,000 $ 54,000
GREAT FALLS, MT 3 $ 381,000 $ 127,000 $ 69,000
HANFORD-CORCORAN, CA 3 $ 847,000 $ 282,000 $ 0
LA CROSSE, WI-MN 3 $ 715,000 $ 238,000 $ 165,000
LAWTON, OK 3 $ 446,000 $ 148,000 $ 56,000
LYNCHBURG, VA 3 $ 573,000 $ 191,000 $ 26,000
OLYMPIA, WA 3 $ 692,000 $ 230,000 $ 0
RALEIGH-CARY, NC 3 $ 503,000 $ 167,000 $ 31,000
SALEM, OR 3 $ 654,000 $ 218,000 $ 0
WARREN-TROY-FARMINGTON HILLS, MI 3 $ 617,000 $ 205,000 $ 184,000
WAUSAU, WI 3 $ 337,000 $ 112,000 $ 47,000
YORK-HANOVER, PA 3 $ 286,000 $ 95,000 $ 112,000
ABILENE, TX 2 $ 449,000 $ 224,000 $ 0
AKRON, OH 2 $ 301,000 $ 150,000 $ 170,000
AMARILLO, TX 2 $ 324,000 $ 162,000 $ 86,000
APPLETON, WI 2 $ 507,000 $ 253,000 $ 170,000
AUGUSTA-RICHMOND COUNTY, GA-SC 2 $ 414,000 $ 207,000 $ 62,500
BLACKSBURG-CHRISTIANSBURG-RADFORD, VA 2 $ 695,000 $ 347,000 $ 0
BREMERTON-SILVERDALE, WA 2 $ 545,000 $ 272,000 $ 0
CLARKSVILLE, TN-KY 2 $ 142,000 $ 71,000 $ 69,000
GARY, IN 2 $ 295,000 $ 147,000 $ 85,000
JACKSONVILLE, NC 2 $ 315,000 $ 157,000 $ 0
KANSAS CITY, MO-KS 2 $ 506,000 $ 253,000 $ 26,000
LAKELAND-WINTER HAVEN, FL 2 $ 353,000 $ 176,000 $ 0
LAS CRUCES, NM 2 $ 256,000 $ 128,000 $ 25,000
LUBBOCK, TX 2 $ 276,000 $ 138,000 $ 59,000
MEMPHIS, TN-MS-AR 2 $ 345,000 $ 172,000 $ 58,000
MERCED, CA 2 $ 667,000 $ 333,000 $ 35,000
MODESTO, CA 2 $ 313,000 $ 156,000 $ 69,000
NASHVILLE-DAVIDSON--MURFREESBORO--FRANKLIN, TN 2 $ 542,000 $ 271,000 $ 90,000
NEW HAVEN-MILFORD, CT 2 $ 431,000 $ 215,000 $ 131,000
OKLAHOMA CITY, OK 2 $ 312,000 $ 156,000 $ 94,000
PALM COAST, FL 2 $ 301,000 $ 150,000 $ 32,000
PANAMA CITY-LYNN HAVEN-PANAMA CITY BEACH, FL 2 $ 282,000 $ 141,000 $ 0
PUNTA GORDA, FL 2 $ 508,000 $ 254,000 $ 76,000
SAN LUIS OBISPO-PASO ROBLES, CA 2 $ 537,000 $ 268,000 $ 40,000
SANTA BARBARA-SANTA MARIA-GOLETA, CA 2 $ 1,154,000 $ 577,000 $ 497,000
SANTA CRUZ-WATSONVILLE, CA 2 $ 1,109,000 $ 554,000 $ 700,000
SANTA ROSA-PETALUMA, CA 2 $ 790,000 $ 395,000 $ 0
SAVANNAH, GA 2 $ 459,000 $ 229,000 $ 0
SCRANTON--WILKES-BARRE, PA 2 $ 440,000 $ 220,000 $ 768,000
SOUTH BEND-MISHAWAKA, IN-MI 2 $ 384,000 $ 192,000 $ 41,000
SPARTANBURG, SC 2 $ 548,000 $ 274,000 $ 0
SPOKANE, WA 2 $ 221,000 $ 110,000 $ 104,000
TULSA, OK 2 $ 295,000 $ 147,000 $ 53,000
VISALIA-PORTERVILLE, CA 2 $ 184,000 $ 92,000 $ 37,000
BARNSTABLE TOWN, MA 1 $ 975,000 $ 975,000 $ 632,000
BATON ROUGE, LA 1 $ 207,000 $ 207,000 $ 108,000
BLOOMINGTON-NORMAL, IL 1 $ 85,000 $ 85,000 $ 77,000
BOSTON-QUINCY, MA 1 $ 349,000 $ 349,000 $ 151,000
BRIDGEPORT-STAMFORD-NORWALK, CT 1 $ 525,000 $ 525,000 $ 120,000
CAMBRIDGE-NEWTON-FRAMINGHAM, MA 1 $ 185,000 $ 185,000 $ 89,000
CHARLOTTESVILLE, VA 1 $ 198,000 $ 198,000 $ 357,000
CHICO, CA 1 $ 118,000 $ 118,000 $ 75,000
CLEVELAND-ELYRIA-MENTOR, OH 1 $ 124,000 $ 124,000 $ 0
COLLEGE STATION-BRYAN, TX 1 $ 164,000 $ 164,000 $ 0
CRESTVIEW-FORT WALTON BEACH-DESTIN, FL 1 $ 171,000 $ 171,000 $ 0
DELTONA-DAYTONA BEACH-ORMOND BEACH, FL 1 $ 230,000 $ 230,000 $ 120,000
DURHAM-CHAPEL HILL, NC 1 $ 244,000 $ 244,000 $ 0
EAU CLAIRE, WI 1 $ 288,000 $ 288,000 $ 86,000
EL CENTRO, CA 1 $ 108,000 $ 108,000 $ 0
ELIZABETHTOWN, KY 1 $ 222,000 $ 222,000 $ 0
EUGENE-SPRINGFIELD, OR 1 $ 172,000 $ 172,000 $ 0
EVANSVILLE, IN-KY 1 $ 99,000 $ 99,000 $ 0
FARGO, ND-MN 1 $ 152,000 $ 152,000 $ 58,000
FARMINGTON, NM 1 $ 231,000 $ 231,000 $ 183,000
FLINT, MI 1 $ 174,000 $ 174,000 $ 0
FORT WAYNE, IN 1 $ 353,000 $ 353,000 $ 205,000
GOLDSBORO, NC 1 $ 65,000 $ 65,000 $ 0
GRAND JUNCTION, CO 1 $ 380,000 $ 380,000 $ 80,000
GRAND RAPIDS-WYOMING, MI 1 $ 150,000 $ 150,000 $ 54,000
GREENSBORO-HIGH POINT, NC 1 $ 114,000 $ 114,000 $ 54,000
HARRISONBURG, VA 1 $ 204,000 $ 204,000 $ 0
HONOLULU, HI 1 $ 265,000 $ 265,000 $ 192,000
HUNTINGTON-ASHLAND, WV-KY-OH 1 $ 295,000 $ 295,000 $ 101,000
IDAHO FALLS, ID 1 $ 75,000 $ 75,000 $ 19,000
KALAMAZOO-PORTAGE, MI 1 $ 148,000 $ 148,000 $ 0
KENNEWICK-PASCO-RICHLAND, WA 1 $ 133,000 $ 133,000 $ 35,000
KINGSPORT-BRISTOL-BRISTOL, TN-VA 1 $ 213,000 $ 213,000 $ 0
LAREDO, TX 1 $ 163,000 $ 163,000 $ 0
LEWISTON-AUBURN, ME 1 $ 320,000 $ 320,000 $ 132,000
LIMA, OH 1 $ 96,000 $ 96,000 $ 87,000
LITTLE ROCK-NORTH LITTLE ROCK-CONWAY, AR 1 $ 155,000 $ 155,000 $ 163,000
MANKATO-NORTH MANKATO, MN 1 $ 223,000 $ 223,000 $ 94,000
MCALLEN-EDINBURG-MISSION, TX 1 $ 152,000 $ 152,000 $ 0
MIDLAND, TX 1 $ 150,000 $ 150,000 $ 68,000
NAPA, CA 1 $ 560,000 $ 560,000 $ 0
NILES-BENTON HARBOR, MI 1 $ 220,000 $ 220,000 $ 170,000
NORTH PORT-BRADENTON-SARASOTA, FL 1 $ 111,000 $ 111,000 $ 0
OCALA, FL 1 $ 157,000 $ 157,000 $ 0
ODESSA, TX 1 $ 155,000 $ 155,000 $ 64,000
OWENSBORO, KY 1 $ 86,000 $ 86,000 $ 0
PALM BAY-MELBOURNE-TITUSVILLE, FL 1 $ 171,000 $ 171,000 $ 0
PHILADELPHIA, PA 1 $ 309,000 $ 309,000 $ 87,000
PITTSBURGH, PA 1 $ 260,000 $ 260,000 $ 143,000
PORT ST. LUCIE, FL 1 $ 60,000 $ 60,000 $ 53,000
PROVO-OREM, UT 1 $ 161,000 $ 161,000 $ 421,000
RAPID CITY, SD 1 $ 201,000 $ 201,000 $ 0
REDDING, CA 1 $ 207,000 $ 207,000 $ 46,000
SEBASTIAN-VERO BEACH, FL 1 $ 140,000 $ 140,000 $ 120,000
SPRINGFIELD, IL 1 $ 127,000 $ 127,000 $ 0
ST. JOSEPH, MO-KS 1 $ 86,000 $ 86,000 $ 30,000
SUMTER, SC 1 $ 123,000 $ 123,000 $ 0
TALLAHASSEE, FL 1 $ 174,000 $ 174,000 $ 0
WATERLOO-CEDAR FALLS, IA 1 $ 166,000 $ 166,000 $ 0
WEST PALM BEACH-BOCA RATON-BOYNTON BEACH, FL 1 $ 118,000 $ 118,000 $ 37,000
WINSTON-SALEM, NC 1 $ 106,000 $ 106,000 $ 0
WORCESTER, MA 1 $ 332,000 $ 332,000 $ 130,000
YAKIMA, WA 1 $ 117,000 $ 117,000 $ 0
YOUNGSTOWN-WARREN-BOARDMAN, OH-PA 1 $ 151,000 $ 151,000 $ 0

The mortgage data stats below are displayed in sortable categories such as loan purpose, race of mortgage applicant, loan type, the outcome of the application, and reason for denial.
Each category breaks down the total number of mortgage applications, the total dollar amount for those applications, the average mortgage amount, the highest mortgage loan applied for within that category, the average income of the mortgage applicants, and the highest income of the mortgage applicants.
You can also download the entire list of mortgage lenders along with their aggregated lending data for the state of Iowa, and search the same numbers and information back through 2003.

Mortgage Loan Application Detail Totals for Dubuque Bank And Trust Company in 2012

Loan Purpose

Total Number of Mortgage Applications Total Dollar Amount of Mortgage Loan Applications Average Mortgage Loan Amount Highest Mortgage Loan Amount Average Applicant Income Highest Applicant Income
Refinancing 6,885 $1,473,223,000 $213,000 $6,733,000 $99,000 $3,261,000
Home Purchase 3,297 $661,216,000 $200,000 $3,780,000 $101,000 $8,678,000
Home Improvement 119 $4,814,000 $40,000 $912,000 $50,000 $193,000

Applicant Race

Total Number of Mortgage Applications Total Dollar Amount of Mortgage Loan Applications Average Mortgage Loan Amount Highest Mortgage Loan Amount Average Applicant Income Highest Applicant Income
White 7,602 $1,527,773,000 $200,000 $2,000,000 $105,000 $8,678,000
Not Provided 1,820 $414,549,000 $227,000 $2,250,000 $79,000 $3,209,000
Hispanic 472 $93,155,000 $197,000 $978,000 $84,000 $1,134,000
Asian 253 $63,578,000 $251,000 $1,100,000 $120,000 $1,022,000
Black or African American 72 $14,214,000 $197,000 $539,000 $83,000 $420,000
Not applicable 56 $20,565,000 $367,000 $6,733,000 $0 $0
Native Hawaiian or Other Pacific Islander 16 $3,297,000 $206,000 $683,000 $74,000 $261,000
American Indian or Alaskan Native 10 $2,122,000 $212,000 $545,000 $157,000 $655,000

Loan Type

Total Number of Mortgage Applications Total Dollar Amount of Mortgage Loan Applications Average Mortgage Loan Amount Highest Mortgage Loan Amount Average Applicant Income Highest Applicant Income
Conventional (any loan other than FHA, VA, FSA, or RHS loans) 7,983 $1,684,016,000 $210,000 $6,733,000 $117,000 $8,678,000
FHA-insured (Federal Housing Administration) 1,140 $212,911,000 $186,000 $693,000 $50,000 $563,000
VA-guaranteed (Veterans Administration) 1,005 $219,852,000 $218,000 $686,000 $23,000 $328,000
FSA/RHS (Farm Service Agency or Rural Housing Service) 173 $22,474,000 $129,000 $450,000 $57,000 $1,068,000

Outcome

Total Number of Mortgage Applications Total Dollar Amount of Mortgage Loan Applications Average Mortgage Loan Amount Highest Mortgage Loan Amount Average Applicant Income Highest Applicant Income
Loan Originated 7,855 $1,615,071,000 $205,000 $6,733,000 $99,000 $3,261,000
Application Denied By Financial Institution 1,581 $334,096,000 $211,000 $2,000,000 $97,000 $3,209,000
Application Approved But Not Accepted 402 $88,489,000 $220,000 $2,250,000 $128,000 $8,678,000
Application Withdrawn By Applicant 384 $88,279,000 $229,000 $1,125,000 $96,000 $1,134,000
File Closed For Incompleteness 44 $9,701,000 $220,000 $720,000 $112,000 $368,000
Loan Purchased By The Institution 35 $3,617,000 $103,000 $342,000 $0 $0
Preapproval Approved but not Accepted 0 $0 $0 $0 $0 $0
Preapproval Denied by Financial Institution 0 $0 $0 $0 $0 $0

Denial Reason

Total Number of Mortgage Applications Total Dollar Amount of Mortgage Loan Applications Average Mortgage Loan Amount Highest Mortgage Loan Amount Average Applicant Income Highest Applicant Income
Collateral 0 $0 $0 $0 $0 $0
Credit Application Incomplete 0 $0 $0 $0 $0 $0
Credit History 0 $0 $0 $0 $0 $0
Debt-To-Income Ratio 0 $0 $0 $0 $0 $0
Employment History 0 $0 $0 $0 $0 $0
Insufficient Cash (Downpayment, Closing Cost) 0 $0 $0 $0 $0 $0
Mortgage Insurance Denied 0 $0 $0 $0 $0 $0
Other 0 $0 $0 $0 $0 $0
Unverifiable Information 0 $0 $0 $0 $0 $0

These totals and details for mortgage applications will give you a better idea of what to expect when researching mortgage lenders. Whether you are looking for a home loan, for home refinancing, or for home improvement loan statistics, we have the information you need. This mortgage loan data gives you everything you need to know as you start your search for the best lenders in IA, and gives you an idea of what the best mortgage lenders really are.

If you prefer, you can download a copy of the entire list of mortgage lenders in Iowa, and search similar information at your convenience.

Download the Iowa Lender List