Find mortgage loan statistics, lending data, and loan application totals for New Jersey.
The mortgage statistics and data below are specific to mortgage loan applications for Columbia Home Loans, Llc..
Search for mortgage lenders by state, county, or metropolitan area
and explore the loan application details and stats broken down by several loan categories from 2003-2022.
Mortgage Company & Address | Columbia Home Loans, Llc. C/O Ocean First Bank, 975 Hooper Avenue Toms River, NJ 08753 |
Federal Regulator | * available with data download |
Years | 2007 2006 2005 2004 |
Total Number of Mortgage Applications | 4,926 |
Total Mortgage Loan Application Amount | $1,321,325,000 |
Average Mortgage Loan Application Amount | $268,500 |
Highest Mortgage Loan Application Amount | $9,000,000 |
Average Applicant Income | $131,000 |
Highest Applicant Income | $2,482,000 |
Overall mortgage application loan totals and averages for this lender are provided for each year by county, metro area, and the entire US.
The loan data is broken down by loan purpose, loan type, applicant race, application outcome, and denial reason. With this information, you can get a detailed view of locations
where the mortgage lender is actively processing applications as well as the types and outcomes of loans from these applications.
As you search for mortgage loan stats and lending data in NJ, the totals and averages will help you understand where the lender does business as well as the volume of business they do.
County | Total Number of Mortgage Loan Applications | Total Dollar Amount of Mortgage Loans Applications | Average Mortgage Loan Application Amount | Average Applicant Income |
---|---|---|---|---|
Suffolk County New York | 693 | $ 180,168,000 | $ 259,000 | $ 129,000 |
Westchester County New York | 479 | $ 151,416,000 | $ 316,000 | $ 170,000 |
Queens County New York | 412 | $ 138,531,000 | $ 336,000 | $ 137,000 |
Kings County New York | 362 | $ 131,909,000 | $ 364,000 | $ 161,000 |
Nassau County New York | 261 | $ 74,888,000 | $ 286,000 | $ 134,000 |
Bronx County New York | 186 | $ 53,395,000 | $ 287,000 | $ 136,000 |
Ocean County New Jersey | 117 | $ 23,920,000 | $ 204,000 | $ 102,000 |
Essex County New Jersey | 98 | $ 24,778,000 | $ 252,000 | $ 113,000 |
Orange County New York | 96 | $ 18,965,000 | $ 197,000 | $ 102,000 |
Dutchess County New York | 72 | $ 15,669,000 | $ 217,000 | $ 103,000 |
Rockland County New York | 72 | $ 17,711,000 | $ 245,000 | $ 133,000 |
Richmond County New York | 71 | $ 18,832,000 | $ 265,000 | $ 107,000 |
Monmouth County New Jersey | 67 | $ 18,187,000 | $ 271,000 | $ 145,000 |
Bergen County New Jersey | 61 | $ 19,898,000 | $ 326,000 | $ 150,000 |
Union County New Jersey | 54 | $ 15,807,000 | $ 292,000 | $ 133,000 |
Collier County Florida | 51 | $ 10,576,000 | $ 207,000 | $ 160,000 |
Hudson County New Jersey | 49 | $ 13,164,000 | $ 268,000 | $ 108,000 |
Palm Beach County Florida | 48 | $ 13,567,000 | $ 282,000 | $ 180,000 |
Broward County Florida | 44 | $ 10,202,000 | $ 231,000 | $ 123,000 |
New York County New York | 44 | $ 25,763,000 | $ 585,000 | $ 296,000 |
Fairfield County Connecticut | 43 | $ 20,193,000 | $ 469,000 | $ 202,000 |
Middlesex County New Jersey | 42 | $ 9,519,000 | $ 226,000 | $ 92,000 |
Miami-Dade County Florida | 37 | $ 11,328,000 | $ 306,000 | $ 180,000 |
Passaic County New Jersey | 35 | $ 10,017,000 | $ 286,000 | $ 129,000 |
New Haven County Connecticut | 31 | $ 5,077,000 | $ 163,000 | $ 90,000 |
Morris County New Jersey | 31 | $ 9,707,000 | $ 313,000 | $ 140,000 |
Putnam County New York | 28 | $ 6,833,000 | $ 244,000 | $ 104,000 |
Ulster County New York | 23 | $ 4,258,000 | $ 185,000 | $ 87,000 |
Lee County Florida | 22 | $ 3,913,000 | $ 177,000 | $ 155,000 |
Prince George's County Maryland | 22 | $ 5,705,000 | $ 259,000 | $ 115,000 |
Polk County Florida | 19 | $ 2,555,000 | $ 134,000 | $ 72,000 |
Fulton County Georgia | 18 | $ 2,970,000 | $ 165,000 | $ 104,000 |
Burlington County New Jersey | 18 | $ 4,660,000 | $ 258,000 | $ 93,000 |
Hernando County Florida | 16 | $ 2,082,000 | $ 130,000 | $ 11,000 |
Atlantic County New Jersey | 16 | $ 3,814,000 | $ 238,000 | $ 68,000 |
Hartford County Connecticut | 15 | $ 2,423,000 | $ 161,000 | $ 119,000 |
Hillsborough County Florida | 14 | $ 2,453,000 | $ 175,000 | $ 33,000 |
Osceola County Florida | 14 | $ 2,998,000 | $ 214,000 | $ 76,000 |
Camden County New Jersey | 14 | $ 2,910,000 | $ 207,000 | $ 82,000 |
Mercer County New Jersey | 14 | $ 2,138,000 | $ 152,000 | $ 54,000 |
Cook County Illinois | 13 | $ 3,964,000 | $ 304,000 | $ 96,000 |
Sullivan County New York | 13 | $ 2,099,000 | $ 161,000 | $ 96,000 |
Mecklenburg County North Carolina | 13 | $ 1,270,000 | $ 97,000 | $ 78,000 |
DeKalb County Georgia | 12 | $ 950,000 | $ 79,000 | $ 120,000 |
Barnstable County Massachusetts | 12 | $ 2,245,000 | $ 187,000 | $ 60,000 |
Somerset County New Jersey | 12 | $ 3,783,000 | $ 315,000 | $ 204,000 |
Philadelphia County Pennsylvania | 12 | $ 4,522,000 | $ 376,000 | $ 173,000 |
Litchfield County Connecticut | 11 | $ 1,999,000 | $ 181,000 | $ 68,000 |
District of Columbia County District Of Columbia | 11 | $ 3,216,000 | $ 292,000 | $ 99,000 |
Sussex County New Jersey | 11 | $ 2,446,000 | $ 222,000 | $ 95,000 |
Cuyahoga County Ohio | 11 | $ 2,672,000 | $ 242,000 | $ 207,000 |
Pima County Arizona | 10 | $ 1,433,000 | $ 143,000 | $ 56,000 |
New London County Connecticut | 10 | $ 2,017,000 | $ 201,000 | $ 83,000 |
Baltimore City County Maryland | 10 | $ 1,934,000 | $ 193,000 | $ 157,000 |
Warren County New Jersey | 10 | $ 2,790,000 | $ 279,000 | $ 120,000 |
Albany County New York | 10 | $ 854,000 | $ 85,000 | $ 79,000 |
Flagler County Florida | 9 | $ 1,822,000 | $ 202,000 | $ 94,000 |
Orange County Florida | 9 | $ 2,933,000 | $ 325,000 | $ 100,000 |
Maricopa County Arizona | 8 | $ 1,824,000 | $ 228,000 | $ 87,000 |
Brevard County Florida | 8 | $ 1,810,000 | $ 226,000 | $ 243,000 |
Pasco County Florida | 8 | $ 1,219,000 | $ 152,000 | $ 74,000 |
Gwinnett County Georgia | 8 | $ 2,105,000 | $ 263,000 | $ 99,000 |
Howard County Maryland | 8 | $ 2,546,000 | $ 318,000 | $ 131,000 |
Gloucester County New Jersey | 8 | $ 1,467,000 | $ 183,000 | $ 84,000 |
Erie County New York | 8 | $ 824,000 | $ 103,000 | $ 141,000 |
Oneida County New York | 8 | $ 552,000 | $ 69,000 | $ 191,000 |
Franklin County Ohio | 8 | $ 527,000 | $ 65,000 | $ 153,000 |
Harris County Texas | 8 | $ 3,149,000 | $ 393,000 | $ 279,000 |
St. Lucie County Florida | 7 | $ 1,125,000 | $ 160,000 | $ 142,000 |
Volusia County Florida | 7 | $ 1,024,000 | $ 146,000 | $ 83,000 |
Wayne County Michigan | 7 | $ 619,000 | $ 88,000 | $ 42,000 |
Wake County North Carolina | 7 | $ 1,039,000 | $ 148,000 | $ 84,000 |
Northampton County Pennsylvania | 7 | $ 793,000 | $ 113,000 | $ 91,000 |
Prince William County Virginia | 7 | $ 1,743,000 | $ 249,000 | $ 79,000 |
San Bernardino County California | 6 | $ 2,672,000 | $ 445,000 | $ 128,000 |
Lake County Florida | 6 | $ 1,473,000 | $ 245,000 | $ 112,000 |
Cobb County Georgia | 6 | $ 740,000 | $ 123,000 | $ 88,000 |
Walton County Georgia | 6 | $ 541,000 | $ 90,000 | $ 75,000 |
St. Clair County Illinois | 6 | $ 386,000 | $ 64,000 | $ 222,000 |
Worcester County Massachusetts | 6 | $ 1,249,000 | $ 208,000 | $ 70,000 |
Chester County Pennsylvania | 6 | $ 1,453,000 | $ 242,000 | $ 153,000 |
Delaware County Pennsylvania | 6 | $ 1,009,000 | $ 168,000 | $ 113,000 |
Pike County Pennsylvania | 6 | $ 761,000 | $ 126,000 | $ 63,000 |
Los Angeles County California | 5 | $ 2,810,000 | $ 562,000 | $ 487,000 |
Monroe County Florida | 5 | $ 1,619,000 | $ 323,000 | $ 586,000 |
Kane County Illinois | 5 | $ 687,000 | $ 137,000 | $ 105,000 |
Baltimore County Maryland | 5 | $ 1,387,000 | $ 277,000 | $ 92,000 |
Montgomery County Maryland | 5 | $ 1,685,000 | $ 337,000 | $ 92,000 |
Cape May County New Jersey | 5 | $ 1,379,000 | $ 275,000 | $ 164,000 |
Cumberland County New Jersey | 5 | $ 755,000 | $ 151,000 | $ 55,000 |
Hunterdon County New Jersey | 5 | $ 1,563,000 | $ 312,000 | $ 112,000 |
Monroe County New York | 5 | $ 283,000 | $ 56,000 | $ 68,000 |
Hamilton County Ohio | 5 | $ 484,000 | $ 96,000 | $ 92,000 |
Providence County Rhode Island | 5 | $ 763,000 | $ 152,000 | $ 93,000 |
Horry County South Carolina | 5 | $ 773,000 | $ 154,000 | $ 147,000 |
Travis County Texas | 5 | $ 459,000 | $ 91,000 | $ 8,000 |
Williamson County Texas | 5 | $ 509,000 | $ 101,000 | $ 12,000 |
Fairfax County Virginia | 5 | $ 1,548,000 | $ 309,000 | $ 75,000 |
Duval County Florida | 4 | $ 510,000 | $ 127,000 | $ 46,000 |
Leon County Florida | 4 | $ 1,288,000 | $ 322,000 | $ 147,000 |
Cherokee County Georgia | 4 | $ 464,000 | $ 116,000 | $ 70,000 |
Hillsborough County New Hampshire | 4 | $ 873,000 | $ 218,000 | $ 85,000 |
Salem County New Jersey | 4 | $ 870,000 | $ 217,000 | $ 77,000 |
Broome County New York | 4 | $ 273,000 | $ 68,000 | $ 55,000 |
Tompkins County New York | 4 | $ 741,000 | $ 185,000 | $ 297,000 |
Warren County New York | 4 | $ 383,000 | $ 95,000 | $ 55,000 |
New Hanover County North Carolina | 4 | $ 397,000 | $ 99,000 | $ 143,000 |
Bucks County Pennsylvania | 4 | $ 1,258,000 | $ 314,000 | $ 74,000 |
Lackawanna County Pennsylvania | 4 | $ 315,000 | $ 78,000 | $ 64,000 |
Monroe County Pennsylvania | 4 | $ 742,000 | $ 185,000 | $ 54,000 |
Montgomery County Pennsylvania | 4 | $ 1,093,000 | $ 273,000 | $ 98,000 |
Richmond City County Virginia | 4 | $ 332,000 | $ 83,000 | $ 158,000 |
San Diego County California | 3 | $ 1,147,000 | $ 382,000 | $ 369,000 |
Kent County Delaware | 3 | $ 402,000 | $ 134,000 | $ 53,000 |
Sussex County Delaware | 3 | $ 577,000 | $ 192,000 | $ 0 |
Charlotte County Florida | 3 | $ 530,000 | $ 176,000 | $ 111,000 |
Martin County Florida | 3 | $ 790,000 | $ 263,000 | $ 214,000 |
Pinellas County Florida | 3 | $ 415,000 | $ 138,000 | $ 43,000 |
Douglas County Georgia | 3 | $ 528,000 | $ 176,000 | $ 122,000 |
Rockdale County Georgia | 3 | $ 246,000 | $ 82,000 | $ 84,000 |
McHenry County Illinois | 3 | $ 473,000 | $ 157,000 | $ 130,000 |
Allegany County Maryland | 3 | $ 572,000 | $ 190,000 | $ 96,000 |
Anne Arundel County Maryland | 3 | $ 787,000 | $ 262,000 | $ 62,000 |
Calvert County Maryland | 3 | $ 741,000 | $ 247,000 | $ 73,000 |
Plymouth County Massachusetts | 3 | $ 618,000 | $ 206,000 | $ 127,000 |
Oakland County Michigan | 3 | $ 363,000 | $ 121,000 | $ 29,000 |
Rockingham County New Hampshire | 3 | $ 367,000 | $ 122,000 | $ 159,000 |
Chemung County New York | 3 | $ 331,000 | $ 110,000 | $ 86,000 |
Chenango County New York | 3 | $ 326,000 | $ 108,000 | $ 80,000 |
Columbia County New York | 3 | $ 353,000 | $ 117,000 | $ 45,000 |
Greene County New York | 3 | $ 687,000 | $ 229,000 | $ 179,000 |
Montgomery County New York | 3 | $ 251,000 | $ 83,000 | $ 86,000 |
Rensselaer County New York | 3 | $ 462,000 | $ 154,000 | $ 103,000 |
Saratoga County New York | 3 | $ 1,064,000 | $ 354,000 | $ 208,000 |
Schoharie County New York | 3 | $ 449,000 | $ 149,000 | $ 73,000 |
Onslow County North Carolina | 3 | $ 341,000 | $ 113,000 | $ 48,000 |
Pender County North Carolina | 3 | $ 443,000 | $ 147,000 | $ 80,000 |
Union County North Carolina | 3 | $ 286,000 | $ 95,000 | $ 25,000 |
Lorain County Ohio | 3 | $ 397,000 | $ 132,000 | $ 46,000 |
Berks County Pennsylvania | 3 | $ 506,000 | $ 168,000 | $ 94,000 |
Lancaster County Pennsylvania | 3 | $ 436,000 | $ 145,000 | $ 58,000 |
Wayne County Pennsylvania | 3 | $ 255,000 | $ 85,000 | $ 69,000 |
Greenville County South Carolina | 3 | $ 354,000 | $ 118,000 | $ 141,000 |
Collin County Texas | 3 | $ 916,000 | $ 305,000 | $ 117,000 |
Henrico County Virginia | 3 | $ 354,000 | $ 118,000 | $ 67,000 |
Baldwin County Alabama | 2 | $ 243,000 | $ 121,000 | $ 0 |
Pinal County Arizona | 2 | $ 302,000 | $ 151,000 | $ 44,000 |
Amador County California | 2 | $ 450,000 | $ 225,000 | $ 108,000 |
Orange County California | 2 | $ 450,000 | $ 225,000 | $ 144,000 |
Sacramento County California | 2 | $ 440,000 | $ 220,000 | $ 128,000 |
Pitkin County Colorado | 2 | $ 615,000 | $ 307,000 | $ 780,000 |
New Castle County Delaware | 2 | $ 614,000 | $ 307,000 | $ 91,000 |
Citrus County Florida | 2 | $ 488,000 | $ 244,000 | $ 76,000 |
Clay County Florida | 2 | $ 246,000 | $ 123,000 | $ 38,000 |
Manatee County Florida | 2 | $ 203,000 | $ 101,000 | $ 176,000 |
Marion County Florida | 2 | $ 180,000 | $ 90,000 | $ 74,000 |
Okeechobee County Florida | 2 | $ 726,000 | $ 363,000 | $ 114,000 |
Santa Rosa County Florida | 2 | $ 681,000 | $ 340,000 | $ 99,000 |
Sarasota County Florida | 2 | $ 309,000 | $ 154,000 | $ 544,000 |
Seminole County Florida | 2 | $ 216,000 | $ 108,000 | $ 54,000 |
St. Johns County Florida | 2 | $ 256,000 | $ 128,000 | $ 0 |
Clayton County Georgia | 2 | $ 251,000 | $ 125,000 | $ 72,000 |
Columbia County Georgia | 2 | $ 410,000 | $ 205,000 | $ 112,000 |
Franklin County Georgia | 2 | $ 195,000 | $ 97,000 | $ 48,000 |
Liberty County Georgia | 2 | $ 222,000 | $ 111,000 | $ 112,000 |
Polk County Georgia | 2 | $ 154,000 | $ 77,000 | $ 55,000 |
Logan County Illinois | 2 | $ 129,000 | $ 64,000 | $ 72,000 |
Peoria County Illinois | 2 | $ 124,000 | $ 62,000 | $ 180,000 |
Will County Illinois | 2 | $ 269,000 | $ 134,000 | $ 0 |
Mercer County Kentucky | 2 | $ 123,000 | $ 61,000 | $ 48,000 |
Cumberland County Maine | 2 | $ 467,000 | $ 233,000 | $ 43,000 |
Caroline County Maryland | 2 | $ 539,000 | $ 269,000 | $ 65,000 |
Washington County Maryland | 2 | $ 520,000 | $ 260,000 | $ 126,000 |
Bristol County Massachusetts | 2 | $ 668,000 | $ 334,000 | $ 122,000 |
Hampden County Massachusetts | 2 | $ 335,000 | $ 167,000 | $ 138,000 |
Nantucket County Massachusetts | 2 | $ 2,750,000 | $ 1,375,000 | $ 0 |
Suffolk County Massachusetts | 2 | $ 924,000 | $ 462,000 | $ 111,000 |
St. Joseph County Michigan | 2 | $ 158,000 | $ 79,000 | $ 41,000 |
Crow Wing County Minnesota | 2 | $ 348,000 | $ 174,000 | $ 48,000 |
St. Louis County Missouri | 2 | $ 159,000 | $ 79,000 | $ 42,000 |
Douglas County Nebraska | 2 | $ 182,000 | $ 91,000 | $ 54,000 |
Merrimack County New Hampshire | 2 | $ 540,000 | $ 270,000 | $ 130,000 |
Cattaraugus County New York | 2 | $ 81,000 | $ 40,000 | $ 49,000 |
Chautauqua County New York | 2 | $ 69,000 | $ 34,000 | $ 0 |
Clinton County New York | 2 | $ 286,000 | $ 143,000 | $ 62,000 |
Delaware County New York | 2 | $ 298,000 | $ 149,000 | $ 82,000 |
Fulton County New York | 2 | $ 84,000 | $ 42,000 | $ 47,000 |
Jefferson County New York | 2 | $ 174,000 | $ 87,000 | $ 191,000 |
Onondaga County New York | 2 | $ 127,000 | $ 63,000 | $ 68,000 |
Schenectady County New York | 2 | $ 253,000 | $ 126,000 | $ 54,000 |
Tioga County New York | 2 | $ 124,000 | $ 62,000 | $ 46,000 |
Alexander County North Carolina | 2 | $ 199,000 | $ 99,000 | $ 68,000 |
Iredell County North Carolina | 2 | $ 88,000 | $ 44,000 | $ 22,000 |
Perquimans County North Carolina | 2 | $ 255,000 | $ 127,000 | $ 81,000 |
Pitt County North Carolina | 2 | $ 106,000 | $ 53,000 | $ 40,000 |
Fairfield County Ohio | 2 | $ 158,000 | $ 79,000 | $ 0 |
Scioto County Ohio | 2 | $ 133,000 | $ 66,000 | $ 80,000 |
Stark County Ohio | 2 | $ 118,000 | $ 59,000 | $ 72,000 |
Lehigh County Pennsylvania | 2 | $ 126,000 | $ 63,000 | $ 58,000 |
Charleston County South Carolina | 2 | $ 2,062,000 | $ 1,031,000 | $ 55,000 |
Galveston County Texas | 2 | $ 115,000 | $ 57,000 | $ 107,000 |
Windsor County Vermont | 2 | $ 314,000 | $ 157,000 | $ 190,000 |
Arlington County Virginia | 2 | $ 664,000 | $ 332,000 | $ 181,000 |
Roanoke County Virginia | 2 | $ 176,000 | $ 88,000 | $ 56,000 |
Roanoke City County Virginia | 2 | $ 185,000 | $ 92,000 | $ 42,000 |
Stafford County Virginia | 2 | $ 418,000 | $ 209,000 | $ 50,000 |
Warren County Virginia | 2 | $ 455,000 | $ 227,000 | $ 107,000 |
Clark County Washington | 2 | $ 524,000 | $ 262,000 | $ 101,000 |
King County Washington | 2 | $ 752,000 | $ 376,000 | $ 86,000 |
Stevens County Washington | 2 | $ 274,000 | $ 137,000 | $ 0 |
Milwaukee County Wisconsin | 2 | $ 395,000 | $ 197,000 | $ 99,000 |
Mobile County Alabama | 1 | $ 151,000 | $ 151,000 | $ 90,000 |
Matanuska-Susitna County Alaska | 1 | $ 131,000 | $ 131,000 | $ 65,000 |
Coconino County Arizona | 1 | $ 129,000 | $ 129,000 | $ 28,000 |
Mohave County Arizona | 1 | $ 84,000 | $ 84,000 | $ 45,000 |
Navajo County Arizona | 1 | $ 140,000 | $ 140,000 | $ 62,000 |
Yavapai County Arizona | 1 | $ 250,000 | $ 250,000 | $ 71,000 |
Yuma County Arizona | 1 | $ 103,000 | $ 103,000 | $ 37,000 |
Alameda County California | 1 | $ 245,000 | $ 245,000 | $ 0 |
Contra Costa County California | 1 | $ 68,000 | $ 68,000 | $ 158,000 |
Fresno County California | 1 | $ 234,000 | $ 234,000 | $ 67,000 |
Kern County California | 1 | $ 266,000 | $ 266,000 | $ 54,000 |
San Francisco County California | 1 | $ 700,000 | $ 700,000 | $ 1,368,000 |
Stanislaus County California | 1 | $ 192,000 | $ 192,000 | $ 0 |
Middlesex County Connecticut | 1 | $ 273,000 | $ 273,000 | $ 84,000 |
Glades County Florida | 1 | $ 65,000 | $ 65,000 | $ 48,000 |
Indian River County Florida | 1 | $ 133,000 | $ 133,000 | $ 57,000 |
Putnam County Florida | 1 | $ 120,000 | $ 120,000 | $ 58,000 |
Sumter County Florida | 1 | $ 144,000 | $ 144,000 | $ 118,000 |
Suwannee County Florida | 1 | $ 65,000 | $ 65,000 | $ 60,000 |
Glynn County Georgia | 1 | $ 86,000 | $ 86,000 | $ 49,000 |
Henry County Georgia | 1 | $ 128,000 | $ 128,000 | $ 71,000 |
Richmond County Georgia | 1 | $ 134,000 | $ 134,000 | $ 53,000 |
Teton County Idaho | 1 | $ 125,000 | $ 125,000 | $ 39,000 |
Coles County Illinois | 1 | $ 195,000 | $ 195,000 | $ 141,000 |
DuPage County Illinois | 1 | $ 245,000 | $ 245,000 | $ 85,000 |
Grundy County Illinois | 1 | $ 25,000 | $ 25,000 | $ 31,000 |
Monroe County Illinois | 1 | $ 147,000 | $ 147,000 | $ 97,000 |
Winnebago County Illinois | 1 | $ 161,000 | $ 161,000 | $ 0 |
Madison County Indiana | 1 | $ 111,000 | $ 111,000 | $ 65,000 |
St. Joseph County Indiana | 1 | $ 200,000 | $ 200,000 | $ 72,000 |
Montgomery County Iowa | 1 | $ 68,000 | $ 68,000 | $ 98,000 |
Bracken County Kentucky | 1 | $ 102,000 | $ 102,000 | $ 45,000 |
Rockcastle County Kentucky | 1 | $ 140,000 | $ 140,000 | $ 48,000 |
St. Tammany County Louisiana | 1 | $ 127,000 | $ 127,000 | $ 207,000 |
Knox County Maine | 1 | $ 120,000 | $ 120,000 | $ 0 |
Cecil County Maryland | 1 | $ 221,000 | $ 221,000 | $ 66,000 |
Charles County Maryland | 1 | $ 165,000 | $ 165,000 | $ 93,000 |
Dorchester County Maryland | 1 | $ 375,000 | $ 375,000 | $ 72,000 |
Frederick County Maryland | 1 | $ 220,000 | $ 220,000 | $ 66,000 |
Harford County Maryland | 1 | $ 257,000 | $ 257,000 | $ 80,000 |
Kent County Maryland | 1 | $ 315,000 | $ 315,000 | $ 0 |
Berkshire County Massachusetts | 1 | $ 218,000 | $ 218,000 | $ 216,000 |
Dukes County Massachusetts | 1 | $ 485,000 | $ 485,000 | $ 300,000 |
Essex County Massachusetts | 1 | $ 350,000 | $ 350,000 | $ 84,000 |
Hampshire County Massachusetts | 1 | $ 224,000 | $ 224,000 | $ 51,000 |
Middlesex County Massachusetts | 1 | $ 336,000 | $ 336,000 | $ 120,000 |
Calhoun County Michigan | 1 | $ 77,000 | $ 77,000 | $ 27,000 |
Cass County Michigan | 1 | $ 70,000 | $ 70,000 | $ 44,000 |
Clinton County Michigan | 1 | $ 143,000 | $ 143,000 | $ 82,000 |
Genesee County Michigan | 1 | $ 76,000 | $ 76,000 | $ 19,000 |
Hillsdale County Michigan | 1 | $ 66,000 | $ 66,000 | $ 43,000 |
Ingham County Michigan | 1 | $ 99,000 | $ 99,000 | $ 58,000 |
Isabella County Michigan | 1 | $ 76,000 | $ 76,000 | $ 39,000 |
Otsego County Michigan | 1 | $ 92,000 | $ 92,000 | $ 27,000 |
Ottawa County Michigan | 1 | $ 131,000 | $ 131,000 | $ 45,000 |
Washtenaw County Michigan | 1 | $ 299,000 | $ 299,000 | $ 78,000 |
Faribault County Minnesota | 1 | $ 70,000 | $ 70,000 | $ 77,000 |
Marshall County Minnesota | 1 | $ 108,000 | $ 108,000 | $ 28,000 |
Harrison County Mississippi | 1 | $ 150,000 | $ 150,000 | $ 134,000 |
Pearl River County Mississippi | 1 | $ 57,000 | $ 57,000 | $ 57,000 |
Yellowstone County Montana | 1 | $ 150,000 | $ 150,000 | $ 56,000 |
Buffalo County Nebraska | 1 | $ 101,000 | $ 101,000 | $ 64,000 |
Madison County Nebraska | 1 | $ 104,000 | $ 104,000 | $ 72,000 |
Otoe County Nebraska | 1 | $ 72,000 | $ 72,000 | $ 39,000 |
Sarpy County Nebraska | 1 | $ 61,000 | $ 61,000 | $ 142,000 |
Belknap County New Hampshire | 1 | $ 45,000 | $ 45,000 | $ 41,000 |
Cortland County New York | 1 | $ 64,000 | $ 64,000 | $ 24,000 |
Essex County New York | 1 | $ 135,000 | $ 135,000 | $ 0 |
Hamilton County New York | 1 | $ 125,000 | $ 125,000 | $ 90,000 |
Herkimer County New York | 1 | $ 46,000 | $ 46,000 | $ 146,000 |
Lewis County New York | 1 | $ 90,000 | $ 90,000 | $ 51,000 |
Niagara County New York | 1 | $ 75,000 | $ 75,000 | $ 120,000 |
Oswego County New York | 1 | $ 70,000 | $ 70,000 | $ 61,000 |
Otsego County New York | 1 | $ 92,000 | $ 92,000 | $ 80,000 |
Schuyler County New York | 1 | $ 172,000 | $ 172,000 | $ 258,000 |
Washington County New York | 1 | $ 276,000 | $ 276,000 | $ 101,000 |
Brunswick County North Carolina | 1 | $ 924,000 | $ 924,000 | $ 360,000 |
Cabarrus County North Carolina | 1 | $ 112,000 | $ 112,000 | $ 81,000 |
Catawba County North Carolina | 1 | $ 107,000 | $ 107,000 | $ 48,000 |
Franklin County North Carolina | 1 | $ 123,000 | $ 123,000 | $ 120,000 |
Gaston County North Carolina | 1 | $ 70,000 | $ 70,000 | $ 97,000 |
Guilford County North Carolina | 1 | $ 124,000 | $ 124,000 | $ 102,000 |
Harnett County North Carolina | 1 | $ 245,000 | $ 245,000 | $ 94,000 |
Henderson County North Carolina | 1 | $ 217,000 | $ 217,000 | $ 71,000 |
Montgomery County North Carolina | 1 | $ 143,000 | $ 143,000 | $ 122,000 |
Randolph County North Carolina | 1 | $ 189,000 | $ 189,000 | $ 74,000 |
Robeson County North Carolina | 1 | $ 60,000 | $ 60,000 | $ 28,000 |
Stanly County North Carolina | 1 | $ 261,000 | $ 261,000 | $ 270,000 |
Wilson County North Carolina | 1 | $ 95,000 | $ 95,000 | $ 20,000 |
Ashtabula County Ohio | 1 | $ 119,000 | $ 119,000 | $ 0 |
Clark County Ohio | 1 | $ 114,000 | $ 114,000 | $ 38,000 |
Morrow County Ohio | 1 | $ 66,000 | $ 66,000 | $ 209,000 |
Seneca County Ohio | 1 | $ 116,000 | $ 116,000 | $ 84,000 |
Trumbull County Ohio | 1 | $ 153,000 | $ 153,000 | $ 59,000 |
Oklahoma County Oklahoma | 1 | $ 153,000 | $ 153,000 | $ 0 |
Linn County Oregon | 1 | $ 169,000 | $ 169,000 | $ 28,000 |
Marion County Oregon | 1 | $ 112,000 | $ 112,000 | $ 0 |
Yamhill County Oregon | 1 | $ 118,000 | $ 118,000 | $ 0 |
Allegheny County Pennsylvania | 1 | $ 153,000 | $ 153,000 | $ 0 |
Blair County Pennsylvania | 1 | $ 73,000 | $ 73,000 | $ 21,000 |
Carbon County Pennsylvania | 1 | $ 121,000 | $ 121,000 | $ 90,000 |
Luzerne County Pennsylvania | 1 | $ 288,000 | $ 288,000 | $ 252,000 |
Westmoreland County Pennsylvania | 1 | $ 220,000 | $ 220,000 | $ 135,000 |
York County Pennsylvania | 1 | $ 172,000 | $ 172,000 | $ 86,000 |
San Juan County Puerto Rico | 1 | $ 342,000 | $ 342,000 | $ 95,000 |
Anderson County South Carolina | 1 | $ 88,000 | $ 88,000 | $ 132,000 |
Beaufort County South Carolina | 1 | $ 110,000 | $ 110,000 | $ 57,000 |
Colleton County South Carolina | 1 | $ 90,000 | $ 90,000 | $ 36,000 |
Dorchester County South Carolina | 1 | $ 178,000 | $ 178,000 | $ 70,000 |
Georgetown County South Carolina | 1 | $ 222,000 | $ 222,000 | $ 180,000 |
Richland County South Carolina | 1 | $ 70,000 | $ 70,000 | $ 0 |
York County South Carolina | 1 | $ 123,000 | $ 123,000 | $ 57,000 |
Jefferson County Tennessee | 1 | $ 212,000 | $ 212,000 | $ 322,000 |
Montgomery County Tennessee | 1 | $ 169,000 | $ 169,000 | $ 60,000 |
Shelby County Tennessee | 1 | $ 93,000 | $ 93,000 | $ 38,000 |
Montgomery County Texas | 1 | $ 185,000 | $ 185,000 | $ 90,000 |
Addison County Vermont | 1 | $ 20,000 | $ 20,000 | $ 60,000 |
Lamoille County Vermont | 1 | $ 133,000 | $ 133,000 | $ 45,000 |
Orange County Vermont | 1 | $ 162,000 | $ 162,000 | $ 72,000 |
Windham County Vermont | 1 | $ 65,000 | $ 65,000 | $ 126,000 |
Chesapeake County Virginia | 1 | $ 198,000 | $ 198,000 | $ 98,000 |
Chesterfield County Virginia | 1 | $ 142,000 | $ 142,000 | $ 113,000 |
