Find mortgage loan statistics, lending data, and loan application totals for New Jersey.
The mortgage statistics and data below are specific to mortgage loan applications for Columbia Home Loans, Llc..
Search for mortgage lenders by state, county, or metropolitan area
and explore the loan application details and stats broken down by several loan categories from 2003-2022.
Mortgage Company & Address | Columbia Home Loans, Llc. C/O Ocean First Bank, 975 Hooper Avenue Toms River, NJ 08753 |
Federal Regulator | * available with data download |
Years | 2007 2006 2005 2004 |
Total Number of Mortgage Applications | 2,918 |
Total Mortgage Loan Application Amount | $672,276,000 |
Average Mortgage Loan Application Amount | $177,987 |
Highest Mortgage Loan Application Amount | $3,624,000 |
Average Applicant Income | $98,233 |
Highest Applicant Income | $2,220,000 |
Overall mortgage application loan totals and averages for this lender are provided for each year by county, metro area, and the entire US.
The loan data is broken down by loan purpose, loan type, applicant race, application outcome, and denial reason. With this information, you can get a detailed view of locations
where the mortgage lender is actively processing applications as well as the types and outcomes of loans from these applications.
As you search for mortgage loan stats and lending data in NJ, the totals and averages will help you understand where the lender does business as well as the volume of business they do.
County | Total Number of Mortgage Loan Applications | Total Dollar Amount of Mortgage Loans Applications | Average Mortgage Loan Application Amount | Average Applicant Income |
---|---|---|---|---|
Suffolk County New York | 552 | $ 127,423,000 | $ 230,000 | $ 93,000 |
Westchester County New York | 377 | $ 113,383,000 | $ 300,000 | $ 103,000 |
Nassau County New York | 127 | $ 34,890,000 | $ 274,000 | $ 108,000 |
Bergen County New Jersey | 102 | $ 27,806,000 | $ 272,000 | $ 151,000 |
Fairfield County Connecticut | 101 | $ 30,020,000 | $ 297,000 | $ 123,000 |
Orange County New York | 89 | $ 15,949,000 | $ 179,000 | $ 82,000 |
Queens County New York | 88 | $ 20,852,000 | $ 236,000 | $ 77,000 |
Kings County New York | 83 | $ 23,004,000 | $ 277,000 | $ 79,000 |
Richmond County New York | 70 | $ 16,850,000 | $ 240,000 | $ 79,000 |
Dutchess County New York | 68 | $ 13,422,000 | $ 197,000 | $ 76,000 |
Ocean County New Jersey | 55 | $ 11,955,000 | $ 217,000 | $ 100,000 |
Bronx County New York | 55 | $ 13,638,000 | $ 247,000 | $ 103,000 |
Putnam County New York | 53 | $ 11,954,000 | $ 225,000 | $ 120,000 |
Monmouth County New Jersey | 49 | $ 12,100,000 | $ 246,000 | $ 101,000 |
Passaic County New Jersey | 47 | $ 10,270,000 | $ 218,000 | $ 112,000 |
Rockland County New York | 47 | $ 12,515,000 | $ 266,000 | $ 111,000 |
New Haven County Connecticut | 42 | $ 5,686,000 | $ 135,000 | $ 70,000 |
Essex County New Jersey | 40 | $ 7,965,000 | $ 199,000 | $ 90,000 |
Middlesex County New Jersey | 40 | $ 8,356,000 | $ 208,000 | $ 95,000 |
Hudson County New Jersey | 35 | $ 7,686,000 | $ 219,000 | $ 83,000 |
Morris County New Jersey | 33 | $ 9,625,000 | $ 291,000 | $ 107,000 |
Union County New Jersey | 29 | $ 6,470,000 | $ 223,000 | $ 99,000 |
Litchfield County Connecticut | 26 | $ 4,556,000 | $ 175,000 | $ 96,000 |
New York County New York | 22 | $ 7,932,000 | $ 360,000 | $ 174,000 |
Camden County New Jersey | 18 | $ 2,429,000 | $ 134,000 | $ 77,000 |
Sussex County New Jersey | 16 | $ 2,911,000 | $ 181,000 | $ 91,000 |
Bristol County Massachusetts | 14 | $ 2,030,000 | $ 145,000 | $ 72,000 |
Miami-Dade County Florida | 13 | $ 4,677,000 | $ 359,000 | $ 160,000 |
Somerset County New Jersey | 12 | $ 2,620,000 | $ 218,000 | $ 144,000 |
Ulster County New York | 12 | $ 1,596,000 | $ 133,000 | $ 70,000 |
Maricopa County Arizona | 9 | $ 1,124,000 | $ 124,000 | $ 89,000 |
Broward County Florida | 9 | $ 1,322,000 | $ 146,000 | $ 106,000 |
Palm Beach County Florida | 9 | $ 1,501,000 | $ 166,000 | $ 98,000 |
Barnstable County Massachusetts | 9 | $ 1,706,000 | $ 189,000 | $ 103,000 |
Worcester County Massachusetts | 9 | $ 1,863,000 | $ 207,000 | $ 97,000 |
Atlantic County New Jersey | 9 | $ 1,234,000 | $ 137,000 | $ 56,000 |
Baltimore County Maryland | 8 | $ 1,389,000 | $ 173,000 | $ 60,000 |
Middlesex County Massachusetts | 8 | $ 2,584,000 | $ 323,000 | $ 79,000 |
Plymouth County Massachusetts | 8 | $ 1,722,000 | $ 215,000 | $ 68,000 |
Cook County Illinois | 7 | $ 761,000 | $ 108,000 | $ 72,000 |
Norfolk County Massachusetts | 7 | $ 1,581,000 | $ 225,000 | $ 95,000 |
Suffolk County Massachusetts | 7 | $ 2,465,000 | $ 352,000 | $ 273,000 |
Cape May County New Jersey | 7 | $ 1,602,000 | $ 228,000 | $ 163,000 |
Mercer County New Jersey | 7 | $ 1,300,000 | $ 185,000 | $ 61,000 |
Bucks County Pennsylvania | 7 | $ 1,158,000 | $ 165,000 | $ 98,000 |
Philadelphia County Pennsylvania | 7 | $ 802,000 | $ 114,000 | $ 76,000 |
Pike County Pennsylvania | 7 | $ 632,000 | $ 90,000 | $ 87,000 |
Chittenden County Vermont | 7 | $ 1,300,000 | $ 185,000 | $ 87,000 |
Flagler County Florida | 6 | $ 809,000 | $ 134,000 | $ 64,000 |
Hampden County Massachusetts | 6 | $ 687,000 | $ 114,000 | $ 58,000 |
Burlington County New Jersey | 6 | $ 1,034,000 | $ 172,000 | $ 49,000 |
Erie County New York | 6 | $ 622,000 | $ 103,000 | $ 26,000 |
Greene County New York | 6 | $ 794,000 | $ 132,000 | $ 115,000 |
Onondaga County New York | 6 | $ 445,000 | $ 74,000 | $ 64,000 |
Fairfax County Virginia | 6 | $ 1,629,000 | $ 271,000 | $ 65,000 |
District of Columbia County District Of Columbia | 5 | $ 1,176,000 | $ 235,000 | $ 77,000 |
Montgomery County Maryland | 5 | $ 1,202,000 | $ 240,000 | $ 90,000 |
Essex County Massachusetts | 5 | $ 1,187,000 | $ 237,000 | $ 103,000 |
Gloucester County New Jersey | 5 | $ 712,000 | $ 142,000 | $ 80,000 |
Mecklenburg County North Carolina | 5 | $ 459,000 | $ 91,000 | $ 121,000 |
Montgomery County Pennsylvania | 5 | $ 1,924,000 | $ 384,000 | $ 176,000 |
Wayne County Pennsylvania | 5 | $ 630,000 | $ 126,000 | $ 125,000 |
Kent County Rhode Island | 5 | $ 844,000 | $ 168,000 | $ 76,000 |
Providence County Rhode Island | 5 | $ 952,000 | $ 190,000 | $ 72,000 |
Los Angeles County California | 4 | $ 1,279,000 | $ 319,000 | $ 73,000 |
San Bernardino County California | 4 | $ 616,000 | $ 154,000 | $ 62,000 |
Hartford County Connecticut | 4 | $ 528,000 | $ 132,000 | $ 71,000 |
New London County Connecticut | 4 | $ 630,000 | $ 157,000 | $ 51,000 |
Prince George's County Maryland | 4 | $ 486,000 | $ 121,000 | $ 63,000 |
Saratoga County New York | 4 | $ 914,000 | $ 228,000 | $ 109,000 |
Sullivan County New York | 4 | $ 548,000 | $ 137,000 | $ 113,000 |
Washington County Vermont | 4 | $ 656,000 | $ 164,000 | $ 99,000 |
Prince William County Virginia | 4 | $ 698,000 | $ 174,000 | $ 55,000 |
Riverside County California | 3 | $ 610,000 | $ 203,000 | $ 45,000 |
Manatee County Florida | 3 | $ 335,000 | $ 111,000 | $ 114,000 |
Pasco County Florida | 3 | $ 401,000 | $ 133,000 | $ 69,000 |
Fulton County Georgia | 3 | $ 1,146,000 | $ 382,000 | $ 377,000 |
Newton County Georgia | 3 | $ 298,000 | $ 99,000 | $ 117,000 |
York County Maine | 3 | $ 817,000 | $ 272,000 | $ 109,000 |
Baltimore City County Maryland | 3 | $ 439,000 | $ 146,000 | $ 110,000 |
Hampshire County Massachusetts | 3 | $ 461,000 | $ 153,000 | $ 52,000 |
Hillsborough County New Hampshire | 3 | $ 373,000 | $ 124,000 | $ 116,000 |
Rockingham County New Hampshire | 3 | $ 616,000 | $ 205,000 | $ 68,000 |
Cumberland County New Jersey | 3 | $ 296,000 | $ 98,000 | $ 73,000 |
Hunterdon County New Jersey | 3 | $ 841,000 | $ 280,000 | $ 79,000 |
Chenango County New York | 3 | $ 166,000 | $ 55,000 | $ 68,000 |
Oneida County New York | 3 | $ 288,000 | $ 96,000 | $ 94,000 |
Warren County New York | 3 | $ 533,000 | $ 177,000 | $ 33,000 |
Perquimans County North Carolina | 3 | $ 335,000 | $ 111,000 | $ 62,000 |
Wake County North Carolina | 3 | $ 242,000 | $ 80,000 | $ 68,000 |
Summit County Ohio | 3 | $ 203,000 | $ 67,000 | $ 55,000 |
Charleston County South Carolina | 3 | $ 808,000 | $ 269,000 | $ 125,000 |
Salt Lake County Utah | 3 | $ 324,000 | $ 108,000 | $ 17,000 |
Lamoille County Vermont | 3 | $ 701,000 | $ 233,000 | $ 102,000 |
Windham County Vermont | 3 | $ 541,000 | $ 180,000 | $ 273,000 |
Windsor County Vermont | 3 | $ 227,000 | $ 75,000 | $ 53,000 |
Whatcom County Washington | 3 | $ 579,000 | $ 193,000 | $ 135,000 |
Juneau County Alaska | 2 | $ 162,000 | $ 81,000 | $ 57,000 |
Sacramento County California | 2 | $ 396,000 | $ 198,000 | $ 87,000 |
El Paso County Colorado | 2 | $ 158,000 | $ 79,000 | $ 55,000 |
Middlesex County Connecticut | 2 | $ 660,000 | $ 330,000 | $ 152,000 |
Kent County Delaware | 2 | $ 256,000 | $ 128,000 | $ 48,000 |
Brevard County Florida | 2 | $ 170,000 | $ 85,000 | $ 30,000 |
Charlotte County Florida | 2 | $ 218,000 | $ 109,000 | $ 53,000 |
Collier County Florida | 2 | $ 137,000 | $ 68,000 | $ 104,000 |
Duval County Florida | 2 | $ 177,000 | $ 88,000 | $ 94,000 |
Indian River County Florida | 2 | $ 194,000 | $ 97,000 | $ 69,000 |
Monroe County Florida | 2 | $ 504,000 | $ 252,000 | $ 180,000 |
Pinellas County Florida | 2 | $ 237,000 | $ 118,000 | $ 70,000 |
Polk County Florida | 2 | $ 216,000 | $ 108,000 | $ 146,000 |
Gwinnett County Georgia | 2 | $ 194,000 | $ 97,000 | $ 73,000 |
Habersham County Georgia | 2 | $ 146,000 | $ 73,000 | $ 144,000 |
Henry County Georgia | 2 | $ 374,000 | $ 187,000 | $ 149,000 |
Kauai County Hawaii | 2 | $ 584,000 | $ 292,000 | $ 330,000 |
McHenry County Illinois | 2 | $ 226,000 | $ 113,000 | $ 68,000 |
Geary County Kansas | 2 | $ 109,000 | $ 54,000 | $ 0 |
Waldo County Maine | 2 | $ 163,000 | $ 81,000 | $ 77,000 |
Dukes County Massachusetts | 2 | $ 325,000 | $ 162,000 | $ 158,000 |
Alpena County Michigan | 2 | $ 103,000 | $ 51,000 | $ 60,000 |
Macomb County Michigan | 2 | $ 265,000 | $ 132,000 | $ 56,000 |
Hinds County Mississippi | 2 | $ 191,000 | $ 95,000 | $ 84,000 |
St. Charles County Missouri | 2 | $ 223,000 | $ 111,000 | $ 72,000 |
Clark County Nevada | 2 | $ 449,000 | $ 224,000 | $ 69,000 |
Warren County New Jersey | 2 | $ 290,000 | $ 145,000 | $ 51,000 |
Albany County New York | 2 | $ 307,000 | $ 153,000 | $ 61,000 |
Chautauqua County New York | 2 | $ 228,000 | $ 114,000 | $ 33,000 |
Clinton County New York | 2 | $ 163,000 | $ 81,000 | $ 61,000 |
Monroe County New York | 2 | $ 152,000 | $ 76,000 | $ 65,000 |
Iredell County North Carolina | 2 | $ 143,000 | $ 71,000 | $ 51,000 |
Franklin County Ohio | 2 | $ 122,000 | $ 61,000 | $ 80,000 |
Marion County Oregon | 2 | $ 219,000 | $ 109,000 | $ 53,000 |
Multnomah County Oregon | 2 | $ 207,000 | $ 103,000 | $ 109,000 |
Berks County Pennsylvania | 2 | $ 385,000 | $ 192,000 | $ 56,000 |
Georgetown County South Carolina | 2 | $ 153,000 | $ 76,000 | $ 75,000 |
Horry County South Carolina | 2 | $ 446,000 | $ 223,000 | $ 52,000 |
Richland County South Carolina | 2 | $ 329,000 | $ 164,000 | $ 152,000 |
York County South Carolina | 2 | $ 527,000 | $ 263,000 | $ 160,000 |
Jefferson County Tennessee | 2 | $ 185,000 | $ 92,000 | $ 246,000 |
Franklin County Vermont | 2 | $ 267,000 | $ 133,000 | $ 58,000 |
Chesapeake County Virginia | 2 | $ 404,000 | $ 202,000 | $ 85,000 |
Henrico County Virginia | 2 | $ 336,000 | $ 168,000 | $ 64,000 |
Loudoun County Virginia | 2 | $ 423,000 | $ 211,000 | $ 164,000 |
Stafford County Virginia | 2 | $ 634,000 | $ 317,000 | $ 130,000 |
Skagit County Washington | 2 | $ 425,000 | $ 212,000 | $ 198,000 |
Milwaukee County Wisconsin | 2 | $ 275,000 | $ 137,000 | $ 83,000 |
Madison County Alabama | 1 | $ 59,000 | $ 59,000 | $ 84,000 |
Anchorage County Alaska | 1 | $ 220,000 | $ 220,000 | $ 80,000 |
Alameda County California | 1 | $ 187,000 | $ 187,000 | $ 64,000 |
Butte County California | 1 | $ 195,000 | $ 195,000 | $ 46,000 |
Madera County California | 1 | $ 100,000 | $ 100,000 | $ 43,000 |
Merced County California | 1 | $ 80,000 | $ 80,000 | $ 83,000 |
Orange County California | 1 | $ 450,000 | $ 450,000 | $ 157,000 |
San Joaquin County California | 1 | $ 352,000 | $ 352,000 | $ 1,886,000 |
Santa Clara County California | 1 | $ 276,000 | $ 276,000 | $ 105,000 |
Shasta County California | 1 | $ 105,000 | $ 105,000 | $ 127,000 |
Pitkin County Colorado | 1 | $ 3,624,000 | $ 3,624,000 | $ 654,000 |
New Castle County Delaware | 1 | $ 140,000 | $ 140,000 | $ 51,000 |
Hernando County Florida | 1 | $ 413,000 | $ 413,000 | $ 0 |
Lee County Florida | 1 | $ 342,000 | $ 342,000 | $ 187,000 |
Orange County Florida | 1 | $ 136,000 | $ 136,000 | $ 38,000 |
Osceola County Florida | 1 | $ 23,000 | $ 23,000 | $ 54,000 |
Sarasota County Florida | 1 | $ 95,000 | $ 95,000 | $ 109,000 |
St. Johns County Florida | 1 | $ 224,000 | $ 224,000 | $ 114,000 |
St. Lucie County Florida | 1 | $ 203,000 | $ 203,000 | $ 98,000 |
Volusia County Florida | 1 | $ 101,000 | $ 101,000 | $ 60,000 |
DeKalb County Georgia | 1 | $ 95,000 | $ 95,000 | $ 99,000 |
Hall County Georgia | 1 | $ 137,000 | $ 137,000 | $ 32,000 |
DeKalb County Illinois | 1 | $ 109,000 | $ 109,000 | $ 167,000 |
Kane County Illinois | 1 | $ 221,000 | $ 221,000 | $ 94,000 |
Will County Illinois | 1 | $ 275,000 | $ 275,000 | $ 120,000 |
Hendricks County Indiana | 1 | $ 90,000 | $ 90,000 | $ 61,000 |
Clark County Kentucky | 1 | $ 106,000 | $ 106,000 | $ 45,000 |
Cumberland County Maine | 1 | $ 50,000 | $ 50,000 | $ 160,000 |
Franklin County Maine | 1 | $ 94,000 | $ 94,000 | $ 30,000 |
Kennebec County Maine | 1 | $ 60,000 | $ 60,000 | $ 0 |
Oxford County Maine | 1 | $ 75,000 | $ 75,000 | $ 330,000 |
Penobscot County Maine | 1 | $ 88,000 | $ 88,000 | $ 28,000 |
Anne Arundel County Maryland | 1 | $ 252,000 | $ 252,000 | $ 0 |
Charles County Maryland | 1 | $ 126,000 | $ 126,000 | $ 48,000 |
Queen Anne's County Maryland | 1 | $ 180,000 | $ 180,000 | $ 72,000 |
Berkshire County Massachusetts | 1 | $ 80,000 | $ 80,000 | $ 212,000 |
Gratiot County Michigan | 1 | $ 74,000 | $ 74,000 | $ 0 |
Ingham County Michigan | 1 | $ 171,000 | $ 171,000 | $ 150,000 |
Muskegon County Michigan | 1 | $ 126,000 | $ 126,000 | $ 69,000 |
Jefferson County Missouri | 1 | $ 170,000 | $ 170,000 | $ 54,000 |
St. Louis County Missouri | 1 | $ 58,000 | $ 58,000 | $ 35,000 |
Sarpy County Nebraska | 1 | $ 112,000 | $ 112,000 | $ 58,000 |
Saunders County Nebraska | 1 | $ 105,000 | $ 105,000 | $ 36,000 |
Douglas County Nevada | 1 | $ 275,000 | $ 275,000 | $ 119,000 |
Coos County New Hampshire | 1 | $ 93,000 | $ 93,000 | $ 65,000 |
Bernalillo County New Mexico | 1 | $ 139,000 | $ 139,000 | $ 102,000 |
Grant County New Mexico | 1 | $ 196,000 | $ 196,000 | $ 120,000 |
Broome County New York | 1 | $ 54,000 | $ 54,000 | $ 123,000 |
Franklin County New York | 1 | $ 203,000 | $ 203,000 | $ 94,000 |
Fulton County New York | 1 | $ 51,000 | $ 51,000 | $ 0 |
Jefferson County New York | 1 | $ 55,000 | $ 55,000 | $ 0 |
Madison County New York | 1 | $ 128,000 | $ 128,000 | $ 40,000 |
Niagara County New York | 1 | $ 25,000 | $ 25,000 | $ 46,000 |
Ontario County New York | 1 | $ 116,000 | $ 116,000 | $ 29,000 |
Rensselaer County New York | 1 | $ 110,000 | $ 110,000 | $ 31,000 |
Schenectady County New York | 1 | $ 214,000 | $ 214,000 | $ 73,000 |
Brunswick County North Carolina | 1 | $ 130,000 | $ 130,000 | $ 33,000 |
Cabarrus County North Carolina | 1 | $ 241,000 | $ 241,000 | $ 80,000 |
Camden County North Carolina | 1 | $ 60,000 | $ 60,000 | $ 61,000 |
Cherokee County North Carolina | 1 | $ 104,000 | $ 104,000 | $ 210,000 |
Currituck County North Carolina | 1 | $ 170,000 | $ 170,000 | $ 104,000 |
Granville County North Carolina | 1 | $ 121,000 | $ 121,000 | $ 33,000 |
Guilford County North Carolina | 1 | $ 126,000 | $ 126,000 | $ 68,000 |
Macon County North Carolina | 1 | $ 261,000 | $ 261,000 | $ 337,000 |
Moore County North Carolina | 1 | $ 125,000 | $ 125,000 | $ 32,000 |
Onslow County North Carolina | 1 | $ 162,000 | $ 162,000 | $ 80,000 |
Pasquotank County North Carolina | 1 | $ 93,000 | $ 93,000 | $ 146,000 |
Pender County North Carolina | 1 | $ 184,000 | $ 184,000 | $ 91,000 |
Transylvania County North Carolina | 1 | $ 104,000 | $ 104,000 | $ 77,000 |
Union County North Carolina | 1 | $ 190,000 | $ 190,000 | $ 48,000 |
Wayne County North Carolina | 1 | $ 131,000 | $ 131,000 | $ 52,000 |
Belmont County Ohio | 1 | $ 100,000 | $ 100,000 | $ 45,000 |
Clermont County Ohio | 1 | $ 128,000 | $ 128,000 | $ 53,000 |
Cuyahoga County Ohio | 1 | $ 103,000 | $ 103,000 | $ 44,000 |
Lake County Ohio | 1 | $ 96,000 | $ 96,000 | $ 0 |
Marion County Ohio | 1 | $ 89,000 | $ 89,000 | $ 43,000 |
Garfield County Oklahoma | 1 | $ 109,000 | $ 109,000 | $ 58,000 |
Tulsa County Oklahoma | 1 | $ 50,000 | $ 50,000 | $ 83,000 |
Wagoner County Oklahoma | 1 | $ 88,000 | $ 88,000 | $ 93,000 |
Centre County Pennsylvania | 1 | $ 120,000 | $ 120,000 | $ 49,000 |
Chester County Pennsylvania | 1 | $ 292,000 | $ 292,000 | $ 105,000 |
Columbia County Pennsylvania | 1 | $ 188,000 | $ 188,000 | $ 90,000 |
Cumberland County Pennsylvania | 1 | $ 160,000 | $ 160,000 | $ 75,000 |
Delaware County Pennsylvania | 1 | $ 89,000 | $ 89,000 | $ 190,000 |
Monroe County Pennsylvania | 1 | $ 203,000 | $ 203,000 | $ 53,000 |
Newport County Rhode Island | 1 | $ 40,000 | $ 40,000 | $ 83,000 |
Chester County South Carolina | 1 | $ 175,000 | $ 175,000 | $ 85,000 |
Greenville County South Carolina | 1 | $ 95,000 | $ 95,000 | $ 38,000 |
Knox County Tennessee | 1 | $ 94,000 | $ 94,000 | $ 90,000 |
Rutherford County Tennessee | 1 | $ 130,000 | $ 130,000 | $ 73,000 |
Sullivan County Tennessee | 1 | $ 83,000 | $ 83,000 | $ 42,000 |
Comal County Texas | 1 | $ 126,000 | $ 126,000 | $ 34,000 |
Galveston County Texas | 1 | $ 148,000 | $ 148,000 | $ 150,000 |
Bennington County Vermont | 1 | $ 268,000 | $ 268,000 | $ 180,000 |
Grand Isle County Vermont | 1 | $ 116,000 | $ 116,000 | $ 120,000 |
Rutland County Vermont | 1 | $ 54,000 | $ 54,000 | $ 45,000 |
Franklin City County Virginia | 1 | $ 115,000 | $ 115,000 | $ 47,000 |
Hanover County Virginia | 1 | $ 80,000 | $ 80,000 | $ 0 |
Harrisonburg County Virginia | 1 | $ 151,000 | $ 151,000 | $ 35,000 |
New Kent County Virginia | 1 | $ 87,000 | $ 87,000 | $ 50,000 |
Virginia Beach County Virginia | 1 | $ 133,000 | $ 133,000 | $ 42,000 |
King County Washington | 1 | $ 119,000 | $ 119,000 | $ 47,000 |
Kitsap County Washington | 1 | $ 128,000 | $ 128,000 | $ 79,000 |
Hampshire County West Virginia | 1 | $ 190,000 | $ 190,000 | $ 268,000 |
Jefferson County West Virginia | 1 | $ 240,000 | $ 240,000 | $ 38,000 |
Brown County Wisconsin | 1 | $ 76,000 | $ 76,000 | $ 0 |
Marathon County Wisconsin | 1 | $ 102,000 | $ 102,000 | $ 93,000 |
The mortgage data stats below are displayed in sortable categories such as loan purpose, race of mortgage applicant, loan type, the outcome of the application, and reason for denial.
Each category breaks down the total number of mortgage applications, the total dollar amount for those applications, the average mortgage amount, the highest mortgage loan applied for within that category,
the average income of the mortgage applicants, and the highest income of the mortgage applicants.
You can also download the entire list of mortgage lenders along with their aggregated lending data for the state of New Jersey,
and search the same numbers and information back through 2003.
Loan Purpose |
Total Number of Mortgage Applications | Total Dollar Amount of Mortgage Loan Applications | Average Mortgage Loan Amount | Highest Mortgage Loan Amount | Average Applicant Income | Highest Applicant Income |
---|---|---|---|---|---|---|
Refinancing | 1,709 | $342,345,000 | $162,675 | $3,624,000 | $92,800 | $2,220,000 |
Home Purchase | 1,209 | $329,931,000 | $194,540 | $1,700,000 | $104,108 | $2,096,000 |
Home Improvement | 0 | $0 | $0 | $0 | $0 | $0 |
Applicant Race |
Total Number of Mortgage Applications | Total Dollar Amount of Mortgage Loan Applications | Average Mortgage Loan Amount | Highest Mortgage Loan Amount | Average Applicant Income | Highest Applicant Income |
---|---|---|---|---|---|---|
White | 2,162 | $510,295,000 | $190,926 | $3,624,000 | $103,000 | $2,096,000 |
Hispanic | 276 | $62,367,000 | $189,076 | $1,218,000 | $80,153 | $743,000 |
Black or African American | 243 | $51,071,000 | $156,066 | $650,000 | $71,200 | $324,000 |
Not Provided | 170 | $32,471,000 | $155,192 | $891,000 | $87,807 | $2,220,000 |
Asian | 55 | $14,157,000 | $226,400 | $1,000,000 | $79,100 | $281,000 |
American Indian or Alaskan Native | 6 | $800,000 | $135,800 | $296,000 | $77,800 | $93,000 |
Native Hawaiian or Other Pacific Islander | 5 | $926,000 | $175,500 | $351,000 | $126,500 | $145,000 |
Not applicable | 1 | $189,000 | $189,000 | $189,000 | $80,000 | $80,000 |
Loan Type |
Total Number of Mortgage Applications | Total Dollar Amount of Mortgage Loan Applications | Average Mortgage Loan Amount | Highest Mortgage Loan Amount | Average Applicant Income | Highest Applicant Income |
---|---|---|---|---|---|---|
Conventional (any loan other than FHA, VA, FSA, or RHS loans) | 2,826 | $653,214,000 | $179,348 | $3,624,000 | $98,976 | $2,220,000 |
FHA-insured (Federal Housing Administration) | 92 | $19,062,000 | $191,000 | $411,000 | $60,000 | $151,000 |
FSA/RHS (Farm Service Agency or Rural Housing Service) | 0 | $0 | $0 | $0 | $0 | $0 |
VA-guaranteed (Veterans Administration) | 0 | $0 | $0 | $0 | $0 | $0 |
Outcome |
Total Number of Mortgage Applications | Total Dollar Amount of Mortgage Loan Applications | Average Mortgage Loan Amount | Highest Mortgage Loan Amount | Average Applicant Income | Highest Applicant Income |
---|---|---|---|---|---|---|
Loan Originated | 2,386 | $539,436,000 | $150,380 | $1,700,000 | $91,571 | $2,220,000 |
Application Withdrawn By Applicant | 407 | $104,849,000 | $320,416 | $3,624,000 | $139,458 | $1,886,000 |
Application Denied By Financial Institution | 100 | $21,720,000 | $206,454 | $1,000,000 | $66,363 | $324,000 |
File Closed For Incompleteness | 18 | $4,640,000 | $310,000 | $450,000 | $112,333 | $202,000 |
Application Approved But Not Accepted | 7 | $1,631,000 | $281,500 | $350,000 | $117,000 | $138,000 |
Loan Purchased By The Institution | 0 | $0 | $0 | $0 | $0 | $0 |
Preapproval Approved but not Accepted | 0 | $0 | $0 | $0 | $0 | $0 |
Preapproval Denied by Financial Institution | 0 | $0 | $0 | $0 | $0 | $0 |
Denial Reason |
Total Number of Mortgage Applications | Total Dollar Amount of Mortgage Loan Applications | Average Mortgage Loan Amount | Highest Mortgage Loan Amount | Average Applicant Income | Highest Applicant Income |
---|---|---|---|---|---|---|
Other | 23 | $4,754,000 | $159,833 | $828,000 | $72,333 | $281,000 |
Credit History | 17 | $3,643,000 | $196,000 | $675,000 | $69,666 | $180,000 |
Collateral | 16 | $3,417,000 | $272,000 | $650,000 | $63,000 | $144,000 |
Debt-To-Income Ratio | 13 | $2,131,000 | $168,000 | $535,000 | $63,000 | $110,000 |
Credit Application Incomplete | 4 | $1,716,000 | $619,000 | $1,000,000 | $166,500 | $293,000 |
Employment History | 3 | $659,000 | $221,000 | $231,000 | $77,000 | $102,000 |
Insufficient Cash (Downpayment, Closing Cost) | 2 | $663,000 | $331,000 | $520,000 | $27,000 | $54,000 |
Unverifiable Information | 2 | $312,000 | $156,000 | $238,000 | $82,500 | $86,000 |
Mortgage Insurance Denied | 0 | $0 | $0 | $0 | $0 | $0 |
These totals and details for mortgage applications will give you a better idea of what to expect when researching mortgage lenders. Whether you are looking for a home loan, for home refinancing, or for home improvement loan statistics, we have the information you need. This mortgage loan data gives you everything you need to know as you start your search for the best lenders in NJ, and gives you an idea of what the best mortgage lenders really are.
If you prefer, you can download a copy of the entire list of mortgage lenders in New Jersey, and search similar information at your convenience.