Civic Financial Services, Llc
Mortgage Loan Application
Totals and Details
for 2022

Find mortgage loan statistics, lending data, and loan application totals for California.
The mortgage statistics and data below are specific to mortgage loan applications for Civic Financial Services, Llc.
Search for mortgage lenders by state, county, or metropolitan area
and explore the loan application details and stats broken down by several loan categories from 2003-2022.

Mortgage Company & Address Civic Financial Services, Llc
2015 Manhattan Beach Blvd Ste 106
Redondo Beach, CA 90278
Tel #: available with data download
Federal Regulator * available with data download
Years 2022  2021  
Total Number of Mortgage Applications 9,912
Total Mortgage Loan Application Amount $4,133,780,000
Average Mortgage Loan Application Amount $472,750
Highest Mortgage Loan Application Amount $16,505,000
Average Applicant Income $0
Highest Applicant Income $0

Overall mortgage application loan totals and averages for this lender are provided for each year by county, metro area, and the entire US.
The loan data is broken down by loan purpose, loan type, applicant race, application outcome, and denial reason. With this information, you can get a detailed view of locations where the mortgage lender is actively processing applications as well as the types and outcomes of loans from these applications.
As you search for mortgage loan stats and lending data in CA, the totals and averages will help you understand where the lender does business as well as the volume of business they do.

Mortgage Loan Application Totals for Civic Financial Services, Llc by Metropolitan Area in 2022

Metro Area Total Number of Mortgage Loan Applications Total Dollar Amount of Mortgage Loan Applications Average Mortgage Loan Application Amount Average Applicant Income
ATLANTA-SANDY SPRINGS-ROSWELL, GA 559 $ 177,495,000 $ 317,000 $ 0
NA (OUTSIDE OF MSA/MD) 389 $ 159,255,000 $ 396,846 $ 0
LOS ANGELES-LONG BEACH-GLENDALE, CA 335 $ 456,805,000 $ 1,363,000 $ 0
CHARLOTTE-CONCORD-GASTONIA, NC-SC 299 $ 93,865,000 $ 277,000 $ 0
HOUSTON-THE WOODLANDS-SUGAR LAND, TX 292 $ 83,450,000 $ 285,000 $ 0
TAMPA-ST. PETERSBURG-CLEARWATER, FL 271 $ 104,165,000 $ 384,000 $ 0
DALLAS-PLANO-IRVING, TX 260 $ 103,210,000 $ 396,000 $ 0
PHILADELPHIA, PA 255 $ 61,105,000 $ 239,000 $ 0
PHOENIX-MESA-SCOTTSDALE, AZ 245 $ 191,405,000 $ 781,000 $ 0
ORLANDO-KISSIMMEE-SANFORD, FL 242 $ 74,950,000 $ 309,000 $ 0
YORK-HANOVER, PA 236 $ 26,630,000 $ 112,000 $ 0
MIAMI-MIAMI BEACH-KENDALL, FL 210 $ 114,470,000 $ 545,000 $ 0
BALTIMORE-COLUMBIA-TOWSON, MD 186 $ 35,570,000 $ 191,000 $ 0
CHICAGO-NAPERVILLE, IL 181 $ 47,225,000 $ 260,000 $ 0
FORT LAUDERDALE-POMPANO BEACH-DEERFIELD BEACH, FL 173 $ 77,835,000 $ 449,000 $ 0
WEST PALM BEACH-BOCA RATON-DELRAY BEACH, FL 167 $ 73,275,000 $ 438,000 $ 0
SEATTLE-BELLEVUE-EVERETT, WA 164 $ 137,310,000 $ 837,000 $ 0
JACKSONVILLE, FL 162 $ 39,700,000 $ 245,000 $ 0
NASHVILLE-DAVIDSON--MURFREESBORO--FRANKLIN, TN 144 $ 89,500,000 $ 621,000 $ 0
FORT WORTH-ARLINGTON, TX 143 $ 45,025,000 $ 314,000 $ 0
RIVERSIDE-SAN BERNARDINO-ONTARIO, CA 142 $ 90,920,000 $ 640,000 $ 0
SAN ANTONIO-NEW BRAUNFELS, TX 141 $ 37,975,000 $ 269,000 $ 0
LAS VEGAS-HENDERSON-PARADISE, NV 140 $ 65,810,000 $ 470,000 $ 0
AUSTIN-ROUND ROCK, TX 127 $ 89,185,000 $ 702,000 $ 0
MEMPHIS, TN-MS-AR 126 $ 25,310,000 $ 200,000 $ 0
CLEVELAND-ELYRIA, OH 120 $ 21,410,000 $ 178,000 $ 0
HARRISBURG-CARLISLE, PA 107 $ 13,075,000 $ 122,000 $ 0
URBAN HONOLULU, HI 104 $ 85,370,000 $ 820,000 $ 0
WASHINGTON-ARLINGTON-ALEXANDRIA, DC-VA-MD-WV 101 $ 52,115,000 $ 563,333 $ 0
RICHMOND, VA 97 $ 21,305,000 $ 219,000 $ 0
INDIANAPOLIS-CARMEL-ANDERSON, IN 93 $ 19,325,000 $ 207,000 $ 0
COLUMBUS, OH 90 $ 24,370,000 $ 270,000 $ 0
DETROIT-DEARBORN-LIVONIA, MI 82 $ 13,250,000 $ 161,000 $ 0
OKLAHOMA CITY, OK 75 $ 13,655,000 $ 182,000 $ 0
CAPE CORAL-FORT MYERS, FL 73 $ 28,205,000 $ 386,000 $ 0
PORTLAND-VANCOUVER-HILLSBORO, OR-WA 72 $ 36,160,000 $ 511,000 $ 0
DENVER-AURORA-LAKEWOOD, CO 70 $ 44,760,000 $ 639,000 $ 0
LAKELAND-WINTER HAVEN, FL 69 $ 17,575,000 $ 254,000 $ 0
KILLEEN-TEMPLE, TX 68 $ 16,170,000 $ 237,000 $ 0
VIRGINIA BEACH-NORFOLK-NEWPORT NEWS, VA-NC 67 $ 11,755,000 $ 175,000 $ 0
DELTONA-DAYTONA BEACH-ORMOND BEACH, FL 66 $ 24,660,000 $ 373,000 $ 0
PITTSBURGH, PA 64 $ 14,620,000 $ 228,000 $ 0
SAN DIEGO-CARLSBAD, CA 63 $ 72,835,000 $ 1,156,000 $ 0
ANAHEIM-SANTA ANA-IRVINE, CA 61 $ 85,005,000 $ 1,393,000 $ 0
GREENSBORO-HIGH POINT, NC 60 $ 11,720,000 $ 195,000 $ 0
PALM BAY-MELBOURNE-TITUSVILLE, FL 60 $ 17,420,000 $ 290,000 $ 0
PORT ST. LUCIE, FL 60 $ 19,790,000 $ 329,000 $ 0
ALLENTOWN-BETHLEHEM-EASTON, PA-NJ 57 $ 13,305,000 $ 265,500 $ 0
CINCINNATI, OH-KY-IN 56 $ 12,020,000 $ 214,000 $ 0
FAYETTEVILLE, NC 54 $ 9,850,000 $ 182,000 $ 0
SACRAMENTO--ROSEVILLE--ARDEN-ARCADE, CA 54 $ 24,910,000 $ 461,000 $ 0
BAKERSFIELD, CA 51 $ 11,195,000 $ 219,000 $ 0
CHAMBERSBURG-WAYNESBORO, PA 49 $ 7,335,000 $ 149,000 $ 0
MILWAUKEE-WAUKESHA-WEST ALLIS, WI 48 $ 7,920,000 $ 165,000 $ 0
NORTH PORT-SARASOTA-BRADENTON, FL 48 $ 23,450,000 $ 488,000 $ 0
TACOMA-LAKEWOOD, WA 45 $ 24,655,000 $ 547,000 $ 0
NEWARK, NJ-PA 44 $ 21,560,000 $ 336,000 $ 0
OAKLAND-HAYWARD-BERKELEY, CA 43 $ 36,915,000 $ 858,000 $ 0
WINSTON-SALEM, NC 43 $ 12,605,000 $ 293,000 $ 0
CHARLESTON-NORTH CHARLESTON, SC 40 $ 22,330,000 $ 558,000 $ 0
TULSA, OK 39 $ 13,855,000 $ 355,000 $ 0
OCALA, FL 38 $ 10,500,000 $ 276,000 $ 0
MONTGOMERY COUNTY-BUCKS COUNTY-CHESTER COUNTY, PA 37 $ 11,915,000 $ 322,000 $ 0
SAVANNAH, GA 36 $ 10,450,000 $ 290,000 $ 0
COLUMBIA, SC 35 $ 12,745,000 $ 364,000 $ 0
WARREN-TROY-FARMINGTON HILLS, MI 34 $ 8,230,000 $ 242,000 $ 0
MINNEAPOLIS-ST. PAUL-BLOOMINGTON, MN-WI 33 $ 9,645,000 $ 298,000 $ 0
NEW ORLEANS-METAIRIE, LA 33 $ 8,735,000 $ 264,000 $ 0
LANSING-EAST LANSING, MI 31 $ 13,835,000 $ 446,000 $ 0
SHERMAN-DENISON, TX 31 $ 10,685,000 $ 344,000 $ 0
RALEIGH, NC 30 $ 9,360,000 $ 312,000 $ 0
GETTYSBURG, PA 29 $ 5,625,000 $ 193,000 $ 0
DURHAM-CHAPEL HILL, NC 28 $ 10,120,000 $ 361,000 $ 0
NEW YORK-JERSEY CITY-WHITE PLAINS, NY-NJ 28 $ 20,580,000 $ 735,000 $ 0
MICHIGAN CITY-LA PORTE, IN 27 $ 2,475,000 $ 91,000 $ 0
CAMDEN, NJ 26 $ 5,840,000 $ 224,000 $ 0
ROCKY MOUNT, NC 26 $ 5,250,000 $ 201,000 $ 0
BOISE CITY, ID 24 $ 9,020,000 $ 375,000 $ 0
NAPLES-IMMOKALEE-MARCO ISLAND, FL 24 $ 22,300,000 $ 929,000 $ 0
NEW YORK-NEWARK, NY 24 $ 19,280,000 $ 803,000 $ 0
RENO, NV 24 $ 19,570,000 $ 815,000 $ 0
WARNER ROBINS, GA 24 $ 4,710,000 $ 196,000 $ 0
CRESTVIEW-FORT WALTON BEACH-DESTIN, FL 23 $ 15,215,000 $ 661,000 $ 0
DAYTON-SPRINGFIELD-KETTERING, OH 23 $ 3,085,000 $ 134,000 $ 0
KAHULUI-WAILUKU-LAHAINA, HI 23 $ 21,915,000 $ 952,000 $ 0
CORPUS CHRISTI, TX 22 $ 4,020,000 $ 182,000 $ 0
GAINESVILLE, FL 22 $ 4,720,000 $ 214,000 $ 0
HINESVILLE, GA 22 $ 3,090,000 $ 140,000 $ 0
AUGUSTA-RICHMOND COUNTY, GA-SC 21 $ 4,225,000 $ 191,000 $ 0
PENSACOLA-FERRY PASS-BRENT, FL 21 $ 6,595,000 $ 314,000 $ 0
GREENVILLE-ANDERSON-MAULDIN, SC 20 $ 4,190,000 $ 209,000 $ 0
KNOXVILLE, TN 19 $ 3,555,000 $ 187,000 $ 0
TALLAHASSEE, FL 19 $ 3,835,000 $ 201,000 $ 0
CHATTANOOGA, TN-GA 18 $ 7,070,000 $ 301,000 $ 0
LAKE COUNTY-KENOSHA COUNTY, IL-WI 17 $ 3,275,000 $ 226,500 $ 0
MYRTLE BEACH-CONWAY-NORTH MYRTLE BEACH, SC-NC 17 $ 9,065,000 $ 475,000 $ 0
SAN FRANCISCO-REDWOOD CITY-SOUTH SAN FRANCISCO, CA 17 $ 33,485,000 $ 1,969,000 $ 0
SCRANTON--WILKES-BARRE--HAZLETON, PA 17 $ 3,615,000 $ 212,000 $ 0
WILMINGTON, NC 17 $ 8,615,000 $ 506,000 $ 0
ASHEVILLE, NC 16 $ 5,150,000 $ 321,000 $ 0
COLORADO SPRINGS, CO 16 $ 5,600,000 $ 350,000 $ 0
EAST STROUDSBURG, PA 16 $ 6,720,000 $ 420,000 $ 0
GARY, IN 16 $ 2,390,000 $ 149,000 $ 0
HOMOSASSA SPRINGS, FL 16 $ 3,380,000 $ 211,000 $ 0
LUBBOCK, TX 16 $ 6,280,000 $ 392,000 $ 0
OXNARD-THOUSAND OAKS-VENTURA, CA 16 $ 11,890,000 $ 743,000 $ 0
PANAMA CITY, FL 16 $ 4,550,000 $ 284,000 $ 0
PUEBLO, CO 16 $ 5,470,000 $ 341,000 $ 0
SAN JOSE-SUNNYVALE-SANTA CLARA, CA 16 $ 23,160,000 $ 1,447,000 $ 0
SPOKANE-SPOKANE VALLEY, WA 16 $ 6,320,000 $ 395,000 $ 0
ST. LOUIS, MO-IL 16 $ 4,000,000 $ 250,000 $ 0
COLUMBUS, GA-AL 15 $ 1,925,000 $ 128,000 $ 0
YOUNGSTOWN-WARREN-BOARDMAN, OH-PA 15 $ 2,365,000 $ 253,500 $ 0
GREENVILLE, NC 14 $ 1,980,000 $ 141,000 $ 0
MCALLEN-EDINBURG-MISSION, TX 14 $ 3,030,000 $ 216,000 $ 0
SALEM, OR 14 $ 4,570,000 $ 326,000 $ 0
YAKIMA, WA 14 $ 4,190,000 $ 299,000 $ 0
AKRON, OH 13 $ 1,905,000 $ 146,000 $ 0
MACON-BIBB COUNTY, GA 13 $ 3,215,000 $ 247,000 $ 0
BREMERTON-SILVERDALE, WA 12 $ 6,870,000 $ 572,000 $ 0
HICKORY-LENOIR-MORGANTON, NC 12 $ 3,300,000 $ 275,000 $ 0
JACKSONVILLE, NC 12 $ 3,320,000 $ 276,000 $ 0
LAFAYETTE, LA 12 $ 2,340,000 $ 195,000 $ 0
PUNTA GORDA, FL 12 $ 3,110,000 $ 259,000 $ 0
STOCKTON-LODI, CA 12 $ 4,000,000 $ 333,000 $ 0
BEND-REDMOND, OR 11 $ 5,935,000 $ 539,000 $ 0
CLARKSVILLE, TN-KY 11 $ 2,515,000 $ 228,000 $ 0
FRESNO, CA 11 $ 2,875,000 $ 261,000 $ 0
LAWTON, OK 11 $ 1,945,000 $ 176,000 $ 0
TOLEDO, OH 11 $ 1,555,000 $ 141,000 $ 0
BATON ROUGE, LA 10 $ 1,920,000 $ 192,000 $ 0
BOSTON, MA 10 $ 5,050,000 $ 505,000 $ 0
BURLINGTON, NC 10 $ 2,320,000 $ 232,000 $ 0
EVANSVILLE, IN-KY 10 $ 2,460,000 $ 246,000 $ 0
GRAND RAPIDS-WYOMING, MI 10 $ 3,220,000 $ 322,000 $ 0
SPARTANBURG, SC 10 $ 2,120,000 $ 212,000 $ 0
TUCSON, AZ 10 $ 2,440,000 $ 244,000 $ 0
VALLEJO-FAIRFIELD, CA 10 $ 7,370,000 $ 737,000 $ 0
ABILENE, TX 9 $ 1,545,000 $ 171,000 $ 0
EUGENE, OR 9 $ 3,715,000 $ 412,000 $ 0
MIDLAND, TX 9 $ 1,475,000 $ 163,000 $ 0
SANTA MARIA-SANTA BARBARA, CA 9 $ 21,065,000 $ 2,340,000 $ 0
SEBASTIAN-VERO BEACH, FL 9 $ 3,495,000 $ 388,000 $ 0
SEBRING, FL 9 $ 2,185,000 $ 242,000 $ 0
VALDOSTA, GA 9 $ 1,055,000 $ 117,000 $ 0
HAGERSTOWN-MARTINSBURG, MD-WV 8 $ 1,070,000 $ 133,000 $ 0
ROME, GA 8 $ 1,280,000 $ 160,000 $ 0
SALT LAKE CITY, UT 8 $ 6,040,000 $ 755,000 $ 0
SAN RAFAEL, CA 8 $ 19,660,000 $ 2,457,000 $ 0
TRENTON, NJ 8 $ 2,740,000 $ 342,000 $ 0
WASHINGTON-BALTIMORE-ARLINGTON, DC 8 $ 5,760,000 $ 720,000 $ 0
AMARILLO, TX 7 $ 905,000 $ 129,000 $ 0
ATHENS-CLARKE COUNTY, GA 7 $ 6,195,000 $ 885,000 $ 0
ATLANTIC CITY-HAMMONTON, NJ 7 $ 2,375,000 $ 339,000 $ 0
GOLDSBORO, NC 7 $ 755,000 $ 107,000 $ 0
HILTON HEAD ISLAND-BLUFFTON-BEAUFORT, SC 7 $ 1,795,000 $ 256,000 $ 0
MUSKEGON, MI 7 $ 1,085,000 $ 155,000 $ 0
SPRINGFIELD, MA 7 $ 1,825,000 $ 260,000 $ 0
ALBANY, GA 6 $ 730,000 $ 121,000 $ 0
CANTON-MASSILLON, OH 6 $ 1,510,000 $ 251,000 $ 0
COLLEGE STATION-BRYAN, TX 6 $ 2,400,000 $ 400,000 $ 0
ELGIN, IL 6 $ 1,230,000 $ 205,000 $ 0
MADERA, CA 6 $ 2,740,000 $ 456,000 $ 0
NEW BERN, NC 6 $ 2,180,000 $ 363,000 $ 0
OLYMPIA-TUMWATER, WA 6 $ 2,200,000 $ 366,000 $ 0
PROVO-OREM, UT 6 $ 4,180,000 $ 696,000 $ 0
REDDING, CA 6 $ 3,100,000 $ 516,000 $ 0
SALISBURY, MD-DE 6 $ 970,000 $ 161,000 $ 0
SHREVEPORT-BOSSIER CITY, LA 6 $ 1,660,000 $ 276,000 $ 0
TYLER, TX 6 $ 1,180,000 $ 196,000 $ 0
WACO, TX 6 $ 1,430,000 $ 238,000 $ 0
KANKAKEE, IL 5 $ 1,855,000 $ 371,000 $ 0
KOKOMO, IN 5 $ 995,000 $ 199,000 $ 0
LEBANON, PA 5 $ 545,000 $ 109,000 $ 0
LONGVIEW, TX 5 $ 945,000 $ 189,000 $ 0
READING, PA 5 $ 2,535,000 $ 507,000 $ 0
ROANOKE, VA 5 $ 565,000 $ 113,000 $ 0
SAN LUIS OBISPO-PASO ROBLES-ARROYO GRANDE, CA 5 $ 4,905,000 $ 981,000 $ 0
SANTA ROSA, CA 5 $ 3,395,000 $ 679,000 $ 0
SOUTH BEND-MISHAWAKA, IN-MI 5 $ 635,000 $ 127,000 $ 0
WORCESTER, MA-CT 5 $ 1,535,000 $ 307,000 $ 0
ALBANY, OR 4 $ 1,720,000 $ 430,000 $ 0
FOND DU LAC, WI 4 $ 550,000 $ 137,000 $ 0
GAINESVILLE, GA 4 $ 830,000 $ 207,000 $ 0
JACKSON, MI 4 $ 650,000 $ 162,000 $ 0
KINGSPORT-BRISTOL-BRISTOL, TN-VA 4 $ 690,000 $ 172,000 $ 0
LONGVIEW, WA 4 $ 930,000 $ 232,000 $ 0
MOUNT VERNON-ANACORTES, WA 4 $ 1,750,000 $ 437,000 $ 0
OCEAN CITY, NJ 4 $ 980,000 $ 245,000 $ 0
WILMINGTON, DE-MD-NJ 4 $ 610,000 $ 160,000 $ 0
BARNSTABLE TOWN, MA 3 $ 1,315,000 $ 438,000 $ 0
BELLINGHAM, WA 3 $ 1,225,000 $ 408,000 $ 0
BRUNSWICK, GA 3 $ 1,315,000 $ 438,000 $ 0
CAMBRIDGE-NEWTON-FRAMINGHAM, MA 3 $ 2,485,000 $ 828,000 $ 0
EL CENTRO, CA 3 $ 705,000 $ 235,000 $ 0
EL PASO, TX 3 $ 445,000 $ 148,000 $ 0
FLINT, MI 3 $ 335,000 $ 111,000 $ 0
LANCASTER, PA 3 $ 475,000 $ 158,000 $ 0
LIMA, OH 3 $ 255,000 $ 85,000 $ 0
MUNCIE, IN 3 $ 395,000 $ 131,000 $ 0
NAPA, CA 3 $ 3,895,000 $ 1,298,000 $ 0
ODESSA, TX 3 $ 335,000 $ 111,000 $ 0
OGDEN-CLEARFIELD, UT 3 $ 975,000 $ 325,000 $ 0
PRESCOTT VALLEY-PRESCOTT, AZ 3 $ 895,000 $ 298,000 $ 0
PROVIDENCE-WARWICK, RI-MA 3 $ 855,000 $ 285,000 $ 0
SALINAS, CA 3 $ 3,415,000 $ 1,138,000 $ 0
TERRE HAUTE, IN 3 $ 505,000 $ 168,000 $ 0
VISALIA-PORTERVILLE, CA 3 $ 935,000 $ 311,000 $ 0
BATTLE CREEK, MI 2 $ 170,000 $ 85,000 $ 0
BEAUMONT-PORT ARTHUR, TX 2 $ 510,000 $ 255,000 $ 0
BLOOMSBURG-BERWICK, PA 2 $ 230,000 $ 115,000 $ 0
BROWNSVILLE-HARLINGEN, TX 2 $ 340,000 $ 170,000 $ 0
CALIFORNIA-LEXINGTON PARK, MD 2 $ 330,000 $ 165,000 $ 0
DECATUR, IL 2 $ 150,000 $ 75,000 $ 0
FLORENCE, SC 2 $ 270,000 $ 135,000 $ 0
FORT WAYNE, IN 2 $ 870,000 $ 435,000 $ 0
GREELEY, CO 2 $ 2,010,000 $ 1,005,000 $ 0
HANFORD-CORCORAN, CA 2 $ 580,000 $ 290,000 $ 0
HOUMA-THIBODAUX, LA 2 $ 910,000 $ 455,000 $ 0
JANESVILLE-BELOIT, WI 2 $ 300,000 $ 150,000 $ 0
KALAMAZOO-PORTAGE, MI 2 $ 190,000 $ 95,000 $ 0
LAKE CHARLES, LA 2 $ 300,000 $ 150,000 $ 0
LAKE HAVASU CITY-KINGMAN, AZ 2 $ 440,000 $ 220,000 $ 0
LYNCHBURG, VA 2 $ 1,110,000 $ 555,000 $ 0
MANSFIELD, OH 2 $ 190,000 $ 95,000 $ 0
MEDFORD, OR 2 $ 890,000 $ 445,000 $ 0
MODESTO, CA 2 $ 1,390,000 $ 695,000 $ 0
MONROE, MI 2 $ 260,000 $ 130,000 $ 0
NEW HAVEN-MILFORD, CT 2 $ 660,000 $ 330,000 $ 0
RACINE, WI 2 $ 370,000 $ 185,000 $ 0
SPRINGFIELD, OH 2 $ 730,000 $ 365,000 $ 0
ST. GEORGE, UT 2 $ 1,790,000 $ 895,000 $ 0
WENATCHEE, WA 2 $ 700,000 $ 350,000 $ 0
ANN ARBOR, MI 1 $ 105,000 $ 105,000 $ 0
BLOOMINGTON, IL 1 $ 225,000 $ 225,000 $ 0
CARBONDALE-MARION, IL 1 $ 145,000 $ 145,000 $ 0
CHARLOTTESVILLE, VA 1 $ 695,000 $ 695,000 $ 0
CHICO, CA 1 $ 225,000 $ 225,000 $ 0
CLEVELAND, TN 1 $ 225,000 $ 225,000 $ 0
COEUR D'ALENE, ID 1 $ 315,000 $ 315,000 $ 0
ELKHART-GOSHEN, IN 1 $ 75,000 $ 75,000 $ 0
ERIE, PA 1 $ 95,000 $ 95,000 $ 0
FORT COLLINS, CO 1 $ 255,000 $ 255,000 $ 0
GRANTS PASS, OR 1 $ 275,000 $ 275,000 $ 0
JACKSON, TN 1 $ 115,000 $ 115,000 $ 0
KENNEWICK-RICHLAND, WA 1 $ 455,000 $ 455,000 $ 0
LAFAYETTE-WEST LAFAYETTE, IN 1 $ 125,000 $ 125,000 $ 0
MADISON, WI 1 $ 225,000 $ 225,000 $ 0
MERCED, CA 1 $ 335,000 $ 335,000 $ 0
MIDLAND, MI 1 $ 185,000 $ 185,000 $ 0
MORRISTOWN, TN 1 $ 95,000 $ 95,000 $ 0
NILES-BENTON HARBOR, MI 1 $ 1,495,000 $ 1,495,000 $ 0
NORWICH-NEW LONDON, CT 1 $ 265,000 $ 265,000 $ 0
PEORIA, IL 1 $ 75,000 $ 75,000 $ 0
POCATELLO, ID 1 $ 655,000 $ 655,000 $ 0
ROCKFORD, IL 1 $ 145,000 $ 145,000 $ 0
SUMTER, SC 1 $ 95,000 $ 95,000 $ 0
TEXARKANA, TX-AR 1 $ 95,000 $ 95,000 $ 0
VICTORIA, TX 1 $ 115,000 $ 115,000 $ 0
VINELAND-BRIDGETON, NJ 1 $ 185,000 $ 185,000 $ 0
WICHITA FALLS, TX 1 $ 175,000 $ 175,000 $ 0
WINCHESTER, VA-WV 1 $ 255,000 $ 255,000 $ 0
YUBA CITY, CA 1 $ 135,000 $ 135,000 $ 0
YUMA, AZ 1 $ 225,000 $ 225,000 $ 0

The mortgage data stats below are displayed in sortable categories such as loan purpose, race of mortgage applicant, loan type, the outcome of the application, and reason for denial.
Each category breaks down the total number of mortgage applications, the total dollar amount for those applications, the average mortgage amount, the highest mortgage loan applied for within that category, the average income of the mortgage applicants, and the highest income of the mortgage applicants.
You can also download the entire list of mortgage lenders along with their aggregated lending data for the state of California, and search the same numbers and information back through 2003.

Mortgage Loan Application Detail Totals for Civic Financial Services, Llc in 2022

Loan Purpose

Total Number of Mortgage Applications Total Dollar Amount of Mortgage Loan Applications Average Mortgage Loan Amount Highest Mortgage Loan Amount Average Applicant Income Highest Applicant Income
Home Purchase 7,731 $3,010,205,000 $389,000 $16,505,000 $0 $0
Cash-out Refinancing 1,265 $654,855,000 $517,000 $8,405,000 $0 $0
Refinancing 825 $426,005,000 $516,000 $15,105,000 $0 $0
Home Improvement 91 $42,715,000 $469,000 $4,255,000 $0 $0
Not Applicable 0 $0 $0 $0 $0 $0
Other Purpose 0 $0 $0 $0 $0 $0

Applicant Race

Total Number of Mortgage Applications Total Dollar Amount of Mortgage Loan Applications Average Mortgage Loan Amount Highest Mortgage Loan Amount Average Applicant Income Highest Applicant Income
Not applicable 8,789 $3,671,245,000 $417,000 $16,505,000 $0 $0
Not Provided 525 $224,115,000 $426,000 $6,755,000 $0 $0
White 266 $123,870,000 $465,000 $5,745,000 $0 $0
Hispanic 134 $42,690,000 $318,000 $1,485,000 $0 $0
Black or African American 125 $36,115,000 $288,000 $1,125,000 $0 $0
Asian 67 $32,375,000 $483,000 $1,495,000 $0 $0
American Indian or Alaskan Native 3 $1,415,000 $471,000 $715,000 $0 $0
Native Hawaiian or Other Pacific Islander 3 $1,955,000 $651,000 $1,135,000 $0 $0

Loan Type

Total Number of Mortgage Applications Total Dollar Amount of Mortgage Loan Applications Average Mortgage Loan Amount Highest Mortgage Loan Amount Average Applicant Income Highest Applicant Income
Conventional (any loan other than FHA, VA, FSA, or RHS loans) 9,912 $4,133,780,000 $417,000 $16,505,000 $0 $0
FHA-insured (Federal Housing Administration) 0 $0 $0 $0 $0 $0
FSA/RHS (Farm Service Agency or Rural Housing Service) 0 $0 $0 $0 $0 $0
VA-guaranteed (Veterans Administration) 0 $0 $0 $0 $0 $0

Outcome

Total Number of Mortgage Applications Total Dollar Amount of Mortgage Loan Applications Average Mortgage Loan Amount Highest Mortgage Loan Amount Average Applicant Income Highest Applicant Income
Loan Originated 7,466 $2,966,400,000 $397,000 $15,105,000 $0 $0
Application Withdrawn By Applicant 1,333 $584,685,000 $438,000 $16,505,000 $0 $0
Application Denied By Financial Institution 670 $375,910,000 $561,000 $8,405,000 $0 $0
File Closed For Incompleteness 271 $126,425,000 $466,000 $6,215,000 $0 $0
Application Approved But Not Accepted 172 $80,360,000 $467,000 $3,765,000 $0 $0
Loan Purchased By The Institution 0 $0 $0 $0 $0 $0
Preapproval Approved but not Accepted 0 $0 $0 $0 $0 $0
Preapproval Denied by Financial Institution 0 $0 $0 $0 $0 $0

Denial Reason

Total Number of Mortgage Applications Total Dollar Amount of Mortgage Loan Applications Average Mortgage Loan Amount Highest Mortgage Loan Amount Average Applicant Income Highest Applicant Income
Not applicable 9,242 $3,757,870,000 $406,000 $16,505,000 $0 $0
Collateral 203 $100,575,000 $495,000 $6,105,000 $0 $0
Other 186 $129,680,000 $697,000 $8,405,000 $0 $0
Credit History 134 $59,740,000 $445,000 $4,475,000 $0 $0
Unverifiable Information 107 $64,575,000 $603,000 $5,505,000 $0 $0
Insufficient Cash (Downpayment, Closing Cost) 40 $21,340,000 $533,000 $2,395,000 $0 $0
Mortgage Insurance Denied 0 $0 $0 $0 $0 $0
Debt-To-Income Ratio 0 $0 $0 $0 $0 $0
Employment History 0 $0 $0 $0 $0 $0
Credit Application Incomplete 0 $0 $0 $0 $0 $0

These totals and details for mortgage applications will give you a better idea of what to expect when researching mortgage lenders. Whether you are looking for a home loan, for home refinancing, or for home improvement loan statistics, we have the information you need. This mortgage loan data gives you everything you need to know as you start your search for the best lenders in CA, and gives you an idea of what the best mortgage lenders really are.

If you prefer, you can download a copy of the entire list of mortgage lenders in California, and search similar information at your convenience.

Download the California Lender List