Find mortgage loan statistics, lending data, and loan application totals for Illinois.
The mortgage statistics and data below are specific to mortgage loan applications for Barrington Bank & Trust Company, N.A..
Search for mortgage lenders by state, county, or metropolitan area
and explore the loan application details and stats broken down by several loan categories from 2003-2022.
Mortgage Company & Address | Barrington Bank & Trust Company, N.A. 201 S. Hough Street Barrington, IL 60010 Tel #: available with data download |
Federal Regulator | * available with data download |
Years | 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 |
Total Number of Mortgage Applications | 16,052 |
Total Mortgage Loan Application Amount | $4,260,151,000 |
Average Mortgage Loan Application Amount | $264,000 |
Highest Mortgage Loan Application Amount | $4,000,000 |
Average Applicant Income | $145,333 |
Highest Applicant Income | $9,900,000 |
Overall mortgage application loan totals and averages for this lender are provided for each year by county, metro area, and the entire US.
The loan data is broken down by loan purpose, loan type, applicant race, application outcome, and denial reason. With this information, you can get a detailed view of locations
where the mortgage lender is actively processing applications as well as the types and outcomes of loans from these applications.
As you search for mortgage loan stats and lending data in IL, the totals and averages will help you understand where the lender does business as well as the volume of business they do.
Metro Area | Total Number of Mortgage Loan Applications | Total Dollar Amount of Mortgage Loan Applications | Average Mortgage Loan Application Amount | Average Applicant Income |
---|---|---|---|---|
CHICAGO-NAPERVILLE-ARLINGTON HEIGHTS, IL | 6,169 | $ 1,663,211,000 | $ 269,000 | $ 133,000 |
MINNEAPOLIS-ST. PAUL-BLOOMINGTON, MN-WI | 1,997 | $ 392,423,000 | $ 202,500 | $ 90,000 |
LOS ANGELES-LONG BEACH-GLENDALE, CA | 1,643 | $ 745,934,000 | $ 454,000 | $ 167,000 |
LAKE COUNTY-KENOSHA COUNTY, IL-WI | 760 | $ 215,519,000 | $ 233,000 | $ 144,500 |
ST. LOUIS, MO-IL | 416 | $ 70,835,000 | $ 160,000 | $ 81,500 |
ELGIN, IL | 292 | $ 57,092,000 | $ 195,000 | $ 99,000 |
PHOENIX-MESA-SCOTTSDALE, AZ | 233 | $ 49,679,000 | $ 213,000 | $ 100,000 |
MADISON, WI | 229 | $ 57,531,000 | $ 251,000 | $ 140,000 |
ROCHESTER, MN | 223 | $ 37,692,000 | $ 169,000 | $ 76,000 |
DES MOINES-WEST DES MOINES, IA | 198 | $ 29,291,000 | $ 147,000 | $ 78,000 |
OMAHA-COUNCIL BLUFFS, NE-IA | 194 | $ 35,759,000 | $ 176,000 | $ 65,500 |
NEW YORK-JERSEY CITY-WHITE PLAINS, NY-NJ | 157 | $ 50,487,000 | $ 354,500 | $ 176,000 |
ROCKFORD, IL | 157 | $ 15,851,000 | $ 100,000 | $ 52,000 |
DENVER-AURORA-LAKEWOOD, CO | 143 | $ 37,816,000 | $ 264,000 | $ 141,000 |
WATERLOO-CEDAR FALLS, IA | 143 | $ 16,197,000 | $ 113,000 | $ 51,000 |
OXNARD-THOUSAND OAKS-VENTURA, CA | 130 | $ 57,198,000 | $ 439,000 | $ 178,000 |
GARY, IN | 103 | $ 18,088,000 | $ 175,000 | $ 93,000 |
BLOOMINGTON, IL | 98 | $ 16,144,000 | $ 164,000 | $ 88,000 |
MILWAUKEE-WAUKESHA-WEST ALLIS, WI | 91 | $ 23,514,000 | $ 258,000 | $ 150,000 |
RIVERSIDE-SAN BERNARDINO-ONTARIO, CA | 79 | $ 22,639,000 | $ 286,000 | $ 178,000 |
BALTIMORE-COLUMBIA-TOWSON, MD | 75 | $ 20,212,000 | $ 269,000 | $ 103,000 |
ANAHEIM-SANTA ANA-IRVINE, CA | 73 | $ 35,376,000 | $ 484,000 | $ 179,000 |
GRAND FORKS, ND-MN | 67 | $ 10,864,000 | $ 169,000 | $ 74,000 |
HOUSTON-THE WOODLANDS-SUGAR LAND, TX | 51 | $ 18,568,000 | $ 364,000 | $ 290,000 |
LITTLE ROCK-NORTH LITTLE ROCK-CONWAY, AR | 51 | $ 7,980,000 | $ 156,000 | $ 75,000 |
AUSTIN-ROUND ROCK, TX | 47 | $ 10,639,000 | $ 226,000 | $ 194,000 |
CAMBRIDGE-NEWTON-FRAMINGHAM, MA | 42 | $ 15,468,000 | $ 368,000 | $ 174,000 |
WARREN-TROY-FARMINGTON HILLS, MI | 41 | $ 9,269,000 | $ 226,000 | $ 107,000 |
CHATTANOOGA, TN-GA | 39 | $ 6,721,000 | $ 149,500 | $ 77,000 |
SAN DIEGO-CARLSBAD, CA | 38 | $ 22,511,000 | $ 592,000 | $ 210,000 |
SACRAMENTO--ROSEVILLE--ARDEN-ARCADE, CA | 33 | $ 11,894,000 | $ 360,000 | $ 154,000 |
VIRGINIA BEACH-NORFOLK-NEWPORT NEWS, VA-NC | 32 | $ 7,708,000 | $ 240,000 | $ 96,000 |
DAVENPORT-MOLINE-ROCK ISLAND, IA-IL | 31 | $ 4,880,000 | $ 161,500 | $ 73,500 |
WASHINGTON-ARLINGTON-ALEXANDRIA, DC-VA-MD-WV | 31 | $ 13,515,000 | $ 417,000 | $ 154,333 |
NEWARK, NJ-PA | 30 | $ 8,450,000 | $ 281,000 | $ 143,000 |
BOSTON, MA | 29 | $ 10,569,000 | $ 364,000 | $ 183,000 |
LAS VEGAS-HENDERSON-PARADISE, NV | 27 | $ 6,064,000 | $ 224,000 | $ 143,000 |
OAKLAND-HAYWARD-BERKELEY, CA | 27 | $ 14,999,000 | $ 555,000 | $ 319,000 |
DALLAS-PLANO-IRVING, TX | 24 | $ 7,929,000 | $ 330,000 | $ 166,000 |
KANKAKEE, IL | 24 | $ 3,092,000 | $ 128,000 | $ 59,000 |
ATLANTA-SANDY SPRINGS-ROSWELL, GA | 23 | $ 5,877,000 | $ 255,000 | $ 159,000 |
MONTGOMERY COUNTY-BUCKS COUNTY-CHESTER COUNTY, PA | 22 | $ 6,277,000 | $ 285,000 | $ 121,000 |
ST. CLOUD, MN | 22 | $ 2,798,000 | $ 127,000 | $ 57,000 |
SPRINGFIELD, MO | 21 | $ 2,392,000 | $ 113,000 | $ 96,000 |
CAPE CORAL-FORT MYERS, FL | 18 | $ 5,666,000 | $ 314,000 | $ 244,000 |
CHARLOTTE-CONCORD-GASTONIA, NC-SC | 17 | $ 5,020,000 | $ 258,000 | $ 95,500 |
JANESVILLE-BELOIT, WI | 17 | $ 2,722,000 | $ 160,000 | $ 73,000 |
NILES-BENTON HARBOR, MI | 17 | $ 5,320,000 | $ 312,000 | $ 251,000 |
SAN JOSE-SUNNYVALE-SANTA CLARA, CA | 17 | $ 8,986,000 | $ 528,000 | $ 461,000 |
SEATTLE-BELLEVUE-EVERETT, WA | 17 | $ 8,913,000 | $ 524,000 | $ 233,000 |
PORTLAND-VANCOUVER-HILLSBORO, OR-WA | 16 | $ 5,746,000 | $ 379,500 | $ 161,500 |
SALT LAKE CITY, UT | 16 | $ 2,925,000 | $ 182,000 | $ 107,000 |
DETROIT-DEARBORN-LIVONIA, MI | 14 | $ 3,317,000 | $ 236,000 | $ 145,000 |
FORT WAYNE, IN | 14 | $ 1,826,000 | $ 130,000 | $ 97,000 |
PHILADELPHIA, PA | 14 | $ 2,398,000 | $ 171,000 | $ 90,000 |
KANSAS CITY, MO-KS | 13 | $ 2,837,000 | $ 222,000 | $ 131,000 |
NAPLES-IMMOKALEE-MARCO ISLAND, FL | 13 | $ 4,428,000 | $ 340,000 | $ 293,000 |
NASHVILLE-DAVIDSON--MURFREESBORO--FRANKLIN, TN | 13 | $ 4,118,000 | $ 316,000 | $ 127,000 |
TAMPA-ST. PETERSBURG-CLEARWATER, FL | 13 | $ 3,625,000 | $ 278,000 | $ 439,000 |
WEST PALM BEACH-BOCA RATON-DELRAY BEACH, FL | 13 | $ 5,310,000 | $ 408,000 | $ 539,000 |
COLORADO SPRINGS, CO | 12 | $ 2,660,000 | $ 221,000 | $ 113,000 |
KAHULUI-WAILUKU-LAHAINA, HI | 12 | $ 6,732,000 | $ 561,000 | $ 215,000 |
KALAMAZOO-PORTAGE, MI | 12 | $ 2,056,000 | $ 171,000 | $ 203,000 |
NORTH PORT-SARASOTA-BRADENTON, FL | 12 | $ 2,971,000 | $ 247,000 | $ 601,000 |
SAN FRANCISCO-REDWOOD CITY-SOUTH SAN FRANCISCO, CA | 12 | $ 6,636,000 | $ 553,000 | $ 189,000 |
BAKERSFIELD, CA | 11 | $ 1,859,000 | $ 169,000 | $ 195,000 |
FRESNO, CA | 11 | $ 3,121,000 | $ 283,000 | $ 122,000 |
MICHIGAN CITY-LA PORTE, IN | 11 | $ 2,486,000 | $ 226,000 | $ 243,000 |
INDIANAPOLIS-CARMEL-ANDERSON, IN | 10 | $ 2,686,000 | $ 268,000 | $ 181,000 |
RICHMOND, VA | 10 | $ 2,022,000 | $ 202,000 | $ 93,000 |
SAN ANTONIO-NEW BRAUNFELS, TX | 10 | $ 2,311,000 | $ 231,000 | $ 131,000 |
BOULDER, CO | 9 | $ 4,305,000 | $ 478,000 | $ 211,000 |
FARGO, ND-MN | 9 | $ 1,482,000 | $ 163,500 | $ 57,000 |
IDAHO FALLS, ID | 9 | $ 1,014,000 | $ 112,000 | $ 42,000 |
NASSAU COUNTY-SUFFOLK COUNTY, NY | 9 | $ 3,620,000 | $ 402,000 | $ 156,000 |
OGDEN-CLEARFIELD, UT | 9 | $ 1,917,000 | $ 213,000 | $ 106,000 |
RAPID CITY, SD | 9 | $ 2,323,000 | $ 258,000 | $ 140,000 |
TUCSON, AZ | 9 | $ 3,289,000 | $ 365,000 | $ 208,000 |
WORCESTER, MA-CT | 9 | $ 2,970,000 | $ 267,000 | $ 115,000 |
FORT COLLINS, CO | 8 | $ 2,422,000 | $ 302,000 | $ 114,000 |
OKLAHOMA CITY, OK | 8 | $ 1,340,000 | $ 167,000 | $ 147,000 |
ORLANDO-KISSIMMEE-SANFORD, FL | 8 | $ 2,372,000 | $ 296,000 | $ 168,000 |
PROVIDENCE-WARWICK, RI-MA | 8 | $ 1,538,000 | $ 190,000 | $ 94,000 |
SOUTH BEND-MISHAWAKA, IN-MI | 8 | $ 1,984,000 | $ 253,000 | $ 295,000 |
AMES, IA | 7 | $ 1,188,000 | $ 169,000 | $ 104,000 |
CHARLESTON-NORTH CHARLESTON, SC | 7 | $ 2,371,000 | $ 338,000 | $ 199,000 |
FORT LAUDERDALE-POMPANO BEACH-DEERFIELD BEACH, FL | 7 | $ 1,739,000 | $ 248,000 | $ 163,000 |
FORT WORTH-ARLINGTON, TX | 7 | $ 1,872,000 | $ 267,000 | $ 138,000 |
KNOXVILLE, TN | 7 | $ 1,493,000 | $ 213,000 | $ 90,000 |
PITTSBURGH, PA | 7 | $ 1,352,000 | $ 193,000 | $ 204,000 |
PUNTA GORDA, FL | 7 | $ 1,229,000 | $ 175,000 | $ 149,000 |
RALEIGH, NC | 7 | $ 1,750,000 | $ 250,000 | $ 167,000 |
SALISBURY, MD-DE | 7 | $ 1,283,000 | $ 210,000 | $ 186,500 |
SILVER SPRING-FREDERICK-ROCKVILLE, MD | 7 | $ 2,710,000 | $ 387,000 | $ 183,000 |
COLUMBUS, OH | 6 | $ 1,958,000 | $ 326,000 | $ 139,000 |
GREELEY, CO | 6 | $ 1,605,000 | $ 267,000 | $ 99,000 |
GREENVILLE-ANDERSON-MAULDIN, SC | 6 | $ 1,091,000 | $ 181,000 | $ 86,000 |
LINCOLN, NE | 6 | $ 891,000 | $ 148,000 | $ 122,000 |
POCATELLO, ID | 6 | $ 667,000 | $ 111,000 | $ 77,000 |
PORT ST. LUCIE, FL | 6 | $ 1,254,000 | $ 209,000 | $ 285,000 |
RACINE, WI | 6 | $ 941,000 | $ 156,000 | $ 77,000 |
ALBUQUERQUE, NM | 5 | $ 2,535,000 | $ 507,000 | $ 211,000 |
BISMARCK, ND | 5 | $ 1,090,000 | $ 218,000 | $ 96,000 |
CAMDEN, NJ | 5 | $ 1,126,000 | $ 225,000 | $ 107,000 |
CHARLOTTESVILLE, VA | 5 | $ 1,277,000 | $ 255,000 | $ 90,000 |
CINCINNATI, OH-KY-IN | 5 | $ 1,210,000 | $ 242,000 | $ 181,000 |
CLEVELAND-ELYRIA, OH | 5 | $ 1,249,000 | $ 249,000 | $ 127,000 |
HARTFORD-WEST HARTFORD-EAST HARTFORD, CT | 5 | $ 1,381,000 | $ 276,000 | $ 121,000 |
JACKSONVILLE, FL | 5 | $ 1,396,000 | $ 279,000 | $ 209,000 |
PENSACOLA-FERRY PASS-BRENT, FL | 5 | $ 865,000 | $ 173,000 | $ 90,000 |
PEORIA, IL | 5 | $ 700,000 | $ 140,000 | $ 139,000 |
PRESCOTT, AZ | 5 | $ 1,035,000 | $ 207,000 | $ 89,000 |
SAVANNAH, GA | 5 | $ 1,434,000 | $ 286,000 | $ 107,000 |
TULSA, OK | 5 | $ 950,000 | $ 190,000 | $ 76,000 |
WAUSAU, WI | 5 | $ 631,000 | $ 126,000 | $ 80,000 |
WILMINGTON, DE-MD-NJ | 5 | $ 1,073,000 | $ 211,500 | $ 111,000 |
ALLENTOWN-BETHLEHEM-EASTON, PA-NJ | 4 | $ 955,000 | $ 238,500 | $ 115,500 |
COLUMBIA, MO | 4 | $ 379,000 | $ 94,000 | $ 370,000 |
DELTONA-DAYTONA BEACH-ORMOND BEACH, FL | 4 | $ 1,682,000 | $ 420,000 | $ 194,000 |
DULUTH, MN-WI | 4 | $ 902,000 | $ 225,000 | $ 87,000 |
HILTON HEAD ISLAND-BLUFFTON-BEAUFORT, SC | 4 | $ 2,465,000 | $ 616,000 | $ 105,000 |
LA CROSSE-ONALASKA, WI-MN | 4 | $ 984,000 | $ 223,000 | $ 83,500 |
LAKE HAVASU CITY-KINGMAN, AZ | 4 | $ 954,000 | $ 238,000 | $ 134,000 |
MODESTO, CA | 4 | $ 1,262,000 | $ 315,000 | $ 85,000 |
NAPA, CA | 4 | $ 1,355,000 | $ 338,000 | $ 86,000 |
NEW ORLEANS-METAIRIE, LA | 4 | $ 1,280,000 | $ 320,000 | $ 595,000 |
SAN LUIS OBISPO-PASO ROBLES-ARROYO GRANDE, CA | 4 | $ 2,035,000 | $ 508,000 | $ 179,000 |
SANTA CRUZ-WATSONVILLE, CA | 4 | $ 1,978,000 | $ 494,000 | $ 201,000 |
SANTA MARIA-SANTA BARBARA, CA | 4 | $ 2,631,000 | $ 657,000 | $ 233,000 |
SANTA ROSA, CA | 4 | $ 1,738,000 | $ 434,000 | $ 159,000 |
SEBASTIAN-VERO BEACH, FL | 4 | $ 766,000 | $ 191,000 | $ 132,000 |
SIOUX CITY, IA-NE-SD | 4 | $ 746,000 | $ 186,500 | $ 76,000 |
TOLEDO, OH | 4 | $ 530,000 | $ 132,000 | $ 76,000 |
ASHEVILLE, NC | 3 | $ 826,000 | $ 275,000 | $ 374,000 |
BARNSTABLE TOWN, MA | 3 | $ 530,000 | $ 176,000 | $ 65,000 |
BEND-REDMOND, OR | 3 | $ 505,000 | $ 168,000 | $ 73,000 |
BRIDGEPORT-STAMFORD-NORWALK, CT | 3 | $ 414,000 | $ 138,000 | $ 123,000 |
BUFFALO-CHEEKTOWAGA-NIAGARA FALLS, NY | 3 | $ 516,000 | $ 172,000 | $ 91,000 |
CANTON-MASSILLON, OH | 3 | $ 599,000 | $ 199,000 | $ 155,000 |
CEDAR RAPIDS, IA | 3 | $ 425,000 | $ 141,000 | $ 54,000 |
DURHAM-CHAPEL HILL, NC | 3 | $ 936,000 | $ 312,000 | $ 230,000 |
GREEN BAY, WI | 3 | $ 541,000 | $ 180,000 | $ 130,000 |
GREENSBORO-HIGH POINT, NC | 3 | $ 1,294,000 | $ 431,000 | $ 293,000 |
HARRISBURG-CARLISLE, PA | 3 | $ 811,000 | $ 270,000 | $ 59,000 |
LANCASTER, PA | 3 | $ 727,000 | $ 242,000 | $ 172,000 |
LAS CRUCES, NM | 3 | $ 670,000 | $ 223,000 | $ 138,000 |
MANHATTAN, KS | 3 | $ 583,000 | $ 194,000 | $ 80,000 |
MANKATO-NORTH MANKATO, MN | 3 | $ 442,000 | $ 147,000 | $ 56,000 |
MEMPHIS, TN-MS-AR | 3 | $ 410,000 | $ 136,000 | $ 51,000 |
NEW HAVEN-MILFORD, CT | 3 | $ 829,000 | $ 276,000 | $ 121,000 |
PORTLAND-SOUTH PORTLAND, ME | 3 | $ 862,000 | $ 287,000 | $ 159,000 |
SIOUX FALLS, SD | 3 | $ 639,000 | $ 213,000 | $ 105,000 |
TRENTON, NJ | 3 | $ 744,000 | $ 248,000 | $ 107,000 |
WILMINGTON, NC | 3 | $ 424,000 | $ 141,000 | $ 86,000 |
ANCHORAGE, AK | 2 | $ 663,000 | $ 331,000 | $ 0 |
ANN ARBOR, MI | 2 | $ 438,000 | $ 219,000 | $ 105,000 |
BROWNSVILLE-HARLINGEN, TX | 2 | $ 204,000 | $ 102,000 | $ 94,000 |
CLARKSVILLE, TN-KY | 2 | $ 492,000 | $ 246,000 | $ 57,000 |
CLEVELAND, TN | 2 | $ 410,000 | $ 205,000 | $ 87,000 |
COLUMBIA, SC | 2 | $ 463,000 | $ 231,000 | $ 81,000 |
DECATUR, IL | 2 | $ 920,000 | $ 460,000 | $ 560,000 |
EAST STROUDSBURG, PA | 2 | $ 530,000 | $ 265,000 | $ 86,000 |
EAU CLAIRE, WI | 2 | $ 467,000 | $ 233,000 | $ 356,000 |
FLAGSTAFF, AZ | 2 | $ 1,215,000 | $ 607,000 | $ 202,000 |
FOND DU LAC, WI | 2 | $ 467,000 | $ 233,000 | $ 171,000 |
GAINESVILLE, FL | 2 | $ 1,084,000 | $ 542,000 | $ 150,000 |
GRAND JUNCTION, CO | 2 | $ 503,000 | $ 251,000 | $ 192,000 |
HOT SPRINGS, AR | 2 | $ 340,000 | $ 170,000 | $ 269,000 |
LAKELAND-WINTER HAVEN, FL | 2 | $ 212,000 | $ 106,000 | $ 71,000 |
LANSING-EAST LANSING, MI | 2 | $ 343,000 | $ 171,000 | $ 168,000 |
LEXINGTON-FAYETTE, KY | 2 | $ 187,000 | $ 93,000 | $ 23,000 |
LONGVIEW, WA | 2 | $ 424,000 | $ 212,000 | $ 68,000 |
LOUISVILLE/JEFFERSON COUNTY, KY-IN | 2 | $ 1,168,000 | $ 584,000 | $ 356,000 |
MIAMI-MIAMI BEACH-KENDALL, FL | 2 | $ 574,000 | $ 287,000 | $ 134,000 |
READING, PA | 2 | $ 170,000 | $ 85,000 | $ 34,000 |
SALINAS, CA | 2 | $ 769,000 | $ 384,000 | $ 99,000 |
SANTA FE, NM | 2 | $ 1,027,000 | $ 513,000 | $ 133,000 |
SCRANTON--WILKES-BARRE--HAZLETON, PA | 2 | $ 202,000 | $ 101,000 | $ 75,000 |
SHREVEPORT-BOSSIER CITY, LA | 2 | $ 600,000 | $ 300,000 | $ 1,043,000 |
SIERRA VISTA-DOUGLAS, AZ | 2 | $ 320,000 | $ 160,000 | $ 44,000 |
SPARTANBURG, SC | 2 | $ 204,000 | $ 102,000 | $ 104,000 |
SPOKANE-SPOKANE VALLEY, WA | 2 | $ 647,000 | $ 323,000 | $ 139,000 |
STOCKTON-LODI, CA | 2 | $ 511,000 | $ 255,000 | $ 143,000 |
TACOMA-LAKEWOOD, WA | 2 | $ 588,000 | $ 294,000 | $ 37,000 |
VISALIA-PORTERVILLE, CA | 2 | $ 466,000 | $ 233,000 | $ 40,000 |
WACO, TX | 2 | $ 752,000 | $ 376,000 | $ 161,000 |
WICHITA, KS | 2 | $ 383,000 | $ 191,000 | $ 94,000 |
YUBA CITY, CA | 2 | $ 455,000 | $ 227,000 | $ 84,000 |
AKRON, OH | 1 | $ 61,000 | $ 61,000 | $ 21,000 |
APPLETON, WI | 1 | $ 102,000 | $ 102,000 | $ 26,000 |
AUGUSTA-RICHMOND COUNTY, GA-SC | 1 | $ 213,000 | $ 213,000 | $ 108,000 |
BELLINGHAM, WA | 1 | $ 312,000 | $ 312,000 | $ 85,000 |
BINGHAMTON, NY | 1 | $ 108,000 | $ 108,000 | $ 37,000 |
BOISE CITY, ID | 1 | $ 259,000 | $ 259,000 | $ 66,000 |
BURLINGTON, NC | 1 | $ 138,000 | $ 138,000 | $ 65,000 |
CARBONDALE-MARION, IL | 1 | $ 276,000 | $ 276,000 | $ 0 |
CHAMPAIGN-URBANA, IL | 1 | $ 237,000 | $ 237,000 | $ 65,000 |
CHEYENNE, WY | 1 | $ 250,000 | $ 250,000 | $ 153,000 |
CHICO, CA | 1 | $ 207,000 | $ 207,000 | $ 76,000 |
CRESTVIEW-FORT WALTON BEACH-DESTIN, FL | 1 | $ 214,000 | $ 214,000 | $ 425,000 |
DOVER, DE | 1 | $ 342,000 | $ 342,000 | $ 87,000 |
DUTCHESS COUNTY-PUTNAM COUNTY, NY | 1 | $ 209,000 | $ 209,000 | $ 87,000 |
FARMINGTON, NM | 1 | $ 411,000 | $ 411,000 | $ 714,000 |
FAYETTEVILLE, NC | 1 | $ 157,000 | $ 157,000 | $ 56,000 |
FAYETTEVILLE-SPRINGDALE-ROGERS, AR-MO | 1 | $ 323,000 | $ 323,000 | $ 280,000 |
GETTYSBURG, PA | 1 | $ 143,000 | $ 143,000 | $ 53,000 |
GRAND ISLAND, NE | 1 | $ 155,000 | $ 155,000 | $ 75,000 |
GRAND RAPIDS-WYOMING, MI | 1 | $ 180,000 | $ 180,000 | $ 561,000 |
HAGERSTOWN-MARTINSBURG, MD-WV | 1 | $ 100,000 | $ 100,000 | $ 24,000 |
HICKORY-LENOIR-MORGANTON, NC | 1 | $ 240,000 | $ 240,000 | $ 174,000 |
IOWA CITY, IA | 1 | $ 330,000 | $ 330,000 | $ 155,000 |
JACKSONVILLE, NC | 1 | $ 70,000 | $ 70,000 | $ 500,000 |
JEFFERSON CITY, MO | 1 | $ 135,000 | $ 135,000 | $ 62,000 |
LAFAYETTE-WEST LAFAYETTE, IN | 1 | $ 108,000 | $ 108,000 | $ 51,000 |
LAWRENCE, KS | 1 | $ 397,000 | $ 397,000 | $ 280,000 |
LEWISTON-AUBURN, ME | 1 | $ 100,000 | $ 100,000 | $ 76,000 |
MANCHESTER-NASHUA, NH | 1 | $ 160,000 | $ 160,000 | $ 75,000 |
MERCED, CA | 1 | $ 97,000 | $ 97,000 | $ 29,000 |
MIDLAND, MI | 1 | $ 70,000 | $ 70,000 | $ 157,000 |
MONROE, LA | 1 | $ 245,000 | $ 245,000 | $ 585,000 |
MONTGOMERY, AL | 1 | $ 240,000 | $ 240,000 | $ 568,000 |
OCEAN CITY, NJ | 1 | $ 214,000 | $ 214,000 | $ 171,000 |
OLYMPIA-TUMWATER, WA | 1 | $ 417,000 | $ 417,000 | $ 152,000 |
OSHKOSH-NEENAH, WI | 1 | $ 139,000 | $ 139,000 | $ 114,000 |
PANAMA CITY, FL | 1 | $ 142,000 | $ 142,000 | $ 107,000 |
PROVO-OREM, UT | 1 | $ 108,000 | $ 108,000 | $ 45,000 |
RENO, NV | 1 | $ 171,000 | $ 171,000 | $ 50,000 |
ROANOKE, VA | 1 | $ 127,000 | $ 127,000 | $ 37,000 |
SAGINAW, MI | 1 | $ 412,000 | $ 412,000 | $ 478,000 |
SPRINGFIELD, IL | 1 | $ 86,000 | $ 86,000 | $ 92,000 |
SPRINGFIELD, MA | 1 | $ 295,000 | $ 295,000 | $ 200,000 |
ST. GEORGE, UT | 1 | $ 417,000 | $ 417,000 | $ 166,000 |
ST. JOSEPH, MO-KS | 1 | $ 170,000 | $ 170,000 | $ 88,000 |
STATE COLLEGE, PA | 1 | $ 278,000 | $ 278,000 | $ 158,000 |
URBAN HONOLULU, HI | 1 | $ 382,000 | $ 382,000 | $ 124,000 |
VALLEJO-FAIRFIELD, CA | 1 | $ 160,000 | $ 160,000 | $ 55,000 |
WARNER ROBINS, GA | 1 | $ 237,000 | $ 237,000 | $ 155,000 |
YORK-HANOVER, PA | 1 | $ 102,000 | $ 102,000 | $ 41,000 |
YUMA, AZ | 1 | $ 83,000 | $ 83,000 | $ 33,000 |
The mortgage data stats below are displayed in sortable categories such as loan purpose, race of mortgage applicant, loan type, the outcome of the application, and reason for denial.
Each category breaks down the total number of mortgage applications, the total dollar amount for those applications, the average mortgage amount, the highest mortgage loan applied for within that category,
the average income of the mortgage applicants, and the highest income of the mortgage applicants.
You can also download the entire list of mortgage lenders along with their aggregated lending data for the state of Illinois,
and search the same numbers and information back through 2003.
Loan Purpose |
Total Number of Mortgage Applications | Total Dollar Amount of Mortgage Loan Applications | Average Mortgage Loan Amount | Highest Mortgage Loan Amount | Average Applicant Income | Highest Applicant Income |
---|---|---|---|---|---|---|
Home Purchase | 11,541 | $2,837,715,000 | $245,000 | $3,575,000 | $115,000 | $4,591,000 |
Refinancing | 4,472 | $1,413,423,000 | $316,000 | $4,000,000 | $168,000 | $9,900,000 |
Home Improvement | 39 | $9,013,000 | $231,000 | $1,600,000 | $153,000 | $1,322,000 |
Applicant Race |
Total Number of Mortgage Applications | Total Dollar Amount of Mortgage Loan Applications | Average Mortgage Loan Amount | Highest Mortgage Loan Amount | Average Applicant Income | Highest Applicant Income |
---|---|---|---|---|---|---|
White | 11,000 | $3,000,504,000 | $272,000 | $4,000,000 | $137,000 | $9,900,000 |
Not Provided | 1,512 | $469,975,000 | $310,000 | $2,100,000 | $142,000 | $3,669,000 |
Hispanic | 1,230 | $271,389,000 | $220,000 | $1,500,000 | $87,000 | $705,000 |
Asian | 992 | $272,431,000 | $274,000 | $3,835,000 | $135,000 | $4,006,000 |
Black or African American | 759 | $133,644,000 | $176,000 | $999,000 | $81,000 | $919,000 |
Not applicable | 511 | $97,554,000 | $190,000 | $600,000 | $93,000 | $671,000 |
American Indian or Alaskan Native | 26 | $7,712,000 | $296,000 | $1,406,000 | $119,000 | $604,000 |
Native Hawaiian or Other Pacific Islander | 22 | $6,942,000 | $315,000 | $658,000 | $225,000 | $2,422,000 |
Loan Type |
Total Number of Mortgage Applications | Total Dollar Amount of Mortgage Loan Applications | Average Mortgage Loan Amount | Highest Mortgage Loan Amount | Average Applicant Income | Highest Applicant Income |
---|---|---|---|---|---|---|
Conventional (any loan other than FHA, VA, FSA, or RHS loans) | 12,603 | $3,604,831,000 | $286,000 | $4,000,000 | $146,000 | $9,900,000 |
FHA-insured (Federal Housing Administration) | 2,491 | $455,412,000 | $182,000 | $911,000 | $68,000 | $585,000 |
VA-guaranteed (Veterans Administration) | 673 | $159,652,000 | $237,000 | $1,150,000 | $82,000 | $394,000 |
FSA/RHS (Farm Service Agency or Rural Housing Service) | 285 | $40,256,000 | $141,000 | $409,000 | $52,000 | $116,000 |
Outcome |
Total Number of Mortgage Applications | Total Dollar Amount of Mortgage Loan Applications | Average Mortgage Loan Amount | Highest Mortgage Loan Amount | Average Applicant Income | Highest Applicant Income |
---|---|---|---|---|---|---|
Loan Originated | 11,326 | $2,950,288,000 | $260,000 | $2,860,000 | $125,000 | $5,654,000 |
Application Withdrawn By Applicant | 1,962 | $577,841,000 | $294,000 | $2,200,000 | $147,000 | $3,669,000 |
Application Denied By Financial Institution | 930 | $242,472,000 | $260,000 | $4,000,000 | $120,000 | $9,900,000 |
Application Approved But Not Accepted | 828 | $222,277,000 | $268,000 | $2,175,000 | $149,000 | $4,591,000 |
File Closed For Incompleteness | 504 | $172,074,000 | $341,000 | $2,200,000 | $190,000 | $3,748,000 |
Loan Purchased By The Institution | 502 | $95,199,000 | $189,000 | $600,000 | $93,000 | $671,000 |
Preapproval Approved but not Accepted | 0 | $0 | $0 | $0 | $0 | $0 |
Preapproval Denied by Financial Institution | 0 | $0 | $0 | $0 | $0 | $0 |
Denial Reason |
Total Number of Mortgage Applications | Total Dollar Amount of Mortgage Loan Applications | Average Mortgage Loan Amount | Highest Mortgage Loan Amount | Average Applicant Income | Highest Applicant Income |
