Find mortgage loan statistics, lending data, and loan application totals for Ohio.
The mortgage statistics and data below are specific to mortgage loan applications for Alliance Credit, Llc.
Search for mortgage lenders by state, county, or metropolitan area
and explore the loan application details and stats broken down by several loan categories from 2003-2023.
Mortgage Company & Address | Alliance Credit, Llc 7825 W. Akron-Canfield Rd Canfield, OH 44406 Tel #: available with data download |
Federal Regulator | * available with data download |
Years | 2019 2018 2017 2016 2015 |
Total Number of Mortgage Applications | 733 |
Total Mortgage Loan Application Amount | $50,815,000 |
Average Mortgage Loan Application Amount | $57,000 |
Highest Mortgage Loan Application Amount | $195,000 |
Average Applicant Income | $60,500 |
Highest Applicant Income | $300,000 |
Overall mortgage application loan totals and averages for this lender are provided for each year by county, metro area, and the entire US.
The loan data is broken down by loan purpose, loan type, applicant race, application outcome, and denial reason. With this information, you can get a detailed view of locations
where the mortgage lender is actively processing applications as well as the types and outcomes of loans from these applications.
As you search for mortgage loan stats and lending data in OH, the totals and averages will help you understand where the lender does business as well as the volume of business they do.
County | Total Number of Mortgage Loan Applications | Total Dollar Amount of Mortgage Loans Applications | Average Mortgage Loan Application Amount | Average Applicant Income |
---|---|---|---|---|
Laurel County Kentucky | 23 | $ 1,605,000 | $ 69,000 | $ 38,000 |
Bucks County Pennsylvania | 22 | $ 1,580,000 | $ 71,000 | $ 69,000 |
Erie County Pennsylvania | 22 | $ 1,120,000 | $ 50,000 | $ 42,000 |
York County Pennsylvania | 21 | $ 1,015,000 | $ 48,000 | $ 58,000 |
Lawrence County Pennsylvania | 19 | $ 755,000 | $ 39,000 | $ 47,000 |
Dauphin County Pennsylvania | 18 | $ 960,000 | $ 53,000 | $ 40,000 |
Muhlenberg County Kentucky | 17 | $ 1,225,000 | $ 72,000 | $ 42,000 |
Whitley County Kentucky | 17 | $ 1,275,000 | $ 75,000 | $ 35,000 |
Adams County Pennsylvania | 15 | $ 845,000 | $ 56,000 | $ 39,000 |
Lancaster County Pennsylvania | 14 | $ 670,000 | $ 47,000 | $ 47,000 |
Pulaski County Kentucky | 13 | $ 1,055,000 | $ 81,000 | $ 79,000 |
Cumberland County Pennsylvania | 13 | $ 965,000 | $ 74,000 | $ 80,000 |
Stark County Ohio | 12 | $ 880,000 | $ 73,000 | $ 53,000 |
Ohio County Kentucky | 11 | $ 825,000 | $ 75,000 | $ 53,000 |
Adair County Kentucky | 10 | $ 630,000 | $ 63,000 | $ 47,000 |
Knott County Kentucky | 10 | $ 820,000 | $ 82,000 | $ 55,000 |
Knox County Kentucky | 10 | $ 760,000 | $ 76,000 | $ 66,000 |
Bedford County Pennsylvania | 10 | $ 630,000 | $ 63,000 | $ 67,000 |
Clay County Kentucky | 9 | $ 575,000 | $ 63,000 | $ 31,000 |
Beaver County Pennsylvania | 9 | $ 575,000 | $ 63,000 | $ 51,000 |
Clinton County Kentucky | 8 | $ 520,000 | $ 65,000 | $ 52,000 |
Daviess County Kentucky | 8 | $ 660,000 | $ 82,000 | $ 65,000 |
Perry County Kentucky | 8 | $ 510,000 | $ 63,000 | $ 48,000 |
Columbiana County Ohio | 8 | $ 570,000 | $ 71,000 | $ 43,000 |
Scioto County Ohio | 8 | $ 510,000 | $ 63,000 | $ 49,000 |
Chester County Pennsylvania | 8 | $ 520,000 | $ 65,000 | $ 49,000 |
Westmoreland County Pennsylvania | 8 | $ 490,000 | $ 61,000 | $ 55,000 |
Grayson County Kentucky | 7 | $ 805,000 | $ 115,000 | $ 73,000 |
Logan County Kentucky | 7 | $ 835,000 | $ 119,000 | $ 60,000 |
Pike County Kentucky | 7 | $ 525,000 | $ 75,000 | $ 37,000 |
Russell County Kentucky | 7 | $ 395,000 | $ 56,000 | $ 55,000 |
Washington County Pennsylvania | 7 | $ 435,000 | $ 62,000 | $ 60,000 |
Floyd County Kentucky | 6 | $ 550,000 | $ 91,000 | $ 60,000 |
Hopkins County Kentucky | 6 | $ 510,000 | $ 85,000 | $ 43,000 |
Madison County Kentucky | 6 | $ 530,000 | $ 88,000 | $ 57,000 |
McCreary County Kentucky | 6 | $ 340,000 | $ 56,000 | $ 48,000 |
Guernsey County Ohio | 6 | $ 340,000 | $ 56,000 | $ 45,000 |
Ross County Ohio | 6 | $ 400,000 | $ 66,000 | $ 52,000 |
Butler County Pennsylvania | 6 | $ 350,000 | $ 58,000 | $ 28,000 |
Carter County Kentucky | 5 | $ 235,000 | $ 47,000 | $ 69,000 |
Fleming County Kentucky | 5 | $ 445,000 | $ 89,000 | $ 47,000 |
Hart County Kentucky | 5 | $ 405,000 | $ 81,000 | $ 57,000 |
Wayne County Kentucky | 5 | $ 275,000 | $ 55,000 | $ 45,000 |
Centre County Pennsylvania | 5 | $ 345,000 | $ 69,000 | $ 49,000 |
Clarion County Pennsylvania | 5 | $ 405,000 | $ 81,000 | $ 62,000 |
Snyder County Pennsylvania | 5 | $ 215,000 | $ 43,000 | $ 73,000 |
Breathitt County Kentucky | 4 | $ 260,000 | $ 65,000 | $ 53,000 |
Breckinridge County Kentucky | 4 | $ 470,000 | $ 117,000 | $ 64,000 |
Butler County Kentucky | 4 | $ 220,000 | $ 55,000 | $ 55,000 |
Christian County Kentucky | 4 | $ 490,000 | $ 122,000 | $ 55,000 |
Hancock County Kentucky | 4 | $ 430,000 | $ 107,000 | $ 69,000 |
Henderson County Kentucky | 4 | $ 200,000 | $ 50,000 | $ 46,000 |
Jackson County Kentucky | 4 | $ 270,000 | $ 67,000 | $ 47,000 |
Johnson County Kentucky | 4 | $ 280,000 | $ 70,000 | $ 57,000 |
Letcher County Kentucky | 4 | $ 280,000 | $ 70,000 | $ 55,000 |
Lincoln County Kentucky | 4 | $ 320,000 | $ 80,000 | $ 80,000 |
Magoffin County Kentucky | 4 | $ 220,000 | $ 55,000 | $ 53,000 |
McLean County Kentucky | 4 | $ 470,000 | $ 117,000 | $ 62,000 |
Montgomery County Kentucky | 4 | $ 320,000 | $ 80,000 | $ 56,000 |
Franklin County Ohio | 4 | $ 190,000 | $ 47,000 | $ 46,000 |
Franklin County Pennsylvania | 4 | $ 200,000 | $ 50,000 | $ 55,000 |
Huntingdon County Pennsylvania | 4 | $ 290,000 | $ 72,000 | $ 79,000 |
Jefferson County Pennsylvania | 4 | $ 250,000 | $ 62,000 | $ 66,000 |
Perry County Pennsylvania | 4 | $ 280,000 | $ 70,000 | $ 41,000 |
Somerset County Pennsylvania | 4 | $ 350,000 | $ 87,000 | $ 86,000 |
Venango County Pennsylvania | 4 | $ 290,000 | $ 72,000 | $ 55,000 |
Boyle County Kentucky | 3 | $ 185,000 | $ 61,000 | $ 22,000 |
Casey County Kentucky | 3 | $ 185,000 | $ 61,000 | $ 30,000 |
Clark County Kentucky | 3 | $ 345,000 | $ 115,000 | $ 98,000 |
Estill County Kentucky | 3 | $ 285,000 | $ 95,000 | $ 92,000 |
Garrard County Kentucky | 3 | $ 205,000 | $ 68,000 | $ 44,000 |
Jefferson County Kentucky | 3 | $ 165,000 | $ 55,000 | $ 32,000 |
Morgan County Kentucky | 3 | $ 155,000 | $ 51,000 | $ 64,000 |
Rockcastle County Kentucky | 3 | $ 145,000 | $ 48,000 | $ 56,000 |
Taylor County Kentucky | 3 | $ 225,000 | $ 75,000 | $ 57,000 |
Todd County Kentucky | 3 | $ 335,000 | $ 111,000 | $ 38,000 |
Union County Kentucky | 3 | $ 205,000 | $ 68,000 | $ 56,000 |
Webster County Kentucky | 3 | $ 235,000 | $ 78,000 | $ 65,000 |
Pike County Ohio | 3 | $ 205,000 | $ 68,000 | $ 79,000 |
Wayne County Ohio | 3 | $ 235,000 | $ 78,000 | $ 46,000 |
Armstrong County Pennsylvania | 3 | $ 285,000 | $ 95,000 | $ 72,000 |
Blair County Pennsylvania | 3 | $ 165,000 | $ 55,000 | $ 58,000 |
Clearfield County Pennsylvania | 3 | $ 245,000 | $ 81,000 | $ 30,000 |
Crawford County Pennsylvania | 3 | $ 225,000 | $ 75,000 | $ 69,000 |
Indiana County Pennsylvania | 3 | $ 125,000 | $ 41,000 | $ 38,000 |
Mifflin County Pennsylvania | 3 | $ 195,000 | $ 65,000 | $ 38,000 |
Warren County Pennsylvania | 3 | $ 315,000 | $ 105,000 | $ 43,000 |
Bullitt County Kentucky | 2 | $ 200,000 | $ 100,000 | $ 43,000 |
Campbell County Kentucky | 2 | $ 190,000 | $ 95,000 | $ 46,000 |
Grant County Kentucky | 2 | $ 220,000 | $ 110,000 | $ 90,000 |
Graves County Kentucky | 2 | $ 170,000 | $ 85,000 | $ 60,000 |
Jessamine County Kentucky | 2 | $ 60,000 | $ 30,000 | $ 20,000 |
Kenton County Kentucky | 2 | $ 270,000 | $ 135,000 | $ 39,000 |
Lawrence County Kentucky | 2 | $ 150,000 | $ 75,000 | $ 61,000 |
Leslie County Kentucky | 2 | $ 130,000 | $ 65,000 | $ 26,000 |
Marion County Kentucky | 2 | $ 120,000 | $ 60,000 | $ 49,000 |
Mason County Kentucky | 2 | $ 100,000 | $ 50,000 | $ 48,000 |
McCracken County Kentucky | 2 | $ 210,000 | $ 105,000 | $ 68,000 |
Robertson County Kentucky | 2 | $ 110,000 | $ 55,000 | $ 26,000 |
Rowan County Kentucky | 2 | $ 160,000 | $ 80,000 | $ 138,000 |
Warren County Kentucky | 2 | $ 90,000 | $ 45,000 | $ 43,000 |
Adams County Ohio | 2 | $ 180,000 | $ 90,000 | $ 36,000 |
Belmont County Ohio | 2 | $ 150,000 | $ 75,000 | $ 58,000 |
Coshocton County Ohio | 2 | $ 90,000 | $ 45,000 | $ 42,000 |
Geauga County Ohio | 2 | $ 100,000 | $ 50,000 | $ 58,000 |
Jackson County Ohio | 2 | $ 110,000 | $ 55,000 | $ 119,000 |
Lake County Ohio | 2 | $ 60,000 | $ 30,000 | $ 34,000 |
Lawrence County Ohio | 2 | $ 150,000 | $ 75,000 | $ 76,000 |
Lorain County Ohio | 2 | $ 70,000 | $ 35,000 | $ 34,000 |
Trumbull County Ohio | 2 | $ 70,000 | $ 35,000 | $ 46,000 |
Tuscarawas County Ohio | 2 | $ 120,000 | $ 60,000 | $ 58,000 |
Vinton County Ohio | 2 | $ 140,000 | $ 70,000 | $ 39,000 |
Clinton County Pennsylvania | 2 | $ 180,000 | $ 90,000 | $ 58,000 |
Mercer County Pennsylvania | 2 | $ 130,000 | $ 65,000 | $ 45,000 |
Allen County Kentucky | 1 | $ 125,000 | $ 125,000 | $ 85,000 |
Barren County Kentucky | 1 | $ 75,000 | $ 75,000 | $ 58,000 |
Bell County Kentucky | 1 | $ 85,000 | $ 85,000 | $ 57,000 |
Boone County Kentucky | 1 | $ 35,000 | $ 35,000 | $ 96,000 |
Boyd County Kentucky | 1 | $ 95,000 | $ 95,000 | $ 96,000 |
Bracken County Kentucky | 1 | $ 145,000 | $ 145,000 | $ 110,000 |
Caldwell County Kentucky | 1 | $ 105,000 | $ 105,000 | $ 82,000 |
Carroll County Kentucky | 1 | $ 135,000 | $ 135,000 | $ 89,000 |
Cumberland County Kentucky | 1 | $ 75,000 | $ 75,000 | $ 48,000 |
Edmonson County Kentucky | 1 | $ 85,000 | $ 85,000 | $ 139,000 |
Elliott County Kentucky | 1 | $ 85,000 | $ 85,000 | $ 94,000 |
Fayette County Kentucky | 1 | $ 35,000 | $ 35,000 | $ 97,000 |
Franklin County Kentucky | 1 | $ 95,000 | $ 95,000 | $ 41,000 |
Greenup County Kentucky | 1 | $ 25,000 | $ 25,000 | $ 22,000 |
Hardin County Kentucky | 1 | $ 75,000 | $ 75,000 | $ 42,000 |
Harrison County Kentucky | 1 | $ 95,000 | $ 95,000 | $ 56,000 |
Henry County Kentucky | 1 | $ 65,000 | $ 65,000 | $ 64,000 |
Larue County Kentucky | 1 | $ 75,000 | $ 75,000 | $ 76,000 |
Lee County Kentucky | 1 | $ 135,000 | $ 135,000 | $ 39,000 |
Lewis County Kentucky | 1 | $ 85,000 | $ 85,000 | $ 32,000 |
Livingston County Kentucky | 1 | $ 75,000 | $ 75,000 | $ 76,000 |
Lyon County Kentucky | 1 | $ 45,000 | $ 45,000 | $ 60,000 |
Marshall County Kentucky | 1 | $ 45,000 | $ 45,000 | $ 44,000 |
Martin County Kentucky | 1 | $ 25,000 | $ 25,000 | $ 27,000 |
Mercer County Kentucky | 1 | $ 75,000 | $ 75,000 | $ 44,000 |
Nelson County Kentucky | 1 | $ 25,000 | $ 25,000 | $ 40,000 |
Oldham County Kentucky | 1 | $ 85,000 | $ 85,000 | $ 42,000 |
Owen County Kentucky | 1 | $ 85,000 | $ 85,000 | $ 59,000 |
Owsley County Kentucky | 1 | $ 55,000 | $ 55,000 | $ 58,000 |
Pendleton County Kentucky | 1 | $ 65,000 | $ 65,000 | $ 82,000 |
Scott County Kentucky | 1 | $ 135,000 | $ 135,000 | $ 72,000 |
Washington County Kentucky | 1 | $ 75,000 | $ 75,000 | $ 58,000 |
Wolfe County Kentucky | 1 | $ 95,000 | $ 95,000 | $ 48,000 |
Woodford County Kentucky | 1 | $ 75,000 | $ 75,000 | $ 122,000 |
Brown County Ohio | 1 | $ 45,000 | $ 45,000 | $ 86,000 |
Carroll County Ohio | 1 | $ 55,000 | $ 55,000 | $ 42,000 |
Clermont County Ohio | 1 | $ 75,000 | $ 75,000 | $ 53,000 |
Fairfield County Ohio | 1 | $ 45,000 | $ 45,000 | $ 58,000 |
Gallia County Ohio | 1 | $ 45,000 | $ 45,000 | $ 16,000 |
Harrison County Ohio | 1 | $ 85,000 | $ 85,000 | $ 90,000 |
Holmes County Ohio | 1 | $ 65,000 | $ 65,000 | $ 24,000 |
Jefferson County Ohio | 1 | $ 85,000 | $ 85,000 | $ 136,000 |
Mahoning County Ohio | 1 | $ 95,000 | $ 95,000 | $ 45,000 |
Medina County Ohio | 1 | $ 45,000 | $ 45,000 | $ 35,000 |
Morgan County Ohio | 1 | $ 75,000 | $ 75,000 | $ 12,000 |
Muskingum County Ohio | 1 | $ 55,000 | $ 55,000 | $ 30,000 |
Noble County Ohio | 1 | $ 115,000 | $ 115,000 | $ 84,000 |
Ottawa County Ohio | 1 | $ 45,000 | $ 45,000 | $ 76,000 |
Perry County Ohio | 1 | $ 75,000 | $ 75,000 | $ 61,000 |
Sandusky County Ohio | 1 | $ 45,000 | $ 45,000 | $ 63,000 |
Summit County Ohio | 1 | $ 45,000 | $ 45,000 | $ 89,000 |
Washington County Ohio | 1 | $ 75,000 | $ 75,000 | $ 46,000 |
Wyandot County Ohio | 1 | $ 45,000 | $ 45,000 | $ 18,000 |
Allegheny County Pennsylvania | 1 | $ 45,000 | $ 45,000 | $ 101,000 |
Cambria County Pennsylvania | 1 | $ 55,000 | $ 55,000 | $ 66,000 |
Fayette County Pennsylvania | 1 | $ 55,000 | $ 55,000 | $ 40,000 |
Forest County Pennsylvania | 1 | $ 105,000 | $ 105,000 | $ 29,000 |
Greene County Pennsylvania | 1 | $ 35,000 | $ 35,000 | $ 54,000 |
Juniata County Pennsylvania | 1 | $ 85,000 | $ 85,000 | $ 71,000 |
Lebanon County Pennsylvania | 1 | $ 55,000 | $ 55,000 | $ 120,000 |
Lehigh County Pennsylvania | 1 | $ 85,000 | $ 85,000 | $ 67,000 |
McKean County Pennsylvania | 1 | $ 55,000 | $ 55,000 | $ 34,000 |
Potter County Pennsylvania | 1 | $ 75,000 | $ 75,000 | $ 80,000 |
Davidson County Tennessee | 1 | $ 25,000 | $ 25,000 | $ 66,000 |
Franklin County Tennessee | 1 | $ 65,000 | $ 65,000 | $ 75,000 |
Grainger County Tennessee | 1 | $ 125,000 | $ 125,000 | $ 46,000 |
Hawkins County Tennessee | 1 | $ 35,000 | $ 35,000 | $ 47,000 |
Lewis County Tennessee | 1 | $ 145,000 | $ 145,000 | $ 34,000 |
Marion County Tennessee | 1 | $ 85,000 | $ 85,000 | $ 39,000 |
Marshall County Tennessee | 1 | $ 155,000 | $ 155,000 | $ 58,000 |
Maury County Tennessee | 1 | $ 85,000 | $ 85,000 | $ 32,000 |
Charlottesville County Virginia | 1 | $ 45,000 | $ 45,000 | $ 47,000 |
Clay County West Virginia | 1 | $ 135,000 | $ 135,000 | $ 72,000 |
The mortgage data stats below are displayed in sortable categories such as loan purpose, race of mortgage applicant, loan type, the outcome of the application, and reason for denial.
Each category breaks down the total number of mortgage applications, the total dollar amount for those applications, the average mortgage amount, the highest mortgage loan applied for within that category,
the average income of the mortgage applicants, and the highest income of the mortgage applicants.
You can also download the entire list of mortgage lenders along with their aggregated lending data for the state of Ohio,
and search the same numbers and information back through 2003.
Loan Purpose |
Total Number of Mortgage Applications | Total Dollar Amount of Mortgage Loan Applications | Average Mortgage Loan Amount | Highest Mortgage Loan Amount | Average Applicant Income | Highest Applicant Income |
---|---|---|---|---|---|---|
Home Purchase | 732 | $50,770,000 | $69,000 | $195,000 | $54,000 | $300,000 |
Refinancing | 1 | $45,000 | $45,000 | $45,000 | $67,000 | $67,000 |
Not Applicable | 0 | $0 | $0 | $0 | $0 | $0 |
Other Purpose | 0 | $0 | $0 | $0 | $0 | $0 |
Cash-out Refinancing | 0 | $0 | $0 | $0 | $0 | $0 |
Home Improvement | 0 | $0 | $0 | $0 | $0 | $0 |
Applicant Race |
Total Number of Mortgage Applications | Total Dollar Amount of Mortgage Loan Applications | Average Mortgage Loan Amount | Highest Mortgage Loan Amount | Average Applicant Income | Highest Applicant Income |
---|---|---|---|---|---|---|
White | 710 | $49,460,000 | $69,000 | $195,000 | $54,000 | $300,000 |
Hispanic | 13 | $685,000 | $52,000 | $135,000 | $38,000 | $72,000 |
Black or African American | 5 | $395,000 | $79,000 | $125,000 | $72,000 | $101,000 |
Asian | 4 | $240,000 | $60,000 | $105,000 | $48,000 | $73,000 |
Not Provided | 1 | $35,000 | $35,000 | $35,000 | $37,000 | $37,000 |
American Indian or Alaskan Native | 0 | $0 | $0 | $0 | $0 | $0 |
Native Hawaiian or Other Pacific Islander | 0 | $0 | $0 | $0 | $0 | $0 |
Not applicable | 0 | $0 | $0 | $0 | $0 | $0 |
Loan Type |
Total Number of Mortgage Applications | Total Dollar Amount of Mortgage Loan Applications | Average Mortgage Loan Amount | Highest Mortgage Loan Amount | Average Applicant Income | Highest Applicant Income |
---|---|---|---|---|---|---|
Conventional (any loan other than FHA, VA, FSA, or RHS loans) | 733 | $50,815,000 | $69,000 | $195,000 | $54,000 | $300,000 |
FHA-insured (Federal Housing Administration) | 0 | $0 | $0 | $0 | $0 | $0 |
FSA/RHS (Farm Service Agency or Rural Housing Service) | 0 | $0 | $0 | $0 | $0 | $0 |
VA-guaranteed (Veterans Administration) | 0 | $0 | $0 | $0 | $0 | $0 |
Outcome |
Total Number of Mortgage Applications | Total Dollar Amount of Mortgage Loan Applications | Average Mortgage Loan Amount | Highest Mortgage Loan Amount | Average Applicant Income | Highest Applicant Income |
---|---|---|---|---|---|---|
Application Denied By Financial Institution | 518 | $36,450,000 | $70,000 | $195,000 | $51,000 | $282,000 |
Application Approved But Not Accepted | 111 | $7,535,000 | $67,000 | $175,000 | $59,000 | $148,000 |
Loan Originated | 104 | $6,830,000 | $65,000 | $175,000 | $62,000 | $300,000 |
Loan Purchased By The Institution | 0 | $0 | $0 | $0 | $0 | $0 |
Preapproval Approved but not Accepted | 0 | $0 | $0 | $0 | $0 | $0 |
Preapproval Denied by Financial Institution | 0 | $0 | $0 | $0 | $0 | $0 |
Application Withdrawn By Applicant | 0 | $0 | $0 | $0 | $0 | $0 |
File Closed For Incompleteness | 0 | $0 | $0 | $0 | $0 | $0 |
Denial Reason |
Total Number of Mortgage Applications | Total Dollar Amount of Mortgage Loan Applications | Average Mortgage Loan Amount | Highest Mortgage Loan Amount | Average Applicant Income | Highest Applicant Income |
---|---|---|---|---|---|---|
Credit History | 293 | $20,115,000 | $68,000 | $185,000 | $52,000 | $282,000 |
Not applicable | 215 | $14,365,000 | $66,000 | $175,000 | $60,000 | $300,000 |
Debt-To-Income Ratio | 95 | $6,785,000 | $71,000 | $165,000 | $45,000 | $276,000 |
Employment History | 82 | $5,720,000 | $69,000 | $145,000 | $45,000 | $117,000 |
Credit Application Incomplete | 32 | $2,220,000 | $69,000 | $165,000 | $57,000 | $145,000 |
Other | 9 | $735,000 | $81,000 | $195,000 | $74,000 | $150,000 |
Collateral | 6 | $760,000 | $126,000 | $145,000 | $90,000 | $184,000 |
Unverifiable Information | 1 | $115,000 | $115,000 | $115,000 | $84,000 | $84,000 |
Insufficient Cash (Downpayment, Closing Cost) | 0 | $0 | $0 | $0 | $0 | $0 |
Mortgage Insurance Denied | 0 | $0 | $0 | $0 | $0 | $0 |
These totals and details for mortgage applications will give you a better idea of what to expect when researching mortgage lenders. Whether you are looking for a home loan, for home refinancing, or for home improvement loan statistics, we have the information you need. This mortgage loan data gives you everything you need to know as you start your search for the best lenders in OH, and gives you an idea of what the best mortgage lenders really are.
If you prefer, you can download a copy of the entire list of mortgage lenders in Ohio, and search similar information at your convenience.